New York State Library

Estimated State Aid to Public Library Systems: Basic Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 273

This chart also available as a .PDF PDF (104k).

Basic aid to Public Library Systems
System Counties Served 2020 Pop 2020 Square Miles Annual Aid Per Capita Aid Square Miles Aid Min. Aid Due Min. Automation Aid 2021-2022 Approp Ed Law Ed Law w/HH Approp. %change 2022-2023 EdLaw to Approp %change 2021-2022 Approp 2022-2023 Approp
BROOKLYN PUBLIC LIBRARY 1 2,736,074 69 $20,000 $4,432,440 $3,588 $4,456,028 $0 $130,237 $3,870,418 $4,586,265 $4,586,369 $4,383,591 - 4.42% 13.26%
BUFFALO & ERIE CO PUBLIC LIBRARY 1 954,236 1,043 $20,000 $1,545,862 $54,236 $1,620,098 $0 $76,500 $1,584,779 $1,696,598 $1,719,946 $1,643,902 - 4.42% 3.73%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 2.001 204,699 2,369 $60,010 $331,612 $135,045 $526,667 $148,333 $76,500 $692,441 $751,500 $751,500 $718,274 - 4.42% 3.73%
CLINTON ESSEX FRANKLIN LIB SYS 3 164,779 4,461 $75,000 $266,942 $276,582 $618,524 $56,476 $76,500 $692,441 $751,500 $751,500 $718,274 - 4.42% 3.73%
FINGER LAKES LIBRARY SYSTEM 5 311,066 2,508 $125,000 $503,927 $180,576 $809,503 $0 $76,500 $826,014 $886,003 $886,893 $847,680 - 4.42% 2.62%
FOUR COUNTY LIBRARY SYSTEM 4 348,735 4,044 $100,000 $564,951 $270,948 $935,899 $0 $76,500 $967,503 $1,012,399 $1,050,022 $1,003,598 - 4.42% 3.73%
MID YORK LIBRARY SYSTEM 3 360,280 3,279 $75,000 $583,654 $203,298 $861,952 $0 $76,500 $902,867 $938,452 $979,874 $936,550 - 4.42% 3.73%
MID-HUDSON LIBRARY SYSTEM 4.805 645,001 2,927 $118,050 $1,044,902 $207,890 $1,370,842 $0 $76,500 $1,342,765 $1,447,342 $1,448,052 $1,384,029 - 4.42% 3.07%
MOHAWK VALLEY LIBRARY SYSTEM 4 290,631 1,725 $100,000 $470,822 $115,575 $686,397 $0 $76,500 $707,063 $762,897 $763,165 $729,423 - 4.42% 3.16%
MONROE COUNTY LIBRARY SYSTEM 1 759,443 657 $20,000 $1,230,298 $34,164 $1,284,462 $0 $76,500 $1,231,564 $1,360,962 $1,361,066 $1,300,889 - 4.42% 5.63%
NASSAU LIBRARY SYSTEM 1 1,395,774 285 $20,000 $2,261,154 $14,820 $2,295,974 $0 $76,500 $2,102,170 $2,372,474 $2,372,578 $2,267,679 - 4.42% 7.87%
NIOGA LIBRARY SYSTEM 3 311,397 1,407 $75,000 $504,463 $87,234 $666,697 $8,303 $76,500 $701,720 $751,500 $761,570 $727,899 - 4.42% 3.73%
NORTH COUNTRY LIBRARY SYSTEM 4 369,333 6,175 $100,000 $598,319 $413,725 $1,112,044 $0 $76,500 $1,107,875 $1,188,544 $1,192,833 $1,140,094 - 4.42% 2.91%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3 3,662,652 122 $75,000 $5,933,496 $7,564 $6,016,060 $0 $174,342 $5,361,751 $6,190,402 $6,190,836 $5,917,120 - 4.42% 10.36%
ONONDAGA COUNTY PUBLIC LIBRARY 1 476,516 778 $20,000 $771,956 $40,456 $832,412 $0 $76,500 $826,319 $908,912 $909,016 $868,825 - 4.42% 5.14%
PIONEER LIBRARY SYSTEM 4 306,106 2,473 $100,000 $495,892 $165,691 $761,583 $0 $76,500 $776,976 $838,083 $838,150 $801,092 - 4.42% 3.10%
QUEENS BOROUGH PUBLIC LIBRARY 1 2,405,464 109 $20,000 $3,896,852 $5,668 $3,922,520 $0 $114,500 $3,451,259 $4,037,020 $4,037,020 $3,858,530 - 4.42% 11.80%
RAMAPO-CATSKILL LIBRARY SYSTEM 3.195 858,193 2,460 $86,950 $1,390,273 $154,918 $1,632,141 $0 $76,500 $1,493,329 $1,708,641 $1,709,541 $1,633,956 - 4.42% 9.42%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 4 367,655 4,226 $100,000 $595,601 $283,142 $978,743 $0 $76,500 $951,725 $1,055,243 $1,056,047 $1,009,356 - 4.42% 6.06%
SOUTHERN TIER LIBRARY SYSTEM 5 266,860 3,494 $125,000 $432,313 $251,568 $808,881 $0 $76,500 $844,972 $885,381 $917,040 $876,495 - 4.42% 3.73%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1 1,525,920 911 $20,000 $2,471,990 $47,372 $2,539,362 $0 $76,500 $2,361,718 $2,615,862 $2,615,914 $2,500,256 - 4.42% 5.87%
UPPER HUDSON LIBRARY SYSTEM 2 475,978 1,175 $50,000 $771,084 $66,975 $888,059 $0 $76,500 $870,487 $964,559 $964,730 $922,077 - 4.42% 5.93%
WESTCHESTER LIBRARY SYSTEM 1 1,004,457 431 $20,000 $1,627,220 $22,412 $1,669,632 $0 $76,500 $1,526,392 $1,746,132 $1,746,236 $1,669,030 - 4.42% 9.34%
Totals 20,201,249 47,128 $1,525,010 $32,726,023 $3,043,448 $37,294,481 $213,112 $1,949,079 $35,194,545 $39,456,672 $39,609,899 $37,858,618 - 4.42% 7.57%

Aid Factors

Factor Amount
Annual Aid $20,000-1 county; $25,000-more than 1
Square Miles $52-$72
Due Minimum $675,000
Per Capita $1.62
Automation 2.93827% of per capita amount, minimum of $76,500
Last Updated: June 22, 2022