New York State Library

Estimated Aid to School Library Systems: Basic Aid

Chapter 917, Laws of 1990 as amended

Education Law 284

This chart also available as a .PDF PDF (250k).

SLS 2022-2023 No. of School Districts 2022-2023 Total Students Enrolled 2020 Square Miles Base Grant School District Grant Students Enrolled Grant Sq Miles Grant 2021-2022 Approp Ed Law Ed Law w/HH Approp. %change 2022-2023 EdLaw to Approp %change 2021-2022 Approp 2022-2023 Approp
BROOME-DELAWARE-TIOGA BOCES 15 30,971 1,102 $83,000 $7,500 $8,982 $2,700 $96,243 $102,181 $104,452 $99,834 - 4.42% 3.73%
BUFFALO CITY SCHOOL DISTRICT 1 43,868 40 $83,000 $5,000 $12,722 $98 $94,939 $100,820 $103,036 $98,480 - 4.42% 3.73%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 24 81,844 1,238 $83,000 $12,000 $23,735 $3,033 $113,932 $121,768 $123,452 $117,994 - 4.42% 3.57%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES 22 17,509 2,163 $83,000 $11,000 $5,078 $5,299 $98,068 $104,377 $106,432 $101,726 - 4.42% 3.73%
CAYUGA-ONONDAGA BOCES 9 12,121 709 $83,000 $4,500 $3,515 $1,737 $86,669 $92,752 $94,061 $89,902 - 4.42% 3.73%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES 16 14,053 2,312 $83,000 $8,000 $4,075 $5,664 $94,526 $100,740 $102,588 $98,052 - 4.42% 3.73%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES 16 11,890 1,878 $83,000 $8,000 $3,448 $4,601 $92,522 $99,049 $100,413 $95,973 - 4.42% 3.73%
DUTCHESS BOCES 13 41,611 843 $83,000 $6,500 $12,067 $2,065 $98,418 $103,633 $106,812 $102,089 - 4.42% 3.73%
EASTERN SUFFOLK BOCES 51 158,636 714 $90,000 $25,500 $46,004 $1,749 $199,853 $213,254 $216,899 $207,309 - 4.42% 3.73%
ERIE 1 BOCES 19 77,853 446 $83,000 $9,500 $22,577 $1,093 $108,977 $116,170 $116,269 $111,128 - 4.42% 1.97%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES 27 36,128 1,768 $83,000 $13,500 $10,477 $4,332 $150,990 $161,309 $163,868 $156,623 - 4.42% 3.73%
FRANKLIN-ESSEX-HAMILTON BOCES 9 8,202 2,513 $83,000 $4,500 $2,379 $6,157 $89,049 $96,035 $96,644 $92,371 - 4.42% 3.73%
GENESEE VALLEY BOCES 22 20,988 1,726 $83,000 $11,000 $6,087 $4,229 $144,533 $154,315 $156,860 $149,925 - 4.42% 3.73%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES 21 29,646 2,227 $83,000 $10,500 $8,597 $5,456 $147,119 $157,553 $159,667 $152,608 - 4.42% 3.73%
HAMILTON-FULTON-MONTGOMERY BOCES 14 15,274 1,730 $83,000 $7,000 $4,429 $4,238 $91,825 $98,668 $99,657 $95,251 - 4.42% 3.73%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES 17 22,442 3,053 $83,000 $8,500 $6,508 $7,480 $98,742 $105,488 $107,020 $102,288 - 4.42% 3.59%
MADISON-ONEIDA BOCES 9 14,915 821 $83,000 $4,500 $4,325 $2,011 $87,591 $93,837 $95,062 $90,859 - 4.42% 3.73%
MONROE 1 BOCES 10 47,774 296 $83,000 $5,000 $13,854 $725 $95,891 $102,580 $104,070 $99,469 - 4.42% 3.73%
MONROE 2-ORLEANS BOCES 9 34,006 437 $83,000 $4,500 $9,862 $1,071 $92,985 $98,432 $100,916 $96,454 - 4.42% 3.73%
NASSAU BOCES 56 229,764 316 $123,000 $28,000 $66,632 $774 $203,544 $218,406 $218,406 $208,749 - 4.42% 2.56%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION 1 1,323,349 300 $897,000 $5,000 $383,771 $735 $1,202,622 $1,286,506 $1,286,506 $1,229,626 - 4.42% 2.25%
ONEIDA-HERKIMER-MADISON BOCES 22 33,469 1,828 $83,000 $11,000 $9,706 $4,479 $148,087 $158,185 $160,718 $153,612 - 4.42% 3.73%
ONONDAGA-CORTLAND-MADISON BOCES 32 75,092 2,414 $83,000 $16,000 $21,777 $5,914 $247,191 $266,691 $266,691 $254,900 - 4.42% 3.12%
ORANGE-ULSTER BOCES 18 79,245 911 $83,000 $9,000 $22,981 $2,232 $108,696 $117,213 $117,213 $112,031 - 4.42% 3.07%
ORLEANS-NIAGARA BOCES 13 32,972 787 $83,000 $6,500 $9,562 $1,928 $95,482 $100,990 $103,626 $99,044 - 4.42% 3.73%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES 19 7,782 1,737 $83,000 $9,500 $2,257 $4,256 $92,067 $99,012 $99,919 $95,501 - 4.42% 3.73%
PUTNAM-WESTCHESTER BOCES 18 53,660 501 $83,000 $9,000 $15,561 $1,227 $101,245 $108,789 $109,880 $105,022 - 4.42% 3.73%
RENSSELAER-COLUMBIA-GREENE BOCES 22 33,491 1,621 $83,000 $11,000 $9,712 $3,971 $101,829 $107,684 $110,514 $105,628 - 4.42% 3.73%
ROCHESTER CITY SCHOOL DISTRICT 1 33,678 36 $83,000 $5,000 $9,767 $88 $91,039 $97,855 $98,804 $94,436 - 4.42% 3.73%
ROCKLAND BOCES 8 78,120 187 $83,000 $4,500 $22,655 $458 $102,270 $110,613 $110,613 $105,722 - 4.42% 3.38%
SAINT LAWRENCE-LEWIS BOCES 18 15,184 2,598 $83,000 $9,000 $4,403 $6,365 $95,784 $102,768 $103,953 $99,357 - 4.42% 3.73%
SULLIVAN BOCES 8 10,741 1,152 $83,000 $4,500 $3,115 $2,822 $86,175 $93,437 $93,525 $89,390 - 4.42% 3.73%
SYRACUSE CITY SCHOOL DISTRICT 1 22,836 25 $83,000 $5,000 $6,622 $61 $87,620 $94,684 $95,066 $90,863 - 4.42% 3.70%
TOMPKINS-SENECA-TIOGA BOCES 9 12,339 699 $83,000 $4,500 $3,578 $1,713 $86,372 $92,791 $93,739 $89,594 - 4.42% 3.73%
ULSTER BOCES 8 21,211 912 $83,000 $4,500 $6,151 $2,234 $90,091 $95,886 $97,775 $93,452 - 4.42% 3.73%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES 31 37,619 2,824 $83,000 $15,500 $10,910 $6,919 $154,637 $166,328 $167,826 $160,406 - 4.42% 3.73%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES 25 35,226 1,849 $83,000 $12,500 $10,216 $4,530 $103,821 $110,246 $112,676 $107,694 - 4.42% 3.73%
WESTCHESTER BOCES 33 96,685 155 $83,000 $16,500 $28,039 $380 $126,394 $127,918 $127,918 $122,263 - 4.42% - 3.27%
WESTERN SUFFOLK BOCES 18 82,391 192 $83,000 $9,000 $23,893 $470 $109,477 $116,364 $118,814 $113,561 - 4.42% 3.73%
YONKERS CITY SCHOOL DISTRICT 1 29,376 18 $83,000 $5,000 $8,519 $44 $89,714 $96,563 $97,366 $93,061 - 4.42% 3.73%
Totals 3,063,961 47,078 $4,181,000 $367,000 $888,549 $115,341 $5,607,029 $5,991,890 $6,049,726 $5,782,248 - 4.42% 3.12%

Aid Factors

Factor Amount
Base aid $83,000, $90,000, $123,000, or $897,000
Square Miles $2.45
Per Student aid $.29
Merger Aid $50,000 per merger (1/1/1984-3/31/2008); $90,000 per merger (after 3/31/2008)
Last Updated: July 6, 2022