New York State Library

Estimated State Aid to Reference and Research Library Resources Systems: Coordinated Collection Development Aid

Chapter 917, Laws of 1990 as amended

Education Law 273

This chart also available as a .PDF PDF (54k).

Downloadable chart with libraries grouped by system PDF (54k).

College 2020-2021 Total FTE Base Grant Per Student FTE Grant 2021-2022 Approp Ed Law Ed Law w/HH Approp. %change 2022-2023 EdLaw to Approp %change 2021-2022 Approp 2022-2023 Approp
ADELPHI UNIVERSITY 8,098 $4,400 $8,422 $12,217 $12,822 $12,822 $12,255 - 4.42% 0.31%
ADIRONDACK COMMUNITY COLLEGE 2,000 $4,400 $2,080 $6,364 $6,480 $6,600 $6,308 - 4.42% - 0.88%
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 1,203 $4,400 $1,251 $5,292 $5,651 $5,651 $5,401 - 4.42% 2.07%
ALBANY LAW SCHOOL 818 $4,400 $851 $5,021 $5,251 $5,449 $5,208 - 4.42% 3.73%
ALBANY MEDICAL COLLEGE 1,252 $4,400 $1,303 $5,245 $5,703 $5,703 $5,451 - 4.42% 3.93%
ALBERT EINSTEIN COLLEGE OF MEDICINE 1,440 $4,400 $1,498 $0 $5,898 $5,898 $5,637 - 4.42% 0.00%
ALFRED UNIVERSITY 1,678 $4,400 $1,746 $5,793 $6,146 $6,146 $5,874 - 4.42% 1.40%
AMER ACADEMY OF DRAMATIC ARTS 159 $4,400 $165 $4,320 $4,565 $4,625 $4,421 - 4.42% 2.34%
AMERICAN MUSEUM OF NATURAL HISTORY 45 $4,400 $47 $4,098 $4,447 $4,447 $4,250 - 4.42% 3.71%
BANK STREET COLLEGE OF EDUCATION 744 $4,400 $773 $5,021 $5,173 $5,449 $5,208 - 4.42% 3.73%
BARD COLLEGE 3,024 $4,400 $3,145 $7,092 $7,545 $7,545 $7,211 - 4.42% 1.68%
BARNARD COLLEGE 2,682 $4,400 $2,789 $6,590 $7,189 $7,189 $6,871 - 4.42% 4.27%
BORICUA COLLEGE 627 $4,400 $652 $5,260 $5,052 $5,709 $5,457 - 4.42% 3.73%
BOROUGH OF MANHATTAN COMM COLLEGE 17,816 $4,400 $18,529 $23,558 $22,929 $22,929 $21,915 - 4.42% - 6.97%
BRONX COMMUNITY COLLEGE 6,520 $4,400 $6,781 $11,219 $11,181 $11,181 $10,687 - 4.42% - 4.75%
BROOKLYN LAW SCHOOL 1,640 $4,400 $1,706 $5,966 $6,106 $6,475 $6,189 - 4.42% 3.73%
BROOME COMMUNITY COLLEGE 3,778 $4,400 $3,929 $8,210 $8,329 $8,660 $8,277 - 4.42% 0.82%
CANISIUS COLLEGE 2,969 $4,400 $3,087 $8,523 $7,487 $9,250 $8,841 - 4.42% 3.73%
CAYUGA COUNTY COMMUNITY COLLEGE 1,641 $4,400 $1,706 $6,102 $6,106 $6,358 $6,077 - 4.42% - 0.40%
CAZENOVIA COLLEGE 701 $4,400 $729 $4,825 $5,129 $5,237 $5,005 - 4.42% 3.73%
CLARKSON UNIVERSITY 4,292 $4,400 $4,463 $8,423 $8,863 $8,863 $8,471 - 4.42% 0.58%
CLINTON COMMUNITY COLLEGE 598 $4,400 $622 $5,194 $5,022 $5,637 $5,388 - 4.42% 3.73%
COCHRAN SCH NURSING ST JOHN RVRDL HO 47 $4,400 $49 $4,135 $4,449 $4,488 $4,290 - 4.42% 3.73%
COLD SPRING HARBOR LABORATORY-SCHOOL OF BIOLOGICAL SCIENCES 78 $4,400 $81 $4,128 $4,481 $4,481 $4,283 - 4.42% 3.75%
COLGATE UNIVERSITY 3,047 $4,400 $3,169 $7,007 $7,569 $7,569 $7,234 - 4.42% 3.24%
COLLEGE OF MT ST VINCENT 2,729 $4,400 $2,838 $6,019 $7,238 $7,238 $6,918 - 4.42% 14.94%
COLLEGE OF SAINT ROSE 4,043 $4,400 $4,205 $8,052 $8,605 $8,605 $8,225 - 4.42% 2.14%
COLUMBIA UNIVERSITY 38,796 $4,400 $40,348 $44,546 $44,748 $44,748 $42,770 - 4.42% - 3.99%
COLUMBIA-GREENE COMMUNITY COLLEGE 775 $4,400 $806 $5,117 $5,206 $5,553 $5,307 - 4.42% 3.73%
COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART 901 $4,400 $937 $4,989 $5,337 $5,340 $5,104 - 4.42% 2.29%
CORNELL UNIV MEDICAL CAMPUS 1,983 $4,400 $2,062 $5,962 $6,462 $6,462 $6,176 - 4.42% 3.60%
CORNELL UNIVERSITY 18,542 $4,400 $19,284 $22,259 $23,684 $23,684 $22,637 - 4.42% 1.70%
CORNING COMMUNITY COLLEGE 2,351 $4,400 $2,445 $6,835 $6,845 $7,418 $7,090 - 4.42% 3.73%
CROUSE-IRVING MEMORIAL HOSPITAL SCHOOL OF NURSING 32 $4,400 $33 $4,168 $4,433 $4,512 $4,313 - 4.42% 3.46%
CULINARY INSTITUTE OF AMERICA 697 2,749 $4,400 $2,859 $6,507 $7,259 $7,259 $6,938 - 4.42% 6.62%
CUNY BERNARD M. BARUCH COLLEGE 17,897 $4,400 $18,613 $20,119 $23,013 $23,013 $21,996 - 4.42% 9.33%
CITY UNIVERSITY OF NEW YORK BROOKLYN COLLEGE 15,627 $4,400 $16,252 $18,969 $20,652 $20,652 $19,739 - 4.42% 4.06%
CUNY CITY COLLEGE 13,862 $4,400 $14,417 $17,805 $18,817 $18,817 $17,985 - 4.42% 1.01%
CITY UNIVERSITY OF NEW YORK COLLEGE OF STATEN ISLAND 11,281 $4,400 $11,733 $14,759 $16,133 $16,133 $15,420 - 4.42% 4.48%
CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER 9,584 $4,400 $9,967 $12,645 $14,367 $14,367 $13,732 - 4.42% 8.59%
CUNY HUNTER COLLEGE 22,131 $4,400 $23,016 $24,452 $27,416 $27,416 $26,204 - 4.42% 7.16%
CITY UNIVERSITY OF NEW YORK JOHN JAY COLLEGE OF CRIMINAL JUSTICE 14,410 $4,400 $14,986 $17,852 $19,386 $19,386 $18,529 - 4.42% 3.79%
CITY UNIVERSITY OF NEW YORK HERBERT H. LEHMAN COLLEGE 12,268 $4,400 $12,759 $15,510 $17,159 $17,159 $16,400 - 4.42% 5.74%
CUNY NYC COLLEGE OF TECHNOLOGY 11,739 $4,400 $12,208 $16,254 $16,608 $16,608 $15,874 - 4.42% - 2.34%
CUNY QUEENS COLLEGE 17,124 $4,400 $17,809 $20,569 $22,209 $22,209 $21,227 - 4.42% 3.20%
CUNY STELLA AND CHARLES GUTTMAN COMMUNITY COLLEGE 948 $4,400 $986 $4,963 $5,386 $5,386 $5,148 - 4.42% 3.73%
CUNY YORK COLLEGE 6,128 $4,400 $6,373 $10,206 $10,773 $10,773 $10,297 - 4.42% 0.89%
D'YOUVILLE UNIVERSITY 2,869 $4,400 $2,984 $7,074 $7,384 $7,384 $7,058 - 4.42% - 0.23%
DAEMEN UNIVERSITY 2,739 $4,400 $2,849 $6,708 $7,249 $7,249 $6,928 - 4.42% 3.29%
DOMINICAN UNIVERSITY NEW YORK 1,869 $4,400 $1,944 $5,961 $6,344 $6,344 $6,064 - 4.42% 1.73%
DUTCHESS COMMUNITY COLLEGE 4,691 $4,400 $4,879 $9,079 $9,279 $9,279 $8,869 - 4.42% - 2.31%
ELLIS MEDICINE-THEBELANGER SCHOOL OF NURSING 54 $4,400 $56 $4,104 $4,456 $4,456 $4,259 - 4.42% 3.78%
ELMIRA COLLEGE 749 $4,400 $779 $5,727 $5,179 $6,216 $5,941 - 4.42% 3.73%
ERIE COMMUNITY COLLEGE-NORTH CAMPUS 6,163 $4,400 $6,409 $11,496 $10,809 $12,476 $11,924 - 4.42% 3.73%
EUGENIO MARIA DE HOSTOS COMM COLLEGE 4,270 $4,400 $4,441 $8,731 $8,841 $8,841 $8,450 - 4.42% - 3.22%
EXCELSIOR UNIVERSITY 4,133 $4,400 $4,298 $10,783 $8,698 $11,703 $11,186 - 4.42% 3.73%
FASHION INSTITUTE OF TECHNOLOGY 7,618 $4,400 $7,922 $11,750 $12,322 $12,322 $11,777 - 4.42% 0.23%
FINGER LAKES COMMUNITY COLLEGE 3,322 $4,400 $3,455 $7,294 $7,855 $7,855 $7,508 - 4.42% 2.93%
FIORELLO H. LA GUARDIA COMM COLLEGE 11,782 $4,400 $12,253 $16,357 $16,653 $16,653 $15,917 - 4.42% - 2.69%
FORDHAM UNIV (ROSE HILL-LINCOLN CTR) 18,021 $4,400 $18,741 $22,047 $23,141 $23,141 $22,118 - 4.42% 0.32%
FULTON-MONTGOMERY COMMUNITY COLLEGE 1,168 $4,400 $1,215 $5,439 $5,615 $5,903 $5,642 - 4.42% 3.73%
GENESEE COMMUNITY COLLEGE 2,740 $4,400 $2,850 $6,970 $7,250 $7,310 $6,987 - 4.42% 0.25%
HAMILTON COLLEGE 1,898 $4,400 $1,974 $5,974 $6,374 $6,374 $6,092 - 4.42% 1.99%
HARTWICK COLLEGE 1,194 $4,400 $1,241 $5,379 $5,641 $5,838 $5,580 - 4.42% 3.73%
HELENE FULD COLLEGE OF NURSING 403 $4,400 $419 $4,407 $4,819 $4,819 $4,606 - 4.42% 4.51%
HERKIMER COUNTY COMMUNITY COLLEGE 1,535 $4,400 $1,596 $6,024 $5,996 $6,538 $6,249 - 4.42% 3.73%
HILBERT COLLEGE 808 $4,400 $840 $4,785 $5,240 $5,240 $5,008 - 4.42% 4.67%
HOBART & WM SMITH COLLEGES 1,827 $4,400 $1,900 $6,032 $6,300 $6,301 $6,022 - 4.42% - 0.15%
HOFSTRA UNIVERSITY-MAIN CAMPUS 11,812 $4,400 $12,284 $16,409 $16,684 $17,808 $17,021 - 4.42% 3.73%
HOUGHTON COLLEGE 871 $4,400 $906 $5,317 $5,306 $5,771 $5,516 - 4.42% 3.73%
HUDSON VALLEY COMMUNITY COLLEGE 6,011 $4,400 $6,251 $10,835 $10,651 $11,373 $10,870 - 4.42% 0.33%
IONA UNIVERSITY 3,544 $4,400 $3,686 $8,065 $8,086 $8,753 $8,366 - 4.42% 3.73%
ITHACA COLLEGE 5,409 $4,400 $5,625 $10,154 $10,025 $10,605 $10,136 - 4.42% - 0.18%
JAMESTOWN COMMUNITY COLLEGE 2,247 $4,400 $2,337 $6,737 $6,737 $6,737 $6,439 - 4.42% - 4.43%
JEFFERSON COMMUNITY COLLEGE 1,841 $4,400 $1,914 $6,060 $6,314 $6,577 $6,286 - 4.42% 3.73%
THE JUILLIARD SCHOOL 1,071 $4,400 $1,114 $5,079 $5,514 $5,514 $5,270 - 4.42% 3.77%
KEUKA COLLEGE 1,526 $4,400 $1,587 $5,649 $5,987 $5,987 $5,722 - 4.42% 1.29%
KINGSBOROUGH COMMUNITY COLLEGE 9,614 $4,400 $9,998 $13,893 $14,398 $14,971 $14,309 - 4.42% 2.99%
LE MOYNE COLLEGE 3,278 $4,400 $3,409 $7,188 $7,809 $7,809 $7,464 - 4.42% 3.84%
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 5,999 $4,400 $6,239 $11,423 $10,639 $12,397 $11,849 - 4.42% 3.73%
LONG ISLAND UNIVERSITY-CW POST CAMPUS 6,434 $4,400 $6,691 $11,628 $11,091 $12,620 $12,062 - 4.42% 3.73%
LOUIS V. GERSTNER GRAD SCHO OF BIOMED SCI, MEMORIAL SLOAN-KETTERING CANCER CENTER 128 $4,400 $133 $4,165 $4,533 $4,533 $4,333 - 4.42% 4.03%
MANHATTAN COLLEGE 4,114 $4,400 $4,279 $8,208 $8,679 $8,679 $8,295 - 4.42% 1.06%
MANHATTAN SCHOOL OF MUSIC 1,157 $4,400 $1,203 $5,270 $5,603 $5,603 $5,355 - 4.42% 1.61%
MANHATTANVILLE COLLEGE 2,536 $4,400 $2,637 $6,604 $7,037 $7,037 $6,726 - 4.42% 1.85%
MARIA COLLEGE OF ALBANY 445 $4,400 $463 $4,501 $4,863 $4,863 $4,648 - 4.42% 3.26%
MARIST COLLEGE 6,301 $4,400 $6,554 $10,262 $10,954 $10,954 $10,470 - 4.42% 2.03%
MARYMOUNT MANHATTAN COLLEGE 1,563 $4,400 $1,626 $5,816 $6,026 $6,312 $6,033 - 4.42% 3.73%
MEDAILLE UNIVERSITY 2,209 $4,400 $2,298 $6,196 $6,698 $6,698 $6,402 - 4.42% 3.33%
MEDGAR EVERS COLLEGE 4,317 $4,400 $4,490 $8,538 $8,890 $8,890 $8,497 - 4.42% - 0.48%
MERCY COLLEGE 9,234 $4,400 $9,604 $13,585 $14,004 $14,004 $13,385 - 4.42% - 1.48%
METROPOLITAN COLLEGE OF NEW YORK 933 $4,400 $971 $5,277 $5,371 $5,727 $5,474 - 4.42% 3.73%
MOHAWK VALLEY COMMUNITY COLLEGE 3,591 $4,400 $3,735 $7,871 $8,135 $8,308 $7,941 - 4.42% 0.89%
MOLLOY UNIVERSITY 4,778 $4,400 $4,969 $8,659 $9,369 $9,369 $8,955 - 4.42% 3.41%
MONROE COMMUNITY COLLEGE 7,052 $4,400 $7,334 $13,208 $11,734 $14,335 $13,701 - 4.42% 3.73%
MOUNT SAINT MARY COLLEGE 1,949 $4,400 $2,027 $6,043 $6,427 $6,526 $6,237 - 4.42% 3.22%
MT SINAI SCHOOL OF MEDICINE 1,947 $4,400 $2,025 $5,790 $6,425 $6,425 $6,141 - 4.42% 6.06%
NASSAU COMMUNITY COLLEGE 9,688 $4,400 $10,076 $18,190 $14,476 $19,741 $18,868 - 4.42% 3.73%
NAZARETH COLLEGE OF ROCHESTER 2,952 $4,400 $3,070 $7,040 $7,470 $7,470 $7,140 - 4.42% 1.42%
NEW YORK COLLEGE OF HEALTH PROFESSIONS 345 $4,400 $359 $4,793 $4,759 $5,202 $4,972 - 4.42% 3.73%
NEW YORK GRADUATE SCHOOL OF PSYCHOANALYSIS 42 $4,400 $44 $4,095 $4,444 $4,444 $4,248 - 4.42% 3.73%
NEW YORK LAW SCHOOL 1,509 $4,400 $1,569 $5,845 $5,969 $6,344 $6,064 - 4.42% 3.73%
NEW YORK STUDIO SCHOOL 20 $4,400 $20 $4,090 $4,420 $4,420 $4,225 - 4.42% 3.29%
NEW YORK UNIVERSITY 60,813 $4,400 $63,245 $63,365 $67,645 $67,645 $64,654 - 4.42% 2.04%
NIAGARA COUNTY COMMUNITY COLLEGE 3,033 $4,400 $3,154 $7,487 $7,554 $8,126 $7,767 - 4.42% 3.73%
NIAGARA UNIVERSITY 4,154 $4,400 $4,321 $8,254 $8,721 $8,721 $8,335 - 4.42% 0.99%
NORTH COUNTRY COMMUNITY COLLEGE 969 $4,400 $1,008 $5,140 $5,408 $5,408 $5,169 - 4.42% 0.57%
NORTHEAST COLLEGE OF HEALTH SCIENCES 926 $4,400 $963 $5,308 $5,363 $5,761 $5,506 - 4.42% 3.73%
NEW YORK COLLEGE OF PODIATRIC MEDICINE 508 $4,400 $528 $4,618 $4,928 $5,012 $4,790 - 4.42% 3.73%
NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE 236 $4,400 $246 $4,258 $4,646 $4,646 $4,441 - 4.42% 4.29%
NEW YORK INSTITUTE OF TECHNOLOGY OLD WESTBURY CAMPUS 7,249 $4,400 $7,539 $12,149 $11,939 $13,185 $12,602 - 4.42% 3.73%
NY MEDICAL COLLEGE 2,290 $4,400 $2,381 $6,124 $6,781 $6,781 $6,481 - 4.42% 5.84%
NY SCHOOL OF INTERIOR DESIGN 476 $4,400 $495 $4,513 $4,895 $4,895 $4,679 - 4.42% 3.67%
NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 541 $4,400 $562 $4,879 $4,962 $5,295 $5,061 - 4.42% 3.73%
NEW YORK STATE STATUTORY COLLEGES AT CORNELL UNIVERSITY-TOTAL 9,461 $4,400 $9,840 $13,127 $14,240 $14,240 $13,610 - 4.42% 3.68%
ONONDAGA COMMUNITY COLLEGE 5,260 $4,400 $5,470 $9,782 $9,870 $9,870 $9,434 - 4.42% - 3.56%
ORANGE COUNTY COMMUNITY COLLEGE 3,610 $4,400 $3,755 $7,804 $8,155 $8,289 $7,923 - 4.42% 1.51%
PACE UNIVERSITY - NYC CAMPUS 13,575 $4,400 $14,118 $17,665 $18,518 $18,518 $17,699 - 4.42% 0.19%
PAUL SMITHS COLLEGE 674 $4,400 $701 $4,793 $5,101 $5,202 $4,972 - 4.42% 3.73%
PHILLIPS BETH ISRAEL SCH OF NURSING 182 $4,400 $189 $4,255 $4,589 $4,589 $4,386 - 4.42% 3.08%
PRATT INSTITUTE 4,809 $4,400 $5,002 $9,434 $9,402 $9,402 $8,986 - 4.42% - 4.75%
QUEENSBOROUGH COMMUNITY COLLEGE 9,136 $4,400 $9,502 $13,914 $13,902 $13,902 $13,287 - 4.42% - 4.51%
RELAY SCHOOL OF EDUCATION 1,629 $4,400 $1,694 $5,618 $6,094 $6,094 $5,825 - 4.42% 3.68%
RENSSELAER POLYTECH INSTITUTE 8,136 $4,400 $8,462 $11,851 $12,862 $12,862 $12,293 - 4.42% 3.73%
ROBERTS WESLEYAN COLLEGE 1,858 $4,400 $1,933 $5,873 $6,333 $6,333 $6,053 - 4.42% 3.06%
ROCHESTER INSTITUTE OF TECHNOLOGY 16,379 $4,400 $17,035 $20,075 $21,435 $21,435 $20,487 - 4.42% 2.05%
ROCKEFELLER UNIVERSITY 382 $4,400 $398 $4,409 $4,798 $4,798 $4,586 - 4.42% 4.01%
ROCKLAND COMMUNITY COLLEGE 3,843 $4,400 $3,997 $8,306 $8,397 $8,875 $8,483 - 4.42% 2.13%
RUSSELL SAGE COLLEGE 2,506 $4,400 $2,606 $6,865 $7,006 $7,450 $7,121 - 4.42% 3.73%
SAMARITAN HOSPITAL SCHOOL OF NURSING 59 $4,400 $61 $4,105 $4,461 $4,461 $4,264 - 4.42% 3.87%
SARAH LAWRENCE COLLEGE 1,581 $4,400 $1,645 $5,742 $6,045 $6,045 $5,778 - 4.42% 0.62%
SCHENECTADY COUNTY COMMUNITY COLLEGE 2,158 $4,400 $2,245 $6,561 $6,645 $6,686 $6,390 - 4.42% - 2.61%
SIENA COLLEGE 3,405 $4,400 $3,542 $7,204 $7,942 $7,942 $7,591 - 4.42% 5.38%
SKIDMORE COLLEGE 2,534 $4,400 $2,635 $6,581 $7,035 $7,035 $6,724 - 4.42% 2.18%
ST BONAVENTURE UNIVERSITY 2,573 $4,400 $2,676 $6,829 $7,076 $7,411 $7,083 - 4.42% 3.73%
ST ELIZABETH HOSPITAL COLLEGE OF NURSING 110 $4,400 $115 $4,285 $4,515 $4,651 $4,445 - 4.42% 3.73%
ST FRANCIS COLLEGE 2,677 $4,400 $2,784 $6,306 $7,184 $7,184 $6,866 - 4.42% 8.88%
ST JOHN FISHER COLLEGE 3,767 $4,400 $3,917 $7,688 $8,317 $8,317 $7,949 - 4.42% 3.40%
ST JOSEPH'S COLLEGE OF NURSING AT ST JOSEPH'S HOSPITAL HEALTH CENTER 290 $4,400 $302 $4,334 $4,702 $4,702 $4,494 - 4.42% 3.69%
ST JOSEPH'S UNIVERSITY 4,794 $4,400 $4,986 $8,758 $9,386 $9,386 $8,971 - 4.42% 2.43%
ST PETER'S HOSPITAL COLLEGE OF NURSING 45 $4,400 $47 $4,097 $4,447 $4,447 $4,250 - 4.42% 3.75%
ST THOMAS AQUINAS COLLEGE 1,461 $4,400 $1,519 $5,710 $5,919 $6,197 $5,923 - 4.42% 3.73%
SAINT LAWRENCE UNIVERSITY 2,307 $4,400 $2,399 $6,377 $6,799 $6,799 $6,498 - 4.42% 1.90%
ST. JOHN'S UNIVERSITY 17,834 $4,400 $18,548 $22,660 $22,948 $22,948 $21,933 - 4.42% - 3.21%
STATE UNIVERSITY OF NEW YORK COLLEGE AT PURCHASE 3,485 $4,400 $3,624 $7,865 $8,024 $8,024 $7,669 - 4.42% - 2.49%
SUFFOLK COUNTY COMMUNITY COLLEGE 14,938 $4,400 $15,536 $20,043 $19,936 $19,936 $19,055 - 4.42% - 4.93%
SULLIVAN COUNTY COMMUNITY COLLEGE 1,023 $4,400 $1,064 $5,209 $5,464 $5,653 $5,403 - 4.42% 3.73%
SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE 8,641 $4,400 $8,987 $12,269 $13,387 $13,387 $12,795 - 4.42% 4.29%
STATE UNIVERSITY OF NEW YORK AT ALBANY 18,180 $4,400 $18,908 $21,418 $23,308 $23,308 $22,277 - 4.42% 4.01%
STATE UNIVERSITY OF NEW YORK AT BINGHAMTON 18,934 $4,400 $19,691 $22,332 $24,091 $24,091 $23,026 - 4.42% 3.11%
STATE UNIVERSITY OF NEW YORK AT BUFFALO 34,184 $4,400 $35,551 $36,724 $39,951 $39,951 $38,185 - 4.42% 3.98%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL 1,972 $4,400 $2,051 $6,168 $6,451 $6,694 $6,398 - 4.42% 3.73%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT MORRISVILLE 2,234 $4,400 $2,323 $6,526 $6,723 $7,083 $6,770 - 4.42% 3.73%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BUFFALO 8,134 $4,400 $8,459 $13,677 $12,859 $14,843 $14,187 - 4.42% 3.73%
STATE UNIVERSITY OF NEW YORK COLLEGE AT CORTLAND 6,860 $4,400 $7,135 $10,624 $11,535 $11,535 $11,025 - 4.42% 3.78%
STATE UNIVERSITY OF NEW YORK COLLEGE AT FREDONIA 4,043 $4,400 $4,205 $8,723 $8,605 $9,467 $9,048 - 4.42% 3.73%
STATE UNIVERSITY OF NEW YORK COLLEGE AT GENESEO 4,800 $4,400 $4,992 $9,375 $9,392 $10,175 $9,725 - 4.42% 3.73%
STATE UNIVERSITY OF NEW YORK COLLEGE AT NEW PALTZ 7,457 $4,400 $7,755 $11,536 $12,155 $12,155 $11,618 - 4.42% 0.71%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OLD WESTBURY 4,663 $4,400 $4,850 $8,612 $9,250 $9,250 $8,841 - 4.42% 2.65%
STATE UNIVERSITY OF NEW YORK COLLEGE AT ONEONTA 6,716 $4,400 $6,985 $10,291 $11,385 $11,385 $10,882 - 4.42% 5.74%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OSWEGO 7,511 $4,400 $7,812 $11,481 $12,212 $12,281 $11,738 - 4.42% 2.24%
STATE UNIVERSITY COLLEGE AT PLATTSBURGH 4,912 $4,400 $5,109 $9,668 $9,509 $10,493 $10,029 - 4.42% 3.73%
STATE UNIVERSITY OF NEW YORK COLLEGE AT POTSDAM 3,071 $4,400 $3,194 $8,008 $7,594 $8,691 $8,307 - 4.42% 3.73%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BROCKPORT 7,233 $4,400 $7,522 $11,648 $11,922 $12,641 $12,082 - 4.42% 3.73%
STATE UNIVERSITY OF NEW YORK COLLEGE OF OPTOMETRY 603 $4,400 $627 $4,642 $5,027 $5,027 $4,805 - 4.42% 3.50%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED 3,462 $4,400 $3,600 $7,486 $8,000 $8,000 $7,646 - 4.42% 2.13%
STATE UNIVERSITY OF NEW YORK DOWNSTATE HEALTH SCIENCES UNIVERSITY 2,885 $4,400 $3,000 $6,545 $7,400 $7,400 $7,073 - 4.42% 8.07%
STATE UNIVERSITY OF NEW YORK EMPIRE STATE COLLEGE 7,144 $4,400 $7,430 $10,396 $11,830 $11,830 $11,307 - 4.42% 8.76%
STATE UNIVERSITY OF NEW YORK COLLEGE OF ENVIRONMENTAL SCIENCE AND FORESTRY 1,928 $4,400 $2,005 $6,344 $6,405 $6,405 $6,122 - 4.42% - 3.50%
SUNY MARITIME COLLEGE 1,669 $4,400 $1,736 $5,668 $6,136 $6,136 $5,865 - 4.42% 3.48%
SUNY POLYTECHNIC INSTITUTE 2,970 $4,400 $3,089 $6,861 $7,489 $7,489 $7,158 - 4.42% 4.33%
STATE UNIVERSITY OF NEW YORK AT STONY BROOK 28,796 $4,400 $29,948 $31,606 $34,348 $34,348 $32,829 - 4.42% 3.87%
SUNY COLLEGE OF TECHNOLOGY AT CANTON 2,790 $4,400 $2,902 $6,865 $7,302 $7,302 $6,979 - 4.42% 1.67%
STATE UNIVERSITY OF NEW YORK COLLEGE OF TECHNOLOGY AT DELHI 2,693 $4,400 $2,801 $6,690 $7,201 $7,201 $6,883 - 4.42% 2.87%
STATE UNIVERSITY OF NEW YORK UPSTATE MEDICAL UNIVERSITY 2,088 $4,400 $2,171 $6,106 $6,571 $6,571 $6,280 - 4.42% 2.85%
SYRACUSE UNIVERSITY 25,048 $4,400 $26,050 $30,007 $30,450 $30,450 $29,104 - 4.42% - 3.01%
TEACHERS COLLEGE 5,618 $4,400 $5,843 $9,775 $10,243 $10,609 $10,140 - 4.42% 3.73%
THE ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE 14 $4,400 $14 $4,065 $4,414 $4,414 $4,219 - 4.42% 3.78%
THE NEW SCHOOL 9,666 $4,400 $10,052 $14,791 $14,452 $14,452 $13,813 - 4.42% - 6.61%
THE NEW YORK ACADEMY OF ART 150 $4,400 $156 $4,228 $4,556 $4,556 $4,355 - 4.42% 2.98%
TOMPKINS CORTLAND COMMUNITY COLLEGE 2,439 $4,400 $2,537 $6,656 $6,937 $6,937 $6,630 - 4.42% - 0.39%
TOURO UNIVERSITY 12,284 $4,400 $12,775 $15,706 $17,175 $17,175 $16,416 - 4.42% 4.52%
TROCAIRE COLLEGE 828 $4,400 $861 $4,766 $5,261 $5,261 $5,028 - 4.42% 5.52%
ULSTER COUNTY COMMUNITY COLLEGE 1,781 $4,400 $1,852 $6,099 $6,252 $6,263 $5,986 - 4.42% - 1.85%
UNION COLLEGE 2,036 $4,400 $2,117 $6,408 $6,517 $6,955 $6,647 - 4.42% 3.73%
UNIVERSITY OF ROCHESTER 13,118 $4,400 $13,642 $17,289 $18,042 $18,042 $17,244 - 4.42% - 0.26%
UTICA UNIVERSITY 4,562 $4,400 $4,744 $8,773 $9,144 $9,144 $8,740 - 4.42% - 0.38%
VASSAR COLLEGE 2,418 $4,400 $2,515 $6,372 $6,915 $6,915 $6,609 - 4.42% 3.73%
VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY 1,267 $4,400 $1,318 $5,431 $5,718 $5,718 $5,465 - 4.42% 0.63%
VILLA MARIA COLLEGE OF BUFFALO 456 $4,400 $474 $4,508 $4,874 $4,874 $4,659 - 4.42% 3.35%
WAGNER COLLEGE 2,100 $4,400 $2,184 $6,152 $6,584 $6,584 $6,293 - 4.42% 2.29%
WEBB INSTITUTE 101 $4,400 $105 $4,152 $4,505 $4,505 $4,306 - 4.42% 3.71%
WELLS COLLEGE 353 $4,400 $367 $4,452 $4,767 $4,806 $4,594 - 4.42% 3.17%
WESTCHESTER COMMUNITY COLLEGE 6,707 $4,400 $6,975 $11,242 $11,375 $11,578 $11,066 - 4.42% - 1.57%
YESHIVA UNIVERSITY 5,810 $4,400 $6,042 $10,552 $10,442 $11,452 $10,946 - 4.42% 3.73%
Totals 1,030,121 $858,000 $1,071,331 $1,842,695 $1,929,331 $1,973,134 $1,885,895 - 4.42% 2.34%

Aid Factors

Factor Amount
Per Student aid $1.04/FTE Student
Base aid $ 4,400
Last Updated: June 28, 2022