New York State Library

School Library Systems: Basic Aid

Chapter 917, Laws of 1990 as amended

Education Law 284

This chart also available as a .PDF PDF (250k).

Basic Aid to School Library Systems
SLS 2020-2021 No. of School Districts 2020-2021 Total Students Enrolled 2000 Square Miles Base Grant School District Grant Students Enrolled Grant Sq Miles Grant 2019-2020 Approp Ed Law Ed Law w/HH Approp. %change 2020-2021 EdLaw to Approp %change 2019-2020 Approp 2020-2021 Approp
BROOME-DELAWARE-TIOGA BOCES 15 31,390 1,116 $83,000 $7,500 $9,103 $2,734 $98,803 $102,337 $104,452 $96,257 - 7.85% - 2.58%
BUFFALO CITY SCHOOL DISTRICT 1 46,490 39 $83,000 $5,000 $13,482 $96 $97,464 $101,578 $103,036 $94,952 - 7.85% - 2.58%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 25 84,004 1,234 $83,000 $12,500 $24,361 $3,023 $116,776 $122,884 $123,452 $113,767 - 7.85% - 2.58%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES 22 18,024 2,159 $83,000 $11,000 $5,227 $5,290 $100,676 $104,517 $106,432 $98,082 - 7.85% - 2.58%
CAYUGA-ONONDAGA BOCES 9 12,087 744 $83,000 $4,500 $3,505 $1,823 $88,974 $92,828 $94,061 $86,681 - 7.85% - 2.58%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES 17 14,422 2,344 $83,000 $8,500 $4,182 $5,743 $97,040 $101,425 $102,588 $94,539 - 7.85% - 2.58%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES 16 12,229 1,825 $83,000 $8,000 $3,546 $4,471 $94,983 $99,018 $100,413 $92,535 - 7.85% - 2.58%
DUTCHESS BOCES 13 44,370 848 $83,000 $6,500 $12,867 $2,078 $101,036 $104,445 $106,812 $98,432 - 7.85% - 2.58%
EASTERN SUFFOLK BOCES 51 161,746 933 $90,000 $25,500 $46,906 $2,286 $205,169 $214,692 $216,899 $199,882 - 7.85% - 2.58%
ERIE 1 BOCES 21 80,240 434 $83,000 $10,500 $23,270 $1,063 $111,258 $117,833 $117,833 $108,588 - 7.85% - 2.40%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES 27 37,340 1,791 $83,000 $13,500 $10,829 $4,388 $155,006 $161,717 $163,868 $151,012 - 7.85% - 2.58%
FRANKLIN-ESSEX-HAMILTON BOCES 10 8,663 2,499 $83,000 $5,000 $2,512 $6,123 $91,417 $96,635 $96,644 $89,062 - 7.85% - 2.58%
GENESEE VALLEY BOCES 22 21,514 1,696 $83,000 $11,000 $6,239 $4,155 $148,377 $154,394 $156,860 $144,554 - 7.85% - 2.58%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES 21 31,062 2,144 $83,000 $10,500 $9,008 $5,253 $151,032 $157,761 $159,667 $147,140 - 7.85% - 2.58%
HAMILTON-FULTON-MONTGOMERY BOCES 15 15,641 1,640 $83,000 $7,500 $4,536 $4,018 $94,268 $99,054 $99,657 $91,838 - 7.85% - 2.58%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES 18 23,428 3,339 $83,000 $9,000 $6,794 $8,181 $101,267 $106,975 $107,020 $98,624 - 7.85% - 2.61%
MADISON-ONEIDA BOCES 9 15,323 815 $83,000 $4,500 $4,444 $1,997 $89,921 $93,940 $95,062 $87,604 - 7.85% - 2.58%
MONROE 1 BOCES 11 49,878 294 $83,000 $5,500 $14,465 $720 $98,442 $103,685 $104,070 $95,905 - 7.85% - 2.58%
MONROE 2-ORLEANS BOCES 9 35,070 412 $83,000 $4,500 $10,170 $1,009 $95,458 $98,680 $100,916 $92,999 - 7.85% - 2.58%
NASSAU BOCES 56 236,242 292 $123,000 $28,000 $68,510 $715 $207,968 $220,226 $220,226 $202,948 - 7.85% - 2.41%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION 1 1,348,572 304 $897,000 $5,000 $391,086 $745 $1,219,654 $1,293,831 $1,293,831 $1,192,323 - 7.85% - 2.24%
ONEIDA-HERKIMER-MADISON BOCES 24 33,927 1,800 $83,000 $12,000 $9,839 $4,410 $152,026 $159,249 $160,718 $148,109 - 7.85% - 2.58%
ONONDAGA-CORTLAND-MADISON BOCES 33 77,349 2,454 $83,000 $16,500 $22,431 $6,012 $253,566 $267,944 $267,944 $246,922 - 7.85% - 2.62%
ORANGE-ULSTER BOCES 18 79,719 888 $83,000 $9,000 $23,119 $2,176 $110,459 $117,294 $117,294 $108,092 - 7.85% - 2.14%
ORLEANS-NIAGARA BOCES 13 33,444 770 $83,000 $6,500 $9,699 $1,886 $98,022 $101,085 $103,626 $95,496 - 7.85% - 2.58%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES 19 8,326 1,661 $83,000 $9,500 $2,415 $4,069 $94,515 $98,984 $99,919 $92,080 - 7.85% - 2.58%
PUTNAM-WESTCHESTER BOCES 18 55,818 523 $83,000 $9,000 $16,187 $1,281 $103,938 $109,469 $109,880 $101,259 - 7.85% - 2.58%
RENSSELAER-COLUMBIA-GREENE BOCES 23 35,227 1,672 $83,000 $11,500 $10,216 $4,096 $104,537 $108,812 $110,514 $101,844 - 7.85% - 2.58%
ROCHESTER CITY SCHOOL DISTRICT 1 34,412 42 $83,000 $5,000 $9,979 $103 $93,461 $98,082 $98,804 $91,052 - 7.85% - 2.58%
ROCKLAND BOCES 8 76,546 211 $83,000 $4,500 $22,198 $517 $103,056 $110,215 $110,215 $101,568 - 7.85% - 1.44%
SAINT LAWRENCE-LEWIS BOCES 18 15,931 2,643 $83,000 $9,000 $4,620 $6,475 $98,331 $103,095 $103,953 $95,797 - 7.85% - 2.58%
SULLIVAN BOCES 8 10,575 1,073 $83,000 $4,500 $3,067 $2,629 $88,467 $93,196 $93,525 $86,188 - 7.85% - 2.58%
SYRACUSE CITY SCHOOL DISTRICT 1 23,424 34 $83,000 $5,000 $6,793 $83 $89,925 $94,876 $95,066 $87,608 - 7.85% - 2.58%
TOMPKINS-SENECA-TIOGA BOCES 9 12,727 744 $83,000 $4,500 $3,691 $1,823 $88,670 $93,014 $93,739 $86,385 - 7.85% - 2.58%
ULSTER BOCES 9 22,112 893 $83,000 $4,500 $6,412 $2,188 $92,487 $96,100 $97,775 $90,104 - 7.85% - 2.58%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES 31 39,206 2,686 $83,000 $15,500 $11,370 $6,581 $158,750 $166,450 $167,826 $154,659 - 7.85% - 2.58%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES 25 36,032 1,750 $83,000 $12,500 $10,449 $4,288 $106,582 $110,237 $112,676 $103,836 - 7.85% - 2.58%
WESTCHESTER BOCES 35 100,419 166 $90,000 $17,500 $29,122 $407 $122,774 $137,028 $137,028 $126,278 - 7.85% 2.85%
WESTERN SUFFOLK BOCES 18 85,386 209 $83,000 $9,000 $24,762 $512 $112,389 $117,274 $118,814 $109,492 - 7.85% - 2.58%
YONKERS CITY SCHOOL DISTRICT 1 31,850 18 $83,000 $5,000 $9,236 $44 $92,100 $97,281 $97,366 $89,727 - 7.85% - 2.58%
Totals   3,140,165 47,139 $4,188,000 $374,000 $910,648 $115,491 $5,729,046 $6,028,138 $6,070,480 $5,594,221 - 7.85% - 2.35%

Aid Factors
Factor Amount
Base grant $83,000, $90,000, $123,000, or $897,000
Square Miles $2.45
Per School District $4,500
Minimum $4500 except in cities of 125,000 or more $5,000
Per Student Grant $.29
Merger Aid $50,000 per merger (1/1/1984-3/31/2008); $90,000 per merger (after 3/31/2008)
Last Updated: March 25, 2021