Estimated State Aid to School Library Systems

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

SLS 2015-2016 No. of School Districts 2015-2016 Total Students Enrolled 2000 Square Miles Base Grant School District Grant Students Enrolled Grant Sq Miles Grant 2014-2015 Approp Ed Law Ed Law w/HH Approp. %change 2015-2016 EdLaw to Approp %change 2014-2015 Approp 2015-2016 Approp
BROOME-DELAWARE-TIOGA BOCES 15 33,343 1,116 $83,000 $7,500 $9,669 $2,734 $88,544 $102,904 $104,452 $93,691 -10.30% 5.81%
BUFFALO CITY SCHOOL DISTRICT 1 45,974 39 $83,000 $5,000 $13,332 $96 $87,344 $101,428 $103,036 $92,421 -10.30% 5.81%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 25 84,393 1,234 $83,000 $12,500 $24,474 $3,023 $104,651 $122,997 $123,452 $110,734 -10.30% 5.81%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES 22 19,004 2,159 $83,000 $11,000 $5,511 $5,290 $90,223 $104,801 $106,432 $95,467 -10.30% 5.81%
CAYUGA-ONONDAGA BOCES 9 12,913 744 $83,000 $4,500 $3,745 $1,823 $79,736 $93,068 $94,061 $84,371 -10.30% 5.81%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES 17 14,651 2,344 $83,000 $8,500 $4,249 $5,743 $86,964 $101,492 $102,588 $92,019 -10.30% 5.81%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES 16 13,465 1,825 $83,000 $8,000 $3,905 $4,471 $85,120 $99,376 $100,413 $90,068 -10.30% 5.81%
DUTCHESS BOCES 13 47,025 848 $83,000 $6,500 $13,637 $2,078 $90,545 $105,215 $106,812 $95,808 -10.30% 5.81%
SUFFOLK 2 BOCES 51 169,951 933 $90,000 $25,500 $49,286 $2,286 $184,396 $217,072 $217,072 $194,709 -10.30% 5.59%
ERIE 1 BOCES 21 82,951 434 $83,000 $10,500 $24,056 $1,063 $100,673 $118,619 $118,619 $106,399 -10.30% 5.69%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES 27 40,034 1,791 $83,000 $13,500 $11,610 $4,388 $138,912 $162,498 $163,868 $146,986 -10.30% 5.81%
FRANKLIN-ESSEX-HAMILTON BOCES 10 9,017 2,499 $83,000 $5,000 $2,615 $6,123 $82,037 $96,737 $96,737 $86,771 -10.30% 5.77%
GENESEE VALLEY BOCES 22 22,721 1,696 $83,000 $11,000 $6,589 $4,155 $132,971 $154,744 $156,860 $140,700 -10.30% 5.81%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES 21 30,676 2,144 $83,000 $10,500 $8,896 $5,253 $135,350 $157,649 $159,667 $143,218 -10.30% 5.81%
HAMILTON-FULTON-MONTGOMERY BOCES 15 16,419 1,640 $83,000 $7,500 $4,762 $4,018 $84,480 $99,280 $99,657 $89,390 -10.30% 5.81%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES 18 25,252 3,339 $83,000 $9,000 $7,323 $8,181 $91,169 $107,504 $107,504 $96,428 -10.30% 5.77%
MADISON-ONEIDA BOCES 9 16,121 815 $83,000 $4,500 $4,675 $1,997 $80,584 $94,172 $95,062 $85,269 -10.30% 5.81%
MONROE 1 BOCES 11 50,726 294 $83,000 $5,500 $14,711 $720 $88,286 $103,931 $104,070 $93,349 -10.30% 5.73%
MONROE 2-ORLEANS BOCES 9 35,692 412 $83,000 $4,500 $10,351 $1,009 $85,547 $98,860 $100,916 $90,519 -10.30% 5.81%
NASSAU BOCES 56 236,340 292 $123,000 $28,000 $68,539 $715 $187,116 $220,254 $220,254 $197,563 -10.30% 5.58%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION 1 1,317,459 304 $897,000 $5,000 $382,063 $745 $1,088,016 $1,284,808 $1,284,808 $1,152,445 -10.30% 5.92%
ONEIDA-HERKIMER-MADISON BOCES 24 34,141 1,800 $83,000 $12,000 $9,901 $4,410 $136,241 $159,311 $160,718 $144,161 -10.30% 5.81%
ONONDAGA-CORTLAND-MADISON BOCES 24 61,138 1,433 $83,000 $12,000 $17,730 $3,511 $142,579 $166,241 $168,194 $150,866 -10.30% 5.81%
ORANGE-ULSTER BOCES 18 77,529 888 $83,000 $9,000 $22,483 $2,176 $99,030 $116,659 $116,659 $104,641 -10.30% 5.67%
ORLEANS-NIAGARA BOCES 13 35,660 770 $83,000 $6,500 $10,341 $1,886 $87,844 $101,728 $103,626 $92,950 -10.30% 5.81%
OSWEGO BOCES 9 20,588 1,021 $83,000 $4,500 $5,971 $2,501 $82,571 $95,972 $97,405 $87,370 -10.30% 5.81%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES 19 9,067 1,661 $83,000 $9,500 $2,629 $4,069 $84,702 $99,199 $99,919 $89,625 -10.30% 5.81%
PUTNAM-WESTCHESTER BOCES 18 58,710 523 $83,000 $9,000 $17,026 $1,281 $93,789 $110,307 $110,307 $98,943 -10.30% 5.50%
RENSSELAER-COLUMBIA-GREENE BOCES 23 36,246 1,672 $83,000 $11,500 $10,511 $4,096 $93,683 $109,108 $110,514 $99,129 -10.30% 5.81%
ROCHESTER CITY SCHOOL DISTRICT 1 35,166 42 $83,000 $5,000 $10,198 $103 $83,757 $98,301 $98,804 $88,625 -10.30% 5.81%
ROCKLAND BOCES 8 67,781 211 $83,000 $4,500 $19,656 $517 $91,015 $107,673 $107,673 $96,581 -10.30% 6.12%
SAINT LAWRENCE-LEWIS BOCES 18 16,580 2,643 $83,000 $9,000 $4,808 $6,475 $88,121 $103,284 $103,953 $93,244 -10.30% 5.81%
SULLIVAN BOCES 8 10,806 1,073 $83,000 $4,500 $3,134 $2,629 $79,282 $93,263 $93,525 $83,890 -10.30% 5.81%
SYRACUSE CITY SCHOOL DISTRICT 1 23,699 34 $83,000 $5,000 $6,873 $83 $80,588 $94,956 $95,066 $85,272 -10.30% 5.81%
TOMPKINS-SENECA-TIOGA BOCES 9 13,094 744 $83,000 $4,500 $3,797 $1,823 $79,463 $93,120 $93,739 $84,082 -10.30% 5.81%
ULSTER BOCES 9 23,754 893 $83,000 $4,500 $6,889 $2,188 $82,884 $96,577 $97,775 $87,702 -10.30% 5.81%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES 31 41,333 2,686 $83,000 $15,500 $11,987 $6,581 $142,267 $167,067 $167,826 $150,536 -10.30% 5.81%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES 25 36,853 1,750 $83,000 $12,500 $10,687 $4,288 $95,516 $110,475 $112,676 $101,068 -10.30% 5.81%
WESTCHESTER BOCES 35 100,553 166 $90,000 $17,500 $29,160 $407 $116,188 $137,067 $137,067 $122,946 -10.30% 5.82%
SUFFOLK 1 BOCES 18 93,057 209 $83,000 $9,000 $26,987 $512 $101,743 $119,499 $119,499 $107,188 -10.30% 5.35%
YONKERS CITY SCHOOL DISTRICT 1 31,675 18 $83,000 $5,000 $9,186 $44 $82,538 $97,230 $97,366 $87,335 -10.30% 5.81%
Totals 3,151,557 47,139 $4,271,000 $374,000 $913,952 $115,491 $5,136,464 $6,024,442 $6,058,651 $5,434,479 -10.30% 5.80%

Supplemental Operating Aid

System Ed Law Formula Aid Base Grant Percent of Allocation Grant 2014-2015 Approp Ed Law Final Approp. %change 2015-2016 EdLaw to Approp %change 2014-2015 Approp 2015-2016 Approp
BROOME-DELAWARE-TIOGA BOCES $102,904 $39,000 $11,258 $42,616 $50,258 $45,080 -10.30% 5.78%
BUFFALO CITY SCHOOL DISTRICT $101,428 $39,000 $11,096 $42,464 $50,096 $44,935 -10.30% 5.82%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $122,997 $39,000 $13,456 $44,489 $52,456 $47,052 -10.30% 5.76%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $104,801 $39,000 $11,465 $42,784 $50,465 $45,266 -10.30% 5.80%
CAYUGA-ONONDAGA BOCES $93,068 $39,000 $10,182 $41,699 $49,182 $44,115 -10.30% 5.79%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $101,492 $39,000 $11,103 $42,476 $50,103 $44,941 -10.30% 5.80%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $99,376 $39,000 $10,872 $42,279 $49,872 $44,734 -10.30% 5.81%
DUTCHESS BOCES $105,215 $39,000 $11,511 $42,863 $50,511 $45,307 -10.30% 5.70%
EASTERN SUFFOLK BOCES $217,072 $39,000 $23,748 $53,233 $62,748 $56,283 -10.30% 5.73%
ERIE 1 BOCES $118,619 $39,000 $12,977 $44,074 $51,977 $46,622 -10.30% 5.78%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $162,498 $39,000 $17,777 $48,154 $56,777 $50,928 -10.30% 5.76%
FRANKLIN-ESSEX-HAMILTON BOCES $96,737 $39,000 $10,583 $42,035 $49,583 $44,475 -10.30% 5.80%
GENESEE VALLEY BOCES $154,744 $39,000 $16,929 $47,435 $55,929 $50,167 -10.30% 5.76%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $157,649 $39,000 $17,247 $47,751 $56,247 $50,452 -10.30% 5.66%
HAMILTON-FULTON-MONTGOMERY BOCES $99,280 $39,000 $10,861 $42,265 $49,861 $44,724 -10.30% 5.82%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $107,504 $39,000 $11,761 $43,034 $50,761 $45,531 -10.30% 5.80%
MADISON-ONEIDA BOCES $94,172 $39,000 $10,302 $41,798 $49,302 $44,223 -10.30% 5.80%
MONROE 1 BOCES $103,931 $39,000 $11,370 $42,719 $50,370 $45,181 -10.30% 5.76%
MONROE 2-ORLEANS BOCES $98,860 $39,000 $10,815 $42,238 $49,815 $44,683 -10.30% 5.79%
NASSAU BOCES $220,254 $39,000 $24,096 $53,531 $63,096 $56,596 -10.30% 5.72%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $1,284,808 $39,000 $140,558 $152,089 $179,558 $161,060 -10.30% 5.90%
ONEIDA-HERKIMER-MADISON BOCES $159,311 $39,000 $17,429 $47,851 $56,429 $50,615 -10.30% 5.78%
ONONDAGA-CORTLAND-MADISON BOCES $166,241 $39,000 $18,187 $48,500 $57,187 $51,295 -10.30% 5.76%
ORANGE-ULSTER BOCES $116,659 $39,000 $12,762 $43,894 $51,762 $46,430 -10.30% 5.78%
ORLEANS-NIAGARA BOCES $101,728 $39,000 $11,129 $42,516 $50,129 $44,965 -10.30% 5.76%
OSWEGO BOCES $95,972 $39,000 $10,499 $41,976 $49,499 $44,400 -10.30% 5.78%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $99,199 $39,000 $10,852 $42,267 $49,852 $44,716 -10.30% 5.80%
PUTNAM-WESTCHESTER BOCES $110,307 $39,000 $12,068 $43,321 $51,068 $45,807 -10.30% 5.74%
RENSSELAER-COLUMBIA-GREENE BOCES $109,108 $39,000 $11,936 $43,212 $50,936 $45,689 -10.30% 5.73%
ROCHESTER CITY SCHOOL DISTRICT $98,301 $39,000 $10,754 $42,174 $49,754 $44,628 -10.30% 5.82%
ROCKLAND BOCES $107,673 $39,000 $11,779 $43,017 $50,779 $45,548 -10.30% 5.88%
SAINT LAWRENCE-LEWIS BOCES $103,284 $39,000 $11,299 $42,649 $50,299 $45,117 -10.30% 5.79%
SULLIVAN BOCES $93,263 $39,000 $10,203 $41,715 $49,203 $44,134 -10.30% 5.80%
SYRACUSE CITY SCHOOL DISTRICT $94,956 $39,000 $10,388 $41,850 $49,388 $44,300 -10.30% 5.85%
TOMPKINS-SENECA-TIOGA BOCES $93,120 $39,000 $10,187 $41,700 $49,187 $44,120 -10.30% 5.80%
ULSTER BOCES $96,577 $39,000 $10,565 $42,031 $49,565 $44,459 -10.30% 5.78%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $167,067 $39,000 $18,277 $48,568 $57,277 $51,376 -10.30% 5.78%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $110,475 $39,000 $12,086 $43,346 $51,086 $45,823 -10.30% 5.71%
WESTCHESTER BOCES $137,067 $39,000 $14,995 $45,771 $53,995 $48,432 -10.30% 5.81%
WESTERN SUFFOLK BOCES $119,499 $39,000 $13,073 $44,191 $52,073 $46,708 -10.30% 5.70%
YONKERS CITY SCHOOL DISTRICT $97,230 $39,000 $10,637 $42,064 $49,637 $44,523 -10.30% 5.85%
Totals $6,024,442 $1,599,000 $659,074 $1,914,642 $2,258,074 $2,025,443 -10.30% 5.79%

Automation Aid

SLS Total Ed Law 2014-2015 Approp Automation Aid Ed Law w/HH Approp. w/HH % change 2015-2016 EdLaw to Approp % change
2014-2015 Approp
2015-2016 Approp
BROOME-DELAWARE-TIOGA BOCES $102,904 $8,854 $10,290 $10,445 $9,369 -10.30% 5.81%
BUFFALO CITY SCHOOL DISTRICT $101,428 $8,734 $10,143 $10,304 $9,242 -10.30% 5.81%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $122,997 $10,465 $12,300 $12,345 $11,073 -10.30% 5.81%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $104,801 $9,022 $10,480 $10,643 $9,547 -10.30% 5.81%
CAYUGA-ONONDAGA BOCES $93,068 $7,974 $9,307 $9,406 $8,437 -10.30% 5.81%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $101,492 $8,696 $10,149 $10,259 $9,202 -10.30% 5.81%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $99,376 $8,512 $9,938 $10,041 $9,007 -10.30% 5.81%
DUTCHESS BOCES $105,215 $9,054 $10,521 $10,681 $9,581 -10.30% 5.81%
EASTERN SUFFOLK BOCES $217,072 $18,440 $21,707 $21,707 $19,471 -10.30% 5.59%
ERIE 1 BOCES $118,619 $10,067 $11,862 $11,862 $10,640 -10.30% 5.69%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $162,498 $13,891 $16,250 $16,387 $14,699 -10.30% 5.81%
FRANKLIN-ESSEX-HAMILTON BOCES $96,737 $8,204 $9,674 $9,674 $8,677 -10.30% 5.77%
GENESEE VALLEY BOCES $154,744 $13,297 $15,474 $15,686 $14,070 -10.30% 5.81%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $157,649 $13,535 $15,765 $15,967 $14,322 -10.30% 5.81%
HAMILTON-FULTON-MONTGOMERY BOCES $99,280 $8,448 $9,928 $9,966 $8,939 -10.30% 5.81%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $107,504 $9,117 $10,750 $10,750 $9,643 -10.30% 5.77%
MADISON-ONEIDA BOCES $94,172 $8,058 $9,417 $9,506 $8,527 -10.30% 5.81%
MONROE 1 BOCES $103,931 $8,829 $10,393 $10,407 $9,335 -10.30% 5.73%
MONROE 2-ORLEANS BOCES $98,860 $8,555 $9,886 $10,092 $9,052 -10.30% 5.81%
NASSAU BOCES $220,254 $18,712 $22,025 $22,025 $19,756 -10.30% 5.58%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $1,284,808 $108,802 $128,481 $128,481 $115,244 -10.30% 5.92%
ONEIDA-HERKIMER-MADISON BOCES $159,311 $13,624 $15,931 $16,072 $14,416 -10.30% 5.81%
ONONDAGA-CORTLAND-MADISON BOCES $166,241 $14,258 $16,624 $16,819 $15,087 -10.30% 5.81%
ORANGE-ULSTER BOCES $116,659 $9,903 $11,666 $11,666 $10,464 -10.30% 5.67%
ORLEANS-NIAGARA BOCES $101,728 $8,784 $10,173 $10,363 $9,295 -10.30% 5.81%
OSWEGO BOCES $95,972 $8,257 $9,597 $9,741 $8,737 -10.30% 5.81%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $99,199 $8,470 $9,920 $9,992 $8,963 -10.30% 5.81%
PUTNAM-WESTCHESTER BOCES $110,307 $9,379 $11,031 $11,031 $9,894 -10.30% 5.50%
RENSSELAER-COLUMBIA-GREENE BOCES $109,108 $9,368 $10,911 $11,051 $9,913 -10.30% 5.81%
ROCHESTER CITY SCHOOL DISTRICT $98,301 $8,376 $9,830 $9,880 $8,863 -10.30% 5.81%
ROCKLAND BOCES $107,673 $9,101 $10,767 $10,767 $9,658 -10.30% 6.12%
SAINT LAWRENCE-LEWIS BOCES $103,284 $8,812 $10,328 $10,395 $9,324 -10.30% 5.81%
SULLIVAN BOCES $93,263 $7,928 $9,326 $9,353 $8,389 -10.30% 5.81%
SYRACUSE CITY SCHOOL DISTRICT $94,956 $8,059 $9,496 $9,507 $8,527 -10.30% 5.81%
TOMPKINS-SENECA-TIOGA BOCES $93,120 $7,946 $9,312 $9,374 $8,408 -10.30% 5.81%
ULSTER BOCES $96,577 $8,288 $9,658 $9,778 $8,770 -10.30% 5.81%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $167,067 $14,227 $16,707 $16,783 $15,054 -10.30% 5.81%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $110,475 $9,552 $11,047 $11,268 $10,107 -10.30% 5.81%
WESTCHESTER BOCES $137,067 $11,619 $13,707 $13,707 $12,295 -10.30% 5.82%
WESTERN SUFFOLK BOCES $119,499 $10,174 $11,950 $11,950 $10,719 -10.30% 5.35%
YONKERS CITY SCHOOL DISTRICT $97,230 $8,254 $9,723 $9,737 $8,734 -10.30% 5.81%
Totals $6,024,442 $513,647 $602,444 $605,865 $543,448 -10.30% 5.80%

This chart in .PDF format pdf icon [31k]

Last Updated: September 14, 2015 -- asm; for questions or comments contact Barbara Lilley