Estimated State Aid to Public Library Systems for 2015-2016

Chapter 917, Laws of 1990 as amended

Education Law 273

Public Library System Basic Aid

System Counties 2010
Pop
Served
2010 Square Miles Served Book
Reimb.
Base
Annual Grant Per
Capita
Book
Reimb.
Square Miles
Grant
Min Aid Due Min. Automation Aid 2014-2015 Approp Ed Law Ed Law w/HH Approp. %change 2015-2016 EdLaw to Approp %change 2014-2015 Approp 2015-2016 Approp
BROOKLYN 1 2,504,700 71 $7,146,638 $20,000 $2,354,418 $1,703,196 $3,692 $4,081,306 $0 $119,224 $3,560,806 $4,200,530 $4,200,530 $3,767,784 -10.30% 5.81%
BUFFALO & ERIE CO 1 919,040 1,043 $6,135,109 $20,000 $863,898 $624,947 $54,236 $1,563,081 $0 $76,500 $1,458,005 $1,639,581 $1,719,946 $1,542,754 -10.30% 5.81%
CHAUTAUQUA-CATTARAUGUS 2.001 215,222 2,369 $680,235 $60,010 $202,309 $146,351 $135,045 $543,714 $131,286 $76,500 $637,050 $751,500 $751,500 $674,079 -10.30% 5.81%
CLINTON ESSEX FRANKLIN 3 173,097 4,461 $457,441 $75,000 $162,711 $117,706 $276,582 $631,999 $43,001 $76,500 $637,050 $751,500 $751,500 $674,079 -10.30% 5.81%
FINGER LAKES 5 317,302 2,507 $843,416 $125,000 $298,264 $215,765 $180,504 $819,533 $0 $76,500 $759,937 $896,033 $896,465 $804,110 -10.30% 5.81%
FOUR COUNTY 4 361,316 4,043 $1,535,247 $100,000 $339,637 $245,695 $270,881 $956,213 $0 $76,500 $890,108 $1,032,713 $1,050,023 $941,847 -10.30% 5.81%
MID-HUDSON 4.805 650,704 2,926 $2,849,131 $118,050 $611,662 $442,479 $207,819 $1,380,010 $0 $76,500 $1,235,351 $1,456,510 $1,457,291 $1,307,158 -10.30% 5.81%
MID-YORK 3 372,839 3,279 $1,013,953 $75,000 $350,469 $253,531 $203,298 $882,297 $0 $76,500 $830,643 $958,797 $979,873 $878,925 -10.30% 5.81%
MOHAWK VALLEY 4 293,226 1,725 $1,110,909 $100,000 $275,632 $199,394 $115,575 $690,601 $0 $76,500 $650,502 $767,101 $767,369 $688,313 -10.30% 5.81%
MONROE COUNTY 1 744,344 657 $3,575,305 $20,000 $699,683 $506,154 $34,164 $1,260,001 $0 $76,500 $1,133,046 $1,336,501 $1,336,605 $1,198,906 -10.30% 5.81%
NASSAU 1 1,339,532 285 $13,314,341 $20,000 $1,259,160 $910,882 $14,820 $2,204,862 $0 $76,500 $1,934,008 $2,281,362 $2,281,466 $2,046,425 -10.30% 5.81%
NIOGA 3 319,431 1,407 $1,348,531 $75,000 $300,265 $217,213 $87,234 $679,712 $0 $76,500 $645,586 $756,212 $761,570 $683,112 -10.30% 5.81%
NORTH COUNTRY 4 377,369 6,175 $791,924 $100,000 $354,727 $256,611 $413,725 $1,125,063 $0 $76,500 $1,019,251 $1,201,563 $1,202,367 $1,078,497 -10.30% 5.81%
NEW YORK PUBLIC LIBRARY 3 3,439,711 123 $24,240,373 $75,000 $3,233,328 $2,339,003 $7,626 $5,654,958 $0 $163,730 $4,932,840 $5,818,688 $5,819,060 $5,219,571 -10.30% 5.81%
ONONDAGA COUNTY 1 467,026 778 $3,796,057 $20,000 $439,004 $317,578 $40,456 $817,038 $0 $76,500 $760,218 $893,538 $896,797 $804,407 -10.30% 5.81%
PIONEER 4 309,251 2,472 $1,314,441 $100,000 $290,696 $210,291 $165,624 $766,611 $0 $76,500 $714,822 $843,111 $843,245 $756,372 -10.30% 5.81%
QUEENS BOROUGH 1 2,230,722 109 $4,126,207 $20,000 $2,096,879 $1,516,891 $5,668 $3,639,438 $0 $106,182 $3,175,177 $3,745,620 $3,745,620 $3,359,740 -10.30% 5.81%
RAMAPO-CATSKILL 3.195 803,351 2,459 $5,255,526 $86,950 $755,150 $546,279 $154,856 $1,543,234 $0 $76,500 $1,373,871 $1,619,734 $1,620,697 $1,453,730 -10.30% 5.81%
SOUTHERN ADIRONDACK 4 353,366 4,226 $1,641,586 $100,000 $332,164 $240,289 $283,142 $955,595 $0 $76,500 $875,593 $1,032,095 $1,032,899 $926,488 -10.30% 5.81%
SOUTHERN TIER 5 280,457 3,494 $919,706 $125,000 $263,630 $190,711 $251,568 $830,908 $0 $76,500 $777,379 $907,408 $917,041 $822,566 -10.30% 5.81%
SUFFOLK COOPERATIVE 1 1,493,350 912 $15,945,278 $20,000 $1,403,749 $1,015,478 $47,424 $2,486,651 $0 $76,500 $2,172,793 $2,563,151 $2,563,151 $2,299,091 -10.30% 5.81%
UPPER HUDSON 2 463,633 1,175 $2,340,923 $50,000 $435,815 $315,270 $66,975 $868,060 $0 $76,500 $800,853 $944,560 $944,731 $847,404 -10.30% 5.81%
WESTCHESTER 1 949,113 431 $4,831,575 $20,000 $892,166 $645,397 $22,412 $1,579,975 $0 $76,500 $1,404,289 $1,656,475 $1,656,579 $1,485,915 -10.30% 5.81%
Totals 19,378,102 47,127 $105,213,852 $1,525,010 $18,215,416 $13,177,109 $3,043,326 $35,960,861 $174,286 $1,919,136 $32,379,176 $38,054,283 $38,196,325 $34,261,275 -10.30% 5.81%

Supplemental Operating Aid

System Ed Law Formula Aid Base Grant Percent of Allocation Grant 2014-2015 Approp Ed Law Approp. %change 2015-2016 EdLaw to Approp %change 2014-2015 Approp 2015-2016 Approp
BROOKLYN $4,200,530 $39,000 $459,538 $422,613 $498,538 $447,178 -10.30% 5.81%
BUFFALO & ERIE CO $1,639,581 $39,000 $179,370 $185,113 $218,370 $195,873 -10.30% 5.81%
CHAUTAUQUA-CATTARAUGUS $751,500 $39,000 $82,214 $102,754 $121,214 $108,726 -10.30% 5.81%
CLINTON ESSEX FRANKLIN $751,500 $39,000 $82,214 $102,754 $121,214 $108,726 -10.30% 5.81%
FINGER LAKES $896,033 $39,000 $98,026 $116,158 $137,026 $122,909 -10.30% 5.81%
FOUR COUNTY $1,032,713 $39,000 $112,979 $128,833 $151,979 $136,322 -10.30% 5.81%
MID-HUDSON $1,456,510 $39,000 $159,342 $168,135 $198,342 $177,909 -10.30% 5.81%
MID-YORK $958,797 $39,000 $104,892 $121,978 $143,892 $129,068 -10.30% 5.81%
MOHAWK VALLEY $767,101 $39,000 $83,921 $104,201 $122,921 $110,257 -10.30% 5.81%
MONROE COUNTY $1,336,501 $39,000 $146,213 $157,006 $185,213 $166,132 -10.30% 5.81%
NASSAU $2,281,362 $39,000 $249,581 $244,631 $288,581 $258,851 -10.30% 5.81%
NIOGA $756,212 $39,000 $82,730 $103,191 $121,730 $109,189 -10.30% 5.81%
NORTH COUNTRY $1,201,563 $39,000 $131,451 $144,492 $170,451 $152,891 -10.30% 5.81%
NEW YORK PUBLIC LIBRARY $5,818,688 $39,000 $636,564 $572,679 $675,564 $605,967 -10.30% 5.81%
ONONDAGA COUNTY $893,538 $39,000 $97,753 $115,926 $136,753 $122,665 -10.30% 5.81%
PIONEER $843,111 $39,000 $92,236 $111,250 $131,236 $117,716 -10.30% 5.81%
QUEENS BOROUGH $3,745,620 $39,000 $409,771 $380,425 $448,771 $402,538 -10.30% 5.81%
RAMAPO-CATSKILL $1,619,734 $39,000 $177,199 $183,273 $216,199 $193,926 -10.30% 5.81%
SOUTHERN ADIRONDACK $1,032,095 $39,000 $112,911 $128,776 $151,911 $136,261 -10.30% 5.81%
SOUTHERN TIER $907,408 $39,000 $99,270 $117,212 $138,270 $124,026 -10.30% 5.81%
SUFFOLK COOPERATIVE $2,563,151 $39,000 $280,409 $270,764 $319,409 $286,503 -10.30% 5.81%
UPPER HUDSON $944,560 $39,000 $103,335 $120,658 $142,335 $127,671 -10.30% 5.81%
WESTCHESTER $1,656,475 $39,000 $181,218 $186,680 $220,218 $197,531 -10.30% 5.81%
Totals $38,054,283 $897,000 $4,163,139 $4,289,500 $5,060,139 $4,538,835 -10.30% 5.81%

PLS Coordinated Outreach

System 2010 Pop. Served Base Grant Per Capita Grant 2014-2015 Approp Ed Law Ed Law w/HH Approp. %change 2015-2016 EdLaw to Approp %change 2014-2015 Approp 2015-2016 Approp
BROOKLYN 2,504,700 $43,000 $325,611 $312,473 $368,611 $368,611 $330,636 -10.30% 5.81%
BUFFALO & ERIE CO 919,040 $43,000 $119,475 $143,191 $162,475 $168,916 $151,514 -10.30% 5.81%
CHAUTAUQUA-CATTARAUGUS 215,222 $43,000 $27,979 $61,371 $70,979 $72,397 $64,938 -10.30% 5.81%
CLINTON ESSEX FRANKLIN 173,097 $43,000 $22,503 $55,527 $65,503 $65,503 $58,754 -10.30% 5.81%
FINGER LAKES 317,302 $43,000 $41,249 $71,418 $84,249 $84,249 $75,570 -10.30% 5.81%
FOUR COUNTY 361,316 $43,000 $46,971 $77,410 $89,971 $91,317 $81,909 -10.30% 5.81%
MID-HUDSON 650,704 $43,000 $84,592 $108,160 $127,592 $127,592 $114,447 -10.30% 5.81%
MID-YORK 372,839 $43,000 $48,469 $78,968 $91,469 $93,155 $83,558 -10.30% 5.81%
MOHAWK VALLEY 293,226 $43,000 $38,119 $68,765 $81,119 $81,119 $72,762 -10.30% 5.81%
MONROE COUNTY 744,344 $43,000 $96,765 $118,479 $139,765 $139,765 $125,366 -10.30% 5.81%
NASSAU 1,339,532 $43,000 $174,139 $184,070 $217,139 $217,139 $194,769 -10.30% 5.81%
NIOGA 319,431 $43,000 $41,526 $72,009 $84,526 $84,946 $76,195 -10.30% 5.81%
NORTH COUNTRY 377,369 $43,000 $49,058 $78,038 $92,058 $92,058 $82,574 -10.30% 5.81%
NEW YORK PUBLIC 3,439,711 $43,000 $447,162 $415,513 $490,162 $490,162 $439,665 -10.30% 5.81%
ONONDAGA COUNTY 467,026 $43,000 $60,713 $88,133 $103,713 $103,966 $93,256 -10.30% 5.81%
PIONEER 309,251 $43,000 $40,203 $70,531 $83,203 $83,203 $74,631 -10.30% 5.81%
QUEENS BOROUGH 2,230,722 $43,000 $289,994 $282,280 $332,994 $332,994 $298,688 -10.30% 5.81%
RAMAPO-CATSKILL 803,351 $43,000 $104,436 $124,982 $147,436 $147,436 $132,247 -10.30% 5.81%
SOUTHERN ADIRONDACK 353,366 $43,000 $45,938 $75,393 $88,938 $88,938 $79,775 -10.30% 5.81%
SOUTHERN TIER 280,457 $43,000 $36,459 $67,994 $79,459 $80,209 $71,946 -10.30% 5.81%
SUFFOLK COOPERATIVE 1,493,350 $43,000 $194,136 $201,021 $237,136 $237,136 $212,705 -10.30% 5.81%
UPPER HUDSON 463,633 $43,000 $60,272 $87,544 $103,272 $103,272 $92,633 -10.30% 5.81%
WESTCHESTER 949,113 $43,000 $123,385 $141,045 $166,385 $166,385 $149,243 -10.30% 5.81%
Totals 19,378,102 $989,000 $2,519,153 $2,984,314 $3,508,153 $3,520,467 $3,157,783 -10.30% 5.81%

PLS Central Library Aid

PLS CLDA (Central Library Development Aid)

System 2010 Pop. Served 2014-2015 Approp CLDACLDA w/HHApprop. CLDA w/HHCentral Book Aid Approp. Central Book Aid Ed Law (CLDA w/Book Aid) Ed Law w/HH Approp. %change 2015-2016 EdLaw to Approp %change 2014-2015 Approp 2015-2016 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $740,049 $801,504 $801,504 $718,932 $71,500 $64,134 $873,004 $873,004 $783,066 -10.30% 5.81%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $323,354 $294,093 $309,947 $278,016 $71,500 $64,134 $365,593 $381,447 $342,150 -10.30% 5.81%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $149,620 $105,000 $105,000 $94,183 $71,500 $64,134 $176,500 $176,500 $158,317 -10.30% 5.81%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $149,620 $105,000 $105,000 $94,183 $71,500 $64,134 $176,500 $176,500 $158,317 -10.30% 5.81%
FINGER LAKES LIBRARY SYSTEM 317,302 $149,620 $105,000 $105,000 $94,183 $71,500 $64,134 $176,500 $176,500 $158,317 -10.30% 5.81%
FOUR COUNTY LIBRARY SYSTEM 361,316 $161,432 $115,621 $118,934 $106,682 $71,500 $64,134 $187,121 $190,434 $170,816 -10.30% 5.81%
MID-HUDSON LIBRARY SYSTEM 650,704 $237,124 $208,225 $208,225 $186,774 $71,500 $64,134 $279,725 $279,725 $250,908 -10.30% 5.81%
MID-YORK LIBRARY SYSTEM 372,839 $165,268 $119,308 $123,460 $110,741 $71,500 $64,134 $190,808 $194,960 $174,874 -10.30% 5.81%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $149,620 $105,000 $105,000 $94,183 $71,500 $64,134 $176,500 $176,500 $158,317 -10.30% 5.81%
MONROE COUNTY LIBRARY SYSTEM 744,344 $262,526 $238,190 $238,190 $213,651 $71,500 $64,134 $309,690 $309,690 $277,785 -10.30% 5.81%
NASSAU LIBRARY SYSTEM 1,339,532 $423,979 $428,650 $428,650 $384,490 $71,500 $64,134 $500,150 $500,150 $448,624 -10.30% 5.81%
NIOGA LIBRARY SYSTEM 319,431 $149,620 $105,000 $105,000 $94,183 $71,500 $64,134 $176,500 $176,500 $158,317 -10.30% 5.81%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $162,978 $120,758 $120,758 $108,317 $71,500 $64,134 $192,258 $192,258 $172,451 -10.30% 5.81%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $993,685 $1,100,708 $1,100,708 $987,311 $71,500 $64,134 $1,172,208 $1,172,208 $1,051,445 -10.30% 5.81%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $187,827 $149,448 $150,071 $134,611 $71,500 $64,134 $220,948 $221,571 $198,745 -10.30% 5.81%
PIONEER LIBRARY SYSTEM 309,251 $149,620 $105,000 $105,000 $94,183 $71,500 $64,134 $176,500 $176,500 $158,317 -10.30% 5.81%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $665,728 $713,831 $713,831 $640,291 $71,500 $64,134 $785,331 $785,331 $704,425 -10.30% 5.81%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $278,532 $257,072 $257,072 $230,588 $71,500 $64,134 $328,572 $328,572 $294,722 -10.30% 5.81%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $156,467 $113,077 $113,077 $101,428 $71,500 $64,134 $184,577 $184,577 $165,562 -10.30% 5.81%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $149,620 $105,000 $105,000 $94,183 $71,500 $64,134 $176,500 $176,500 $158,317 -10.30% 5.81%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $465,705 $477,872 $477,872 $428,641 $71,500 $64,134 $549,372 $549,372 $492,775 -10.30% 5.81%
UPPER HUDSON LIBRARY SYSTEM 463,633 $186,378 $148,363 $148,363 $133,078 $71,500 $64,134 $219,863 $219,863 $197,212 -10.30% 5.81%
WESTCHESTER LIBRARY SYSTEM 949,113 $318,072 $303,716 $303,716 $272,427 $71,500 $64,134 $375,216 $375,216 $336,561 -10.30% 5.81%
Totals 19,378,102 $6,776,443 $6,325,437 $6,349,379 $5,695,255 $1,644,500 $1,475,081 $7,969,937 $7,993,879 $7,170,336 -10.30% 5.81%

PLS Special Grants

System 2014-2015
Approp
Ed Law Approp. %change
2015-2016
EdLaw to
Approp
%change
2014-2015
Approp
2015-2016
Approp
BROOKLYN $296,696 $350,000 $313,942 -10.30% 5.81%
BUFFALO & ERIE CO $42,385 $50,000 $44,849 -10.30% 5.81%
NASSAU $25,431 $30,000 $26,909 -10.30% 5.81%
Totals $364,513 $430,000 $385,701 -10.30% 5.81%

NYPL Special Aid

System Program 2014-2015
Final Approp
Total Ed Law Final
Appropriation
%change
2015-2016
EdLaw to Final
Approp
%change
2014-2015
Final
Approp
2015-2016
Final
Approp
NEW YORK PUBLIC CUNY Aid $1,695,408 $2,000,000 $1,793,957 -10.30% 5.81%
NEW YORK PUBLIC SIBL Aid $847,704 $1,000,000 $896,978 -10.30% 5.81%
NEW YORK PUBLIC Schomburg Aid $622,215 $734,000 $658,382 -10.30% 5.81%
NEW YORK PUBLIC Library for the Blind Aid $834,141 $984,000 $882,627 -10.30% 5.81%
NEW YORK PUBLIC Research - Books $650,189 $767,000 $687,982 -10.30% 5.81%
NEW YORK PUBLIC Research - Undesignated $4,789,188 $5,649,600 $5,067,569 -10.30% 5.81%
Totals $9,438,845 $11,134,600 $9,987,495 -10.30% 5.81%

These charts in .PDF format pdf icon [23k]

Last Updated: September 17, 2015 -- asm; for questions or comments contact Barbara Lilley