SC20630
92 Boxes (48 cubic feet)
Collection is open for research
Gift of Mary Blanken Kohler, ca. 1980
Fred Bassett, Senior Librarian, Manuscripts and Special Collections, April 2003.
Scope and Contents Note:
The Walter Kohler Railroads and Railroading Collection is organized into two series:
- timetables and railroad company publications;
- scrapbooks on railroads and railroading.
The timetables and railroad company publications are arranged alphabetically by name of railroad line or company, as it existed circa 1930s-1950s primarily in the United States and Canada. Public timetables contained information on the schedule of trains, station stops, and the type of equipment and services available on a particular train; they were distributed to travelers and ticket agents. Other railroad company literature includes brochures related to travel and tourism, and magazines distributed to employees and stockholders. The scrapbooks contain newspaper clippings, articles from periodicals, and printed materials arranged mostly by topic. Some of the topics are locomotive and engines, railroad cars, and stations.
Series I: Public Timetables and Railroad Company Publications
Box | Folder(s) | Contents |
---|---|---|
1 | 1-2 | Alaska RR |
3 | Ann Arbor RR | |
4-10 | Atcheson, Topeka, & Santa Fe RR | |
11 | Atlanta & Birmingham RR | |
12 | Atlanta & West Point RR | |
13 | Atlantic City & Shore RR | |
14-16 | Atlantic Coast Line RR | |
2 | 1-3 | Atlantic Coast Line RR (cont.) |
4 | Baltimore & Eastern RR | |
5-15 | Baltimore & Ohio RR | |
3 | 1 | Bangor & Aroostock RR |
2 | Bessemer & Lake Erie RR | |
3-4 | Boston & Albany RR (New York Central System) | |
5-6 | Boston & Maine RR | |
7 | Buffalo & Lake Erie RR | |
8 | Buffalo, Rochester, & Pittsburgh RR (B&O System) | |
9 | Catskill Mountain RR | |
10 | Central of Georgia RR | |
11-17 | Central of New Jersey RR | |
4 | 1 | Central Vermont RR |
2-4 | Chesapeake & Ohio RR | |
5 | Chicago & Alton RR (GM&O) | |
6 | Chicago, Aurora, & Elgin RR | |
7-17 | Chicago, Burlington & Quincy RR (Burlington Route) | |
5 | 1 | Chicago & Eastern Illinois RR |
2 | Chicago Great Western RR | |
3 | Chicago, Indianapolis, Cincinnati & Louisville RR (MONON) | |
5-9 | Chicago, Milwaukee, St. Paul & Pacific RR (Milwaukee Road) | |
10 | Chicago, North Shore & Milwaukee RR (North Shore Line) | |
11-16 | Chicago & Northwestern RR | |
6 | 1-3 | Chicago & Northwestern RR (cont.) |
4-7 | Chicago, Rock Island & Pacific RR (Rock Island) | |
8 | Cleveland, Cincinnati, Chicago & St. Louis RR (Big Four) | |
9 | Colorado & Southern RR (Burlington) | |
10-11 | Delaware & Hudson RR | |
12-17 | Delaware, Lackawanna & Western RR | |
7 | 1-3 | Denver, Rio Grande, & Western RR |
4 | Duluth, South Shore & Atlantic RR | |
5-11 | Erie RR | |
8 | 1 | Georgia RR |
2-4 | Great Northern RR | |
5-6 | Gulf, Mobile & Ohio RR | |
7 | Hocking Valley RR | |
8-9 | Illinois Central RR | |
10 | Illinois Terminal RR | |
11 | International Railway | |
12 | Jamestown, Westfield & Northwestern RR | |
13 | Kansas City Southern RR | |
14-15 | Lehigh Valley RR | |
16-10 | Long Island RR | |
9 | 1 | Los Angeles Railway |
2 | Louisiana & Arkansas RR | |
3-5 | Louisville & Nashville RR | |
6 | Maine Central RR | |
7 | Manitou & Pikes Peak RR | |
8 | Michigan Central RR | |
9 | Minneapolis & St. Louis RR | |
10 | Minneapolis, St. Paul & Sault Ste. Marie RR (Soo Line) | |
11 | Missouri, Kansas & Texas RR (KATY) | |
12 | Missouri Pacific RR | |
13 | Mobile & Ohio RR | |
14 | Mount Washington Cog Railway | |
15 | Nashville, Chattanooga & St. Louis RR (Dixie Line) | |
16 | New York & New Jersey RR (Erie) | |
17-21 | New York Central RR | |
10 | 1-12 | New York Central RR (cont.) |
11 | 1-5 | New York Central RR (cont.) |
6 | New York, Chicago & St. Louis (Nickel Plate) | |
7 | New York & Greenwood Lake Railway (Erie RR) | |
8 | New York & Long Branch RR | |
9-14 | New York, New Haven & Hartford RR | |
12 | 1-3 | New York, Ontario & Western RR |
4 | New York, Susquehanna & Western RR | |
5 | Niagara Gorge RR | |
6 | Norfolk & Southern RR | |
7 | Norfolk & Western RR | |
8-10 | Northern Pacific RR | |
11 | Northern Railroad of New Jersey | |
12 | Northwestern Pacific RR | |
13-18 | Pennsylvania RR | |
13 | 1-13 | Pennsylvania RR (cont.) |
14 | 1-15 | Pennsylvania RR (cont.) |
15 | 1-2 | Pennsylvania-Reading Seashore RR |
3 | Pere Marquette RR | |
4 | Pittsburgh & Lake Erie RR | |
5 | Pittsburgh, Shawmut & Northern RR | |
6-11 | Reading RR | |
12 | Richmond, Fredericksburg & Potomac RR | |
13 | Rutland RR | |
14 | Saint Louis & San Francisco RR (FRISCO) | |
16 | 1 | Saint Louis & Southwestern RR |
2 | Seaboard RR | |
3-16 | Southern Pacific RR | |
17 | 1-2 | Southern Railway |
3 | Spokane International Railway | |
4 | Spokane, Portland & Seattle RR | |
5 | Staten Island Rapid Transit | |
6 | Texas & Pacific RR | |
7-14 | Union Pacific RR | |
15 | Virginian Railway | |
16 | Wabash RR | |
18 | 1-3 | Western Pacific RR |
4 | Western Railway of Alabama | |
5-9 | West Shore RR (New York Central) | |
10 | Wheeling & Lake Erie RR | |
11 | Wichita Valley RR (Burlington) | |
19 | 1-3 | Canadian National RR |
4-7 | Canadian Pacific RR | |
8 | Dominion Atlantic RR | |
9 | Newfoundland Railway | |
10 | Ottawa Electric Railway | |
11 | Quebec Central RR | |
12 | Pacific Great Eastern RR | |
13 | Temiskaming & Northern Ontario RR | |
14 | Toronto, Hamilton & Buffalo RR | |
15 | White Pass & Yukon RR | |
20 | Railroad magazines (various issues) | |
21 | Railroad magazines (cont.) | |
22 | Railroad magazines (cont.) | |
23 | 1-9 | Pullman Company |
24 | 1 | Directory of Named Passenger Trains Operated on Railroads in the United States, Canada, and Mexico, September, 1940. |
2 | Clippings: Railroads in United States history | |
3 | Brochures: Railroads during World War II | |
4 | Brochures: Century of Progress International Exposition, Chicago, 1933 | |
5 | Brochures: New York World's Fair, 1939 | |
6 | The Royal Tour of Canada and the United States, 1939 (King of England) | |
7 | Dinning Car Souvenir Menus | |
8 | Model Railroad Trade Catalogs | |
9 | Newspaper clippings: Streamlined trains | |
10 | Booklet: Quiz on Railroads and Railroading | |
11 | Brochures: Railroad museums | |
12 | Clippings: Famous trains | |
13 | Magazines and booklets about railroads | |
14 | Railroad Journal, October-December 1943 | |
25 | Railroad Timetables and Travel Brochures | |
1 | West Indies and South America | |
2 | Bahamas, Barbados and Bermuda | |
3 | Cuba | |
4 | Dominican Republic | |
5 | Jamaica | |
6 | Curacao, Puerto Rico, Trinidad and Virgin Islands | |
7-8 | Mexico | |
9 | Central America: Costa Rica, Guatemala, Honduras, Nicaragua, El Salvador and Panama | |
10 | South America: Brazil, Chile, Ecuador, and Peru | |
11 | Europe | |
12-14 | Great Britain | |
14 | British Railways | |
26 | 1-3 | London, Midland & Scottish Railway |
4 | London & Northeastern Railway | |
5 | Southern Railway of England | |
6 | Wales | |
7 | Scotland | |
8 | Ireland | |
9 | Scandinavia: Denmark, Norway, Sweden and Finland | |
10 | Belgium, Netherlands and Luxembourg | |
11-13 | France | |
27 | 1-6 | France (cont.) |
7-8 | Germany | |
9 | Greece | |
10 | Italy | |
11 | Spain | |
12 | Switzerland | |
13 | Turkey | |
14 | Egypt | |
15 | Australia | |
28 | 1-3 | Africa |
4-5 | South Africa | |
6-7 | Japan | |
8 | China: Manchurian Railway | |
9 | India | |
10 | Ceylon | |
11 | Southeast Asia | |
12 | Netherlands Indies | |
29 | 1-7 | Scrapbook: New York State |
30 | 1-5 | Scrapbook: New York City |
31 | Scrapbooks: Travel Brochures | |
1 | Alabama | |
2 | Arizona | |
3-6 | California | |
7 | Colorado | |
8 | Connecticut | |
9 | Florida | |
10 | Georgia | |
11 | Hawaii | |
12 | Idaho | |
32 | Scrapbooks: Travel Brochures | |
1 | Illinois | |
2 | Indiana | |
3 | Kansas | |
4 | Kentucky | |
5 | Louisiana | |
6 | Maine | |
7 | Maryland | |
8 | Massachusetts | |
9 | Michigan | |
10 | Minnesota | |
11 | Mississippi | |
12 | Missouri | |
33 | Scrapbooks: Travel Brochures | |
1 | Montana | |
2 | Nevada | |
3 | New Hampshire | |
4 | New Jersey | |
5 | New Mexico | |
6 | North Carolina | |
7 | North Dakota | |
8 | Ohio | |
9 | Oklahoma | |
10 | Oregon | |
11 | Pennsylvania | |
12 | Rhode Island | |
13 | South Carolina | |
14 | South Dakota | |
15 | Tennessee | |
16 | Texas | |
34 | Scrapbooks: Travel Brochures | |
1 | Utah | |
2-3 | Virginia | |
4 | Washington | |
5 | West Virginia | |
6 | Wisconsin | |
7 | Wyoming | |
8 | Washington, D.C. | |
9 | United States | |
Nationwide Map Service - Highway Map and Guide Series (maps, ca. 1930s for each state) | ||
10 | Alabama-Georgia | |
11 | Idaho-Louisiana | |
12 | Maine-Montana | |
13 | Nebraska-Oklahoma | |
14 | Pennsylvania-Utah | |
15 | Vermont-Wyoming | |
35 | Miscellany |
Series II: Railroads and Railroading Scrapbooks
Box- | Volume | Contents |
---|---|---|
36 | 1 | Railroad Lines: United States |
37 | 2 | Railroad Lines: United States |
38 | 3 | Railroad Lines: United States |
39 | 4 | Railroad Lines: United States |
40 | 5 | Railroad Lines: United States |
41 | 6 | Railroad Lines: United States |
42 | 7 | Railroad Lines—United States |
8 | Railroad Lines: United States | |
43 | 9 | Railroad Lines: United States |
44 | 10 | Railroad Lines: United States |
45 | 11 | Railroad Lines: United States |
46 | 12 | Railroad Lines: United States |
47 | 13 | Railroad Lines: United States |
48 | 14 | Railroad Lines: United States |
49 | 15 | Railroad Lines: United States |
50 | 16 | Railroad Lines: United States |
51 | 17 | Railroad Lines: United States |
52 | 18 | Railroad Lines: United States |
53 | 19 | Railroad Lines: United States |
54 | 20 | Railroad Lines: United States |
55 | 21 | Railroad Lines: United States |
22 | Railroads: Canada | |
56 | 23 | Railroads: Canada |
57 | 24 | Railroad Collections, Hobbyists, Clubs and Books |
58 | 25 | Street Railways, Electric Lines and Urban Transit |
59 | 26 | Subways and Elevated Railways |
60 | 27 | Railroad Cars |
61 | 28 | Railroad Cars |
62 | 29 | Railroad Cars |
63 | 30 | Pullman Company |
64 | 31 | Pullman Company (cont.) |
65 | 32 | Railroad Engines and Locomotives |
66 | 33 | Railroad Engines and Locomotives |
67 | 34 | Railroad Engines and Locomotives |
68 | 35 | Railroad Engines and Locomotives |
69 | 36 | Railroad Engines and Locomotives |
70 | 37 | Railroad Engines and Locomotives |
71 | 38 | Railroad Engines and Locomotives |
72 | 39 | Railroad Subjects |
73 | 40 | Railroad Subjects |
74 | 41 | Railroad Subjects |
75 | 42 | Railroad Subjects |
76 | 43 | Railroad Subjects |
77 | 44 | Railroad Subjects |
78 | 45 | Railroad Subjects |
79 | 46 | Railroad Subjects |
80 | 47 | Railroad Subjects |
48 | Railroad Subjects | |
81 | 49 | Railroad Subjects |
82 | 50 | Railroad Subjects |
83 | 51A | Trains: Subjects |
51B | Trains: Subjects | |
84 | 52 | Trains (Classification) |
85 | 53A | Fairs and Expositions |
53B | Railroad Miscellany | |
86 | 54 | Railroads or the World: Central and South America |
87 | 55 | Railroads of the World: Great Britain and Ireland |
88 | 56 | Railways of the World: Europe |
89 | 57 | Railways of the World: Europe |
90 | 58 | Railroads of the World: Asia |
91 | 59 | Railways of the World |
60 | New York Central System: History and Excursions | |
92 | 61 | United States Politics and Presidential Campaigns |