Estimated State Aid to Public Library Systems; Basic Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 273

System Counties 2010 Pop Served 2010 Square Miles Served

Book
Reimb.
Base

Annual Grant Per Capita Book Reimb. Square Miles Grant Min Aid Due Min. Automation Aid 2017-2018 Approp Ed Law Ed Law w/HH Approp. %change 2018-2019 EdLaw to Approp %change 2017-2018 Approp 2018-2019 Approp
BROOKLYN PUBLIC LIBRARY 1.0 2,504,700 71 $9,025,631 $20,000 $2,354,418 $1,703,196 $3,692 $4,081,306 $0 $119,224 $3,932,414 $4,200,530 $4,200,530 $3,971,372 - 5.46% 0.99%
BUFFALO & ERIE CO PUBLIC LIBRARY 1.0 919,040 1,043 $4,852,206 $20,000 $863,898 $624,947 $54,236 $1,563,081 $0 $76,500 $1,610,164 $1,639,581 $1,719,946 $1,626,115 - 5.46% 0.99%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 2.001 215,222 2,369 $830,080 $60,010 $202,309 $146,351 $135,045 $543,714 $131,286 $76,500 $703,533 $751,500 $751,500 $710,502 - 5.46% 0.99%
CLINTON ESSEX FRANKLIN LIB SYS 3.0 173,097 4,461 $501,774 $75,000 $162,711 $117,706 $276,582 $631,999 $43,001 $76,500 $703,533 $751,500 $751,500 $710,502 - 5.46% 0.99%
FINGER LAKES LIBRARY SYSTEM 5.0 317,302 2,507 $965,266 $125,000 $298,264 $215,765 $180,504 $819,533 $0 $76,500 $839,245 $896,033 $896,465 $847,559 - 5.46% 0.99%
FOUR COUNTY LIBRARY SYSTEM 4.0 361,316 4,043 $1,424,987 $100,000 $339,637 $245,695 $270,881 $956,213 $0 $76,500 $983,001 $1,032,713 $1,050,023 $992,739 - 5.46% 0.99%
MID YORK LIBRARY SYSTEM 3.0 372,839 3,279 $1,006,370 $75,000 $350,469 $253,531 $203,298 $882,297 $0 $76,500 $917,329 $958,797 $979,873 $926,417 - 5.46% 0.99%
MID-HUDSON LIBRARY SYSTEM 4.805 650,704 2,926 $2,936,450 $118,050 $611,662 $442,479 $207,819 $1,380,010 $0 $76,500 $1,364,273 $1,456,510 $1,457,291 $1,377,789 - 5.46% 0.99%
MOHAWK VALLEY LIBRARY SYSTEM 4.0 293,226 1,725 $882,572 $100,000 $275,632 $199,394 $115,575 $690,601 $0 $76,500 $718,389 $767,101 $767,369 $725,506 - 5.46% 0.99%
MONROE COUNTY LIBRARY SYSTEM 1.0 744,344 657 $3,728,307 $20,000 $699,683 $506,154 $34,164 $1,260,001 $0 $76,500 $1,251,291 $1,336,501 $1,336,605 $1,263,688 - 5.46% 0.99%
NASSAU LIBRARY SYSTEM 1.0 1,339,532 285 $13,150,645 $20,000 $1,259,160 $910,882 $14,820 $2,204,862 $0 $76,500 $2,135,842 $2,281,362 $2,281,466 $2,157,002 - 5.46% 0.99%
NIOGA LIBRARY SYSTEM 3.0 319,431 1,407 $1,341,556 $75,000 $300,265 $217,213 $87,234 $679,712 $0 $76,500 $712,960 $756,212 $761,570 $720,023 - 5.46% 0.99%
NORTH COUNTRY LIBRARY SYSTEM 4.0 377,369 6,175 $922,233 $100,000 $354,727 $256,611 $413,725 $1,125,063 $0 $76,500 $1,125,621 $1,201,563 $1,202,367 $1,136,772 - 5.46% 0.99%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3.0 3,439,711 123 $31,137,659 $75,000 $3,233,328 $2,339,003 $7,626 $5,654,958 $0 $163,730 $5,447,635 $5,818,688 $5,819,060 $5,501,605 - 5.46% 0.99%
ONONDAGA COUNTY PUBLIC LIBRARY 1.0 467,026 778 $2,857,311 $20,000 $439,004 $317,578 $40,456 $817,038 $0 $76,500 $839,555 $893,538 $896,797 $847,872 - 5.46% 0.99%
PIONEER LIBRARY SYSTEM 4.0 309,251 2,472 $1,318,833 $100,000 $290,696 $210,291 $165,624 $766,611 $0 $76,500 $789,421 $843,111 $843,245 $797,242 - 5.46% 0.99%
QUEENS BOROUGH PUBLIC LIBRARY 1.0 2,230,722 109 $5,946,892 $20,000 $2,096,879 $1,516,891 $5,668 $3,639,438 $0 $106,182 $3,506,541 $3,745,620 $3,745,620 $3,541,280 - 5.46% 0.99%
RAMAPO-CATSKILL LIBRARY SYSTEM 3.195 803,351 2,459 $5,002,370 $86,950 $755,150 $546,279 $154,856 $1,543,234 $0 $76,500 $1,517,249 $1,619,734 $1,620,697 $1,532,280 - 5.46% 0.99%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 4.0 353,366 4,226 $1,687,244 $100,000 $332,164 $240,289 $283,142 $955,595 $0 $76,500 $966,970 $1,032,095 $1,032,899 $976,550 - 5.46% 0.99%
SOUTHERN TIER LIBRARY SYSTEM 5.0 280,457 3,494 $989,697 $125,000 $263,630 $190,711 $251,568 $830,908 $0 $76,500 $858,507 $907,408 $917,041 $867,012 - 5.46% 0.99%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1.0 1,493,350 912 $16,349,894 $20,000 $1,403,749 $1,015,478 $47,424 $2,486,651 $0 $76,500 $2,399,548 $2,563,151 $2,563,151 $2,423,320 - 5.46% 0.99%
UPPER HUDSON LIBRARY SYSTEM 2.0 463,633 1,175 $2,235,940 $50,000 $435,815 $315,270 $66,975 $868,060 $0 $76,500 $884,430 $944,560 $944,731 $893,192 - 5.46% 0.99%
WESTCHESTER LIBRARY SYSTEM 1.0 949,113 431 $5,222,202 $20,000 $892,166 $645,397 $22,412 $1,579,975 $0 $76,500 $1,550,841 $1,656,475 $1,656,579 $1,566,205 - 5.46% 0.99%
Totals 19,378,102 47,127 $114,316,119 $1,525,010 $18,215,416 $13,177,109 $3,043,326 $35,960,861 $174,286 $1,919,136 $35,758,291 $38,054,283 $38,196,325 $36,112,546 - 5.46% 0.99%
This chart in .PDF format pdf file 27k
Last Updated: July 11, 2018 -- asm; for questions or comments contact Barbara Lilley