Estimated State Aid to School Library Systems

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

BOCES 2011-12
No. of
School
Districts 
2011-12
Total
Students
Enrolled 
2000 Census Square Miles+

School
District 


Students
Enrolled 


Base
Grant 


Square
Miles 
2012-2013 Total Approp. 2010 Census Square Miles  2013-2014 Basic Aid
Ed Law 
 2013-2014 Basic Aid
Ed Law w/HH

2013-2014
Basic Aid
Approp.
 Automation Aid
Ed Law
2013-2014
 Automation Aid w/HH
to 2001-2002
2013-2014 Automation Aid w/HH
to 2001-2002
Final Approp.
 Supplemental Aid
2013-2014
Supplemental Aid
2013-2014 Final Approp.
2013-2014 Total
Ed Law 
2013-2014 Total Ed Law w/HH 2013-2014 Total Aid Approp. w/HH % of change
2013-2014
Ed Law w/HH and Supplemental
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA** 25 86,271 1,234 $12,500 $25,019 $83,000 $3,023 $150,947 $3,023 $123,542 $123,542 $103,624 $12,354 $12,354 $10,362 $52,515 $44,049 $188,412 $188,412 $158,036 -16.12% 4.70%
BROOME-TIOGA 15 34,348 1,116 $7,500 $9,961 $83,000 $2,734 $132,081 $2,734 $103,195 $104,452 $87,612 $10,320 $10,445 $8,761 $50,290 $42,182 $163,804 $165,187 $138,555 -16.12% 4.90%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING 22 19,559 2,159 $11,000 $5,672 $83,000 $5,290 $133,987 $5,290 $104,962 $106,432 $89,273 $10,496 $10,643 $8,927 $50,483 $42,344 $165,941 $167,558 $140,544 -16.12% 4.89%
CAYUGA-ONONDAGA 9 13,382 744 $4,500 $3,881 $83,000 $1,823 $122,070 $1,823 $93,204 $94,061 $78,896 $9,320 $9,406 $7,890 $49,196 $41,265 $151,720 $152,664 $128,051 -16.12% 4.90%
CLINTON-ESSEX-WARREN-WASHINGTON 17 15,149 2,344 $8,500 $4,393 $83,000 $5,743 $130,309 $5,743 $101,636 $102,588 $86,049 $10,164 $10,259 $8,605 $50,119 $42,039 $161,919 $162,966 $136,692 -16.12% 4.90%
 
DELAWARE-CHENANGO-MADISON-OTSEGO 16 13,812 1,825 $8,000 $4,005 $83,000 $4,471 $128,212 $4,471 $99,477 $100,413 $84,224 $9,948 $10,041 $8,422 $49,883 $41,841 $159,307 $160,337 $134,487 -16.12% 4.89%
DUTCHESS(1) 13 49,344 848 $6,500 $14,310 $83,000 $2,078 $134,418 $2,078 $105,887 $106,812 $89,592 $10,589 $10,681 $8,959 $50,584 $42,429 $167,060 $168,077 $140,980 -16.12% 4.88%
ERIE 1 21 84,763 434 $10,500 $24,581 $83,000 $1,063 $146,724 $1,063 $119,145 $119,145 $99,936 $11,914 $11,914 $9,994 $52,034 $43,645 $183,093 $183,093 $153,575 -16.12% 4.67%
ERIE 2-CHAUTAUQUA-CATTARAUGUS* 27 41,391 1,791 $13,500 $12,003 $83,000 $4,388 $189,584 $4,388 $162,891 $163,868 $137,449 $16,289 $16,387 $13,745 $56,820 $47,660 $236,001 $237,075 $198,853 -16.12% 4.89%
FRANKLIN-ESSEX-HAMILTON 10 9,261 2,499 $5,000 $2,686 $83,000 $6,123 $124,850 $6,123 $96,808 $96,808 $81,201 $9,681 $9,681 $8,120 $49,591 $41,596 $156,080 $156,080 $130,916 -16.12% 4.86%
 
GENESEE-LIVINGSTON-STEUBEN-WYOMING* 22 24,001 1,696 $11,000 $6,960 $83,000 $4,155 $182,728 $4,155 $155,115 $156,860 $131,571 $15,512 $15,686 $13,157 $55,970 $46,946 $226,597 $228,516 $191,674 -16.12% 4.90%
HAMILTON-FULTON-MONTGOMERY 15 16,529 1,640 $7,500 $4,793 $83,000 $4,018 $127,525 $4,018 $99,311 $99,657 $83,590 $9,931 $9,966 $8,359 $49,865 $41,825 $159,107 $159,487 $133,775 -16.12% 4.90%
JEFFERSON-LEWIS 18 25,634 3,339 $9,000 $7,434 $83,000 $8,181 $135,282 $8,181 $107,614 $107,614 $90,265 $10,761 $10,761 $9,026 $50,773 $42,587 $169,149 $169,149 $141,878 -16.12% 4.88%
MADISON-ONEIDA 9 16,378 815 $4,500 $4,750 $83,000 $1,997 $123,046 $1,997 $94,246 $95,062 $79,736 $9,425 $9,506 $7,974 $49,311 $41,361 $152,982 $153,879 $129,070 -16.12% 4.90%
MONROE 1 11 51,735 294 $5,500 $15,003 $83,000 $720 $132,215 $720 $104,223 $104,223 $87,420 $10,422 $10,422 $8,742 $50,402 $42,276 $165,048 $165,048 $138,439 -16.12% 4.71%
 
MONROE 2-ORLEANS 9 36,471 412 $4,500 $10,577 $83,000 $1,009 $128,641 $1,009 $99,086 $100,916 $84,646 $9,909 $10,092 $8,465 $49,840 $41,805 $158,835 $160,848 $134,916 -16.12% 4.88%
NASSAU 56 238,724 292 $28,000 $69,230 $123,000 $715 $245,862 $715 $220,945 $220,945 $185,324 $22,095 $22,095 $18,532 $63,171 $52,987 $306,211 $306,211 $256,843 -16.12% 4.47%
ONEIDA-HERKIMER-MADISON* 24 35,311 1,800 $12,000 $10,240 $83,000 $4,410 $186,234 $4,410 $159,650 $160,718 $134,807 $15,965 $16,072 $13,481 $56,466 $47,362 $232,081 $233,256 $195,650 -16.12% 5.06%
ONONDAGA-CORTLAND-MADISON* 24 62,813 1,433 $12,000 $18,216 $83,000 $3,511 $193,728 $3,511 $166,727 $168,194 $141,078 $16,673 $16,819 $14,108 $57,240 $48,012 $240,639 $242,253 $203,197 -16.12% 4.89%
ONTARIO-SENECA-WAYNE-CAYUGA-YATES 25 38,771 1,750 $12,500 $11,244 $83,000 $4,288 $140,026 $4,288 $111,031 $112,676 $94,510 $11,103 $11,268 $9,451 $51,147 $42,901 $173,281 $175,090 $146,862 -16.12% 4.88%
 
ORANGE-ULSTER 18 78,462 888 $9,000 $22,754 $83,000 $2,176 $144,454 $2,176 $116,930 $116,930 $98,078 $11,693 $11,693 $9,808 $51,792 $43,442 $180,415 $180,415 $151,328 -16.12% 4.76%
ORLEANS-NIAGARA 13 37,154 770 $6,500 $10,775 $83,000 $1,887 $131,289 $1,887 $102,161 $103,626 $86,919 $10,216 $10,363 $8,692 $50,176 $42,087 $162,554 $164,165 $137,698 -16.12% 4.88%
OSWEGO 9 21,702 1,021 $4,500 $6,294 $83,000 $2,501 $125,287 $2,501 $96,295 $97,405 $81,701 $9,630 $9,741 $8,170 $49,535 $41,549 $155,459 $156,680 $131,420 -16.12% 4.90%
OTSEGO-DELAWARE-SCHOHARIE-GREENE 19 9,470 1,661 $9,500 $2,746 $83,000 $4,069 $127,759 $4,069 $99,316 $99,919 $83,810 $9,932 $9,992 $8,381 $49,865 $41,826 $159,112 $159,776 $134,017 -16.12% 4.90%
PUTNAM-NORTHERN WESTCHESTER 18 60,564 523 $9,000 $17,564 $83,000 $1,281 $138,766 $1,281 $110,845 $110,845 $92,974 $11,084 $11,084 $9,297 $51,126 $42,884 $173,056 $173,056 $145,156 -16.12% 4.60%
 
RENSSELAER-COLUMBIA-GREENE 23 38,051 1,672 $11,500 $11,035 $83,000 $4,096 $137,995 $4,096 $109,631 $110,514 $92,697 $10,963 $11,051 $9,270 $50,994 $42,772 $171,588 $172,559 $144,739 -16.12% 4.89%
ROCKLAND 8 66,381 211 $4,500 $19,250 $83,000 $517 $134,614 $517 $107,267 $107,267 $89,974 $10,727 $10,727 $8,997 $50,735 $42,555 $168,729 $168,729 $141,526 -16.12% 5.13%
ST. LAWRENCE-LEWIS 18 16,966 2,643 $9,000 $4,920 $83,000   $131,663 $6,475 $103,395 $103,953 $87,194 $10,340 $10,395 $8,719 $50,311 $42,200 $164,047 $164,660 $138,113 -16.12% 4.90%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY* 21 33,779 2,144 $10,500 $9,796 $83,000 $5,253 $185,503 $5,253 $158,549 $159,667 $133,925 $15,855 $15,967 $13,393 $56,345 $47,261 $230,749 $231,979 $194,579 -16.12% 4.89%
 
SUFFOLK, EASTERN*  51 172,326 933 $25,500 $49,975 $90,000 $2,286 $242,410 $2,286 $217,760 $217,760 $182,653 $21,776 $21,776 $18,265 $62,823 $52,695 $302,359 $302,359 $253,613 -16.12% 4.62%
SUFFOLK, WESTERN 18 96,304 209 $9,000 $27,928 $83,000 $512 $148,149 $512 $120,440 $120,440 $101,023 $12,044 $12,044 $10,102 $52,176 $43,764 $184,660 $184,660 $154,889 -16.12% 4.55%
SULLIVAN 8 11,060 1,073 $4,500 $3,207 $83,000 $2,629 $121,673 $2,629 $93,336 $93,525 $78,447 $9,334 $9,353 $7,845 $49,211 $41,277 $151,881 $152,088 $127,569 -16.12% 4.85%
TOMPKINS-SENECA-TIOGA 9 13,515 744 $4,500 $3,919 $83,000 $1,823 $121,786 $1,823 $93,242 $93,739 $78,626 $9,324 $9,374 $7,863 $49,201 $41,268 $151,767 $152,314 $127,757 -16.12% 4.90%
ULSTER 9 23,908 893 $4,500 $6,933 $83,000 $2,188 $125,663 $2,188 $96,621 $97,775 $82,012 $9,662 $9,778 $8,201 $49,570 $41,579 $155,854 $157,123 $131,791 -16.12% 4.88%
 
WASHINGTON-SARATOGA-WARREN* 31 42,171 2,686 $15,500 $12,230 $83,000 $6,581 $193,448 $6,581 $167,310 $167,826 $140,769 $16,731 $16,783 $14,077 $57,304 $48,065 $241,345 $241,912 $202,911 -16.12% 4.89%
WESTCHESTER 2 35 99,918 166 $17,500 $28,976 $83,000 $407 $163,924 $407 $129,883 $129,883 $108,943 $12,988 $12,988 $10,894 $53,209 $44,631 $196,080 $196,080 $164,468 -16.12% 0.33%
 
  TOTAL BOCES 696 1,735,378 46,702 $349,000 $503,260 $3,035,000 $107,945 $5,362,854 $114,420 $4,351,680 $4,376,061 $3,670,546 $435,168 $437,606 $367,055 $1,880,074 $1,576,965 $6,666,921 $6,693,741 $5,614,566 -16.12% 4.69%
BIG CITY 
BUFFALO 1 45,619 39 $5,000 $13,230 $83,000 $96 $130,677 $96 $101,325 $103,036 $86,424 $10,133 $10,304 $8,642 $50,085 $42,010 $161,543 $163,425 $137,077 -16.12% 4.90%
NEW YORK CITY 1 1,311,054 304 $5,000 $380,206 $897,000 $745 $1,269,689 $745 $1,282,950 $1,282,950 $1,076,111 $128,295 $128,295 $107,611 $179,355 $150,439 $1,590,600 $1,590,600 $1,334,161 -16.12% 5.08%
ROCHESTER 1 35,985 42 $5,000 $10,436 $83,000 $103 $126,706 $103 $98,539 $98,804 $82,875 $9,854 $9,880 $8,287 $49,780 $41,754 $158,173 $158,465 $132,917 -16.12% 4.90%
SYRACUSE 1 22,997 34 $5,000 $6,669 $83,000 $83 $123,096 $83 $94,752 $95,066 $79,739 $9,475 $9,507 $7,974 $49,366 $41,407 $153,594 $153,939 $129,120 -16.12% 4.89%
YONKERS 1 31,183 18 $5,000 $9,043 $83,000 $43 $125,305 $44 $97,087 $97,366 $81,669 $9,709 $9,737 $8,167 $49,621 $41,621 $156,417 $156,724 $131,457 -16.12% 4.91%
 
  TOTAL BIG CITY 5 1,446,838 437 $25,000 $419,583 $1,229,000 $1,070 $1,775,474 $1,071 $1,674,654 $1,677,222 $1,406,818 $167,465 $167,722 $140,682 $378,207 $317,232 $2,220,326 $2,223,152 $1,864,732 -16.12% 5.03%
GRAND TOTAL 701 3,182,216 47,139 $374,000 $922,843 $4,264,000 $109,015 $7,138,328 $115,491 $6,026,333 $6,053,284 $5,077,364 $602,633 $605,328 $507,736 $2,258,281 $1,894,197 $8,887,247 $8,916,893 $7,479,298 -16.12% 4.78%
BOCES 2011-12
No. of
School
Districts 
2011-12
Total
Students
Enrolled 
2000 Census Square Miles+

School
District 


Students
Enrolled 


Base
Grant 


Square
Miles 
2012-2013 Total Approp. 2010 Census Square Miles  2013-2014 Basic Aid
Ed Law 
 2013-2014 Basic Aid
Ed Law w/HH

2013-2014
Basic Aid
Approp.
 Automation Aid
Ed Law
2013-2014
 Automation Aid w/HH
to 2001-2002
2013-2014 Automation Aid w/HH
to 2001-2002
Final Approp.
 Supplemental Aid
2013-2014
Supplemental Aid
2013-2014 Final Approp.
2013-2014 Total
Ed Law 
2013-2014 Total Ed Law w/HH 2013-2014 Total Aid Approp. w/HH % of change
2013-2014
Ed Law w/HH and Supplemental
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

(1) Dutchess: Rhinecliff Union Free School District was included in the Dutchess BOCES service area to give them 14 school districts, but Rhinecliff UFSD closed on 6/30/2000, so now there are only 13 school districts

* Mergers

Onondaga-Cortland-Madison SLS formed 7/1/86
Erie-Chautauqua-Cattaraugus SLS formed 7/1/87
Oneida-Madison-Herkimer formed 7/1/92
Suffolk I/II formed 7/1/93
Washington-Saratoga-Warren formed 7/1/94
Genesee-Livingston-Steuben-Wyoming formed 7/1/95
Schuyler-Steuben-Chemung-Tioga-Allegany formed 7/1/06

** Other

Shenendehowa District joined Albany-Schoharie-Schenectady 7/1/94

+ Using 2000 Census Square Miles until new miles can be obtained.

This chart in .PDF format pdf icon [26k]

Last Updated: August 12, 2013 -- asm; for questions or comments contact Barbara Lilley