New York State Library

Division of Library Development

2008-2009 Library Aid Charts

Estimated State Aid to School Library Systems
Chapter 917, Laws of 1990

Aid Factors

Education Law 284

BOCES 2006-07
No. of
School
Districts 
2006-07
Total
Students
Enrolled 
2006-07
Square
Miles 


School
District 


Students
Enrolled 


Base
Grant 


Square
Miles 
Total  Aid
2007-2008
Approp.
Formula Aid
2008-2009
Ed Law 
Auto
mation
Aid
2008-2009
Ed Law

Estimated
Aid
2008-2009
Ed Law
Total Ed Law with Hold Harmless for 2008-2009 Total Ed Law with Hold Harmless for 2008-2009 with the 2% Cut Mid Year .88% Reduction 2008-2009 Appropriation 2008-2009 Supplementary System Aid Mid Year .88% Reduction 2008-2009 Appropriation 2008-2009 Total  Appropriation Mid Year .88% Reduction 2008-2009 Appropriation % of change
2008-2009
Ed Law/
2008-2009
Total Appropriation
% of change
2007-2008
Approp/
2008-2009
Total Appropriation
% of Change 2008-2009 Total Appropriation Mid Year .88% 2008-2009 Appropriation BOCES
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA** 25 90,164 1,234 $12,500 $26,148 $83,000 $3,023 $189,777 $124,679 $12,468 $137,147 $137,147 $134,404 $133,221 $52,099 $51,641 $186,503 $184,862 35.99% -1.72% -0.88% ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA**
BROOME-TIOGA 15 37,222 1,116 $7,500 $10,794 $83,000 $2,734 $165,278 $103,869 $10,387 $114,256 $114,897 $112,599 $111,608 $49,852 $49,413 $162,451 $161,022 42.18% -1.71% -0.88% BROOME-TIOGA
CATTARAUGUS-ALLEGANY-ERIE-WYOMING 22 21,197 2,159 $11,000 $6,147 $83,000 $5,290 $167,610 $105,382 $10,538 $115,921 $117,075 $114,734 $113,724 $50,005 $49,565 $164,739 $163,289 42.11% -1.71% -0.88% CATTARAUGUS-ALLEGANY-ERIE-WYOMING
CAYUGA-ONONDAGA 9 14,640 744 $4,500 $4,246 $83,000 $1,823 $152,703 $93,546 $9,355 $102,901 $103,467 $101,398 $100,505 $48,713 $48,284 $150,111 $148,790 45.88% -1.70% -0.88% CAYUGA-ONONDAGA
CLINTON-ESSEX-WARREN-WASHINGTON 17 17,139 2,344 $8,500 $4,970 $83,000 $5,743 $163,029 $102,067 $10,207 $112,274 $112,847 $110,590 $109,617 $49,654 $49,217 $160,244 $158,834 42.73% -1.71% -0.88% CLINTON-ESSEX-WARREN-WASHINGTON
DELAWARE-CHENANGO-MADISON-OTSEGO 16 16,017 1,825 $8,000 $4,645 $83,000 $4,471 $160,407 $99,962 $9,996 $109,958 $110,454 $108,245 $107,293 $49,426 $48,991 $157,671 $156,284 43.39% -1.71% -0.88% DELAWARE-CHENANGO-MADISON-OTSEGO
DUTCHESS(1) 13 53,174 848 $6,500 $15,420 $83,000 $2,078 $168,403 $106,945 $10,695 $117,640 $117,640 $115,287 $114,272 $50,175 $49,734 $165,462 $164,006 40.65% -1.75% -0.88% DUTCHESS(1)
ERIE 1 20 91,162 434 $10,000 $26,437 $83,000 $1,063 $184,733 $120,876 $12,088 $132,964 $132,964 $130,305 $129,158 $51,645 $51,191 $181,950 $180,349 36.84% -1.51% -0.88% ERIE 1
ERIE 2-CHAUTAUQUA-CATTARAUGUS* 27 45,561 1,791 $13,500 $13,213 $83,000 $4,388 $237,463 $164,003 $16,400 $180,404 $180,404 $176,796 $175,240 $56,393 $55,896 $233,188 $231,136 29.26% -1.80% -0.88% ERIE 2-CHAUTAUQUA-CATTARAUGUS*
FRANKLIN-ESSEX-HAMILTON 10 9,973 2,499 $5,000 $2,892 $83,000 $6,123 $156,330 $96,991 $9,699 $106,690 $106,690 $104,556 $103,636 $49,088 $48,656 $153,644 $152,292 44.01% -1.72% -0.88% FRANKLIN-ESSEX-HAMILTON
GENESEE-LIVINGSTON-STEUBEN-WYOMING* 22 26,360 1,696 $11,000 $7,644 $83,000 $4,155 $228,590 $155,791 $15,579 $171,370 $172,546 $169,095 $167,607 $55,489 $55,001 $224,584 $222,608 31.05% -1.75% -0.88% GENESEE-LIVINGSTON-STEUBEN-WYOMING*
HAMILTON-FULTON-MONTGOMERY 15 18,134 1,640 $7,500 $5,259 $83,000 $4,018 $159,670 $99,709 $9,971 $109,680 $109,680 $107,486 $106,540 $49,389 $48,954 $156,875 $155,494 43.03% -1.75% -0.88% HAMILTON-FULTON-MONTGOMERY
JEFFERSON-LEWIS 18 25,478 3,339 $9,000 $7,389 $83,000 $8,181 $169,094 $107,626 $10,763 $118,389 $118,389 $116,021 $115,000 $50,237 $49,795 $166,259 $164,795 40.43% -1.68% -0.88% JEFFERSON-LEWIS
MADISON-ONEIDA 9 17,756 815 $4,500 $5,149 $83,000 $1,997 $153,922 $94,673 $9,467 $104,140 $104,568 $102,477 $101,575 $48,830 $48,401 $151,307 $149,976 45.29% -1.70% -0.88% MADISON-ONEIDA
MONROE 1 10 54,584 294 $5,000 $15,829 $83,000 $720 $165,442 $105,162 $10,516 $115,678 $115,678 $113,365 $112,367 $49,909 $49,469 $163,273 $161,837 41.14% -1.31% -0.88% MONROE 1
MONROE 2-ORLEANS 9 41,009 412 $4,500 $11,893 $83,000 $1,009 $160,992 $100,243 $10,024 $110,267 $111,008 $108,787 $107,830 $49,457 $49,022 $158,244 $156,852 43.51% -1.71% -0.88% MONROE 2-ORLEANS
NASSAU 56 247,420 292 $28,000 $71,752 $123,000 $715 $309,261 $223,519 $22,352 $245,870 $245,870 $240,953 $238,833 $62,857 $62,304 $303,810 $301,136 23.56% -1.76% -0.88% NASSAU
ONEIDA-HERKIMER-MADISON* 24 36,552 1,800 $12,000 $10,600 $83,000 $4,410 $233,295 $160,086 $16,009 $176,094 $176,790 $173,254 $171,729 $55,947 $55,455 $229,201 $227,184 30.16% -1.75% -0.88% ONEIDA-HERKIMER-MADISON*
ONONDAGA-CORTLAND-MADISON* 23 68,304 1,433 $11,500 $19,808 $83,000 $3,511 $242,373 $168,185 $16,819 $185,004 $185,013 $181,313 $179,718 $56,798 $56,298 $238,111 $236,015 28.71% -1.76% -0.88% ONONDAGA-CORTLAND-MADISON*
ONTARIO-SENECA-WAYNE-CAYUGA-YATES 25 42,865 1,750 $12,500 $12,431 $83,000 $4,288 $175,220 $112,118 $11,212 $123,329 $123,944 $121,465 $120,396 $50,744 $50,297 $172,208 $170,693 39.63% -1.72% -0.88% ONTARIO-SENECA-WAYNE-CAYUGA-YATES
ORANGE-ULSTER 18 81,111 888 $9,000 $23,522 $83,000 $2,176 $181,344 $117,582 $11,758 $129,340 $129,340 $126,753 $125,637 $51,340 $50,888 $178,093 $176,526 37.69% -1.79% -0.88% ORANGE-ULSTER
ORLEANS-NIAGARA 13 41,045 770 $6,500 $11,903 $83,000 $1,887 $164,288 $103,111 $10,311 $113,422 $113,989 $111,709 $110,726 $49,771 $49,333 $161,480 $160,059 42.37% -1.71% -0.88% ORLEANS-NIAGARA
OSWEGO 9 23,735 1,021 $4,500 $6,883 $83,000 $2,501 $156,745 $96,797 $9,680 $106,476 $107,146 $105,003 $104,079 $49,074 $48,642 $154,077 $152,721 44.70% -1.70% -0.88% OSWEGO
OTSEGO-DELAWARE-SCHOHARIE-GREENE 19 10,852 1,661 $9,500 $3,147 $83,000 $4,069 $159,820 $99,652 $9,965 $109,617 $109,911 $107,713 $106,765 $49,382 $48,948 $157,095 $155,713 43.31% -1.70% -0.88% OTSEGO-DELAWARE-SCHOHARIE-GREENE
PUTNAM-NORTHERN WESTCHESTER 18 63,959 523 $9,000 $18,548 $83,000 $1,281 $174,247 $111,789 $11,179 $122,968 $122,968 $120,509 $119,449 $50,701 $50,255 $171,210 $169,704 39.23% -1.74% -0.88% PUTNAM-NORTHERN WESTCHESTER
RENSSELAER-COLUMBIA-GREENE 23 42,402 1,672 $11,500 $12,297 $83,000 $4,096 $173,114 $110,725 $11,073 $121,798 $121,798 $119,362 $118,312 $50,599 $50,154 $169,961 $168,466 39.54% -1.82% -0.88% RENSSELAER-COLUMBIA-GREENE
ROCKLAND 8 63,212 211 $4,500 $18,331 $83,000 $517 $167,618 $106,651 $10,665 $117,316 $117,316 $114,970 $113,958 $50,104 $49,664 $165,074 $163,622 40.71% -1.52% -0.88% ROCKLAND
ST. LAWRENCE-LEWIS 18 17,770 2,643 $9,000 $5,153 $83,000 $6,475 $164,685 $103,585 $10,359 $113,944 $114,348 $112,061 $111,075 $49,808 $49,370 $161,870 $160,445 42.06% -1.71% -0.88% ST. LAWRENCE-LEWIS
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY 21 36,131 2,144 $10,500 $10,478 $83,000 $5,253 $231,574 $159,271 $15,927 $175,198 $175,198 $171,694 $170,183 $55,862 $55,371 $227,557 $225,554 29.89% -1.73% -0.88% SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY
SUFFOLK, EASTERN  51 180,027 933 $25,500 $52,208 $90,000 $2,286 $305,060 $219,548 $21,955 $241,503 $241,503 $236,673 $234,590 $62,478 $61,929 $299,151 $296,519 23.87% -1.94% -0.88% SUFFOLK, EASTERN 
SUFFOLK, WESTERN 18 100,290 209 $9,000 $29,084 $90,000 $512 $194,524 $128,517 $12,852 $141,368 $141,368 $138,541 $137,322 $52,527 $52,065 $191,068 $189,386 35.16% -1.78% -0.88% SUFFOLK, WESTERN
SULLIVAN 8 11,799 1,073 $4,500 $3,422 $83,000 $2,629 $152,140 $93,642 $9,364 $103,006 $103,006 $100,946 $100,058 $48,711 $48,282 $149,657 $148,340 45.29% -1.63% -0.88% SULLIVAN
TOMPKINS-SENECA-TIOGA 9 14,741 744 $4,500 $4,275 $83,000 $1,823 $152,352 $93,559 $9,356 $102,915 $103,113 $101,051 $100,161 $48,716 $48,287 $149,767 $148,449 45.53% -1.70% -0.88% TOMPKINS-SENECA-TIOGA
ULSTER 9 27,351 893 $4,500 $7,932 $83,000 $2,188 $157,232 $97,557 $9,756 $107,313 $107,553 $105,401 $104,474 $49,154 $48,721 $154,555 $153,195 44.02% -1.70% -0.88% ULSTER
WASHINGTON-SARATOGA-WARREN* 31 45,490 2,686 $15,500 $13,192 $83,000 $6,581 $242,509 $168,183 $16,818 $185,001 $185,001 $181,301 $179,706 $56,847 $56,347 $238,148 $236,052 28.73% -1.80% -0.88% WASHINGTON-SARATOGA-WARREN*
WESTCHESTER 2 34 100,856 166 $17,000 $29,248 $90,000 $407 $204,270 $137,361 $13,736 $151,097 $151,097 $148,075 $146,772 $53,404 $52,934 $201,480 $199,707 33.34% -1.37% -0.88% WESTCHESTER 2
  TOTAL BOCES 692 1,835,482 46,702 $347,000 $532,290 $3,049,000 $114,420 $6,725,117 $4,392,961 $439,296 $4,832,257 $4,841,725 $4,744,891 $4,703,136 $1,865,188 $1,848,774 $6,610,079 $6,551,910 36.79% -1.71% -0.88%   TOTAL BOCES
BIG CITY BIG CITY
BUFFALO 1 47,093 39 $5,000 $13,657 $83,000 $96 $163,471 $101,956 $10,196 $112,151 $113,340 $111,073 $110,095 $49,604 $49,168 $160,677 $159,263 43.27% -1.71% -0.88% BUFFALO
NEW YORK CITY 1 1,284,749 304 $5,000 $372,577 $897,000 $745 $1,581,374 $1,277,110 $127,711 $1,404,821 $1,404,821 $1,376,724 $1,364,609 $177,385 $175,824 $1,554,110 $1,540,433 10.63% -1.72% -0.88% NEW YORK CITY
ROCHESTER 1 38,134 42 $5,000 $11,059 $83,000 $103 $158,926 $98,907 $9,891 $108,798 $108,798 $106,622 $105,683 $49,322 $48,888 $155,944 $154,571 43.33% -1.88% -0.88% ROCHESTER
SYRACUSE 1 23,291 34 $5,000 $6,754 $83,000 $83 $153,948 $94,710 $9,471 $104,181 $104,573 $102,481 $101,579 $48,851 $48,421 $151,332 $150,001 45.26% -1.70% -0.88% SYRACUSE
YONKERS 1 30,585 18 $5,000 $8,870 $83,000 $43 $156,705 $96,826 $9,683 $106,508 $107,103 $104,961 $104,037 $49,077 $48,645 $154,038 $152,682 44.62% -1.70% -0.88% YONKERS
  TOTAL BIG CITY 5 1,423,852 437 $25,000 $412,917 $1,229,000 $1,070 $2,214,425 $1,669,508 $166,951 $1,836,459 $1,838,633 $1,801,860 $1,786,004 $374,240 $370,946 $2,176,100 $2,156,950 18.49% -1.73% -0.88%   TOTAL BIG CITY
$0
  GRAND TOTAL 697 3,259,334 47,139 $372,000 $945,207 $4,278,000 $115,490 $8,939,542 $6,062,469 $606,247 $6,668,716 $6,680,358 $6,546,751 $6,489,140 $2,239,428 $2,219,721 $8,786,179 $8,708,860 31.75% -1.72% -0.88%   GRAND TOTAL
                                             
BOCES 2006-07
No. of
School
Districts 
2006-07
Total
Students
Enrolled 
2006-07
Square
Miles 
School
District
Students
Enrolled 
Base
Grant 
Square
Miles 
Total  Aid
2007-2008
Approp.
Formula Aid
2008-2009
Ed Law 
Auto
mation
Aid
2008-2009
Ed Law
Estimated
Aid
2008-2009
Ed Law
Total Ed Law with Hold Harmless for 2008-2009 Total Ed Law with Hold Harmless for 2008-2009 with the 2% Cut Mid Year .88% Reduction 2008-2009 Appropriation 2008-2009 Supplementary System Aid Mid Year .88% Reduction 2008-2009 Appropriation 2008-2009 Total  Appropriation Mid Year .88% Reduction 2008-2009 Appropriation % of change
2008-2009
Ed Law/
2008-2009
Total Appropriation
% of change
2007-2008
Approp/
2008-2009
Total Appropriation
% of Change 2008-2009 Total Appropriation Mid Year .88% 2008-2009 Appropriation BOCES

 

(1) Dutchess: Rhinecliff Union Free School District was included in the Dutchess BOCES service area to give them 14 school districts, but Rhinecliff UFSD closed on 6/30/2000, so now there are only 13 school districts

* Mergers

Onondaga-Cortland-Madison SLS formed 7/1/86
Erie-Chautauqua-Cattaraugus SLS formed 7/1/87
Oneida-Madison-Herkimer formed 7/1/92
Suffolk I/II formed 7/1/93
Washington-Saratoga-Warren formed 7/1/94
Genesee-Livingston-Steuben-Wyoming formed 7/1/95

Schuyler-Steuben-Chemung-Tioga-Allegany formed 7/1/06

** Other

Shenendehowa District joined Albany-Schoharie-Schenectady 7/1/94


Back to 2008-2009 Library Aid Charts page