New York State Library

Division of Library Development

2008-2009 Library Aid Charts

Education Law 273 Estimated State Aid
to Public Library Systems for 2008-2009
Chapter 917, Laws of 1990 as amended

Library System Name Library
System
Abbreviation

Cnty
Served

2000 Census
Pop. Served

2000
Square Miles
Served

2002 Book
Reimb. Base

273 1 A

Annual Grant
Ed Law

Annual Grant
2008-2009
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 C

Per Capita
2008-2009
Ed Law

Per Capita
2008-2009
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
Brooklyn BR

1.000

2,465,326

71

8,309,084

20,000 19,600 19,428 2,317,406 2,271,058 2,251,073
Buffalo-Erie BE

1.000

950,265

1,044

7,263,716

20,000 19,600 19,428 910,469 892,260 884,408
Chautauqua-Cattaraugus CC

2.001

223,705

2,372

939,696

60,000 58,800 58,283 212,561 208,310 206,477
                     
Clinton-Essex-Franklin CEF

3.000

169,879

4,467

538,594

75,000 73,500 72,853 159,686 156,493 155,115
Finger Lakes FL

5.000

312,189

2,512

964,037

125,000 122,500 121,422 293,458 287,589 285,058
Four County FC

4.000

361,668

4,050

1,625,559

100,000 98,000 97,138 349,370 342,383 339,370
Mid Hudson MH

4.805

627,042

2,937

2,122,557

118,050 115,689 114,671 589,419 577,631 572,548
                      
Mid York MY

3.000

369,337

3,280

1,202,726

75,000 73,500 72,853 362,662 355,409 352,281
Mohawk Valley MV

4.000

282,918

1,729

945,582

100,000 98,000 97,138 270,077 264,675 262,346
Monroe MO

1.000

735,343

659

3,843,798

20,000 19,600 19,428 691,222 677,398 671,437
Nassau NA

1.000

1,334,544

287

12,568,381

20,000 19,600 19,428 1,254,471 1,229,382 1,218,563
                     
New York NY

3.000

3,313,573

123

26,575,090

75,000 73,500 72,853 3,114,759 3,052,463 3,025,602
Nioga NI

3.000

324,387

1,408

1,473,296

75,000 73,500 72,853 304,924 298,825 296,196
North Country NC

4.000

372,990

6,187

996,608

100,000 98,000 97,138 350,611 343,598 340,575
Onondaga ON

1.000

458,336

780

2,637,227

20,000 19,600 19,428 440,835 432,018 428,217
                     
Pioneer PI

4.000

301,741

2,474

1,196,649

100,000 98,000 97,138 283,637 277,964 275,518
Queens QU

1.000

2,229,379

109

8,849,333

20,000 19,600 19,428 2,095,616 2,053,704 2,035,631
Ramapo Catskill RC

3.195

739,977

2,467

4,646,812

86,950 85,211 84,461 695,578 681,667 675,668
Southern Adirondack SA

4.000

330,359

4,237

1,435,766

100,000 98,000 97,138 310,537 304,327 301,649
                     
Southern Tier ST

5.000

283,568

3,498

1,145,455

125,000 122,500 121,422 269,052 263,671 261,351
Suffolk SU

1.000

1,419,369

912

14,498,584

20,000 19,600 19,428 1,334,207 1,307,523 1,296,017
Upper Hudson UH

2.000

447,103

1,177

1,715,264

50,000 49,000 48,569 420,389 411,981 408,356
Westchester WE

1.000

923,459

433

5,653,379

20,000 19,600 19,428 868,051 850,690 843,204
              
 

TOTAL

62.001

18,976,457

47,213

$111,147,193

$1,525,000 $1,494,500 $1,481,348 $17,898,999 $17,541,019 $17,386,658

Library
System
Abbreviation

273 1 D 1

Book Reimb.
2008-2009
Ed Law

Book Reimb.
2008-2009
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 E

Square Miles
2008-2009
Ed Law

Square Miles
2008-2009
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

Min. Aid
2008-2009
Ed Law

Min. Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 N

Due Min.
2008-2009
Ed Law

Due Min.
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
BR 1,676,422 1,642,893 1,628,436 3,692 3,618 3,586 4,017,520 3,937,170 3,902,523 0 0 0
BE 658,637 645,464 639,784 54,340 53,253 52,785 1,643,446 1,610,577 1,596,404 0 0 0
CC 153,768 150,693 149,367 135,216 132,512 131,345 561,545 550,314 545,471 117,382 115,034 114,022
                       
CEF 115,518 113,207 112,211 277,016 271,476 269,087 627,220 614,676 609,266 48,133 47,170 46,755
FL 212,289 208,043 206,212 180,936 177,317 175,757 811,682 795,449 788,449 0 0 0
FC 252,736 247,681 245,502 271,417 265,989 263,648 973,523 954,053 945,657 0 0 0
MH 426,389 417,861 414,184 208,600 204,428 202,629 1,342,458 1,315,609 1,304,032 0 0 0
                            
MY 262,351 257,104 254,841 203,360 199,293 197,539 903,373 885,306 877,515 0 0 0
MV 195,375 191,468 189,783 115,843 113,526 112,527 681,295 667,669 661,794 830 813 806
MO 500,033 490,033 485,720 34,268 33,583 33,287 1,245,524 1,220,613 1,209,872 0 0 0
NA 907,490 889,340 881,514 14,924 14,626 14,497 2,196,885 2,152,948 2,134,002 0 0 0
                       
NY 2,253,230 2,208,165 2,188,733 7,998 7,838 7,769 5,450,986 5,341,967 5,294,957 0 0 0
NI 220,583 216,171 214,269 87,358 85,611 84,857 687,865 674,108 668,175 0 0 0
NC 253,633 248,561 246,373 414,529 406,238 402,664 1,118,773 1,096,397 1,086,749 0 0 0
ON 318,902 312,524 309,774 40,560 39,749 39,399 820,297 803,891 796,817 0 0 0
                       
PI 205,184 201,080 199,311 165,758 162,443 161,013 754,578 739,487 732,979 0 0 0
QU 1,515,978 1,485,658 1,472,584 5,668 5,555 5,506 3,637,262 3,564,517 3,533,149 0 0 0
RC 503,184 493,121 488,781 155,818 152,702 151,358 1,441,531 1,412,700 1,400,268 0 0 0
SA 224,644 220,151 218,214 283,946 278,267 275,818 919,128 900,745 892,818 0 0 0
                       
ST 194,633 190,740 189,062 251,856 246,819 244,647 840,541 823,730 816,481 0 0 0
SU 965,171 945,868 937,544 47,424 46,476 46,067 2,366,802 2,319,466 2,299,054 0 0 0
UH 304,111 298,029 295,406 67,146 65,803 65,224 841,646 824,813 817,555 0 0 0
WE 627,952 615,393 609,978 22,516 22,066 21,872 1,538,520 1,507,749 1,494,481 0 0 0
                           

TOTAL

$12,948,212 $12,689,248 $12,577,582 $3,050,189 $2,989,185 $2,962,881 $35,422,400 $34,713,952 $34,408,469 $166,345 $163,018 $161,583

Library
System
Abbreviation

273 1 D 2

Automation Aid
2008-2009
Ed Law

Automation Aid
2008-2009
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

Total Basic Aid
2008-2009
Ed Law

Basic Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 H 1

Coord. Outrch
Total Aid
2008-2009
Ed Law

Coord. Outrch
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 B 1

CLDA
2008-2009
Ed Law

CLDA
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
BR 117,350 115,003 113,991 4,134,870 4,052,172 $4,016,513 363,492 $356,223 $353,088 788,904 $773,126 $766,323
BE 76,500 74,970 74,310 1,719,946 1,685,547 $1,670,714 168,916 $165,538 $164,081 309,947 $303,748 $301,075
CC 76,500 74,970 74,310 755,427 740,318 $733,804 72,397 $70,949 $70,324 105,000 $102,900 $101,994
                         
CEF 76,500 74,970 74,310 751,853 736,816 $730,332 65,084 $63,783 $63,221 105,000 $102,900 $101,994
FL 76,500 74,970 74,310 888,182 870,419 $862,759 83,585 $81,913 $81,192 105,000 $102,900 $101,994
FC 76,500 74,970 74,310 1,050,023 1,029,023 $1,019,967 91,317 $89,491 $88,703 118,934 $116,556 $115,530
MH 76,500 74,970 74,310 1,418,958 1,390,579 $1,378,342 124,515 $122,025 $120,951 200,653 $196,640 $194,910
                           
MY 76,500 74,970 74,310 979,873 960,276 $951,825 93,155 $91,292 $90,489 123,460 $120,990 $119,926
MV 76,500 74,970 74,310 758,625 743,452 $736,910 80,351 $78,744 $78,051 105,000 $102,900 $101,994
MO 76,500 74,970 74,310 1,322,024 1,295,583 $1,284,182 138,595 $135,823 $134,627 235,310 $230,604 $228,574
NA 76,500 74,970 74,310 2,273,385 2,227,918 $2,208,312 216,491 $212,161 $210,294 427,054 $418,513 $414,830
                         
NY 157,726 154,572 153,211 5,608,712 5,496,538 $5,448,169 473,764 $464,289 $460,203 1,060,343 $1,039,136 $1,029,992
NI 76,500 74,970 74,310 764,365 749,078 $742,486 85,170 $83,467 $82,732 105,000 $102,900 $101,994
NC 76,500 74,970 74,310 1,195,273 1,171,367 $1,161,059 91,489 $89,659 $88,870 119,357 $116,970 $115,940
ON 76,500 74,970 74,310 896,797 878,861 $871,127 103,966 $101,887 $100,991 150,071 $147,070 $145,776
                         
PI 76,500 74,970 74,310 831,078 814,457 $807,290 82,226 $80,582 $79,873 105,000 $102,900 $101,994
QU 106,118 103,996 103,081 3,743,380 3,668,513 $3,636,230 332,819 $326,163 $323,293 713,401 $699,133 $692,981
RC 76,500 74,970 74,310 1,518,031 1,487,670 $1,474,579 139,197 $136,413 $135,213 236,793 $232,057 $230,015
SA 76,500 74,970 74,310 995,628 975,715 $967,129 85,947 $84,228 $83,487 105,715 $103,601 $102,689
                         
ST 76,500 74,970 74,310 917,041 898,700 $890,792 80,209 $78,605 $77,913 105,000 $102,900 $101,994
SU 76,500 74,970 74,310 2,443,302 2,394,436 $2,373,365 227,518 $222,968 $221,005 454,198 $445,114 $441,197
UH 76,500 74,970 74,310 918,146 899,783 $891,865 101,139 $99,116 $98,244 143,111 $140,249 $139,015
WE 76,500 74,970 74,310 1,615,020 1,582,719 $1,568,791 163,050 $159,789 $158,383 295,507 $289,597 $287,048
                         

TOTAL

$1,911,194 $1,872,970 $1,856,488 $37,499,939 $36,749,940 $36,426,540 $3,464,393 $3,395,105 $3,365,229 $6,217,759 $6,093,404 $6,039,782

Library
System
Abbreviation

273 1 B 2

Cent.
Book Aid
2008-2009
Ed Law

Cent.
Book Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

Total CLDA
w/Book Aid
2008-2009
Ed Law

Total CLDA
w/Book Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 F 2

LSSA System
Headquarters
2008-2009
Ed Law

LSSA System
Headquarters
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 F 1

LLSA
Members
2008-2009
Ed Law

LLSA Members
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
BR 71,500 $70,070 $69,453 860,404 $843,196 $835,776 $0 $0 $0 $0 $0 $0
BE 71,500 $70,070 $69,453 381,447 $373,818 $370,528 $211,728 $207,493 $205,667 $299,616 $293,624 $291,040
CC 71,500 $70,070 $69,453 176,500 $172,970 $171,448 $72,078 $70,636 $70,015 $79,445 $77,856 $77,171
                         
CEF 71,500 $70,070 $69,453 176,500 $172,970 $171,448 $55,837 $54,720 $54,239 $63,325 $62,059 $61,512
FL 71,500 $70,070 $69,453 176,500 $172,970 $171,448 $92,809 $90,953 $90,152 $95,711 $93,797 $92,971
FC 71,500 $70,070 $69,453 190,434 $186,626 $184,983 $126,339 $123,812 $122,723 $164,596 $161,304 $159,885
MH 71,500 $70,070 $69,453 272,153 $266,710 $264,363 $159,142 $155,959 $154,587 $213,339 $209,072 $207,232
                           
MY 71,500 $70,070 $69,453 194,960 $191,060 $189,379 $108,867 $106,690 $105,751 $121,216 $118,792 $117,746
MV 71,500 $70,070 $69,453 176,500 $172,970 $171,448 $66,852 $65,515 $64,938 $80,663 $79,050 $78,354
MO 71,500 $70,070 $69,453 306,810 $300,674 $298,028 $181,005 $177,385 $175,824 $268,754 $263,379 $261,061
NA 71,500 $70,070 $69,453 498,554 $488,583 $484,283 $282,903 $277,245 $274,805 $404,971 $396,872 $393,379
                         
NY 71,500 $70,070 $69,453 1,131,843 $1,109,206 $1,099,445 $0 $0 $0 $0 $0 $0
NI 71,500 $70,070 $69,453 176,500 $172,970 $171,448 $81,383 $79,755 $79,053 $90,571 $88,760 $87,978
NC 71,500 $70,070 $69,453 190,857 $187,040 $185,394 $131,999 $129,359 $128,221 $128,314 $125,748 $124,641
ON 71,500 $70,070 $69,453 221,571 $217,140 $215,229 $136,896 $134,158 $132,977 $181,707 $178,073 $176,506
                         
PI 71,500 $70,070 $69,453 176,500 $172,970 $171,448 $78,702 $77,128 $76,449 $98,343 $96,376 $95,528
QU 71,500 $70,070 $69,453 784,901 $769,203 $762,434 $0 $0 $0 $0 $0 $0
RC 71,500 $70,070 $69,453 308,293 $302,127 $299,468 $172,436 $168,987 $167,500 $226,039 $221,518 $219,569
SA 71,500 $70,070 $69,453 177,215 $173,671 $172,142 $86,900 $85,162 $84,413 $102,475 $100,426 $99,542
                         
ST 71,500 $70,070 $69,453 176,500 $172,970 $171,448 $91,985 $90,145 $89,352 $120,091 $117,689 $116,654
SU 71,500 $70,070 $69,453 525,698 $515,184 $510,650 $314,574 $308,283 $305,570 $447,959 $439,000 $435,137
UH 71,500 $70,070 $69,453 214,611 $210,319 $208,468 $125,901 $123,383 $122,297 $175,805 $172,289 $170,773
WE 71,500 $70,070 $69,453 367,007 $359,667 $356,502 $201,088 $197,066 $195,332 $291,925 $286,087 $283,569
                         

TOTAL

$1,644,500 $1,611,610 $1,597,428 $7,862,259 $7,705,014 $7,637,209 $2,779,424 $2,723,836 $2,699,866 $3,654,865 $3,581,768 $3,550,248

Library
System
Abbreviation

273 1 F 1, 2

LSA Total
2008-2009
Ed Law

LSA Total
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

273 1 g,i,j,k,l

Spec.
Grants
2008-2009
Ed Law

Spec.
Grants
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

Total
System Aid
2008-2009
Ed Law (1)

Total
System Aid
2008-2009
Ed Law plus
Hold
Harmless and
2% cut

Mid Year .88% Reduction 2008-2009 Appropriation
BR $1,652,505 $1,619,455 $1,605,204 $350,000 $343,000 $339,982 $7,361,272 $7,214,046 $7,150,563
BE $511,344 $501,117 $496,707 $50,000 $49,000 $48,569 $2,831,653 $2,775,020 $2,750,600
CC $151,523 $148,493 $147,186   $0 $0 $1,155,847 $1,132,730 $1,122,762
                   
CEF $119,162 $116,779 $115,751   $0 $0 $1,112,599 $1,090,347 $1,080,752
FL $188,520 $184,750 $183,124   $0 $0 $1,336,787 $1,310,051 $1,298,523
FC $290,935 $285,116 $282,607   $0 $0 $1,622,710 $1,590,255 $1,576,261
MH $372,481 $365,031 $361,819   $0 $0 $2,188,108 $2,144,346 $2,125,476
                    
MY $230,083 $225,481 $223,497   $0 $0 $1,498,071 $1,468,110 $1,455,190
MV $147,515 $144,565 $143,293   $0 $0 $1,162,991 $1,139,731 $1,129,701
MO $449,759 $440,764 $436,885   $0 $0 $2,217,187 $2,172,843 $2,153,722
NA $687,874 $674,117 $668,184 $30,000 $29,400 $29,141 $3,706,304 $3,632,178 $3,600,215
                   
NY $2,099,843 $2,057,846 $2,039,737 $11,134,600 $10,911,908 $10,815,883 $20,448,763 $20,039,788 $19,863,438
NI $171,954 $168,515 $167,032   $0 $0 $1,197,989 $1,174,029 $1,163,698
NC $260,313 $255,107 $252,862   $0 $0 $1,737,931 $1,703,173 $1,688,185
ON $318,603 $312,231 $309,483   $0 $0 $1,540,938 $1,510,119 $1,496,830
                   
PI $177,045 $173,504 $171,977   $0 $0 $1,266,850 $1,241,513 $1,230,587
QU $1,682,708 $1,649,054 $1,634,542   $0 $0 $6,543,809 $6,412,933 $6,356,499
RC $398,475 $390,506 $387,069   $0 $0 $2,363,995 $2,316,715 $2,296,328
SA $189,375 $185,588 $183,954   $0 $0 $1,448,164 $1,419,201 $1,406,712
                   
ST $212,076 $207,834 $206,006   $0 $0 $1,385,826 $1,358,110 $1,346,158
SU $762,533 $747,282 $740,706   $0 $0 $3,959,051 $3,879,870 $3,845,727
UH $301,706 $295,672 $293,070   $0 $0 $1,535,602 $1,504,890 $1,491,647
WE $493,013 $483,153 $478,901   $0 $0 $2,638,089 $2,585,327 $2,562,576
                   

TOTAL

$11,869,346 $11,631,959 $11,529,598 $11,564,600 $11,333,308 $11,233,575 $72,260,536 $70,815,326 $70,192,151
(1) Total does not include interinstitutional, corrections, construction, adult literacy or Indian libraries.
Library
System
Abbreviation

2008-2009
Supplementary
System Aid

Mid Year .88% Reduction 2008-2009 Appropriation

Total
System Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

Total
System Aid
2007-2008
Appropriation

% of Change
of 2008-2009
Education
Law/ 2008-
2009
Appropriation

% of Change of
2007-2008
Appropriation/2008-
2009 Total
Appropriation
% of Change
of 2008-2009
Total
Appropriation
Mid Year .88%
2008-2009 Appropriation
BR $488,741 $484,440 $7,702,787 $7,635,002 $7,852,627 4.64% -1.91% -0.88%
BE $222,560 $220,602 $2,997,580 $2,971,201 $3,057,844 5.85% -1.97% -0.88%
CC $120,350 $119,291 $1,253,080 $1,242,053 $1,277,013 8.41% -1.87% -0.88%
                 
CEF $120,350 $119,291 $1,210,698 $1,200,043 $1,234,940 8.81% -1.96% -0.88%
FL $135,225 $134,035 $1,445,276 $1,432,557 $1,473,048 8.11% -1.89% -0.88%
FC $151,083 $149,753 $1,741,338 $1,726,014 $1,775,635 7.31% -1.93% -0.88%
MH $193,025 $191,326 $2,337,371 $2,316,802 $2,382,482 6.82% -1.89% -0.88%
                 
MY $142,310 $141,058 $1,610,420 $1,596,248 $1,642,397 7.49% -1.95% -0.88%
MV $120,350 $119,291 $1,260,081 $1,248,993 $1,286,267 8.34% -2.04% -0.88%
MO $182,470 $180,865 $2,355,314 $2,334,587 $2,400,822 6.23% -1.90% -0.88%
NA $286,057 $283,540 $3,918,235 $3,883,755 $3,999,081 5.72% -2.02% -0.88%
                 
NY $649,176 $643,463 $20,688,964 $20,506,901 $21,101,316 1.17% -1.95% -0.88%
NI $121,744 $120,673 $1,295,774 $1,284,371 $1,321,186 8.16% -1.92% -0.88%
NC $168,669 $167,185 $1,871,842 $1,855,370 $1,904,647 7.70% -1.72% -0.88%
ON $134,294 $133,112 $1,644,413 $1,629,943 $1,686,106 6.66% -2.47% -0.88%
                 
PI $129,015 $127,880 $1,370,528 $1,358,467 $1,398,287 8.18% -1.99% -0.88%
QU $446,114 $442,188 $6,859,047 $6,798,687 $6,992,335 4.82% -1.91% -0.88%
RC $203,812 $202,019 $2,520,528 $2,498,347 $2,569,157 6.62% -1.89% -0.88%
SA $146,924 $145,631 $1,566,125 $1,552,343 $1,595,834 8.14% -1.86% -0.88%
                 
ST $137,906 $136,693 $1,496,016 $1,482,851 $1,533,536 7.95% -2.45% -0.88%
SU $304,558 $301,878 $4,184,428 $4,147,605 $4,255,021 5.69% -1.66% -0.88%
UH $138,468 $137,249 $1,643,358 $1,628,896 $1,673,228 7.04% -1.79% -0.88%
WE $214,373 $212,486 $2,799,700 $2,775,063 $2,852,236 6.13% -1.84% -0.88%
                 

TOTAL

$4,957,576 $4,913,949 $75,772,901 $75,106,100 $77,265,045 4.86% -1.93% -0.88%

Back to 2008-2009 Library Aid Charts page