New York State Library

Division of Library Development

2008-2009 Library Aid Charts

Local Library Services Aid (by Public Library System)

Chapter 917, Laws of 1990 as amended

Education Law 273 (1)(f)

Go to: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester | Grand Totals

$.31/CAP-MIN. $1,500

Brooklyn Public Library

2000 CENSUS
MEMBERS
POPULATION
CHARTERED
TO SERVE
12/06
(rev. 12/31/07)

2001-2002
$LLSA TO
MEMBERS

$ LLSA TO
MEMBERS
2008-2009
POP x $.31

FORMULA
EQUITY

Total Aid
2007-2008
Appropriation

Ed Law
TOTAL
$LLSA TO
MEMBERS
2008-2009

Total Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

% of change
2008-2009
Education Law
2008-2009
Appropriation

% of change
2007-2008
Appropriation
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

2,465,326

na

na

$0

 

na

 

 

 

 

 

top of page

$.31/CAP-MIN. $1,500

Buffalo and Erie County Public Library

2000 CENSUS
MEMBERS
POPULATION
CHARTERED
TO SERVE
12/06
(rev. 12/31/07)

2001-2002
$LLSA TO
MEMBERS

$ LLSA TO
MEMBERS
2008-2009
POP x $.31

FORMULA
EQUITY

Total Aid
2007-2008
Appropriation

Ed Law
TOTAL
$LLSA TO
MEMBERS
2008-2009

Total Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

% of change
2008-2009
Education Law
2008-2009
Appropriation

% of change
2007-2008
Appropriation
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
Akron 8,405 $2,306 $2,606 $0 $2,606 $2,606 $2,554 $2,531 -2.00% -2.00% -0.88%
Alden 2,666 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Angola 2,266 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Boston 7,897 $2,308 $2,448 $0 $2,448 $2,448 $2,399 $2,378 -2.00% -2.00% -0.88%
Buffalo    292,648 $101,718 $90,721 ($10,997) $101,718 $101,718 $99,684 $98,806 -2.00% -2.00% -0.88%
Cheektowaga 94,019 $30,787 $29,146 ($1,641) $30,787 $30,787 $30,171 $29,906 -2.00% -2.00% -0.88%
Clarence 26,123 $6,213 $8,098 $0 $8,098 $8,098 $7,936 $7,866 -2.00% -2.00% -0.88%
Collins 8,307 $1,866 $2,575 $0 $2,575 $2,575 $2,524 $2,501 -2.00% -2.00% -0.88%
East Aurora 13,996 $4,164 $4,339 $0 $4,339 $4,339 $4,252 $4,215 -2.00% -2.00% -0.88%
Eden 8,076 $2,299 $2,504 $0 $2,504 $2,504 $2,454 $2,432 -2.00% -2.00% -0.88%
Elma 11,304 $3,210 $3,504 $0 $3,504 $3,504 $3,434 $3,404 -2.00% -2.00% -0.88%
Grand Island 18,621 $5,444 $5,773 $0 $5,773 $5,773 $5,658 $5,608 -2.00% -2.00% -0.88%
Hamburg 56,259 $16,658 $17,440 $0 $17,440 $17,440 $17,091 $16,941 -2.00% -2.00% -0.88%
Kenmore 78,155 $25,564 $24,228 ($1,336) $25,564 $25,564 $25,053 $24,832 -2.00% -2.00% -0.88%
Lackawanna 19,064 $6,381 $5,910 ($471) $6,381 $6,381 $6,253 $6,198 -2.00% -2.00% -0.88%
Lancaster 39,019 $9,976 $12,096 $0 $12,096 $12,096 $11,854 $11,750 -2.00% -2.00% -0.88%
Marilla 5,709 $1,628 $1,770 $0 $1,770 $1,770 $1,735 $1,719 -2.00% -2.00% -0.88%
North Collins 3,376 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Orchard Park 27,637 $7,636 $8,567 $0 $8,567 $8,567 $8,396 $8,322 -2.00% -2.00% -0.88%
Springville 8,526 $2,600 $2,643 $0 $2,643 $2,643 $2,590 $2,567 -2.00% -2.00% -0.88%
Tonawanda 16,136 $5,358 $5,002 ($356) $5,358 $5,358 $5,251 $5,205 -2.00% -2.00% -0.88%
West Seneca 45,920 $14,827 $14,235 ($592) $14,827 $14,827 $14,530 $14,403 -2.00% -2.00% -0.88%
Williamsville (Amherst) 116,510 $34,630 $36,118 $0 $36,118 $36,118 $35,396 $35,084 -2.00% -2.00% -0.88%
   Total 910,639 $290,073 $284,223 ($15,393) $299,616 $299,616 $293,624 $291,040 -2.00% -2.00% -0.88%

top of page

$.31/CAP-MIN. $1,500

Chautauqua- Cattaraugus Library System

2000 CENSUS
MEMBERS
POPULATION
CHARTERED
TO SERVE
12/06
(rev. 12/31/07)

2001-2002
$LLSA TO
MEMBERS

$ LLSA TO
MEMBERS
2008-2009
POP x $.31

FORMULA
EQUITY

Total Aid
2007-2008
Appropriation

Ed Law
TOTAL
$LLSA TO
MEMBERS
2008-2009

Total Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

% of change
2008-2009
Education Law
2008-2009
Appropriation

% of change
2007-2008
Appropriation
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
Allegany 1,883 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Cattaraugus 1,075 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Delevan-Yorkshire 4,210 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Ellicottville 1,738 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Franklinville 4,817 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Little Valley 1,788 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Machias 2,482 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Olean 16,818 $7,701 $5,214 ($2,487) $7,701 $7,701 $7,547 $7,481 -2.00% -2.00% -0.88%
Portville 3,952 $1,690 $1,500 ($190) $1,690 $1,690 $1,656 $1,642 -2.00% -2.00% -0.88%
Randolph 1,316 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Salamanca 6,097 $2,316 $1,890 ($426) $2,316 $2,316 $2,270 $2,250 -2.00% -2.00% -0.88%
Salamanca-Irving 3,499 $2,156 $1,500 ($656) $2,156 $2,156 $2,113 $2,094 -2.00% -2.00% -0.88%
Ashville* 2,521 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Bemus Point 340 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Brocton 5,502 $1,500 $1,706 $0 $1,706 $1,706 $1,672 $1,657 -2.00% -2.00% -0.88%
Busti 4,502 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Chautauqua 902 $1,552 $1,500 ($52) $1,552 $1,552 $1,521 $1,508 -2.00% -2.00% -0.88%
Clymer 2,436 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Dunkirk 13,131 $4,337 $4,071 ($266) $4,337 $4,337 $4,250 $4,213 -2.00% -2.00% -0.88%
Ellington 1,639 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Falconer 2,540 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Fluvanna 3,143 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Fredonia 10,706 $3,235 $3,319 $0 $3,319 $3,319 $3,253 $3,224 -2.00% -2.00% -0.88%
Frewsburg 3,635 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Jamestown 31,730 $11,644 $9,836 ($1,808) $11,644 $11,644 $11,411 $11,311 -2.00% -2.00% -0.88%
Kennedy 2,467 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Lakewood 7,760 $2,496 $2,406 ($90) $2,496 $2,496 $2,446 $2,425 -2.00% -2.00% -0.88%
Mayville 4,666 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Mina  1,176 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Ripley 2,636 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Sherman 1,553 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Silver Creek 7,638 $2,288 $2,368 $0 $2,368 $2,368 $2,321 $2,300 -2.00% -2.00% -0.88%
Sinclairville 665 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Stockton 2,331 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Westfield 5,232 $2,160 $1,622 ($538) $2,160 $2,160 $2,117 $2,098 -2.00% -2.00% -0.88%
Gowanda  2,842 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
   Total
170,710 $79,075 $72,932 ($6,513) $79,445 $79,445 $77,856 $77,171 -2.00% -2.00% -0.88%

top of page

$.31/CAP-MIN. $1,500

Clinton-Essex-Franklin Library System

2000 CENSUS
MEMBERS
POPULATION
CHARTERED
TO SERVE
12/06
(rev. 12/31/07)

2001-2002
$LLSA TO
MEMBERS

$ LLSA TO
MEMBERS
2008-2009
POP x $.31

FORMULA
EQUITY

Total Aid
2007-2008
Appropriation

Ed Law
TOTAL
$LLSA TO
MEMBERS
2008-2009

Total Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

% of change
2008-2009
Education Law
2008-2009
Appropriation

% of change
2007-2008
Appropriation
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
Champlain 1,173 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Chazy 3,059 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Dannemora 5,149 $1,622 $1,596 ($26) $1,622 $1,622 $1,590 $1,576 -2.00% -2.00% -0.88%
Ellenburg 1,812 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Mooers 3,404 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Peru 6,370 $1,939 $1,975 $0 $1,975 $1,975 $1,936 $1,918 -2.00% -2.00% -0.88%
Plattsburgh 18,816 $8,536 $5,833 ($2,703) $8,536 $8,536 $8,365 $8,292 -2.00% -2.00% -0.88%
Rouses Point 2,277 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
West Chazy** 1,100 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Ausable Forks 3,966 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Crown Point 2,105 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Elizabethtown 2,515 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Essex 713 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Keene 1,063 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Keene Valley* 350 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Keesville 1,850 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Lake Placid 5,899 $1,720 $1,829 $0 $1,829 $1,829 $1,792 $1,777 -2.00% -2.00% -0.88%
Port Henry (1) 4,879 $1,500 $1,512 $0 $1,500 $1,512 $1,482 $1,469 -2.00% -1.22% -0.88%
Schroon Lake 1,759 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Ticonderoga 5,167 $1,596 $1,602 $0 $1,602 $1,602 $1,570 $1,556 -2.00% -2.00% -0.88%
Upper Jay 9,053 $1,500 $2,806 $0 $2,806 $2,806 $2,750 $2,726 -2.00% -2.00% -0.88%
Wadhams* 250 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Westport 1,362 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Willsboro 1,903 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Wilmington 1,131 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Chateaugay 3,360 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Hogansburg** 2,699 $1,659 $1,500 ($159) $1,659 $1,659 $1,626 $1,612 -2.00% -2.00% -0.88%
Malone 20,220 $5,365 $6,268 $0 $6,268 $6,268 $6,143 $6,089 -2.00% -2.00% -0.88%
Saranac Lake 14,188 $4,029 $4,398 $0 $4,398 $4,398 $4,310 $4,272 -2.00% -2.00% -0.88%
Tupper Lake 6,444 $2,618 $1,998 ($620) $2,618 $2,618 $2,566 $2,543 -2.00% -2.00% -0.88%
Total
134,036
$60,584
$59,817
($3,508)
$63,313
$63,325 $62,059 $61,512 -2.00% -1.98% -0.88%

top of page

$.31/CAP-MIN. $1,500

Finger Lakes Library System

2000 CENSUS
MEMBERS
POPULATION
CHARTERED
TO SERVE
12/06
(rev. 12/31/07)

2001-2002
$LLSA TO
MEMBERS

$ LLSA TO
MEMBERS
2008-2009
POP x $.31

FORMULA
EQUITY

Total Aid
2007-2008
Appropriation

Ed Law
TOTAL
$LLSA TO
MEMBERS
2008-2009

Total Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

% of change
2008-2009
Education Law
2008-2009
Appropriation

% of change
2007-2008
Appropriation
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
Auburn 33,585 $11,125 $10,411 ($714) $11,125 $11,125 $10,903 $10,807 -2.00% -2.00% -0.88%
Aurora 720 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Cato 5,170 $1,500 $1,603 $0 $1,603 $1,603 $1,571 $1,557 -2.00% -2.00% -0.88%
Fair Haven 884 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Port Byron 2,446 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Moravia 1,363 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Poplar Ridge 1,286 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Union Springs 2,256 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Weedsport 4,777 $1,554 $1,500 ($54) $1,554 $1,554 $1,523 $1,510 -2.00% -2.00% -0.88%
Cincinnatus 1,051 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Cortland 25,617 $10,570 $7,941 ($2,629) $10,570 $10,570 $10,359 $10,267 -2.00% -2.00% -0.88%
Homer 3,368 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Mcgraw 1,000 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Marathon 1,063 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Interlaken 674 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Lodi 1,476 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Ovid 612 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Seneca Falls 6,861 $2,285 $2,127 ($158) $2,285 $2,285 $2,239 $2,220 -2.00% -2.00% -0.88%
Waterloo 5,111 $1,586 $1,584 ($2) $1,586 $1,586 $1,554 $1,541 -2.00% -2.00% -0.88%
Berkshire 2,536 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Candor 855 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Newark Valley 1,071 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Nichols 2,584 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Owego 3,911 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Spencer 2,979 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Waverly 4,607 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Dryden 1,832 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Groton 5,843 $2,552 $1,811 ($741) $2,552 $2,552 $2,501 $2,479 -2.00% -2.00% -0.88%
Ithaca 96,501 $29,170 $29,915 $0 $29,915 $29,915 $29,317 $29,059 -2.00% -2.00% -0.88%
Newfield 647 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Trumansburg 4,775 $1,521 $1,500 ($21) $1,521 $1,521 $1,491 $1,477 -2.00% -2.00% -0.88%
   Total
227,461
$94,863
$91,392
($4,319)
$95,711
$95,711 $93,797 $92,971 -2.00% -2.00% -0.88%

top of page

$.31/CAP-MIN. $1,500

Four County Library System

2000 CENSUS
MEMBERS
POPULATION
CHARTERED
TO SERVE
12/06
(rev. 12/31/07)

2001-2002
$LLSA TO
MEMBERS

$ LLSA TO
MEMBERS
2008-2009
POP x $.31

FORMULA
EQUITY

Total Aid
2007-2008
Appropriation

Ed Law
TOTAL
$LLSA TO
MEMBERS
2008-2009

Total Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

% of change
2008-2009
Education Law
2008-2009
Appropriation

% of change
2007-2008
Appropriation
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
Broome County 200,536 $65,770 $62,166 ($3,604) $65,770 $65,770 $64,455 $63,887 -2.00% -2.00% -0.88%
Deposit 3,855 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Endicott 13,038 $11,075 $4,042 ($7,033) $11,075 $11,075 $10,854 $10,758 -2.00% -2.00% -0.88%
Fenton 6,909 $2,243 $2,142 ($101) $2,243 $2,243 $2,198 $2,179 -2.00% -2.00% -0.88%
Johnson City 15,535 $6,568 $4,816 ($1,752) $6,568 $6,568 $6,437 $6,380 -2.00% -2.00% -0.88%
Lisle 2,707 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Nineveh 5,441 $1,733 $1,687 ($46) $1,733 $1,733 $1,698 $1,683 -2.00% -2.00% -0.88%
Vestal 26,535 $9,291 $8,226 ($1,065) $9,291 $9,291 $9,105 $9,025 -2.00% -2.00% -0.88%
Whitney Point 965 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Afton 2,977 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Bainbridge 3,401 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Greene 5,729 $1,876 $1,776 ($100) $1,876 $1,876 $1,838 $1,822 -2.00% -2.00% -0.88%
New Berlin 1,129 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Norwich 13,600 $6,854 $4,216 ($2,638) $6,854 $6,854 $6,717 $6,658 -2.00% -2.00% -0.88%
Oxford 5,408 $1,659 $1,676 $0 $1,676 $1,676 $1,642 $1,628 -2.00% -2.00% -0.88%
Sherburne 3,979 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Smyrna 1,418 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
South New Berlin* 600 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Andes 1,356 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Bovina Center 664 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Delhi 4,629 $1,555 $1,500 ($55) $1,555 $1,555 $1,524 $1,510 -2.00% -2.00% -0.88%
Fleischmanns 351 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Franklin 2,621 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Hancock 2,906 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Margaretville 4,015 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Roxbury 2,509 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Sidney 8,088 $5,556 $2,507 ($3,049) $5,556 $5,556 $5,445 $5,397 -2.00% -2.00% -0.88%
Stamford 1,265 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Walton 3,070 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Cherry Valley 1,266 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Cooperstown 2,032 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Edmeston 1,824 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Gilbertsville 375 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Hartwick 2,203 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Milford 511 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Morris 1,867 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Oneonta 13,292 $5,399 $4,121 ($1,278) $5,399 $5,399 $5,291 $5,244 -2.00% -2.00% -0.88%
Otego 3,183 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Richfield Springs 1,255 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Springfield Center 1,350 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Unadilla 1,127 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Worcester 2,549 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
   Total 378,070 $164,579 $143,875 ($20,721) $164,596 $164,596 $161,304 $159,885 -2.00% -2.00% -0.88%

top of page

$.31/CAP-MIN. $1,500

Mid-Hudson Library System

2000 CENSUS
MEMBERS
POPULATION
CHARTERED
TO SERVE
12/06
(rev. 12/31/07)

2001-2002
$LLSA TO
MEMBERS

$ LLSA TO
MEMBERS
2008-2009
POP x $.31

FORMULA
EQUITY

Total Aid
2007-2008
Appropriation

Ed Law
TOTAL
$LLSA TO
MEMBERS
2008-2009

Total Aid
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation

% of change
2008-2009
Education Law
2008-2009
Appropriation

% of change
2007-2008
Appropriation
2008-2009
Total
Appropriation

Mid Year .88% Reduction 2008-2009 Appropriation
Chatham 9,318 $2,741 $2,889 $0 $2,889 $2,889 $2,831 $2,806 -2.00% -2.00% -0.88%
Claverack 4,921 $1,500 $1,526 $0 $1,526 $1,526 $1,495 $1,482 -2.00% -2.00% -0.88%
Clinton  4,010 $0 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Germantown 2,018 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Hillsdale  6,535 $1,500 $2,026 $0 $2,026 $2,026 $1,985 $1,968 -2.00% -2.00% -0.88%
Hudson 11,704 $3,762 $3,628 ($134) $3,762 $3,762 $3,687 $3,654 -2.00% -2.00% -0.88%
Kinderhook 7,035 $1,500 $2,181 $0 $2,181 $2,181 $2,137 $2,119 -2.00% -2.00% -0.88%
Livingston* 500 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
New Lebanon 2,454 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
North Chatham* 868 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Philmont 1,480 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Valatie 4,367 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Amenia 4,048 $1,610 $1,500 ($110) $1,610 $1,610 $1,578 $1,564 -2.00% -2.00% -0.88%
Beacon 25,938 $7,630 $8,041 $0 $8,041 $8,041 $7,880 $7,811 -2.00% -2.00% -0.88%
Dover Plains 8,565 $2,411 $2,655 $0 $2,655 $2,655 $2,602 $2,579 -2.00% -2.00% -0.88%
East Fish Kill 25,589 $6,851 $7,933 $0 $7,933 $7,933 $7,774 $7,706 -2.00% -2.00% -0.88%
Fishkill** 10,442 $4,650 $3,237 ($1,413) $4,650 $4,650 $4,557 $4,517 -2.00% -2.00% -0.88%
Hyde Park  16,989 $6,581 $5,267 ($1,314) $6,581 $6,581 $6,449 $6,393 -2.00% -2.00% -0.88%
Millbrook  4,742 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Millerton 3,002 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Pawling 7,521 $1,844 $2,332 $0 $2,332 $2,332 $2,285 $2,265 -2.00% -2.00% -0.88%
Pine Plains 2,569 $1,500 $1,500 $0 $1,500 $1,500 $1,470 $1,457 -2.00% -2.00% -0.88%
Pleasent Valley 9,066 $2,500 $2,810 $0 $2,810 $2,810 $2,754 $2,730 -2.00% -2.00% -0.88%
Poughkeepsie 72,648 $21,386 $22,521 $0 $22,521 $22,521 $22,071 $21,876 -2.00% -2.00% -0.88%
