New York State Library

Division of Library Development

Estimated State Aid 2008-2009

$784,000 Public Library Construction Aid

Based on Formulas in Education Law 273-a
2000 Census

System

2000 Census
Population

%Sys/St

60% of
$784,000
$470,400

40% of
$784,000
$313,600

Total
(Rounded)

Brooklyn 2,465,326 12.99% $61,112 $13,634.78 $74,747
Buffalo-Erie 950,265 5.01% $23,556 $13,634.78 $37,191
Chautauqua-Cattaraugus 223,705 1.18% $5,545 $13,634.78 $19,180
Clinton-Essex-Franklin 169,879 0.90% $4,211 $13,634.78 $17,846
 
Finger Lakes 312,189 1.65% $7,739 $13,634.78 $21,374
Four County 361,668 1.91% $8,965 $13,634.78 $22,600
Mid-Hudson 627,042 3.30% $15,543 $13,634.78 $29,178
Mid-York 369,337 1.95% $9,155 $13,634.78 $22,790
 
Mohawk Valley 282,918 1.49% $7,013 $13,634.78 $20,648
Monroe County 735,343 3.88% $18,228 $13,634.78 $31,863
Nassau 1,334,544 7.03% $33,081 $13,634.78 $46,716
New York 3,313,573 17.46% $82,139 $13,634.78 $95,774
 
Nioga 324,387 1.71% $8,041 $13,634.78 $21,676
North Country 372,990 1.97% $9,246 $13,634.78 $22,881
Onondaga 458,336 2.42% $11,362 $13,634.78 $24,996
Pioneer 301,741 1.59% $7,480 $13,634.78 $21,115
 
Queens 2,229,379 11.75% $55,263 $13,634.78 $68,898
Ramapo-Catskill 739,977 3.90% $18,343 $13,634.78 $31,978
Southern Adirondack 330,359 1.74% $8,189 $13,634.78 $21,824
Southern Tier 283,568 1.49% $7,029 $13,634.78 $20,664
 
Suffolk 1,419,369 7.48% $35,184 $13,634.78 $48,819
Upper Hudson 447,103 2.36% $11,083 $13,634.78 $24,718
Westchester 923,459 4.87% $22,891 $13,634.78 $36,526
 
GRAND TOTAL 18,976,457 100.00% $470,400.00 $313,600.00 $784,000


Back to 2008-2009 Library Aid Charts page