New York State Library

School Library Systems: Automation Aid

Chapter 917, Laws of 1990 as amended

Education Law 284

This chart also available as a .PDF PDF (128k).

SLS Automation Aid
SLS 2020-2021 Final Approp Ed Law Ed Law w/HH Approp. w/HH %change 2021-2022 EdLaw to Approp %change 2020-2021 Approp 2021-2022 Approp
BROOME-DELAWARE-TIOGA BOCES $9,626 $10,270 $10,445 $9,624 - 7.86% - 0.01%
BUFFALO CITY SCHOOL DISTRICT $9,495 $10,155 $10,304 $9,494 - 7.86% - 0.01%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $11,377 $12,365 $12,365 $11,393 - 7.86% 0.15%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $9,808 $10,463 $10,643 $9,807 - 7.86% - 0.01%
CAYUGA-ONONDAGA BOCES $8,668 $9,300 $9,406 $8,667 - 7.86% - 0.01%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $9,454 $10,143 $10,259 $9,453 - 7.86% - 0.01%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $9,254 $9,908 $10,041 $9,252 - 7.86% - 0.01%
DUTCHESS BOCES $9,843 $10,434 $10,681 $9,842 - 7.86% - 0.01%
EASTERN SUFFOLK BOCES $19,988 $21,562 $21,690 $19,985 - 7.86% - 0.01%
ERIE 1 BOCES $10,859 $11,827 $11,827 $10,898 - 7.86% 0.36%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $15,101 $16,187 $16,387 $15,099 - 7.86% - 0.01%
FRANKLIN-ESSEX-HAMILTON BOCES $8,906 $9,661 $9,664 $8,905 - 7.86% - 0.01%
GENESEE VALLEY BOCES $14,455 $15,449 $15,686 $14,453 - 7.86% - 0.01%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $14,714 $15,784 $15,967 $14,712 - 7.86% - 0.01%
HAMILTON-FULTON-MONTGOMERY BOCES $9,184 $9,920 $9,966 $9,183 - 7.86% - 0.01%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $9,862 $10,716 $10,716 $9,874 - 7.86% 0.12%
MADISON-ONEIDA BOCES $8,760 $9,401 $9,506 $8,759 - 7.86% - 0.01%
MONROE 1 BOCES $9,591 $10,373 $10,407 $9,589 - 7.86% - 0.01%
MONROE 2-ORLEANS BOCES $9,300 $9,876 $10,092 $9,299 - 7.86% - 0.01%
NASSAU BOCES $20,295 $22,090 $22,090 $20,354 - 7.86% 0.29%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $119,232 $130,520 $130,520 $120,262 - 7.86% 0.86%
ONEIDA-HERKIMER-MADISON BOCES $14,811 $15,961 $16,072 $14,809 - 7.86% - 0.01%
ONONDAGA-CORTLAND-MADISON BOCES $24,692 $26,827 $26,827 $24,719 - 7.86% 0.11%
ORANGE-ULSTER BOCES $10,809 $11,797 $11,797 $10,870 - 7.86% 0.56%
ORLEANS-NIAGARA BOCES $9,550 $10,127 $10,363 $9,548 - 7.86% - 0.01%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $9,208 $9,896 $9,992 $9,207 - 7.86% - 0.01%
PUTNAM-WESTCHESTER BOCES $10,126 $10,940 $10,988 $10,124 - 7.86% - 0.01%
RENSSELAER-COLUMBIA-GREENE BOCES $10,184 $10,888 $11,051 $10,183 - 7.86% - 0.01%
ROCHESTER CITY SCHOOL DISTRICT $9,105 $9,865 $9,880 $9,104 - 7.86% - 0.01%
ROCKLAND BOCES $10,157 $11,099 $11,099 $10,227 - 7.86% 0.69%
SAINT LAWRENCE-LEWIS BOCES $9,580 $10,309 $10,395 $9,578 - 7.86% - 0.01%
SULLIVAN BOCES $8,619 $9,330 $9,353 $8,618 - 7.86% - 0.01%
SYRACUSE CITY SCHOOL DISTRICT $8,761 $9,509 $9,509 $8,762 - 7.86% 0.01%
TOMPKINS-SENECA-TIOGA BOCES $8,638 $9,312 $9,374 $8,637 - 7.86% - 0.01%
ULSTER BOCES $9,010 $9,619 $9,778 $9,009 - 7.86% - 0.01%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $15,466 $16,648 $16,783 $15,464 - 7.86% - 0.01%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $10,384 $11,044 $11,268 $10,382 - 7.86% - 0.01%
WESTCHESTER BOCES $12,628 $13,717 $13,717 $12,639 - 7.86% 0.09%
WESTERN SUFFOLK BOCES $10,949 $11,739 $11,881 $10,948 - 7.86% - 0.01%
YONKERS CITY SCHOOL DISTRICT $8,973 $9,705 $9,737 $8,971 - 7.86% - 0.01%
Totals $559,422 $604,737 $608,526 $560,703 - 7.86% 0.23%
Last Updated: June 7, 2021