New York State Library

Reference and Research Library Resources Systems: Basic Aid

Chapter 917, Laws of 1990 as amended

Education Law 273

This chart also available as a .PDF PDF (69k).

Basic Aid to 3Rs Systems
System 2010 Population 2010 Square Miles Base Grant Per Capita Grant Sq Miles Grant 2020-2021 Approp 2021-2022 Ed Law 2021-2022 Ed Law w/HH 2021-2022 Approp. %change 2021-2022 EdLaw to Approp %change 2020-2021 Approp 2021-2022 Approp
CAPITAL DISTRICT LIB COUNCIL 1,110,225 7,126 $270,000 $66,614 $10,689 $320,081 $347,302 $347,331 $320,035 - 7.86% - 0.01%
CENTRAL NEW YORK LIBRARY RESOURCES COUNCIL 839,865 4,057 $270,000 $50,392 $6,086 $301,693 $326,477 $327,377 $301,649 - 7.86% - 0.01%
LONG ISLAND LIBRARY RES COUN 2,832,882 1,197 $270,000 $169,973 $1,796 $407,111 $441,768 $441,770 $407,052 - 7.86% - 0.01%
METROPOLITAN NEW YORK LIBRARY COUNCIL 9,124,246 733 $270,000 $547,455 $1,100 $754,347 $818,554 $818,568 $754,238 - 7.86% - 0.01%
NORTHERN NEW YORK LIBRARY NETWORK 550,466 10,637 $270,000 $33,028 $15,956 $293,983 $318,983 $319,010 $293,940 - 7.86% - 0.01%
ROCHESTER REGIONAL LIBRARY COUNCIL 1,053,595 3,130 $270,000 $63,216 $4,695 $311,404 $337,911 $337,915 $311,359 - 7.86% - 0.01%
SOUTH CENTRAL REG LIB COUN 959,075 10,044 $270,000 $57,544 $15,066 $316,321 $342,610 $343,250 $316,275 - 7.86% - 0.01%
SOUTHEASTERN NY LIB RES COUN 1,454,055 5,386 $270,000 $87,243 $8,079 $336,686 $365,322 $365,349 $336,637 - 7.86% - 0.01%
WESTERN NY LIBRARY RES COUN 1,453,693 4,818 $270,000 $87,222 $7,227 $339,388 $364,449 $368,282 $339,339 - 7.86% - 0.01%
Totals 19,378,102 47,128 $2,430,000 $1,162,686 $70,692 $3,381,013 $3,663,378 $3,668,852 $3,380,524 - 7.86% - 0.01%

Aid Factors
FactorAmount
Per capita $.06
Base grant $ 270,000
Square Miles $1.50
Last Updated: June 7, 2021