New York State Library

Estimated State Aid to Public Library Systems; Central Library Development Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 273

This chart also available as a .PDF PDF (129k).

Central Library Development Aid
Library System Pop. (2010 Census) 2020-2021 Approp Ed Law Ed Law w/HH Approp. Central Book Aid Approp. Ed Law Ed Law w/HH Approp. %change 2021-2022 EdLaw to Approp %change 2020-2021 Approp 2021-2022 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $804,513 $801,504 $801,504 $738,515 $71,500 $65,881 $873,004 $873,004 $804,396 - 7.86% - 0.01%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $351,521 $294,093 $309,947 $285,589 $71,500 $65,881 $365,593 $381,447 $351,470 - 7.86% - 0.01%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $162,653 $105,000 $105,000 $96,748 $71,500 $65,881 $176,500 $176,500 $162,629 - 7.86% - 0.01%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $162,653 $105,000 $105,000 $96,748 $71,500 $65,881 $176,500 $176,500 $162,629 - 7.86% - 0.01%
FINGER LAKES LIBRARY SYSTEM 317,302 $162,653 $105,000 $105,000 $96,748 $71,500 $65,881 $176,500 $176,500 $162,629 - 7.86% - 0.01%
FOUR COUNTY LIBRARY SYSTEM 361,316 $175,494 $115,621 $118,934 $109,588 $71,500 $65,881 $187,121 $190,434 $175,469 - 7.86% - 0.01%
MID YORK LIBRARY SYSTEM 372,839 $179,664 $119,308 $123,460 $113,757 $71,500 $65,881 $190,808 $194,960 $179,638 - 7.86% - 0.01%
MID-HUDSON LIBRARY SYSTEM 650,704 $257,779 $208,225 $208,225 $191,861 $71,500 $65,881 $279,725 $279,725 $257,742 - 7.86% - 0.01%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $162,653 $105,000 $105,000 $96,748 $71,500 $65,881 $176,500 $176,500 $162,629 - 7.86% - 0.01%
MONROE COUNTY LIBRARY SYSTEM 744,344 $285,393 $238,190 $238,190 $219,471 $71,500 $65,881 $309,690 $309,690 $285,352 - 7.86% - 0.01%
NASSAU LIBRARY SYSTEM 1,339,532 $460,911 $428,650 $428,650 $394,963 $71,500 $65,881 $500,150 $500,150 $460,844 - 7.86% - 0.01%
NIOGA LIBRARY SYSTEM 319,431 $162,653 $105,000 $105,000 $96,748 $71,500 $65,881 $176,500 $176,500 $162,629 - 7.86% - 0.01%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $177,174 $120,758 $120,758 $111,268 $71,500 $65,881 $192,258 $192,258 $177,149 - 7.86% - 0.01%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $1,080,242 $1,100,708 $1,100,708 $1,014,205 $71,500 $65,881 $1,172,208 $1,172,208 $1,080,086 - 7.86% - 0.01%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $204,188 $149,448 $150,071 $138,278 $71,500 $65,881 $220,948 $221,571 $204,158 - 7.86% - 0.01%
PIONEER LIBRARY SYSTEM 309,251 $162,653 $105,000 $105,000 $96,748 $71,500 $65,881 $176,500 $176,500 $162,629 - 7.86% - 0.01%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $723,718 $713,831 $713,831 $657,732 $71,500 $65,881 $785,331 $785,331 $723,613 - 7.86% - 0.01%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $302,794 $257,072 $257,072 $236,869 $71,500 $65,881 $328,572 $328,572 $302,750 - 7.86% - 0.01%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $170,096 $113,077 $113,077 $104,191 $71,500 $65,881 $184,577 $184,577 $170,072 - 7.86% - 0.01%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $162,653 $105,000 $105,000 $96,748 $71,500 $65,881 $176,500 $176,500 $162,629 - 7.86% - 0.01%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $506,271 $477,872 $477,872 $440,317 $71,500 $65,881 $549,372 $549,372 $506,198 - 7.86% - 0.01%
UPPER HUDSON LIBRARY SYSTEM 463,633 $202,613 $148,363 $148,363 $136,703 $71,500 $65,881 $219,863 $219,863 $202,584 - 7.86% - 0.01%
WESTCHESTER LIBRARY SYSTEM 949,113 $345,779 $303,716 $303,716 $279,848 $71,500 $65,881 $375,216 $375,216 $345,729 - 7.86% - 0.01%
Totals 19,378,102 $7,366,720 $6,325,437 $6,349,379 $5,850,393 $1,644,500 $1,515,262 $7,969,937 $7,993,879 $7,365,654 - 7.86% - 0.01%

Aid Factors
Factor Amount   Factor Amount
Central Book Aid $71,500   Central Library Development Aid $0.32 Per Capita; Minimum $105,000
Last Updated: June 2, 2021