New York State Library

Estimated State Aid to Public Library Systems: Basic Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 273

This chart also available as a .PDF PDF (104k).

Basic aid to Public Library Systems
System Counties Served 2010 Pop 2010 Square Miles Book Reimb. Base Annual Grant Per Capita Grant Book Reimb. Grant Square Miles Grant Min Aid Grant Due Min. Grant Automation Grant 2020-2021 Approp Ed Law Ed Law w/HH Approp. %change 2021-2022 EdLaw to Approp %change 2020-2021 Approp 2021-2022 Approp
BROOKLYN PUBLIC LIBRARY 1 2,504,700 71 $10,408,422 $20,000 $2,354,418 $1,703,196 $3,692 $4,081,306 $0 $119,224 $3,870,978 $4,200,530 $4,200,530 $3,870,418 - 7.86% - 0.01%
BUFFALO & ERIE CO PUBLIC LIBRARY 1 919,040 1,043 $5,083,234 $20,000 $863,898 $624,947 $54,236 $1,563,081 $0 $76,500 $1,585,008 $1,639,581 $1,719,946 $1,584,779 - 7.86% - 0.01%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 2.001 215,222 2,369 $844,506 $60,010 $202,309 $146,351 $135,045 $543,714 $131,286 $76,500 $692,541 $751,500 $751,500 $692,441 - 7.86% - 0.01%
CLINTON ESSEX FRANKLIN LIB SYS 3 173,097 4,461 $469,677 $75,000 $162,711 $117,706 $276,582 $631,999 $43,001 $76,500 $692,541 $751,500 $751,500 $692,441 - 7.86% - 0.01%
FINGER LAKES LIBRARY SYSTEM 5 317,302 2,507 $1,120,204 $125,000 $298,264 $215,765 $180,504 $819,533 $0 $76,500 $826,133 $896,033 $896,465 $826,014 - 7.86% - 0.01%
FOUR COUNTY LIBRARY SYSTEM 4 361,316 4,043 $1,299,305 $100,000 $339,637 $245,695 $270,881 $956,213 $0 $76,500 $967,643 $1,032,713 $1,050,023 $967,503 - 7.86% - 0.01%
MID YORK LIBRARY SYSTEM 3 372,839 3,279 $990,723 $75,000 $350,469 $253,531 $203,298 $882,297 $0 $76,500 $902,998 $958,797 $979,873 $902,867 - 7.86% - 0.01%
MID-HUDSON LIBRARY SYSTEM 4.805 650,704 2,926 $3,058,171 $118,050 $611,662 $442,479 $207,819 $1,380,010 $0 $76,500 $1,342,959 $1,456,510 $1,457,291 $1,342,765 - 7.86% - 0.01%
MOHAWK VALLEY LIBRARY SYSTEM 4 293,226 1,725 $918,618 $100,000 $275,632 $199,394 $115,575 $690,601 $0 $76,500 $707,165 $767,101 $767,369 $707,063 - 7.86% - 0.01%
MONROE COUNTY LIBRARY SYSTEM 1 744,344 657 $3,631,248 $20,000 $699,683 $506,154 $34,164 $1,260,001 $0 $76,500 $1,231,742 $1,336,501 $1,336,605 $1,231,564 - 7.86% - 0.01%
NASSAU LIBRARY SYSTEM 1 1,339,532 285 $12,648,646 $20,000 $1,259,160 $910,882 $14,820 $2,204,862 $0 $76,500 $2,102,474 $2,281,362 $2,281,466 $2,102,170 - 7.86% - 0.01%
NIOGA LIBRARY SYSTEM 3 319,431 1,407 $1,458,454 $75,000 $300,265 $217,213 $87,234 $679,712 $0 $76,500 $701,821 $756,212 $761,570 $701,720 - 7.86% - 0.01%
NORTH COUNTRY LIBRARY SYSTEM 4 377,369 6,175 $984,019 $100,000 $354,727 $256,611 $413,725 $1,125,063 $0 $76,500 $1,108,035 $1,201,563 $1,202,367 $1,107,875 - 7.86% - 0.01%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3 3,439,711 123 $27,477,167 $75,000 $3,233,328 $2,339,003 $7,626 $5,654,958 $0 $163,730 $5,362,526 $5,818,688 $5,819,060 $5,361,751 - 7.86% - 0.01%
ONONDAGA COUNTY PUBLIC LIBRARY 1 467,026 778 $2,471,794 $20,000 $439,004 $317,578 $40,456 $817,038 $0 $76,500 $826,439 $893,538 $896,797 $826,319 - 7.86% - 0.01%
PIONEER LIBRARY SYSTEM 4 309,251 2,472 $1,311,373 $100,000 $290,696 $210,291 $165,624 $766,611 $0 $76,500 $777,088 $843,111 $843,245 $776,976 - 7.86% - 0.01%
QUEENS BOROUGH PUBLIC LIBRARY 1 2,230,722 109 $4,823,434 $20,000 $2,096,879 $1,516,891 $5,668 $3,639,438 $0 $106,182 $3,451,758 $3,745,620 $3,745,620 $3,451,259 - 7.86% - 0.01%
RAMAPO-CATSKILL LIBRARY SYSTEM 3.195 803,351 2,459 $4,920,370 $86,950 $755,150 $546,279 $154,856 $1,543,234 $0 $76,500 $1,493,545 $1,619,734 $1,620,697 $1,493,329 - 7.86% - 0.01%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 4 353,366 4,226 $1,605,642 $100,000 $332,164 $240,289 $283,142 $955,595 $0 $76,500 $951,863 $1,032,095 $1,032,899 $951,725 - 7.86% - 0.01%
SOUTHERN TIER LIBRARY SYSTEM 5 280,457 3,494 $1,047,521 $125,000 $263,630 $190,711 $251,568 $830,908 $0 $76,500 $845,095 $907,408 $917,041 $844,972 - 7.86% - 0.01%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1 1,493,350 912 $16,622,758 $20,000 $1,403,749 $1,015,478 $47,424 $2,486,651 $0 $76,500 $2,362,059 $2,563,151 $2,563,151 $2,361,718 - 7.86% - 0.01%
UPPER HUDSON LIBRARY SYSTEM 2 463,633 1,175 $2,598,219 $50,000 $435,815 $315,270 $66,975 $868,060 $0 $76,500 $870,613 $944,560 $944,731 $870,487 - 7.86% - 0.01%
WESTCHESTER LIBRARY SYSTEM 1 949,113 431 $5,535,952 $20,000 $892,166 $645,397 $22,412 $1,579,975 $0 $76,500 $1,526,612 $1,656,475 $1,656,579 $1,526,392 - 7.86% - 0.01%
Totals 19,378,102 47,127 $111,329,457 $1,525,010 $18,215,416 $13,177,109 $3,043,326 $35,960,861 $174,286 $1,919,136 $35,199,637 $38,054,283 $38,196,325 $35,194,545 - 7.86% - 0.01%

Aid Factors
FactorAmount
Annual Grant $20,000-1 county; $25,000-more than 1
Per Capita $.94
Book Reimbursal $.68
Square Miles $52-$72
Due Minimum $675,000
Automation Bk.Reim.7%,min.$76,500
Last Updated: June 7, 2021