New York State Library

Estimated Coordinated Collection Development Aid

Chapter 917, Laws of 1990 as amended

Education Law 273

This chart also available as a .PDF PDF (54k).

3Rs Coordinated Collection Development Aid
College 2019-2020 Total FTE Base Grant Per Student FTE Grant 2020-2021 Approp Ed Law Ed Law w/HH Approp. %change 2021-2022 EdLaw to Approp %change 2020-2021 Approp 2021-2022 Approp
ADELPHI UNIVERSITY 8,518 $4,400 $8,859 $12,435 $13,259 $13,259 $12,217 - 7.86% - 1.76%
ADIRONDACK COMMUNITY COLLEGE 2,411 $4,400 $2,507 $6,583 $6,907 $6,907 $6,364 - 7.86% - 3.32%
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 1,291 $4,400 $1,343 $5,391 $5,743 $5,743 $5,292 - 7.86% - 1.84%
ALBANY LAW SCHOOL 550 $4,400 $573 $5,021 $4,973 $5,449 $5,021 - 7.86% - 0.01%
ALBANY MEDICAL COLLEGE 1,242 $4,400 $1,292 $5,245 $5,692 $5,692 $5,245 - 7.86% - 0.01%
ALFRED UNIVERSITY 1,814 $4,400 $1,887 $5,641 $6,287 $6,287 $5,793 - 7.86% 2.70%
AMER ACADEMY OF DRAMATIC ARTS 277 $4,400 $288 $4,337 $4,688 $4,688 $4,320 - 7.86% - 0.40%
AMERICAN MUSEUM OF NATURAL HISTORY 46 $4,400 $48 $4,098 $4,448 $4,448 $4,098 - 7.86% 0.01%
BANK STREET COLLEGE OF EDUCATION 878 $4,400 $913 $5,021 $5,313 $5,449 $5,021 - 7.86% - 0.01%
BARD COLLEGE 3,170 $4,400 $3,297 $6,963 $7,697 $7,697 $7,092 - 7.86% 1.85%
BARNARD COLLEGE 2,646 $4,400 $2,752 $6,553 $7,152 $7,152 $6,590 - 7.86% 0.56%
BORICUA COLLEGE 764 $4,400 $794 $5,261 $5,194 $5,709 $5,260 - 7.86% - 0.01%
BOROUGH OF MANHATTAN COMM COLLEGE 20,353 $4,400 $21,167 $24,077 $25,567 $25,567 $23,558 - 7.86% - 2.16%
BRONX COMMUNITY COLLEGE 7,477 $4,400 $7,776 $11,689 $12,176 $12,176 $11,219 - 7.86% - 4.02%
BROOKLYN LAW SCHOOL 1,640 $4,400 $1,706 $5,967 $6,106 $6,475 $5,966 - 7.86% - 0.01%
BROOME COMMUNITY COLLEGE 4,337 $4,400 $4,510 $8,545 $8,910 $8,910 $8,210 - 7.86% - 3.92%
CANISIUS COLLEGE 3,232 $4,400 $3,361 $8,524 $7,761 $9,250 $8,523 - 7.86% - 0.01%
CAYUGA COUNTY COMMUNITY COLLEGE 2,137 $4,400 $2,222 $6,170 $6,622 $6,622 $6,102 - 7.86% - 1.10%
CAZENOVIA COLLEGE 762 $4,400 $792 $4,826 $5,192 $5,237 $4,825 - 7.86% - 0.01%
CLARKSON UNIVERSITY 4,559 $4,400 $4,741 $8,407 $9,141 $9,141 $8,423 - 7.86% 0.18%
CLINTON COMMUNITY COLLEGE 786 $4,400 $818 $5,195 $5,218 $5,637 $5,194 - 7.86% - 0.01%
COCHRAN SCH NURSING ST JOHN RVRDL HO 36 $4,400 $37 $4,136 $4,437 $4,488 $4,135 - 7.86% - 0.01%
COLD SPRING HARBOR LABORATORY-SCHOOL OF BIOLOGICAL SCIENCES 76 $4,400 $80 $4,129 $4,480 $4,480 $4,128 - 7.86% - 0.01%
COLGATE UNIVERSITY 3,082 $4,400 $3,205 $7,002 $7,605 $7,605 $7,007 - 7.86% 0.08%
COLLEGE OF MT ST VINCENT 2,050 $4,400 $2,132 $5,811 $6,532 $6,532 $6,019 - 7.86% 3.57%
COLLEGE OF SAINT ROSE 4,172 $4,400 $4,339 $8,032 $8,739 $8,739 $8,052 - 7.86% 0.25%
COLUMBIA UNIVERSITY 42,254 $4,400 $43,945 $43,561 $48,345 $48,345 $44,546 - 7.86% 2.26%
COLUMBIA-GREENE COMMUNITY COLLEGE 840 $4,400 $873 $5,117 $5,273 $5,553 $5,117 - 7.86% - 0.01%
CONCORDIA COLLEGE 1,973 $4,400 $2,052 $5,845 $6,452 $6,452 $5,945 - 7.86% 1.70%
COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART 976 $4,400 $1,015 $4,986 $5,415 $5,415 $4,989 - 7.86% 0.06%
CORNELL UNIV MEDICAL CAMPUS 1,990 $4,400 $2,070 $5,849 $6,470 $6,470 $5,962 - 7.86% 1.92%
CORNELL UNIVERSITY 18,997 $4,400 $19,757 $21,691 $24,157 $24,157 $22,259 - 7.86% 2.61%
CORNING COMMUNITY COLLEGE 2,482 $4,400 $2,581 $6,836 $6,981 $7,418 $6,835 - 7.86% - 0.01%
CROUSE-IRVING MEMORIAL HOSPITAL SCHOOL OF NURSING 119 $4,400 $124 $4,186 $4,524 $4,524 $4,168 - 7.86% - 0.41%
CULINARY INSTITUTE OF AMERICA 697 2,560 $4,400 $2,662 $6,404 $7,062 $7,062 $6,507 - 7.86% 1.61%
CUNY BERNARD M. BARUCH COLLEGE 16,764 $4,400 $17,435 $19,343 $21,835 $21,835 $20,119 - 7.86% 4.01%
CITY UNIVERSITY OF NEW YORK BROOKLYN COLLEGE 15,565 $4,400 $16,187 $19,297 $20,587 $20,587 $18,969 - 7.86% - 1.70%
CUNY CITY COLLEGE 14,350 $4,400 $14,924 $17,843 $19,324 $19,324 $17,805 - 7.86% - 0.21%
CITY UNIVERSITY OF NEW YORK COLLEGE OF STATEN ISLAND 11,171 $4,400 $11,618 $15,170 $16,018 $16,018 $14,759 - 7.86% - 2.71%
CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER 8,965 $4,400 $9,324 $12,235 $13,724 $13,724 $12,645 - 7.86% 3.35%
CUNY HUNTER COLLEGE 21,287 $4,400 $22,138 $24,395 $26,538 $26,538 $24,452 - 7.86% 0.23%
CITY UNIVERSITY OF NEW YORK JOHN JAY COLLEGE OF CRIMINAL JUSTICE 14,399 $4,400 $14,975 $17,348 $19,375 $19,375 $17,852 - 7.86% 2.91%
CUNY LAW SCHOOL AT QUEENS 843 $4,400 $877 $4,808 $5,277 $5,277 $4,862 - 7.86% 1.14%
CITY UNIVERSITY OF NEW YORK HERBERT H. LEHMAN COLLEGE 11,955 $4,400 $12,433 $15,237 $16,833 $16,833 $15,510 - 7.86% 1.79%
CUNY NYC COLLEGE OF TECHNOLOGY 12,731 $4,400 $13,240 $16,542 $17,640 $17,640 $16,254 - 7.86% - 1.74%
CUNY QUEENS COLLEGE 17,234 $4,400 $17,923 $20,365 $22,323 $22,323 $20,569 - 7.86% 1.00%
CUNY STELLA AND CHARLES GUTTMAN COMMUNITY COLLEGE 948 $4,400 $986 $4,902 $5,386 $5,386 $4,963 - 7.86% 1.24%
CUNY YORK COLLEGE 6,419 $4,400 $6,676 $10,280 $11,076 $11,076 $10,206 - 7.86% - 0.72%
D'YOUVILLE COLLEGE 3,151 $4,400 $3,277 $7,062 $7,677 $7,677 $7,074 - 7.86% 0.17%
DAEMEN COLLEGE 2,769 $4,400 $2,880 $6,638 $7,280 $7,280 $6,708 - 7.86% 1.05%
DOMINICAN COLL OF BLAUVELT 1,989 $4,400 $2,069 $5,999 $6,469 $6,469 $5,961 - 7.86% - 0.64%
DUTCHESS COMMUNITY COLLEGE 5,243 $4,400 $5,453 $9,142 $9,853 $9,853 $9,079 - 7.86% - 0.69%
ELLIS MEDICINE-THEBELANGER SCHOOL OF NURSING 50 $4,400 $52 $4,105 $4,452 $4,454 $4,104 - 7.86% - 0.01%
ELMIRA COLLEGE 844 $4,400 $878 $5,728 $5,278 $6,216 $5,727 - 7.86% - 0.01%
ERIE COMMUNITY COLLEGE-NORTH CAMPUS 7,514 $4,400 $7,815 $11,705 $12,215 $12,476 $11,496 - 7.86% - 1.79%
EUGENIO MARIA DE HOSTOS COMM COLLEGE 4,881 $4,400 $5,076 $9,043 $9,476 $9,476 $8,731 - 7.86% - 3.45%
EXCELSIOR COLLEGE 4,403 $4,400 $4,579 $10,785 $8,979 $11,703 $10,783 - 7.86% - 0.01%
FASHION INSTITUTE OF TECHNOLOGY 8,031 $4,400 $8,352 $11,698 $12,752 $12,752 $11,750 - 7.86% 0.44%
FINGER LAKES COMMUNITY COLLEGE 3,381 $4,400 $3,516 $7,475 $7,916 $7,916 $7,294 - 7.86% - 2.42%
FIORELLO H. LA GUARDIA COMM COLLEGE 12,839 $4,400 $13,352 $17,044 $17,752 $17,752 $16,357 - 7.86% - 4.03%
FORDHAM UNIV (ROSE HILL-LINCOLN CTR) 18,776 $4,400 $19,527 $21,745 $23,927 $23,927 $22,047 - 7.86% 1.39%
FULTON-MONTGOMERY COMMUNITY COLLEGE 1,426 $4,400 $1,483 $5,566 $5,883 $5,903 $5,439 - 7.86% - 2.28%
GENESEE COMMUNITY COLLEGE 3,043 $4,400 $3,164 $7,132 $7,564 $7,564 $6,970 - 7.86% - 2.28%
HAMILTON COLLEGE 2,003 $4,400 $2,083 $5,887 $6,483 $6,483 $5,974 - 7.86% 1.47%
HARTWICK COLLEGE 1,177 $4,400 $1,224 $5,380 $5,624 $5,838 $5,379 - 7.86% - 0.01%
HELENE FULD COLLEGE OF NURSING 368 $4,400 $383 $4,332 $4,783 $4,783 $4,407 - 7.86% 1.73%
HERKIMER COUNTY COMMUNITY COLLEGE 1,645 $4,400 $1,711 $6,025 $6,111 $6,538 $6,024 - 7.86% - 0.01%
HILBERT COLLEGE 762 $4,400 $793 $4,773 $5,193 $5,193 $4,785 - 7.86% 0.26%
HOBART & WM SMITH COLLEGES 2,064 $4,400 $2,146 $6,195 $6,546 $6,546 $6,032 - 7.86% - 2.63%
HOFSTRA UNIVERSITY-MAIN CAMPUS 12,116 $4,400 $12,600 $16,411 $17,000 $17,808 $16,409 - 7.86% - 0.01%
HOUGHTON COLLEGE 942 $4,400 $979 $5,318 $5,379 $5,771 $5,317 - 7.86% - 0.01%
HUDSON VALLEY COMMUNITY COLLEGE 7,076 $4,400 $7,359 $11,141 $11,759 $11,759 $10,835 - 7.86% - 2.74%
IONA COLLEGE 3,599 $4,400 $3,743 $8,066 $8,143 $8,753 $8,065 - 7.86% - 0.01%
ITHACA COLLEGE 6,365 $4,400 $6,620 $10,401 $11,020 $11,020 $10,154 - 7.86% - 2.37%
JAMESTOWN COMMUNITY COLLEGE 2,800 $4,400 $2,912 $6,723 $7,312 $7,312 $6,737 - 7.86% 0.22%
JEFFERSON COMMUNITY COLLEGE 2,044 $4,400 $2,126 $6,254 $6,526 $6,577 $6,060 - 7.86% - 3.09%
THE JUILLIARD SCHOOL 1,069 $4,400 $1,112 $5,059 $5,512 $5,512 $5,079 - 7.86% 0.39%
KEUKA COLLEGE 1,664 $4,400 $1,731 $5,787 $6,131 $6,131 $5,649 - 7.86% - 2.39%
KINGSBOROUGH COMMUNITY COLLEGE 10,268 $4,400 $10,678 $14,078 $15,078 $15,078 $13,893 - 7.86% - 1.31%
LE MOYNE COLLEGE 3,270 $4,400 $3,401 $7,228 $7,801 $7,801 $7,188 - 7.86% - 0.55%
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 6,329 $4,400 $6,582 $11,424 $10,982 $12,397 $11,423 - 7.86% - 0.01%
LONG ISLAND UNIVERSITY-CW POST CAMPUS 6,470 $4,400 $6,729 $11,630 $11,129 $12,620 $11,628 - 7.86% - 0.01%
LOUIS V. GERSTNER GRAD SCHO OF BIOMED SCI, MEMORIAL SLOAN-KETTERING CANCER CENTER 116 $4,400 $120 $4,161 $4,520 $4,520 $4,165 - 7.86% 0.10%
MANHATTAN COLLEGE 4,335 $4,400 $4,508 $8,209 $8,908 $8,908 $8,208 - 7.86% - 0.01%
MANHATTAN SCHOOL OF MUSIC 1,269 $4,400 $1,320 $5,256 $5,720 $5,720 $5,270 - 7.86% 0.28%
MANHATTANVILLE COLLEGE 2,661 $4,400 $2,767 $6,551 $7,167 $7,167 $6,604 - 7.86% 0.80%
MARIA COLLEGE OF ALBANY 466 $4,400 $485 $4,502 $4,885 $4,885 $4,501 - 7.86% - 0.01%
MARIST COLLEGE 6,478 $4,400 $6,737 $10,209 $11,137 $11,137 $10,262 - 7.86% 0.52%
MARYMOUNT MANHATTAN COLLEGE 1,737 $4,400 $1,807 $5,903 $6,207 $6,312 $5,816 - 7.86% - 1.48%
MEDAILLE COLLEGE 2,234 $4,400 $2,324 $6,341 $6,724 $6,724 $6,196 - 7.86% - 2.30%
MEDGAR EVERS COLLEGE 4,679 $4,400 $4,866 $9,183 $9,266 $9,266 $8,538 - 7.86% - 7.03%
MERCY COLLEGE 9,946 $4,400 $10,344 $12,241 $14,744 $14,744 $13,585 - 7.86% 10.98%
METROPOLITAN COLLEGE OF NEW YORK 1,077 $4,400 $1,120 $5,278 $5,520 $5,727 $5,277 - 7.86% - 0.01%
MOHAWK VALLEY COMMUNITY COLLEGE 3,983 $4,400 $4,142 $8,095 $8,542 $8,542 $7,871 - 7.86% - 2.77%
MOLLOY COLLEGE 4,806 $4,400 $4,998 $8,487 $9,398 $9,398 $8,659 - 7.86% 2.04%
MONROE COMMUNITY COLLEGE 8,478 $4,400 $8,818 $13,210 $13,218 $14,335 $13,208 - 7.86% - 0.01%
MOUNT SAINT MARY COLLEGE 2,075 $4,400 $2,158 $6,127 $6,558 $6,558 $6,043 - 7.86% - 1.38%
MT SINAI SCHOOL OF MEDICINE 1,812 $4,400 $1,884 $5,791 $6,284 $6,284 $5,790 - 7.86% - 0.01%
NASSAU COMMUNITY COLLEGE 11,879 $4,400 $12,354 $18,192 $16,754 $19,741 $18,190 - 7.86% - 0.01%
NAZARETH COLLEGE OF ROCHESTER 3,116 $4,400 $3,240 $7,064 $7,640 $7,640 $7,040 - 7.86% - 0.34%
NEW YORK COLLEGE OF HEALTH PROFESSIONS 423 $4,400 $440 $4,794 $4,840 $5,202 $4,793 - 7.86% - 0.01%
NEW YORK GRADUATE SCHOOL OF PSYCHOANALYSIS 42 $4,400 $44 $4,095 $4,444 $4,444 $4,095 - 7.86% - 0.01%
NEW YORK LAW SCHOOL 1,539 $4,400 $1,601 $5,846 $6,001 $6,344 $5,845 - 7.86% - 0.01%
NEW YORK STUDIO SCHOOL 38 $4,400 $39 $4,096 $4,439 $4,439 $4,090 - 7.86% - 0.15%
NEW YORK UNIVERSITY 61,893 $4,400 $64,369 $61,447 $68,769 $68,769 $63,365 - 7.86% 3.12%
NIAGARA COUNTY COMMUNITY COLLEGE 3,497 $4,400 $3,637 $7,561 $8,037 $8,126 $7,487 - 7.86% - 0.98%
NIAGARA UNIVERSITY 4,383 $4,400 $4,558 $8,241 $8,958 $8,958 $8,254 - 7.86% 0.15%
NORTH COUNTRY COMMUNITY COLLEGE 1,132 $4,400 $1,178 $5,268 $5,578 $5,578 $5,140 - 7.86% - 2.45%
NY CHIROPRACTIC COLLEGE 1,100 $4,400 $1,143 $5,309 $5,543 $5,761 $5,308 - 7.86% - 0.01%
NEW YORK COLLEGE OF PODIATRIC MEDICINE 494 $4,400 $514 $4,619 $4,914 $5,012 $4,618 - 7.86% - 0.01%
NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE 213 $4,400 $221 $4,252 $4,621 $4,621 $4,258 - 7.86% 0.14%
NEW YORK INSTITUTE OF TECHNOLOGY OLD WESTBURY CAMPUS 7,766 $4,400 $8,076 $12,151 $12,476 $13,185 $12,149 - 7.86% - 0.01%
NY MEDICAL COLLEGE 2,160 $4,400 $2,246 $6,037 $6,646 $6,646 $6,124 - 7.86% 1.44%
NY SCHOOL OF INTERIOR DESIGN 479 $4,400 $498 $4,480 $4,898 $4,898 $4,513 - 7.86% 0.75%
NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 606 $4,400 $630 $4,880 $5,030 $5,295 $4,879 - 7.86% - 0.01%
NEW YORK STATE STATUTORY COLLEGES AT CORNELL UNIVERSITY-TOTAL 9,468 $4,400 $9,847 $13,021 $14,247 $14,247 $13,127 - 7.86% 0.81%
ONONDAGA COMMUNITY COLLEGE 5,977 $4,400 $6,216 $10,219 $10,616 $10,616 $9,782 - 7.86% - 4.28%
ORANGE COUNTY COMMUNITY COLLEGE 3,913 $4,400 $4,070 $8,064 $8,470 $8,470 $7,804 - 7.86% - 3.23%
PACE UNIVERSITY - NYC CAMPUS 14,204 $4,400 $14,772 $17,482 $19,172 $19,172 $17,665 - 7.86% 1.05%
PAUL SMITHS COLLEGE 707 $4,400 $736 $4,794 $5,136 $5,202 $4,793 - 7.86% - 0.01%
PHILLIPS BETH ISRAEL SCH OF NURSING 210 $4,400 $218 $4,176 $4,618 $4,618 $4,255 - 7.86% 1.91%
PRATT INSTITUTE 5,614 $4,400 $5,839 $9,371 $10,239 $10,239 $9,434 - 7.86% 0.67%
QUEENSBOROUGH COMMUNITY COLLEGE 10,289 $4,400 $10,701 $14,881 $15,101 $15,101 $13,914 - 7.86% - 6.50%
RELAY SCHOOL OF EDUCATION 1,632 $4,400 $1,697 $5,628 $6,097 $6,097 $5,618 - 7.86% - 0.18%
RENSSELAER POLYTECH INSTITUTE 8,136 $4,400 $8,462 $11,853 $12,862 $12,862 $11,851 - 7.86% - 0.01%
ROBERTS WESLEYAN COLLEGE 1,898 $4,400 $1,974 $5,799 $6,374 $6,374 $5,873 - 7.86% 1.27%
ROCHESTER INSTITUTE OF TECHNOLOGY 16,718 $4,400 $17,387 $20,318 $21,787 $21,787 $20,075 - 7.86% - 1.20%
ROCKEFELLER UNIVERSITY 370 $4,400 $385 $4,399 $4,785 $4,785 $4,409 - 7.86% 0.24%
ROCKLAND COMMUNITY COLLEGE 4,437 $4,400 $4,614 $8,510 $9,014 $9,014 $8,306 - 7.86% - 2.40%
RUSSELL SAGE COLLEGE 2,534 $4,400 $2,635 $6,866 $7,035 $7,450 $6,865 - 7.86% - 0.01%
SAMARITAN HOSPITAL SCHOOL OF NURSING 53 $4,400 $55 $4,099 $4,455 $4,455 $4,105 - 7.86% 0.14%
SARAH LAWRENCE COLLEGE 1,762 $4,400 $1,832 $5,808 $6,232 $6,232 $5,742 - 7.86% - 1.13%
SCHENECTADY COUNTY COMMUNITY COLLEGE 2,616 $4,400 $2,721 $6,833 $7,121 $7,121 $6,561 - 7.86% - 3.98%
SIENA COLLEGE 3,287 $4,400 $3,418 $7,109 $7,818 $7,818 $7,204 - 7.86% 1.33%
SKIDMORE COLLEGE 2,636 $4,400 $2,742 $6,542 $7,142 $7,142 $6,581 - 7.86% 0.59%
ST BONAVENTURE UNIVERSITY 2,426 $4,400 $2,523 $6,830 $6,923 $7,411 $6,829 - 7.86% - 0.01%
ST ELIZABETH HOSPITAL COLLEGE OF NURSING 123 $4,400 $128 $4,286 $4,528 $4,651 $4,285 - 7.86% - 0.01%
ST FRANCIS COLLEGE 2,350 $4,400 $2,444 $6,307 $6,844 $6,844 $6,306 - 7.86% - 0.01%
ST JOHN FISHER COLLEGE 3,792 $4,400 $3,944 $7,792 $8,344 $8,344 $7,688 - 7.86% - 1.33%
ST JOSEPH'S COLLEGE OF NURSING AT ST JOSEPH'S HOSPITAL HEALTH CENTER 293 $4,400 $304 $4,256 $4,704 $4,704 $4,334 - 7.86% 1.85%
ST JOSEPH'S COLLEGE 4,909 $4,400 $5,105 $8,828 $9,505 $9,505 $8,758 - 7.86% - 0.80%
ST PETER'S HOSPITAL COLLEGE OF NURSING 44 $4,400 $46 $4,097 $4,446 $4,446 $4,097 - 7.86% - 0.01%
ST THOMAS AQUINAS COLLEGE 1,527 $4,400 $1,589 $5,711 $5,989 $6,197 $5,710 - 7.86% - 0.01%
SAINT LAWRENCE UNIVERSITY 2,424 $4,400 $2,521 $6,470 $6,921 $6,921 $6,377 - 7.86% - 1.44%
ST. JOHN'S UNIVERSITY 19,416 $4,400 $20,193 $22,826 $24,593 $24,593 $22,660 - 7.86% - 0.72%
STATE UNIVERSITY OF NEW YORK COLLEGE AT PURCHASE 3,977 $4,400 $4,136 $7,922 $8,536 $8,536 $7,865 - 7.86% - 0.71%
SUFFOLK COUNTY COMMUNITY COLLEGE 16,685 $4,400 $17,352 $20,854 $21,752 $21,752 $20,043 - 7.86% - 3.89%
SULLIVAN COUNTY COMMUNITY COLLEGE 1,064 $4,400 $1,107 $5,209 $5,507 $5,653 $5,209 - 7.86% - 0.01%
SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE 8,572 $4,400 $8,915 $12,201 $13,315 $13,315 $12,269 - 7.86% 0.55%
STATE UNIVERSITY OF NEW YORK AT ALBANY 18,120 $4,400 $18,845 $24,474 $23,245 $23,245 $21,418 - 7.86% - 12.49%
STATE UNIVERSITY OF NEW YORK AT BINGHAMTON 19,074 $4,400 $19,837 $21,853 $24,237 $24,237 $22,332 - 7.86% 2.19%
STATE UNIVERSITY OF NEW YORK AT BUFFALO 34,093 $4,400 $35,456 $36,316 $39,856 $39,856 $36,724 - 7.86% 1.12%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL 2,126 $4,400 $2,211 $6,192 $6,611 $6,694 $6,168 - 7.86% - 0.39%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT MORRISVILLE 2,475 $4,400 $2,574 $6,642 $6,974 $7,083 $6,526 - 7.86% - 1.73%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BUFFALO 8,411 $4,400 $8,747 $13,678 $13,147 $14,843 $13,677 - 7.86% - 0.01%
STATE UNIVERSITY OF NEW YORK COLLEGE AT CORTLAND 6,855 $4,400 $7,129 $10,631 $11,529 $11,530 $10,624 - 7.86% - 0.07%
STATE UNIVERSITY OF NEW YORK COLLEGE AT FREDONIA 4,457 $4,400 $4,636 $8,724 $9,036 $9,467 $8,723 - 7.86% - 0.01%
STATE UNIVERSITY OF NEW YORK COLLEGE AT GENESEO 5,308 $4,400 $5,520 $9,377 $9,920 $10,175 $9,375 - 7.86% - 0.01%
STATE UNIVERSITY OF NEW YORK COLLEGE AT NEW PALTZ 7,807 $4,400 $8,120 $11,241 $12,520 $12,520 $11,536 - 7.86% 2.62%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OLD WESTBURY 4,757 $4,400 $4,947 $8,641 $9,347 $9,347 $8,612 - 7.86% - 0.33%
STATE UNIVERSITY OF NEW YORK COLLEGE AT ONEONTA 6,509 $4,400 $6,769 $10,299 $11,169 $11,169 $10,291 - 7.86% - 0.08%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OSWEGO 7,750 $4,400 $8,060 $11,670 $12,460 $12,460 $11,481 - 7.86% - 1.62%
STATE UNIVERSITY COLLEGE AT PLATTSBURGH 5,081 $4,400 $5,284 $9,670 $9,684 $10,493 $9,668 - 7.86% - 0.01%
STATE UNIVERSITY OF NEW YORK COLLEGE AT POTSDAM 3,380 $4,400 $3,515 $8,009 $7,915 $8,691 $8,008 - 7.86% - 0.01%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BROCKPORT 7,624 $4,400 $7,929 $11,710 $12,329 $12,641 $11,648 - 7.86% - 0.53%
STATE UNIVERSITY OF NEW YORK COLLEGE OF OPTOMETRY 613 $4,400 $638 $4,641 $5,038 $5,038 $4,642 - 7.86% 0.03%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED 3,582 $4,400 $3,725 $7,457 $8,125 $8,125 $7,486 - 7.86% 0.39%
STATE UNIVERSITY OF NEW YORK DOWNSTATE HEALTH SCIENCES UNIVERSITY 2,599 $4,400 $2,703 $6,453 $7,103 $7,103 $6,545 - 7.86% 1.43%
STATE UNIVERSITY OF NEW YORK EMPIRE STATE COLLEGE 6,619 $4,400 $6,883 $10,445 $11,283 $11,283 $10,396 - 7.86% - 0.46%
STATE UNIVERSITY OF NEW YORK COLLEGE OF ENVIRONMENTAL SCIENCE AND FORESTRY 2,389 $4,400 $2,485 $6,263 $6,885 $6,885 $6,344 - 7.86% 1.29%
SUNY MARITIME COLLEGE 1,684 $4,400 $1,751 $5,726 $6,151 $6,151 $5,668 - 7.86% - 1.01%
SUNY POLYTECHNIC INSTITUTE 2,929 $4,400 $3,046 $6,861 $7,446 $7,446 $6,861 - 7.86% - 0.00%
STATE UNIVERSITY OF NEW YORK AT STONY BROOK 28,752 $4,400 $29,902 $31,036 $34,302 $34,302 $31,606 - 7.86% 1.84%
SUNY COLLEGE OF TECHNOLOGY AT CANTON 2,932 $4,400 $3,050 $6,835 $7,450 $7,450 $6,865 - 7.86% 0.43%
STATE UNIVERSITY OF NEW YORK COLLEGE OF TECHNOLOGY AT DELHI 2,751 $4,400 $2,861 $6,740 $7,261 $7,261 $6,690 - 7.86% - 0.74%
STATE UNIVERSITY OF NEW YORK UPSTATE MEDICAL UNIVERSITY 2,141 $4,400 $2,227 $6,090 $6,627 $6,627 $6,106 - 7.86% 0.27%
SYRACUSE UNIVERSITY 27,082 $4,400 $28,166 $29,887 $32,566 $32,566 $30,007 - 7.86% 0.40%
TEACHERS COLLEGE 5,745 $4,400 $5,975 $9,861 $10,375 $10,609 $9,775 - 7.86% - 0.87%
THE ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE 12 $4,400 $12 $4,066 $4,412 $4,412 $4,065 - 7.86% - 0.01%
THE NEW SCHOOL 11,204 $4,400 $11,652 $14,895 $16,052 $16,052 $14,791 - 7.86% - 0.70%
THE NEW YORK ACADEMY OF ART 182 $4,400 $189 $4,229 $4,589 $4,589 $4,228 - 7.86% - 0.01%
TOMPKINS CORTLAND COMMUNITY COLLEGE 2,715 $4,400 $2,824 $6,738 $7,224 $7,224 $6,656 - 7.86% - 1.22%
TOURO COLLEGE 12,159 $4,400 $12,646 $15,758 $17,046 $17,046 $15,706 - 7.86% - 0.33%
TROCAIRE COLLEGE 742 $4,400 $772 $4,863 $5,172 $5,172 $4,766 - 7.86% - 2.00%
ULSTER COUNTY COMMUNITY COLLEGE 2,134 $4,400 $2,219 $6,099 $6,619 $6,619 $6,099 - 7.86% 0.00%
UNION COLLEGE 2,178 $4,400 $2,265 $6,409 $6,665 $6,955 $6,408 - 7.86% - 0.01%
UNIVERSITY OF ROCHESTER 13,812 $4,400 $14,364 $16,972 $18,764 $18,764 $17,289 - 7.86% 1.87%
UTICA COLLEGE 4,924 $4,400 $5,121 $8,974 $9,521 $9,521 $8,773 - 7.86% - 2.24%
VASSAR COLLEGE 2,418 $4,400 $2,515 $6,400 $6,915 $6,915 $6,372 - 7.86% - 0.45%
VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY 1,436 $4,400 $1,494 $5,397 $5,894 $5,894 $5,431 - 7.86% 0.62%
VILLA MARIA COLLEGE OF BUFFALO 473 $4,400 $492 $4,510 $4,892 $4,892 $4,508 - 7.86% - 0.06%
WAGNER COLLEGE 2,189 $4,400 $2,277 $6,232 $6,677 $6,677 $6,152 - 7.86% - 1.29%
WEBB INSTITUTE 102 $4,400 $106 $4,154 $4,506 $4,506 $4,152 - 7.86% - 0.06%
WELLS COLLEGE 416 $4,400 $432 $4,499 $4,832 $4,832 $4,452 - 7.86% - 1.04%
WESTCHESTER COMMUNITY COLLEGE 7,501 $4,400 $7,801 $11,677 $12,201 $12,201 $11,242 - 7.86% - 3.72%
YESHIVA UNIVERSITY 5,565 $4,400 $5,787 $10,923 $10,187 $11,452 $10,552 - 7.86% - 3.40%
Totals 1,078,276 $862,400 $1,121,412 $1,857,731 $1,983,812 $2,011,589 $1,853,502 - 7.86% - 0.23%

Aid Factors
FactorAmount
Base grant $ 4,400
Per Student Grant $1.04/FTE Student
Last Updated: June 9, 2021