New York State Library

Reference and Research Library Resources Systems: Basic Aid

Chapter 917, Laws of 1990 as amended

Education Law 273

This chart also available as a .PDF PDF (69k).

Basic Aid to 3Rs Systems
System 2010 Population 2010 Square Miles Base GrantPer Capita Grant Sq Miles Grant 2019-2020 Approp 2020-2021 Ed Law 2020-2021 Ed Law w/HH 2020-2021 Approp. %change 2020-2021 EdLaw to Approp %change 2019-2020 Approp 2020-2021 Approp
CAPITAL DISTRICT LIB COUNCIL 1,110,225 7,126 $270,000 $66,614 $10,689 $328,547 $347,302 $347,331 $320,081 - 7.85% - 2.58%
CENTRAL NEW YORK LIBRARY RESOURCES COUNCIL 839,865 4,057 $270,000 $50,392 $6,086 $309,673 $326,477 $327,377 $301,693 - 7.85% - 2.58%
LONG ISLAND LIBRARY RES COUN 2,832,882 1,197 $270,000 $169,973 $1,796 $417,879 $441,768 $441,770 $407,111 - 7.85% - 2.58%
METROPOLITAN NEW YORK LIBRARY COUNCIL 9,124,246 733 $270,000 $547,455 $1,100 $774,300 $818,554 $818,568 $754,347 - 7.85% - 2.58%
NORTHERN NEW YORK LIBRARY NETWORK 550,466 10,637 $270,000 $33,028 $15,956 $301,758 $318,983 $319,010 $293,983 - 7.85% - 2.58%
ROCHESTER REGIONAL LIBRARY COUNCIL 1,053,595 3,130 $270,000 $63,216 $4,695 $319,641 $337,911 $337,915 $311,404 - 7.85% - 2.58%
SOUTH CENTRAL REG LIB COUN 959,075 10,044 $270,000 $57,544 $15,066 $324,687 $342,610 $343,250 $316,321 - 7.85% - 2.58%
SOUTHEASTERN NY LIB RES COUN 1,454,055 5,386 $270,000 $87,243 $8,079 $345,591 $365,322 $365,349 $336,686 - 7.85% - 2.58%
WESTERN NY LIBRARY RES COUN 1,453,693 4,818 $270,000 $87,222 $7,227 $348,365 $364,449 $368,282 $339,388 - 7.85% - 2.58%
Totals 19,378,102 47,128 $2,430,000 $1,162,686 $70,692 $3,470,441 $3,663,378 $3,668,852 $3,381,013 - 7.85% - 2.58%


Aid Factors
Factor Amount
Per capita $.06
Base grant $270,000
Square Miles $1.50
Last Updated: March 25, 2021