New York State Library

Estimated State Aid to Public Library Systems; Central Library Development Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 273

This chart also available as a .PDF PDF (129k).

Central Library Development Aid
Library System Pop. (2010 Census) 2019-2020 Approp Ed Law Ed Law w/HH Approp. CLDA w/HH Central Book Aid Approp. Central Book Aid Ed Law (CLDA w/Book Aid) Ed Law w/HH Approp. %change 2020-2021 EdLaw to Approp %change 2019-2020 Approp 2020-2021 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $825,792 $801,504 $801,504 $738,622 $71,500 $65,890 $873,004 $873,004 $804,513 - 7.85% - 2.58%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $360,818 $294,093 $309,947 $285,630 $71,500 $65,890 $365,593 $381,447 $351,521 - 7.85% - 2.58%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $166,955 $105,000 $105,000 $96,762 $71,500 $65,890 $176,500 $176,500 $162,653 - 7.85% - 2.58%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $166,955 $105,000 $105,000 $96,762 $71,500 $65,890 $176,500 $176,500 $162,653 - 7.85% - 2.58%
FINGER LAKES LIBRARY SYSTEM 317,302 $166,955 $105,000 $105,000 $96,762 $71,500 $65,890 $176,500 $176,500 $162,653 - 7.85% - 2.58%
FOUR COUNTY LIBRARY SYSTEM 361,316 $180,136 $115,621 $118,934 $109,603 $71,500 $65,890 $187,121 $190,434 $175,494 - 7.85% - 2.58%
MID YORK LIBRARY SYSTEM 372,839 $184,416 $119,308 $123,460 $113,774 $71,500 $65,890 $190,808 $194,960 $179,664 - 7.85% - 2.58%
MID-HUDSON LIBRARY SYSTEM 650,704 $264,598 $208,225 $208,225 $191,889 $71,500 $65,890 $279,725 $279,725 $257,779 - 7.85% - 2.58%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $166,955 $105,000 $105,000 $96,762 $71,500 $65,890 $176,500 $176,500 $162,653 - 7.85% - 2.58%
MONROE COUNTY LIBRARY SYSTEM 744,344 $292,942 $238,190 $238,190 $219,503 $71,500 $65,890 $309,690 $309,690 $285,393 - 7.85% - 2.58%
NASSAU LIBRARY SYSTEM 1,339,532 $473,102 $428,650 $428,650 $395,021 $71,500 $65,890 $500,150 $500,150 $460,911 - 7.85% - 2.58%
NIOGA LIBRARY SYSTEM 319,431 $166,955 $105,000 $105,000 $96,762 $71,500 $65,890 $176,500 $176,500 $162,653 - 7.85% - 2.58%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $181,861 $120,758 $120,758 $111,284 $71,500 $65,890 $192,258 $192,258 $177,174 - 7.85% - 2.58%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $1,108,815 $1,100,708 $1,100,708 $1,014,352 $71,500 $65,890 $1,172,208 $1,172,208 $1,080,242 - 7.85% - 2.58%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $209,589 $149,448 $150,071 $138,298 $71,500 $65,890 $220,948 $221,571 $204,188 - 7.85% - 2.58%
PIONEER LIBRARY SYSTEM 309,251 $166,955 $105,000 $105,000 $96,762 $71,500 $65,890 $176,500 $176,500 $162,653 - 7.85% - 2.58%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $742,860 $713,831 $713,831 $657,828 $71,500 $65,890 $785,331 $785,331 $723,718 - 7.85% - 2.58%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $310,803 $257,072 $257,072 $236,904 $71,500 $65,890 $328,572 $328,572 $302,794 - 7.85% - 2.58%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $174,595 $113,077 $113,077 $104,206 $71,500 $65,890 $184,577 $184,577 $170,096 - 7.85% - 2.58%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $166,955 $105,000 $105,000 $96,762 $71,500 $65,890 $176,500 $176,500 $162,653 - 7.85% - 2.58%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $519,662 $477,872 $477,872 $440,381 $71,500 $65,890 $549,372 $549,372 $506,271 - 7.85% - 2.58%
UPPER HUDSON LIBRARY SYSTEM 463,633 $207,972 $148,363 $148,363 $136,723 $71,500 $65,890 $219,863 $219,863 $202,613 - 7.85% - 2.58%
WESTCHESTER LIBRARY SYSTEM 949,113 $354,924 $303,716 $303,716 $279,888 $71,500 $65,890 $375,216 $375,216 $345,779 - 7.85% - 2.58%
Totals 19,378,102 $7,561,570 $6,325,437 $6,349,379 $5,851,239 $1,644,500 $1,515,481 $7,969,937 $7,993,879 $7,366,720 - 7.85% - 2.58%


Aid Factors
Factor Amount        Factor Amount
Central Book Aid $71,500        Central Library Development Aid $0.32 Per Capita; Minimum $105,000

Last Updated: April 7, 2021