Estimated State Aid to Public Library Systems; Basic Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 273

System Counties Served 2010 Pop 2010 Square Miles Book Reimb. Base Annual Grant Per Capita Grant Book Reimb. Grant Square Miles Grant Min. Aid Due Min. Automation Aid 2018-2019 Approp Ed Law Ed Law w/HH Approp. %change 2019-2020 EdLaw to Approp %change 2018-2019 Approp 2019-2020 Approp
BROOKLYN PUBLIC LIBRARY 1.0 2,504,700 71 $10,700,037 $20,000 $2,354,418 $1,703,196 $3,692 $4,081,306 $0 $119,224 $3,971,372 $4,200,530 $4,200,530 $3,973,365 - 5.41% 0.05%
BUFFALO & ERIE CO PUBLIC LIBRARY 1.0 919,040 1,043 $5,392,897 $20,000 $863,898 $624,947 $54,236 $1,563,081 $0 $76,500 $1,626,115 $1,639,581 $1,719,946 $1,626,932 - 5.41% 0.05%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 2.0 215,222 2,369 $823,524 $60,010 $202,309 $146,351 $135,045 $543,714 $131,286 $76,500 $710,502 $751,500 $751,500 $710,859 - 5.41% 0.05%
CLINTON ESSEX FRANKLIN LIB SYS 3.0 173,097 4,461 $487,142 $75,000 $162,711 $117,706 $276,582 $631,999 $43,001 $76,500 $710,502 $751,500 $751,500 $710,859 - 5.41% 0.05%
FINGER LAKES LIBRARY SYSTEM 5.0 317,302 2,507 $969,605 $125,000 $298,264 $215,765 $180,504 $819,533 $0 $76,500 $847,559 $896,033 $896,465 $847,984 - 5.41% 0.05%
FOUR COUNTY LIBRARY SYSTEM 4.0 361,316 4,043 $1,388,770 $100,000 $339,637 $245,695 $270,881 $956,213 $0 $76,500 $992,739 $1,032,713 $1,050,023 $993,237 - 5.41% 0.05%
MID YORK LIBRARY SYSTEM 3.0 372,839 3,279 $1,001,762 $75,000 $350,469 $253,531 $203,298 $882,297 $0 $76,500 $926,417 $958,797 $979,873 $926,882 - 5.41% 0.05%
MID-HUDSON LIBRARY SYSTEM 4.805 650,704 2,926 $3,047,797 $118,050 $611,662 $442,479 $207,819 $1,380,010 $0 $76,500 $1,377,789 $1,456,510 $1,457,291 $1,378,481 - 5.41% 0.05%
MOHAWK VALLEY LIBRARY SYSTEM 4.0 293,226 1,725 $902,958 $100,000 $275,632 $199,394 $115,575 $690,601 $0 $76,500 $725,506 $767,101 $767,369 $725,870 - 5.41% 0.05%
MONROE COUNTY LIBRARY SYSTEM 1.0 744,344 657 $3,541,127 $20,000 $699,683 $506,154 $34,164 $1,260,001 $0 $76,500 $1,263,688 $1,336,501 $1,336,605 $1,264,322 - 5.41% 0.05%
NASSAU LIBRARY SYSTEM 1.0 1,339,532 285 $13,047,707 $20,000 $1,259,160 $910,882 $14,820 $2,204,862 $0 $76,500 $2,157,002 $2,281,362 $2,281,466 $2,158,084 - 5.41% 0.05%
NIOGA LIBRARY SYSTEM 3.0 319,431 1,407 $1,325,637 $75,000 $300,265 $217,213 $87,234 $679,712 $0 $76,500 $720,023 $756,212 $761,570 $720,385 - 5.41% 0.05%
NORTH COUNTRY LIBRARY SYSTEM 4.0 377,369 6,175 $934,874 $100,000 $354,727 $256,611 $413,725 $1,125,063 $0 $76,500 $1,136,772 $1,201,563 $1,202,367 $1,137,343 - 5.41% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3.0 3,439,711 123 $29,458,862 $75,000 $3,233,328 $2,339,003 $7,626 $5,654,958 $0 $163,730 $5,501,605 $5,818,688 $5,819,060 $5,504,366 - 5.41% 0.05%
ONONDAGA COUNTY PUBLIC LIBRARY 1.0 467,026 778 $2,717,204 $20,000 $439,004 $317,578 $40,456 $817,038 $0 $76,500 $847,872 $893,538 $896,797 $848,298 - 5.41% 0.05%
PIONEER LIBRARY SYSTEM 4.0 309,251 2,472 $1,302,383 $100,000 $290,696 $210,291 $165,624 $766,611 $0 $76,500 $797,242 $843,111 $843,245 $797,642 - 5.41% 0.05%
QUEENS BOROUGH PUBLIC LIBRARY 1.0 2,230,722 109 $6,074,637 $20,000 $2,096,879 $1,516,891 $5,668 $3,639,438 $0 $106,182 $3,541,280 $3,745,620 $3,745,620 $3,543,057 - 5.41% 0.05%
RAMAPO-CATSKILL LIBRARY SYSTEM 3.195 803,351 2,459 $4,755,516 $86,950 $755,150 $546,279 $154,856 $1,543,234 $0 $76,500 $1,532,280 $1,619,734 $1,620,697 $1,533,049 - 5.41% 0.05%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 4.0 353,366 4,226 $1,601,070 $100,000 $332,164 $240,289 $283,142 $955,595 $0 $76,500 $976,550 $1,032,095 $1,032,899 $977,040 - 5.41% 0.05%
SOUTHERN TIER LIBRARY SYSTEM 5.0 280,457 3,494 $994,158 $125,000 $263,630 $190,711 $251,568 $830,908 $0 $76,500 $867,012 $907,408 $917,041 $867,447 - 5.41% 0.05%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1.0 1,493,350 912 $16,440,939 $20,000 $1,403,749 $1,015,478 $47,424 $2,486,651 $0 $76,500 $2,423,320 $2,563,151 $2,563,151 $2,424,536 - 5.41% 0.05%
UPPER HUDSON LIBRARY SYSTEM 2.0 463,633 1,175 $2,459,363 $50,000 $435,815 $315,270 $66,975 $868,060 $0 $76,500 $893,192 $944,560 $944,731 $893,640 - 5.41% 0.05%
WESTCHESTER LIBRARY SYSTEM 1.0 949,113 431 $5,011,807 $20,000 $892,166 $645,397 $22,412 $1,579,975 $0 $76,500 $1,566,205 $1,656,475 $1,656,579 $1,566,991 - 5.41% 0.05%
Totals   19,378,102 47,127 $114,379,776 $1,525,010 $18,215,416 $13,177,109 $3,043,326 $35,960,861 $174,286 $1,919,136 $36,112,546 $38,054,283 $38,196,325 $36,130,670 - 5.41% 0.05%

Aid Factors
FactorAmount
Annual Grant $20,000-1 county; $25,000-more than 1
Per Capita $.94
Book Reimbursal $.68
Square Miles $52-$72
Due Minimum $675,000
Automation Bk.Reim.7%,min.$76,500

This chart in .PDF format pdf file 27k
Last Updated: August 27, 2019 -- sm; for questions or comments contact Barbara Lilley