Estimated State Aid to Public Library Systems; Supplemental Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 273

System Ed Law Formula Aid Base Grant Percent of Allocation Grant 2017-2018 Approp Ed Law Approp. %change 2018-2019 EdLaw to Approp %change 2017-2018 Approp 2018-2019 Approp
BROOKLYN PUBLIC LIBRARY $4,200,530 $39,000 $459,538 $466,717 $498,538 $471,340 - 5.46% 0.99%
BUFFALO & ERIE CO PUBLIC LIBRARY $1,639,581 $39,000 $179,370 $204,432 $218,370 $206,457 - 5.46% 0.99%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM $751,500 $39,000 $82,214 $113,477 $121,214 $114,601 - 5.46% 0.99%
CLINTON ESSEX FRANKLIN LIB SYS $751,500 $39,000 $82,214 $113,477 $121,214 $114,601 - 5.46% 0.99%
FINGER LAKES LIBRARY SYSTEM $896,033 $39,000 $98,026 $128,280 $137,026 $129,551 - 5.46% 0.99%
FOUR COUNTY LIBRARY SYSTEM $1,032,713 $39,000 $112,979 $142,278 $151,979 $143,688 - 5.46% 0.99%
MID YORK LIBRARY SYSTEM $958,797 $39,000 $104,892 $134,708 $143,892 $136,042 - 5.46% 0.99%
MID-HUDSON LIBRARY SYSTEM $1,456,510 $39,000 $159,342 $185,682 $198,342 $187,522 - 5.46% 0.99%
MOHAWK VALLEY LIBRARY SYSTEM $767,101 $39,000 $83,921 $115,075 $122,921 $116,215 - 5.46% 0.99%
MONROE COUNTY LIBRARY SYSTEM $1,336,501 $39,000 $146,213 $173,391 $185,213 $175,109 - 5.46% 0.99%
NASSAU LIBRARY SYSTEM $2,281,362 $39,000 $249,581 $270,161 $288,581 $272,838 - 5.46% 0.99%
NIOGA LIBRARY SYSTEM $756,212 $39,000 $82,730 $113,960 $121,730 $115,089 - 5.46% 0.99%
NORTH COUNTRY LIBRARY SYSTEM $1,201,563 $39,000 $131,451 $159,571 $170,451 $161,152 - 5.46% 0.99%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE $5,818,688 $39,000 $636,564 $632,444 $675,564 $638,709 - 5.46% 0.99%
ONONDAGA COUNTY PUBLIC LIBRARY $893,538 $39,000 $97,753 $128,024 $136,753 $129,293 - 5.46% 0.99%
PIONEER LIBRARY SYSTEM $843,111 $39,000 $92,236 $122,860 $131,236 $124,077 - 5.46% 0.99%
QUEENS BOROUGH PUBLIC LIBRARY $3,745,620 $39,000 $409,771 $420,126 $448,771 $424,288 - 5.46% 0.99%
RAMAPO-CATSKILL LIBRARY SYSTEM $1,619,734 $39,000 $177,199 $202,399 $216,199 $204,404 - 5.46% 0.99%
SOUTHERN ADIRONDACK LIBRARY SYSTEM $1,032,095 $39,000 $112,911 $142,215 $151,911 $143,624 - 5.46% 0.99%
SOUTHERN TIER LIBRARY SYSTEM $907,408 $39,000 $99,270 $129,445 $138,270 $130,727 - 5.46% 0.99%
SUFFOLK COOPERATIVE LIBRARY SYSTEM $2,563,151 $39,000 $280,409 $299,021 $319,409 $301,984 - 5.46% 0.99%
UPPER HUDSON LIBRARY SYSTEM $944,560 $39,000 $103,335 $133,250 $142,335 $134,570 - 5.46% 0.99%
WESTCHESTER LIBRARY SYSTEM $1,656,475 $39,000 $181,218 $206,162 $220,218 $208,204 - 5.46% 0.99%
Totals $38,054,283 $897,000 $4,163,139 $4,737,155 $5,060,139 $4,784,086 - 5.46% 0.99%
This chart in .PDF format pdf file 20k
Last Updated: August 2, 2018 -- asm; for questions or comments contact Barbara Lilley