State Aid for Library Construction
Library System Allocation Chart for FY 2018-2021 (2010 Census)
Based on Formulas in Education Law 273-a
2010 Census
| Public Library System | 2010 Census |
% System |
60% of Funds |
40% of Funds | 2018-2019 |
|---|---|---|---|---|---|
| Brooklyn | 2,504,700 | 12.93% | $2,636,785 | $591,304 | $3,228,089 |
| Buffalo-Erie | 919,040 | 4.74% | $967,505 | $591,304 | $1,558,809 |
| Chautauqua-Cattaraugus | 215,222 | 1.11% | $226,572 | $591,304 | $817,876 |
| Clinton-Essex-Franklin | 173,097 | 0.89% | $182,233 | $591,304 | $773,537 |
| Finger Lakes | 317,302 | 1.64% | $334,035 | $591,304 | $925,339 |
| Four County | 361,316 | 1.86% | $380,370 | $591,304 | $971,674 |
| Mid-Hudson | 650,704 | 3.36% | $685,019 | $591,304 | $1,276,323 |
| Mid-York | 372,839 | 1.92% | $392,501 | $591,304 | $983,805 |
| Mohawk Valley | 293,226 | 1.51% | $308,689 | $591,304 | $899,993 |
| Monroe County | 744,344 | 3.84% | $783,597 | $591,304 | $1,374,901 |
| Nassau | 1,339,532 | 6.91% | $1,410,172 | $591,304 | $2,001,476 |
| New York | 3,439,711 | 17.75% | $3,621,103 | $591,304 | $4,212,407 |
| Nioga | 319,431 | 1.65% | $336,276 | $591,304 | $927,580 |
| North Country | 377,369 | 1.95% | $397,269 | $591,304 | $988,573 |
| Onondaga | 467,026 | 2.41% | $491,654 | $591,304 | $1,082,958 |
| Pioneer | 309,251 | 1.60% | $325,559 | $591,304 | $916,863 |
| Queens | 2,230,722 | 11.51% | $2,348,358 | $591,304 | $2,939,662 |
| Ramapo-Catskill | 803,351 | 4.15% | $845,715 | $591,304 | $1,437,019 |
| Southern Adirondack | 353,366 | 1.82% | $372,001 | $591,304 | $963,305 |
| Southern Tier | 280,457 | 1.45% | $295,247 | $591,304 | $886,551 |
| Suffolk | 1,493,350 | 7.71% | $1,572,101 | $591,304 | $2,163,405 |
| Upper Hudson | 463,633 | 2.39% | $488,083 | $591,304 | $1,079,387 |
| Westchester | 949,113 | 4.90% | $999,164 | $591,304 | $1,590,468 |
| GRAND TOTAL | 19,378,102 | 100.00% | $20,400,008 | $13,599,992 | $34,000,000 |
Last Updated:
May 25, 2018
-- asm; for questions or comments contact Barbara
Lilley
