Estimated State Aid to School Library Systems

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

BOCES 2010-11
No. of
School
Districts 
2010-11
Total
Students
Enrolled 
2000 Census Square Miles+ School
District 
Students
Enrolled 
Base
Grant 
2010 Square Miles  2012-2013 Basic Aid
Ed Law 
 2012-2013 Basic Aid
Ed Law w/HH
2012-2013
Basic Aid
Approp.
 Automation Aid
Ed Law
2012-2013
 Automation Aid w/HH
to 2001-2002
2012-2013 Automation Aid w/HH
to 2001-2002
Final Approp.
 Supplemental Aid
2012-2013
Supplemental Aid
2012-2013 Final Approp.
2012-2013 Total
Ed Law 
2012-2013 Total Ed Law w/HH 2012-2013 Total Aid Approp. w/HH % of change
2012-2013
Ed Law w/HH and Supplemental
2012-2013
Approp.
% of change
2011-2012
Approp.
2012-2013
Approp.
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA** 25 87,345 1,234 $12,500 $25,330 $83,000 $3,023 $123,853 $123,853 $99,028 $12,385 $12,385 $9,903 $52,550 $42,016 $188,788 $188,788 $150,947 -20.04% 2.00%
BROOME-TIOGA 15 34,530 1,116 $7,500 $10,014 $83,000 $2,734 $103,248 $104,452 $83,516 $10,325 $10,445 $8,352 $50,295 $40,214 $163,868 $165,193 $132,081 -20.04% 2.17%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING 22 20,127 2,159 $11,000 $5,837 $83,000 $5,290 $105,126 $106,432 $85,099 $10,513 $10,643 $8,510 $50,501 $40,378 $166,140 $167,576 $133,987 -20.04% 2.18%
CAYUGA-ONONDAGA 9 13,615 744 $4,500 $3,948 $83,000 $1,823 $93,271 $94,061 $75,207 $9,327 $9,406 $7,521 $49,204 $39,341 $151,802 $152,671 $122,070 -20.04% 2.17%
CLINTON-ESSEX-WARREN-WASHINGTON 17 15,456 2,344 $8,500 $4,482 $83,000 $5,743 $101,725 $102,588 $82,025 $10,173 $10,259 $8,203 $50,129 $40,081 $162,026 $162,976 $130,309 -20.04% 2.18%
 
DELAWARE-CHENANGO-MADISON-OTSEGO 16 14,328 1,825 $8,000 $4,155 $83,000 $4,471 $99,626 $100,413 $80,286 $9,963 $10,041 $8,029 $49,899 $39,897 $159,488 $160,353 $128,212 -20.04% 2.17%
DUTCHESS(1) 13 50,529 848 $6,500 $14,653 $83,000 $2,078 $106,231 $106,812 $85,403 $10,623 $10,681 $8,540 $50,622 $40,475 $167,476 $168,115 $134,418 -20.04% 2.16%
ERIE 1 21 85,940 434 $10,500 $24,923 $83,000 $1,063 $119,486 $119,486 $95,536 $11,949 $11,949 $9,554 $52,072 $41,634 $183,506 $183,506 $146,724 -20.04% 1.87%
ERIE 2-CHAUTAUQUA-CATTARAUGUS* 27 42,500 1,791 $13,500 $12,325 $83,000 $4,388 $163,213 $163,868 $131,022 $16,321 $16,387 $13,102 $56,855 $45,459 $236,390 $237,110 $189,584 -20.04% 2.17%
FRANKLIN-ESSEX-HAMILTON 10 9,456 2,499 $5,000 $2,742 $83,000 $6,123 $96,865 $96,865 $77,449 $9,686 $9,686 $7,745 $49,597 $39,656 $156,148 $156,148 $124,850 -20.04% 2.12%
 
GENESEE-LIVINGSTON-STEUBEN-WYOMING* 22 24,655 1,696 $11,000 $7,150 $83,000 $4,155 $155,305 $156,860 $125,419 $15,531 $15,686 $12,542 $55,990 $44,768 $226,826 $228,536 $182,728 -20.04% 2.17%
HAMILTON-FULTON-MONTGOMERY 15 16,721 1,640 $7,500 $4,849 $83,000 $4,018 $99,367 $99,657 $79,682 $9,937 $9,966 $7,968 $49,871 $39,875 $159,175 $159,493 $127,525 -20.04% 2.17%
JEFFERSON-LEWIS 18 25,766 3,339 $9,000 $7,472 $83,000 $8,181 $107,653 $107,653 $86,075 $10,765 $10,765 $8,607 $50,777 $40,599 $169,195 $169,195 $135,282 -20.04% 2.27%
MADISON-ONEIDA 9 16,810 815 $4,500 $4,875 $83,000 $1,997 $94,372 $95,062 $76,008 $9,437 $9,506 $7,601 $49,324 $39,438 $153,133 $153,892 $123,046 -20.04% 2.17%
MONROE 1 11 52,623 294 $5,500 $15,261 $83,000 $720 $104,481 $104,481 $83,539 $10,448 $10,448 $8,354 $50,430 $40,322 $165,359 $165,359 $132,215 -20.04% 1.70%
 
MONROE 2-ORLEANS 9 37,802 412 $4,500 $10,963 $83,000 $1,009 $99,472 $100,916 $80,688 $9,947 $10,092 $8,069 $49,882 $39,884 $159,301 $160,890 $128,641 -20.04% 2.17%
NASSAU 56 242,391 292 $28,000 $70,293 $123,000 $715 $222,009 $222,009 $177,509 $22,201 $22,201 $17,751 $63,288 $50,602 $307,497 $307,497 $245,862 -20.04% 2.07%
ONEIDA-HERKIMER-MADISON* 24 24,766 1,800 $12,000 $7,182 $83,000 $4,410 $156,592 $160,718 $128,504 $15,659 $16,072 $12,850 $56,131 $44,880 $228,383 $232,921 $186,234 -20.04% 2.02%
ONONDAGA-CORTLAND-MADISON* 24 64,085 1,433 $12,000 $18,585 $83,000 $3,511 $167,096 $168,194 $134,481 $16,710 $16,819 $13,448 $57,280 $45,799 $241,085 $242,294 $193,728 -20.04% 2.17%
ONTARIO-SENECA-WAYNE-CAYUGA-YATES 25 39,981 1,750 $12,500 $11,594 $83,000 $4,288 $111,382 $112,676 $90,091 $11,138 $11,268 $9,009 $51,185 $40,926 $173,705 $175,129 $140,026 -20.04% 2.17%
 
ORANGE-ULSTER 18 79,181 888 $9,000 $22,962 $83,000 $2,176 $117,138 $117,138 $93,659 $11,714 $11,714 $9,366 $51,815 $41,429 $180,667 $180,667 $144,454 -20.04% 2.10%
ORLEANS-NIAGARA 13 38,326 770 $6,500 $11,115 $83,000 $1,887 $102,501 $103,626 $82,855 $10,250 $10,363 $8,286 $50,214 $40,149 $162,965 $164,202 $131,289 -20.04% 2.17%
OSWEGO 9 22,173 1,021 $4,500 $6,430 $83,000 $2,501 $96,432 $97,405 $77,881 $9,643 $9,741 $7,788 $49,550 $39,618 $155,624 $156,695 $125,287 -20.04% 2.18%
OTSEGO-DELAWARE-SCHOHARIE-GREENE 19 9,793 1,661 $9,500 $2,840 $83,000 $4,069 $99,409 $99,919 $79,891 $9,941 $9,992 $7,989 $49,875 $39,878 $159,226 $159,786 $127,759 -20.04% 2.18%
PUTNAM-NORTHERN WESTCHESTER 18 61,983 523 $9,000 $17,975 $83,000 $1,281 $111,256 $111,256 $88,956 $11,126 $11,126 $8,896 $51,171 $40,915 $173,554 $173,554 $138,766 -20.04% 2.02%
 
RENSSELAER-COLUMBIA-GREENE 23 39,000 1,672 $11,500 $11,310 $83,000 $4,096 $109,906 $110,514 $88,363 $10,991 $11,051 $8,836 $51,024 $40,797 $171,921 $172,589 $137,995 -20.04% 2.16%
ROCKLAND 8 65,330 211 $4,500 $18,946 $83,000 $517 $106,963 $106,963 $85,523 $10,696 $10,696 $8,552 $50,702 $40,539 $168,361 $168,361 $134,614 -20.04% 2.27%
ST. LAWRENCE-LEWIS 18 17,280 2,643 $9,000 $5,011 $83,000 $6,475 $103,487 $103,953 $83,117 $10,349 $10,395 $8,312 $50,321 $40,235 $164,157 $164,670 $131,663 -20.04% 2.18%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY* 21 34,636 2,144 $10,500 $10,044 $83,000 $5,253 $158,797 $159,667 $127,663 $15,880 $15,967 $12,766 $56,372 $45,073 $231,049 $232,006 $185,503 -20.04% 2.18%
 
SUFFOLK, EASTERN*  51 174,665 933 $25,500 $50,653 $90,000 $2,286 $218,439 $218,439 $174,655 $21,844 $21,844 $17,465 $62,897 $50,290 $303,180 $303,180 $242,410 -20.04% 2.09%
SUFFOLK, WESTERN 18 98,096 209 $9,000 $28,448 $83,000 $512 $120,960 $120,960 $96,715 $12,096 $12,096 $9,671 $52,233 $41,763 $185,289 $185,289 $148,149 -20.04% 2.13%
SULLIVAN 8 11,899 1,073 $4,500 $3,451 $83,000 $2,629 $93,580 $93,580 $74,822 $9,358 $9,358 $7,482 $49,238 $39,368 $152,175 $152,175 $121,673 -20.04% 2.24%
TOMPKINS-SENECA-TIOGA 9 13,600 744 $4,500 $3,944 $83,000 $1,823 $93,267 $93,739 $74,950 $9,327 $9,374 $7,495 $49,203 $39,341 $151,797 $152,316 $121,786 -20.04% 2.17%
ULSTER 9 25,260 893 $4,500 $7,325 $83,000 $2,188 $97,013 $97,775 $78,177 $9,701 $9,778 $7,818 $49,613 $39,669 $156,328 $157,166 $125,663 -20.04% 2.17%
 
WASHINGTON-SARATOGA-WARREN* 31 43,153 2,686 $15,500 $12,514 $83,000 $6,581 $167,595 $167,826 $134,187 $16,760 $16,783 $13,419 $57,335 $45,843 $241,689 $241,944 $193,448 -20.04% 2.16%
WESTCHESTER 2 35 101,263 166 $17,500 $29,366 $90,000 $407 $137,273 $137,273 $109,758 $13,727 $13,727 $10,976 $54,018 $43,190 $205,018 $205,018 $163,924 -20.04% 2.33%
 
  TOTAL BOCES 696 1,755,064 46,702 $349,000 $508,969 $3,042,000 $114,420 $4,364,388 $4,387,088 $3,507,738 $436,439 $438,709 $350,774 $1,881,464 $1,504,343 $6,682,291 $6,707,261 $5,362,854 -20.04% 2.14%
BIG CITY 
BUFFALO 1 45,997 39 $5,000 $13,339 $83,000 $96 $101,435 $103,036 $82,383 $10,143 $10,304 $8,238 $50,097 $40,055 $161,675 $163,437 $130,677 -20.04% 2.16%
NEW YORK CITY 1 1,303,599 304 $5,000 $378,044 $897,000 $745 $1,280,789 $1,280,789 $1,024,067 $128,079 $128,079 $102,407 $179,118 $143,216 $1,587,986 $1,587,986 $1,269,689 -20.04% 2.61%
ROCHESTER 1 36,168 42 $5,000 $10,489 $83,000 $103 $98,592 $98,804 $79,000 $9,859 $9,880 $7,900 $49,786 $39,807 $158,237 $158,470 $126,706 -20.04% 2.18%
SYRACUSE 1 23,522 34 $5,000 $6,821 $83,000 $83 $94,905 $95,066 $76,011 $9,490 $9,507 $7,601 $49,383 $39,484 $153,778 $153,955 $123,096 -20.04% 2.19%
YONKERS 1 30,965 18 $5,000 $8,980 $83,000 $44 $97,024 $97,366 $77,850 $9,702 $9,737 $7,785 $49,614 $39,670 $156,341 $156,717 $125,305 -20.04% 2.19%
 
  TOTAL BIG CITY 5 1,440,251 437 $25,000 $417,673 $1,229,000 $1,071 $1,672,743 $1,675,061 $1,339,311 $167,274 $167,506 $133,931 $377,998 $302,232 $2,218,016 $2,220,565 $1,775,474 -20.04% 2.48%
  GRAND TOTAL 701 3,195,315 47,139 $374,000 $926,641 $4,271,000 $115,491 $6,037,132 $6,062,148 $4,847,048 $603,713 $606,215 $484,705 $2,259,462 $1,806,575 $8,900,307 $8,927,825 $7,138,328 -20.04% 2.22%
BOCES 2010-11
No. of
School
Districts 
2010-11
Total
Students
Enrolled 
2000 Census Square Miles+ School
District 
Students
Enrolled 
Base
Grant 
2010 Square Miles  2012-2013 Basic Aid
Ed Law 
 2012-2013 Basic Aid
Ed Law w/HH
2012-2013
Basic Aid
Approp.
 Automation Aid
Ed Law
2012-2013
 Automation Aid w/HH
to 2001-2002
2012-2013 Automation Aid w/HH
to 2001-2002
Final Approp.
 Supplemental Aid
2012-2013
Supplemental Aid
2012-2013 Final Approp.
2012-2013 Total
Ed Law 
2012-2013 Total Ed Law w/HH 2012-2013 Total Aid Approp. w/HH % of change
2012-2013
Ed Law w/HH and Supplemental
2012-2013
Approp.
% of change
2011-2012
Approp.
2012-2013
Approp.

(1) Dutchess: Rhinecliff Union Free School District was included in the Dutchess BOCES service area to give them 14 school districts, but Rhinecliff UFSD closed on 6/30/2000, so now there are only 13 school districts

* Mergers

Onondaga-Cortland-Madison SLS formed 7/1/86
Erie-Chautauqua-Cattaraugus SLS formed 7/1/87
Oneida-Madison-Herkimer formed 7/1/92
Suffolk I/II formed 7/1/93
Washington-Saratoga-Warren formed 7/1/94
Genesee-Livingston-Steuben-Wyoming formed 7/1/95
Schuyler-Steuben-Chemung-Tioga-Allegany formed 7/1/06

** Other

Shenendehowa District joined Albany-Schoharie-Schenectady 7/1/94

+ Using 2000 Census Square Miles until new miles can be obtained.

This chart in .PDF format pdf icon [22k]

Last Updated: August 8, 2012 -- asm; for questions or comments contact Barbara Lilley