Four County Library
System
Bookmobile | Catalog | link to service area maps
Broome County | Chenango County | Delaware County | Otsego County
BROOME COUNTY |
||||
COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
Congressional District |
BINGHAMTON | BROOME COUNTY PUBLIC LIBRARY PCo [Central Library] |
123 | 52 | 22 |
FENTON FREE LIBRARY AT | 122 | 52 | 22 | |
DEPOSIT | DEPOSIT FREE LIBRARY ASD | 122 | 52 | 19 |
ENDICOTT | GEORGE F. JOHNSON MEMORIAL LIBRARY PV | 123 | 52 | 22 |
JOHNSON CITY | YOUR HOME PUBLIC LIBRARY PV | 123 | 52 | 22 |
LISLE | LISLE FREE LIBRARY AT | 122 | 52 | 22 |
NINEVEH | NINEVEH PUBLIC LIBRARY OF COLESVILLE TOWNSHIP PT | 122 | 52 | 22 |
VESTAL | VESTAL PUBLIC LIBRARY PSD | 123 | 52 | 22 |
WHITNEY POINT | MARY L. WILCOX MEMORIAL LIBRARY PV | 122 | 52 | 22 |
CHENANGO COUNTY |
||||
COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
Congressional District |
AFTON | AFTON FREE LIBRARY AT | 122 | 52 | 22 |
BAINBRIDGE | BAINBRIDGE FREE LIBRARY AT | 122 | 52 | 22 |
GREENE | MOORE MEMORIAL LIBRARY AT | 122 | 52 | 22 |
NEW BERLIN | NEW BERLIN LIBRARY AT | 122 | 51 | 22 |
NORWICH | GUERNSEY MEMORIAL LIBRARY OF NORWICH PSD | 122 | 52 | 22 |
OXFORD | OXFORD MEMORIAL LIBRARY PSD | 122 | 52 | 22 |
SHERBURNE | SHERBURNE PUBLIC LIBRARY PT | 126 | 51 | 22 |
SMYRNA | SMYRNA PUBLIC LIBRARY PT | 126 | 51 | 22 |
SOUTH NEW BERLIN | SOUTH NEW BERLIN FREE LIBRARY AV | 122 | 51 | 22 |
DELAWARE COUNTY |
||||
COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
Congressional District |
ANDES | ANDES PUBLIC LIBRARY PT | 101 | 51 | 19 |
BOVINA CENTER | BOVINA PUBLIC LIBRARY AT | 101 | 51 | 19 |
DELHI | CANNON FREE LIBRARY AT | 101 | 42 | 19 |
FLEISCHMANNS | SKENE MEMORIAL LIBRARY PV | 102 | 51 | 19 |
FRANKLIN | FRANKLIN FREE LIBRARY AT | 122 | 51 | 19 |
HANCOCK | LOUISE ADELIA READ MEMORIAL LIBRARY PSD | 122 | 52 | 19 |
MARGARETVILLE | FAIRVIEW PUBLIC LIBRARY PT | 102 | 51 | 19 |
ROXBURY | ROXBURY LIBRARY ASSOCIATION ASD | 102 | 51 | 19 |
SIDNEY | SIDNEY MEMORIAL PUBLIC LIBRARY PSD | 122 | 51 | 19 |
STAMFORD | STAMFORD LIBRARY ASD | 102 | 51 | 19 |
WALTON | WILLIAM B. OGDEN FREE LIBRARY AV | 122 | 42 | 19 |
OTSEGO COUNTY |
||||
COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
Congressional District |
CHERRY VALLEY | CHERRY VALLEY MEMORIAL LIBRARY AT | 102 | 51 | 19 |
COOPERSTOWN | VILLAGE LIBRARY OF COOPERSTOWN PO | 121 | 51 | 19 |
EAST SPRINGFIELD | GENERAL JAMES CLINTON FREE LIBRARY; CLOSED 9/00; SEE: SPRINGFIELD LIBRARY, SPRINGFIELD CENTER | |||
EDMESTON | EDMESTON FREE LIBRARY AT | 121 | 51 | 19 |
GILBERTSVILLE | GILBERTSVILLE FREE LIBRARY AV | 122 | 51 | 19 |
HARTWICK | KINNEY MEMORIAL LIBRARY PT | 121 | 51 | 19 |
MILFORD | MILFORD FREE LIBRARY AV | 121 | 51 | 19 |
MORRIS | MORRIS LIBRARY (formerly Village Library of Morris) ASD | 122 | 51 | 19 |
ONEONTA | HUNTINGTON MEMORIAL LIBRARY PCi | 121 | 51 | 19 |
OTEGO | HARRIS MEMORIAL LIBRARY AT | 121 | 51 | 19 |
RICHFIELD SPRINGS | RICHFIELD SPRINGS PUBLIC LIBRARY PV | 121 | 51 | 19 |
SPRINGFIELD CENTER | SPRINGFIELD LIBRARY AT | 101 | 51 | 19 |
UNADILLA | UNADILLA PUBLIC LIBRARY PV | 122 | 51 | 19 |
WORCESTER | WORCESTER FREE LIBRARY ASD | 102 | 51 | 19 |
3Rs: South Central Regional Library Council
Abbreviation | Type of Library | Abbreviation | Type of Library |
ACi | Association City | PCi | Public City |
ACo | Association County | PCo | Public County |
AO | Association Other | PO | Public Other |
ASD | Association School District | PSD | Public School District |
PSLD | Public Special Legislative District | ||
AT | Association Town | PT | Public Town |
AV | Association Village/CDP | PV | Public Village/CDP |
**Districts shown are for Main Library only. Branches may be in other Districts.
Last Updated:
March 9, 2023