Chautauqua-Cattaraugus Library System
Catalog | link to service area maps
Cattaraugus County | Chautauqua County
CATTARAUGUS COUNTY |
||||
COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
Congressional District |
ALLEGANY | ALLEGANY PUBLIC LIBRARY PV | 148 | 57 | 23 |
CATTARAUGUS | CATTARAUGUS FREE LIBRARY AT | 148 | 57 | 23 |
DELEVAN-YORKSHIRE | DELEVAN-YORKSHIRE PUBLIC LIBRARY PT | 148 | 57 | 23 |
ELLICOTTVILLE | ELLICOTTVILLE MEMORIAL LIBRARY ASD | 148 | 57 | 23 |
FRANKLINVILLE | BLOUNT LIBRARY ASD | 148 | 57 | 23 |
GOWANDA | GOWANDA FREE LIBRARY AO | 148 | 57 | 23 |
LITTLE VALLEY | MEMORIAL LIBRARY OF LITTLE VALLEY AT | 148 | 57 | 23 |
MACHIAS | KING MEMORIAL LIBRARY PT | 148 | 57 | 23 |
OLEAN | OLEAN PUBLIC LIBRARY PSD [Co-Central Library] | 148 | 57 | 23 |
PORTVILLE | PORTVILLE FREE LIBRARY AT | 148 | 57 | 23 |
RANDOLPH | RANDOLPH FREE LIBRARY PT | 148 | 57 | 23 |
SALAMANCA | SALAMANCA PUBLIC LIBRARY PCi | 148 | 57 | 23 |
SENECA NATION LIBRARY (Allegany Branch) PO | 148 | 57 | 23 |
CHAUTAUQUA COUNTY |
||||
COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
Congressional District |
ASHVILLE | ASHVILLE FREE LIBRARY AT (Library cat) |
150 | 57 | 23 |
BEMUS POINT | BEMUS POINT PUBLIC LIBRARY AV | 150 | 57 | 23 |
BROCTON | AHIRA HALL MEMORIAL LIBRARY PT | 150 | 57 | 23 |
BUSTI | HAZELTINE PUBLIC LIBRARY PT | 150 | 57 | 23 |
CHAUTAUQUA | SMITH MEMORIAL LIBRARY AV | 150 | 57 | 23 |
CLYMER | CLYMER-FRENCH CREEK FREE LIBRARY AO | 150 | 57 | 23 |
DUNKIRK | DUNKIRK PUBLIC LIBRARY PSD | 150 | 57 | 23 |
ELLINGTON | ELLINGTON FARMAN LIBRARY AT | 150 | 57 | 23 |
FALCONER | FALCONER PUBLIC LIBRARY PV | 150 | 57 | 23 |
FINDLEY LAKE | ALEXANDER FINDLEY COMMUNITY LIBRARY AT | 150 | 57 | 23 |
FLUVANNA (Jamestown) | FLUVANNA FREE LIBRARY AO | 150 | 57 | 23 |
FREDONIA | DARWIN R. BARKER LIBRARY ASSOCIATION AV | 150 | 57 | 23 |
FREWSBURG | MYERS MEMORIAL LIBRARY AT | 150 | 57 | 23 |
IRVING | SENECA NATION LIBRARY (Cattaraugus Branch) PO | 150 | 57 | 23 |
JAMESTOWN | JAMES PRENDERGAST LIBRARY ASSOCIATION ACi [Co-Central Library] | 150 | 57 | 23 |
KENNEDY | KENNEDY FREE LIBRARY AT | 150 | 57 | 23 |
LAKEWOOD | LAKEWOOD MEMORIAL LIBRARY AT | 150 | 57 | 23 |
MAYVILLE | MAYVILLE LIBRARY AT | 150 | 57 | 23 |
RIPLEY | RIPLEY PUBLIC LIBRARY PSD (Library cat) |
150 | 57 | 23 |
SHERMAN | MINERVA FREE LIBRARY AT | 150 | 57 | 23 |
SILVER CREEK | ANDERSON-LEE LIBRARY AO | 150 | 57 | 23 |
SINCLAIRVILLE | SINCLAIRVILLE FREE LIBRARY AO | 150 | 57 | 23 |
STOCKTON | 150 | 57 | 23 | |
WESTFIELD | PATTERSON LIBRARY AT | 150 | 57 | 23 |
3Rs: Western New York Library Resources Council
Abbreviation | Type of Library | Abbreviation | Type of Library |
ACi | Association City | PCi | Public City |
ACo | Association County | PCo | Public County |
AO | Association Other | PO | Public Other |
ASD | Association School District | PSD | Public School District |
PSLD | Public Special Legislative District | ||
AT | Association Town | PT | Public Town |
AV | Association Village/CDP | PV | Public Village/CDP |
**Districts shown are for Main Library only. Branches may be in other Districts.
Last Updated:
December 5, 2019