Newspapers from Other States in the NYS Library Collections
*Key (Master Holdings)
M = Master negative
M2 = Master negative and print master
M = Master negative
M2 = Master negative and print master
| Title | Published | State | City | OCLC | Print Location/ Holdings |
Film 1 Location/ Holdings |
Film 2 Location/ Holdings |
Film 3 Location/ Holdings |
Master Holdings* |
|---|---|---|---|---|---|---|---|---|---|
| Anchorage daily news. | 1946-9999 | AK | Anchorage | 02685131 | AK 35 Anchorage 93-31251 <1962-1971> |
||||
| The Blakeley sun, and Alabama advertiser. | 1818-1819 | AL | Blakeley | 09342766 | 071 E12 84-25695 Ala. Blakeley <1818:12:12-1819:6:2> |
||||
| Alabama watchman. | 1820-1821 | AL | Cahawba | 09472940 | 071 E12 84-25695 Ala. Cahawba <1820:8:8-12:15> |
||||
| Cahawba press and Alabama intelligencer. | 1819-1820 | AL | Cahawba | 08797211 | 071 E12 84-25695 Ala. Cahawba <1819:7:10-1820:12:30> |
||||
| Alabama courier. | 1819-182u | AL | Clairborne | 11036660 | 071 E12 84-25695 Ala. Clairborne <1819:3:19-10:15> |
||||
| Huntsville gazette (Huntsville, Ala. : 1816) | 1816-18uu | AL | Huntsville | 11296902 | 071 E12 84-25695 Ala. Huntsville <1816:12:21> |
||||
| Arkansas gazette (Arkansas Post, Ark. : 1819) | 1819-1836 | AR | Arkansas Post | 09528641 | 071 E12 84-25695 Ark. Arkansas Post <1819:11:20-1821:11:24> <1823:1:7-5:13,27-6:17, 7:8-29, 8:19-26, 9:16-10:7,28-11:25, 12:23-1824:2:3,17-3:2,23-12:28> |
||||
| The Los Angeles times. | 1886-9999 | CA | Los Angeles | 03638237 | CA 93 Los Angeles 93-31252 <1960:1:1- |
||||
| Citrograph (Redlands, Calif.) | 1887-1908 | CA | Redlands | 24451032 | CA 95 Redlands 93-31253 <1903:2:28> |
||||
| San Francisco chronicle. | 1869-9999 | CA | San Francisco | 08812614 | CA 61 San Francisco 93-31254 <1976:5:1- |
||||
| New=England republican. | 1804-180u | CN | Danbury | 02264844 | 071 E12 84-25695 Conn. Danbury <1804:7:18-1808:11:16> |
||||
| Denver post (Denver, Colo. : 1901) | 1901-9999 | CO | Denver | 08789877 | CO 83 Denver 93-31255 <1960:1:1-1971:12:31> |
||||
| Bridgeport advertiser. | 1806-181u | CT | Bridgeport | 10399226 | 071 E12 84-25695 Conn. Bridgeport <1806:6:5, 11:13> <1807:6:11, 9:10> <1808:7:21, 9:1, 10:13> <1809:1:5> |
||||
| Bridgeport gazette. | 1810-181u | CT | Bridgeport | 08814635 | 071 E12 84-25695 Conn. Bridgeport <1810:6:27, 8:8-15, 10:24-31> <1811:1:9> |
||||
| Bridgeport herald (Bridgeport, Conn. : 1805) | 1805-180u | CT | Bridgeport | 10399160 | 071 E12 84-25695 Conn. Bridgeport <1805:3:7,6:13,7:4,8:1,10:25> <1806:1:9> |
||||
| The Connecticut intelligencer. | 1809-1810 | CT | Danbury | 10419464 | 071 E12 84-25695 Conn. Danbury <1809:12:6> <1810:1:31,3:14,4:4,6:6,11:7> |
||||
| Danbury gazette (Danbury, Conn. : 1813) | 1813-18uu | CT | Danbury | 08780888 | 071 E12 84-25695 Conn. Danbury <1813:8:3,24-10:12,26, 11:2-12:28> <1814:1:4-11,25, 2:22-3:29, 4:12> |
||||
| Day (Danbury, Conn.) | 1812-181u | CT | Danbury | 10418862 | 071 E12 84-25695 Conn. Danbury <1812:5:19, 6:9, 10:13, 12:15> |
||||
| Republican Farmer (Danbury, Conn.) | 1803-192u | CT | Danbury | 08813980 | 071 E12 84-25695 Conn. Danbury <1803:11:16-12:28> <1804:1:4-4:18, 5:16-6:6, 6:20-8:8, 8:22-12:26> <1805:1:2-6:26, 7:10-24, 8:7-21, 9:11-18, 10:2-23, 11:6-27, 12:11-25> <1810:4:25, 5:9,23, 6:20, 7:4, 8:1,15-22, 9:12-26, 10:17-31, 11:14-21> <1811:1:9,23, 2:6,20-27, 3:20, 4:3,17, 5:15-22, 6:12, 7:3-8:21, 9:4-11:13, 12:4> <1812:1:15-1816:2:28, 3:13-4:17,31-7:24, 8:7-1817:1:8, 2:12, 3:5,12, 4:16, 7:2,9, 12:10,31> <1818:3:4, 6:10, 8:26, 9:9,23, 10:7, 12:16> <1819:2:3, 3:3,24, 4:7-14, 5:5-12,26, 6:16-23, 7:14-21, 8:4-25, 9:29-10:6,20-27, 11:10, 12:1> <1820:1:26-2:2, 3:1,15,29, 4:12,26, 5:3,24-31, 6:21, 7:19-26, 8:9,23, 9:6,27, 10:4,18, 12:6> |
||||
| Fairfield gazette (Fairfield, Conn.) | 1786-178u | CT | Fairfield | 09530438 | 071 E12 84-25695 Conn. Fairfield <1786:10:26> |
||||
| The Fairfield gazette; or, The independent intelligencer. | 178u-1789 | CT | Fairfield | 10418793 | 071 E12 84-25695 Conn. Fairfield <1787:2:15-1789:9:23> |
||||
| American Mercury (Hartford, Conn. : 1784 : Weekly) | 1784-1833 | CT | Hartford | 02257374 | 071 E12 84-25695 Conn. Hartford <1784:7:12-1830:1:4,19, 2:9-5:24, 6:7-21, 7:5-1831:12:26> |
||||
| Christian secretary (Hartford, Conn. : 1822) | 1822-1824 | CT | Hartford | 07155042 | 051 A51p2 REEL 88-89, 495-502, 1910 <1822:2:2-1837:7:8> See OCLC #2259305. |
||||
| Christian secretary (Hartford, Conn. : 1838) | 1838-1896 | CT | Hartford | 07155049 | 051 A51p2 REEL 88-89, 495-502, 1910 <1838:3:23-1896:3:25> See OCLC #2259305. |
||||
| The Connecticut courant, and Hartford weekly intelligencer. | 1774-1778 | CT | Hartford | 09168354 | CT 02 Hartford 93-31257 <1774:6:7-1778:2:10> |
071 E12 84-25695 Conn. Hartford <1774:6:7-1778:2:10> |
|||
| The Connecticut courant and the weekly intelligencer. | 1778-1791 | CT | Hartford | 11079294 | CT 02 Hartford 93-31257 <1778:5:19-1791:3:14> |
071 E12 84-25695 Conn. Hartford <1778:2:24-1791:3:14> |
|||
| Connecticut courant (Hartford, Conn. : 1764) | 1764-1774 | CT | Hartford | 09306165 | CT 02 Hartford 93-31257 <1764:10:29-1774:5:31> |
071 E12 84-25695 Conn. Hartford <1764:10:29-1774:5:31> |
|||
| Connecticut courant (Hartford, Conn. : 1778) | 1778-1778 | CT | Hartford | 09167583 | CT 02 Hartford 93-31257 <1778:2:17-5:12> |
071 E12 84-25695 Conn. Hartford <1778:2:17> |
|||
| Connecticut courant (Hartford, Conn. : 1791) | 1791-1914 | CT | Hartford | 11079198 | CT 02 Hartford 93-31257 <1791:3:21-1820:12:26> |
071 E12 84-25695 Conn. Hartford <1791:3:21-1820:12:26> <1821:1:2-1830:12:30> <1834:1:6-1841:12:25> |
|||
| Connecticut mirror. | 1809-1832 | CT | Hartford | 02259736 | 071 E12 84-25695 Conn. Hartford <1809:7:10-1832:12:15> |
||||
| Episcopal watchman. | 1827-1833 | CT | Hartford | 01568126 | 051 A51p2 REEL 889-890 <1827:3:26-1833:11:2> See OCLC #7629123. |
||||
| The Freemen's chronicle, or, The American advertiser. | 1783-17uu | CT | Hartford | 10640425 | CT 02 Hartford 93-31262 <1783:10:27> |
||||
| Hartford gazette. | 1794-1795 | CT | Hartford | 02261765 | 071 E12 84-25695 Conn. Hartford <1794:1:13-1795:3:19> |
||||
| Hartford times (Hartford, Conn. : 1828) | 1828-1834 | CT | Hartford | 08786384 | 071 E12 84-25695 Conn. Hartford <1828:5:5-12:29> |
||||
| New star (Hartford, Conn.) | 1796-179u | CT | Hartford | 30384328 | 051 A51p REEL 23 <1796:2:2> See OCLC #3409575. |
||||
| Religious inquirer. | 1821-1834 | CT | Hartford | 01642839 | 051 A51p2 REEL 234 <1821:11:10-1825:12:24> See OCLC #9791926. |
||||
| The Times, and weekly advertiser. | 1819-182u | CT | Hartford | 08814449 | 071 E12 84-25695 Conn. Hartford <1819:11:16-1820:12:26> |
||||
| Times (Hartford, Conn. : 1817) | 1817-1819 | CT | Hartford | 08814543 | 071 E12 84-25695 Conn. Hartford <1817:1:1-1819:11:9> |
||||
| Collier's Litchfield weekly monitor. | 1788-1788 | CT | Litchfield | 16637141 | 071 E12 84-25695 Conn. Litchfield <1788:1:7-2:11> |
||||
| Litchfield-County monitor. | 1790-1791 | CT | Litchfield | 16637886 | 071 E12 84-25695 Conn. Litchfield <1790:12:11-1791:1:3> |
||||
| Litchfield gazette. | 1808-1809 | CT | Litchfield | 08804717 | 071 E12 84-25695 Conn. Litchfield <1808:3:16-1809:5:17> |
||||
| Litchfield journal. | 1818-1818 | CT | Litchfield | 10535095 | 071 E12 84-25695 Conn. Litchfield <1818:4:8-10:20> |
||||
| Litchfield monitor and agricultural register. | 1795-1796 | CT | Litchfield | 16638283 | 071 E12 84-25695 Conn. Litchfield <1795:6:10-1796:5:11> |
||||
| Litchfield monitor (Litchfield, Conn. : 1791) | 1791-1792 | CT | Litchfield | 16638041 | 071 E12 84-25695 Conn. Litchfield <1791:1:10-1792:1:4> |
||||
| Litchfield monitor (Litchfield, Conn. : 1794) | 1794-1795 | CT | Litchfield | 16638196 | 071 E12 84-25695 Conn. Litchfield <1794:8:27-1795:6:3> |
||||
| Litchfield monitor (Litchfield, Conn. : 1803) | 1803-1807 | CT | Litchfield | 10536685 | 071 E12 84-25695 Conn. Litchfield <1803:6:15-1807:7:1> |
||||
| Litchfield republican (Litchfield, Conn. : 1819) | 1819-1821 | CT | Litchfield | 08804664 | 071 E12 84-25695 Conn. Litchfield <1819:5:19-1820:12:18> <1821:1:1-6:11> |
||||
| The Litchfield weekly monitor. | 1788-1788 | CT | Litchfield | 16637566 | 071 E12 84-25695 Conn. Litchfield <1788:6:23> |
||||
| Miscellany (Litchfield, Conn.) | 1821-1822 | CT | Litchfield | 21249387 | 071 E12 84-25695 Conn. Litchfield <1821:7:21-1822:2:2> |
||||
| The miscellany, or, Juvenile folio. | 1822-1822 | CT | Litchfield | 21250172 | 071 E12 84-25695 Conn. Litchfield <1822:2:9-7:31> |
||||
| Monitor (Litchfield, Conn. : 1792) | 1792-1794 | CT | Litchfield | 10512039 | 071 E12 84-25695 Conn. Litchfield <1792:1:1-1794:8:20> |
||||
| Monitor (Litchfield, Conn. : 1798) | 1798-1803 | CT | Litchfield | 09310059 | 071 E12 84-25695 Conn. Litchfield <1798:2:28-1803:6:8> |
||||
| The Weekly monitor and American advertiser. | 1784-1785 | CT | Litchfield | 10535509 | 071 E12 84-25695 Conn. Litchfield <1784:12:21-1785:3:15> |
||||
| Weekly monitor (Litchfield, Conn. : 1785) | 1785-1787 | CT | Litchfield | 10535624 | 071 E12 84-25695 Conn. Litchfield <1785:7:12-1787:12:31> |
||||
| Weekly monitor (Litchfield, Conn. : 1788) | 1788-1790 | CT | Litchfield | 16637710 | 071 E12 84-25695 Conn. Litchfield <1788:6:30-1790:11:29> |
||||
| Weekly monitor (Litchfield, Conn. : 1796) | 1796-1798 | CT | Litchfield | 10536091 | 071 E12 84-25695 Conn. Litchfield <1796:5:18-1798:2:21> |
||||
| Witness (Litchfield, Conn.) | 1805-1807 | CT | Litchfield | 10318706 | 071 E12 84-25695 Conn. Litchfield <1805:8:14-1807:6:24> |
||||
| Connecticut spectator. | 1814-18uu | CT | Middletown | 09347143 | 071 E12 84-25695 Conn. Middletown <1814:4:20-1816:4:10> |
||||
| Middlesex gazette and general advertiser. | 1823-1824 | CT | Middletown | 10528807 | 071 E12 84-25695 Conn. Middletown <1823:1:23-1824:3:10> |
||||
| Middlesex gazette (Middletown, Conn. : 1785) | 1785-1787 | CT | Middletown | 09161508 | 071 E12 84-25695 Conn. Middletown <1785:11:8-1787:10:29> |
||||
| Middlesex gazette (Middletown, Conn. : 1792) | 1792-1834 | CT | Middletown | 10125243 | 071 E12 84-25695 Conn. Middletown <1792:3:3-1823:1:16> |
||||
| Middlesex gazette (Middletown, Conn. : 1824) | 1824-183u | CT | Middletown | 10529025 | 071 E12 84-25695 Conn. Middletown <1824:3:17-1828:3:19, 4:2-11:26, 12:10-31> |
||||
| The Middlesex gazette, or, Foederal adviser. | 1787-1792 | CT | Middletown | 04706690 | 071 E12 84-25695 Conn. Middletown <1787:11:5-1792:2:25> |
||||
| Columbian register (New Haven, Conn. : 1812) | 1812-1855 | CT | New Haven | 08807798 | 071 E12 84-25694 Conn. New Haven <1812:12:1> <1813:1:5, 2:2-9, 3:2,23-4:13,27-1815:4:15,29-7:22, 8:5-1818:9:5,19-1819:12:7,21-1820:12:30> |
||||
| Connecticut herald, and general advertiser. | 1818-1821 | CT | New Haven | 09246806 | 071 E12 84-25695 Conn. New Haven <1818:3:18-1821:2:27> |
||||
| Connecticut herald (New Haven, Conn. : 1803) | 1803-1818 | CT | New Haven | 10657695 | 071 E12 84-25694 Conn. New Haven <1803:11:1-1818:3:10> |
||||
| Connecticut herald (New Haven, Conn. : 1821) | 1821-1846 | CT | New Haven | 02259733 | 071 E12 84-25695 Conn. New Haven <1821:3:6-1825:5:31, 6:14-11:22, 12:6-1827:9:11,25-1829:7:28, 8:11-12:29> |
||||
| The Connecticut journal; and New-Haven post-boy. | 1767-1775 | CT | New Haven | 08810938 | 071 E12 84-25695 Conn. New Haven <1767:10:23-1775:9:6> |
||||
| Connecticut journal (New-Haven, Conn. : 1775) | 1775-1835 | CT | New Haven | 09982621 | 071 E12 84-25695 Conn. New Haven <1775:9:13-1820:12:26> |
||||
| National pilot. | 1821-1823 | CT | New Haven | 10668950 | 051 A51p2 REEL 189 <1821:9:6-1823:3:13> See OCLC #10077610. |
||||
| New-Haven chronicle (New Haven, Conn. : 1786) | 1786-17uu | CT | New Haven | 02264862 | 071 E12 84-25695 Conn. New Haven <1786:4:25-1787:9:11> |
||||
| The New-Haven gazette, and the Connecticut magazine. | 1786-178u | CT | New Haven | 10002625 | 051 A51p REEL 20 <1786:2:16-1788:12:4> See OCLC #2408990. |
071 E12 84-25695 Conn. New Haven <1786:2:16-1789:6:18> |
|||
| New Haven gazette (New Haven, Conn. : 1784) | 1784-1786 | CT | New Haven | 02264863 | 071 E12 84-25695 Conn. New Haven <1784:5:13-1786:2:9> |
||||
| Pilot (New Haven, Conn.) | 1823-1824 | CT | New Haven | 10668970 | 051 A51p2 REEL 189 <1823:3:20-1824:9:11> See OCLC #10077722. |
||||
| Visitor (New Haven, Conn.) | 1802-1803 | CT | New Haven | 08246492 | 071 E12 84-25695 Conn. New Haven <1802:10:30-1803:10:25> |
||||
| Connecticut gazette, and the commercial intelligencer (New London, Conn. : 1800) | 1800-1805 | CT | New London | 09161125 | 071 E12 84-25695 Conn. New London <1800:1:1-1805:2:27> |
||||
| Connecticut gazette, and the universal intelligencer (New London, Conn.) | 1773-1787 | CT | New London | 09161064 | 071 E12 84-25695 Conn. New London <1774:1:14-1785:1:7, 5:6-1787:5:4> |
||||
| Connecticut gazette (New London, Conn. : 1787) | 1787-1799 | CT | New London | 09163658 | 071 E12 84-25695 Conn. New London <1787:5:11-1793:10:3> <1794:1:24-1799:12:25> |
||||
| Connecticut gazette (New London, Conn. : 1805) | 1805-1823 | CT | New London | 09163528 | 071 E12 84-25695 Conn. New London <1805:3:6-1823:5:14> |
||||
| Morning news (New London, Conn.) | 1844-1848 | CT | New London | 10707495 | 071 E12 84-25695 Conn. New London <1844:11:8-1848:4:25> |
||||
| The New-London gazette. | 1763-1773 | CT | New London | 09161863 | 071 E12 84-25695 Conn. New London <1763:11:18-1764:8:31> <1766:8:15-1767:5:22, 9:4-1769:6:30> <1770:4:20-1771:5:10, 8:23-1773:3:26, 7:2-10:1> |
||||
| The New-London gazette and general advertiser. | 1823-1840 | CT | New London | 09337879 | 071 E12 84-25695 Conn. New London <1823:5:21-1828:12:31> |
||||
| The New-London summary. | 1763-1763 | CT | New London | 15024390 | 071 E12 84-25695 Conn. New London <1763:6:17-7:22, 8:5-9:23> |
||||
| The New-London summary, or, The weekly advertiser. | 1758-1763 | CT | New London | 09164125 | 071 E12 84-25695 Conn. New London <1758:9:29, 10:27, 12:8,29> <1759:1:5,26, 2:2,23, 8:3-9:28, 10:15, 11:30> <1760:3:7,21, 5:9,30, 6:6-13, 7:11, 8:8-12:26> <1761:1:9-7:24, 8:7-14, 10:23-30, 11:20-27, 12:25> <1762:2:25, 3:19, 4:9, 5:14, 6:4-18, 7:2,23, 8:13, 10:8,22-11:26, 12:10-1763:2: 18, 3:4, 4:8,29> |
||||
| Republican advocate (New London, Conn.) | 1818-1828 | CT | New London | 08780657 | 071 E12 84-25695 Conn. New London <1818:2:18-1821:12:26> |
||||
| Springer's weekly oracle | 1797-180u | CT | New London | 10650437 | 071 E12 84-25695 Conn. New London <1797:10:28-12:17,30> <1798:1:6-1801:10:27> scattered issues missing |
||||
| Weekly oracle. | 1796-1797 | CT | New London | 10714121 | 071, E12, 84-25695 Conn. New London <1796:10:22-29, 11:12-1797:4:29, 5:13-6:24, 7:8-9:16,30-10:7> |
||||
| American telegraphe. | 1795-180u | CT | Newfield | 08786437 | 071 E12 84-25695 Conn. Newfield 1795:4:8-1796:12:28> <1800:11:5-12> <1801:1:14, 7:22, 8:19, 9:16> <1802:8:25, 9:29, 10:6, 11:24, 12:15-22> <1803:1:14, 7:20, 9:14> <1804:2:1, 3:7-14, 4:25, 5:2, 6:6> |
||||
| The American conflict. | 1878-188u | CT | Norwich | 27347886 | CT <1879:1:22-5, 11:6-13, 12:4,25> <1880:1:15, 4:15> |
||||
| Chelsea courier. | 1796-1798 | CT | Norwich | 10493258 | 071 E12 84-25695 Conn. Norwich <1796:11:30-1798:5:24> |
||||
| Connecticut centinel (Norwich, Conn.) | 1802-18uu | CT | Norwich | 08766329 | 071 E12 84-25695 Conn. Norwich <1802:2:16-1804:12:25> <1805:1:29-1807:10:13> |
||||
| Courier (Norwich, Conn.) | 1798-1809 | CT | Norwich | 08811254 | 071 E12 84-25695 Conn. Norwich <1798:5:31-1809:3:15> |
||||
| Gospel temperance (Norwich, Conn.) | 1883-188u | CT | Norwich | 28153348 | CT <1883:10:27> |
||||
| Native American (Norwich, Conn.) | 1812-1813 | CT | Norwich | 10497846 | 071 E12 84-25695 Conn. Norwich <1812:3:4-1813:6:23> |
||||
| No license advocate. | 1879-1879 | CT | Norwich | 28153247 | CT <1879:7:15,29, 8:12-26, 9:9-16, 9:30-10:9, 10:23> |
||||
| Norwich courier (Norwich, Conn. : 1809) | 1809-1845 | CT | Norwich | 02265231 | 071 E12 84-25695 Conn. Norwich <1809:3:22-1818:2:25> <1821:1:3-1832:11:7, 21-1833:12:25> |
||||
| Norwich gleaner. | 184u-18uu | CT | Norwich | 10498000 | CT <1845:3:19-26, 4:16> |
||||
| The Norwich packet and the Connecticut, Massachusetts, New-Hampshire, and Rhode Island weekly advertiser. | 1773-1777 | CT | Norwich | 09165189 | 071 E12 84-25695 Conn. Norwich <1773:11:4-1777:12:22> |
||||
| National intelligencer and Washington advertiser. | 1800-1810 | DC | Washington | 09581153 | 071 E12 84-25695 D.C. Washington <1800:10:31-1810:11:24> |
||||
| National intelligencer (Washington, D.C. : 1810) | 1810-1869 | DC | Washington | 10202373 | DC 01 Washington 93-31264 <1823:6:14-1827:12:1> |
071 E12 84-25695 D.C. Washington <1810:11:27-1812:8:1, 9:5-12:31> |
M: <1821:11:15-1827:12:1> | ||
| National messenger. | 1817-1821 | DC | Washington | 08771618 | 071 E12 84-25695 D.C. Washington <1817:10:28-1820> |
||||
| National observer (Washington, D.C.) | 1962-1977 | DC | Washington | 01759309 | DC 01 Washington 93-31265 <1962:2:4-1977:7:11> |
||||
| The National tribune, the stars and stripes. | 1927-1963 | DC | Washington | 16399051 | DC 01 Washington 93-31266 <1963:1:3-31> |
||||
| The Stars and stripes, the national tribune. | 1963-9999 | DC | Washington | 08777119 | DC 01 Washington 93-31267 <1963:2:7-1991:5> |
||||
| Washington City weekly gazette. | 1815-1817 | DC | Washington | 07932384 | 071 E12 84-25695 D.C. Washington <1815:11:25-1817:10:18> |
||||
| The Washington expositor. | 1808-1809 | DC | Washington | 05886655 | 071 E12 84-25695 D.C. Washington <1808:1:2-1809:1:6> |
||||
| Washington expositor, and weekly register. | 1807-1807 | DC | Washington | 10618589 | 071 E12 84-25695 D.C. Washington <1807:11:21-12:4> |
||||
| Washington gazette (Washington, D.C.) | 1796-1798 | DC | Washington | 09285559 | 071 E12 84-25695 D.C. Washington <1796:6:15-1798:3:24> |
||||
| Washington gazette (Washington, D.C. : Daily) | 1821-1826 | DC | Washington | 08807720 | 071 E12 84-25694 D.C. Washington <1821:2:15-12:31> <1822:1:2-12:31> |
||||
| The Washington post, times herald. | 1959-1973 | DC | Washington | 02269359 | DC 01 Washington 93-31269 <1960:1:-1973:12:31> |
||||
| Washington post (Washington, D.C. : 1974) | 1974-9999 | DC | Washington | 02269358 | DC 01 Washington 93-31268 <1974- |
||||
| American watchman; and Delaware Republican. | 1809-1813 | DE | Wilmington | 10702882 | 071 E12 84-25695 Del. Wilmington <1809:8:2-1813> |
||||
| American watchman (Wilmington, Del.) | 1814-1822 | DE | Wilmington | 08795074 | 071 E12 84-25695 Del. Wilmington <1814-1820:7:21> |
||||
| The Miami news. | 1957-9999 | FL | Miami | 10000467 | FL 38 Miami 93-31270 <1960-1971> |
||||
| New Yorker Staats-Zeitung & Jes Rau's German times. | 2002-9999 | FL | Sarasota | 50816421 | NY 01, New York, 93-32013 [2008:1:5-12:20] [2009:1:3-12:19] |
||||
| Atlanta constitution (Atlanta, Ga. : 1881) | 1897-9999 | GA | Atlanta | 08821030 | GA 23 Atlanta 93-31271 <1960:1:1- |
||||
| Augusta chronicle, and Georgia gazette (Augusta, Ga. : 1817) | 1817-1820 | GA | Augusta | 08769456 | 071, E12, 84-25695 Ga. Augusta <1819:1:2-12:31 scattered issues missing> |
||||
| Milledgeville Republican.. | 1816-1816 | GA | Milledgeville | 09613911 | 071 E12 84-25695 Ga. Milledgeville <1816:3:20-27> |
||||
| Reflector (Milledgeville, Ga.) | 09638126 | GA | Milledgeville | 09638126 | 071 E12 84-25695 Ga. Milledgeville <1817:11:12-1819:2:2> |
||||
| Georgia gazette (Savannah, Ga. : 1763) | 1763-1776 | GA | Savannah | 09609647 | 071 E12 84-25695 Ga. Savannah <1763:4:7-1770:5:23> |
||||
| Georgia gazette (Savannah, Ga. : 1788) | 1788-1802 | GA | Savannah | 09267442 | 071 E12 84-25695 Ga. Savannah <1798:1:5-1802:11:25> |
||||
| The Royal Georgia gazette | 1779-1782 | GA | Savannah | 09614263 | 071 E12 84-25695 Georgia Savannah <1781:1:4-12:27> |
||||
| Honolulu star-bulletin. | 1912-9999 | HI | Honolulu | 08807359 | HI 03 Honolulu 93-31272 <1960:1:16- |
||||
| Stars and stripes (Pacific ed.) | 1945-1946 | HI | Honolulu | 11048768 | US 01 Honolulu 205-4236 <1945:5:14-1946:1:30> |
||||
| Chicago daily press and tribune. | 1858-1859 | IL | Chicago | 10995497 | IL 01 Chicago 93-31278 <1858:7:1-1859:3:16> |
||||
| Chicago daily tribune (Chicago, Ill. : 1847) | 1847-1858 | IL | Chicago | 08817868 | IL 01 Chicago 93-31278 <1849:4:23-1858:6:28> |
||||
| Chicago daily tribune (Chicago, Ill. : 1860) | 1860-1864 | IL | Chicago | 11019356 | IL 01 Chicago 93-31278 <1860:10:25-1864:8:20> |
||||
| Chicago daily tribune (Chicago, Ill. : 1872) | 1872-1963 | IL | Chicago | 01554151 | IL 01 Chicago 93-31278 <1872:10:9-1876:12:31> <1898:1:1-1921:12:31> <1960:1:1-1963:2:16> |
||||
| The Chicago ledger. | 1873-1924 | IL | Chicago | 09299917 | NY 31 Middletown 93-32500 <1897:4:21> |
M2: <1897:4:21> | |||
| Chicago tribune (Chicago, Ill. : 1864) | 1864-1872 | IL | Chicago | 08807362 | IL 01 Chicago 93-31278 <1864:8:21-1872:10:8> |
||||
| Chicago tribune (Chicago, Ill. : 1963) | 1963-9999 | IL | Chicago | 07960243 | IL 01 Chicago 93-31278 <1963:2:17-1992:12:31> |
||||
| Press and tribune (Chicago, Ill. : Daily) | 1859-1860 | IL | Chicago | 08782695 | IL 01 Chicago 93-31278 <1859:3:17-1860:10:24> |
||||
| Edwardsville spectator. | 1819-1826 | IL | Edwardsville | 08807454 | 071, E12, 84-25695 Ill. Edwardsville <1819:5:29-1822:12:28> <1823:1:4-18, 2:1-3:15,29, 4:12-7:19, 8:2-16,30-1826:10:20> |
||||
| The Brookville enquirer and Indiana telegraph. | 1819-1820 | IN | Brookville | 08821697 | 071 E12 84-25695 Ind. Brookville <1819:2:5,19-1820:2:18> |
||||
| The Microscope and general advertiser. | 1824-1825 | IN | New Albany | 11166850 | 051 A51p2 REEL 136 <1824:10:30-1825:9:10> See OCLC #8498537. |
||||
| The New-Harmony gazette. | 1825-1828 | IN | New Harmony | 09900619 | 051 A51p2 REEL 1498 <1825:10:1-1828:10:22> See OCLC #10313357. |
||||
| Mirror (Danville, Ky. : 1804) | 1804-180u | KY | Danville | 13592284 | 071 E12 84-25695 Ky. Danville <1804:9:3, 10:24> |
||||
| The People's friend. | 1818-1819 | KY | Danville | 09835994 | 071 E12 84-25695 Ky. Danville <1819:1:30> |
||||
| Argus of western America. | 1808-1830 | KY | Frankfort | 02257731 | 071, E12, 84-25695 Ky. Frankfort <1819:1:1-1820:12:28> |
||||
| Kentucky journal (Frankfort, Ky. : 1795 : Weekly) | 1795-179u | KY | Frankfort | 09772310 | 071 E12 84-25695 Ky. Frankfort <1795:12:5> |
||||
| Telegraph (Georgetown, Ky. : 1811) | 1811-1813 | KY | Georgetown | 09794036 | 071 E12 84-25695 Ky. Georgetown <1811:9:25> <1813:4:22-12:22> |
||||
| Political theatre. | 1808-1810 | KY | Lancaster | 09165652 | 071 E12 84-25695 Ky. Lancaster <1808:11:18-1809:7:26> |
||||
| Kentucky reporter (Lexington, Ky.) | 1817-1832 | KY | Lexington | 08782275 | 071 E12 84-25695 Ky. Lexington <1817:10:1-1820:12:25> |
||||
| The Reporter (Lexington, Ky.) | 1808-1817 | KY | Lexington | 08810949 | 071 E12 84-25695 Ky. Lexington <1808:3:12-1813:12:25> <1816:1:3-1817:9:24> |
||||
| Western luminary (Lexington, Ky.) | 1824-1835 | KY | Lexington | 08784535 | 051 A51p2 REEL 1311-1313 <1824:7:14-1834:12:31> See OCLC #1663218. |
||||
| Western monitor (Lexington, Ky. : 1814) | 1814-1825 | KY | Lexington | 08784529 | 071 E12 84-25695 Ky. Lexington <1814:8:3-1817:12:20> |
||||
| Microscope (Louisville, Ky.) | 1824-1824 | KY | Louisville | 15217212 | 051 A51p2 REEL 136 <1824:4:17-10:23> See OCLC #8498353. |
||||
| Christian observer (Louisville, Ky.) | 1870-1976 | KY | Lousville | 28923289 | 051 A51p2 REEL 1894-1908 <1895:9:4-1910:12:28> See OCLC #11386849. |
||||
| Eagle (Maysville, Ky.) | 1814-1826 | KY | Maysville | 08800501 | 071 E12 84-25695 Ky. Maysville <1815:1:19-1818:3:27> |
||||
| Globe (Richmond, Ky.) | 1809-181u | KY | Richmond | 09165452 | 071 E12 84-25695 Ky. Richmond <1810:1:24-10:17> |
||||
| Mirror (Russellville, Ky.) | 1806-181u | KY | Russellville | 11293180 | 071 E12 84-25695 Ky. Russellville <1806:11:1-1809:1:5> |
||||
| Weekly messenger (Russellville, Ky. : 1814) | 1814-1834 | KY | Russellville | 08804161 | 071 E12 84-25695 Ky. Russellville <1819:1:26-1820:12:19> |
||||
