Foreign Newspapers Held by the NYS Library
Title | Published | Country | City | OCLC | Format | Holdings | Location |
---|---|---|---|---|---|---|---|
AGE LONDON ENGLAND 1825 | 1825-1843, published weekly | Great Britain | London | 02257031 | <1828:11:9-12:7,21> <1829:1:11,25-4:5,19,26> <1833:9:15> | MSC DC 2, 14 | |
AGE LONDON ENGLAND 1825 | 1825-1843, published weekly | Great Britain | London | 02257031 | <1825:5:15-1826:12:24> <1828:1:1-6:1> <1830:1-1835:12> | WH 3 N09 S04 | |
ALGEMEEN HANDELS BLAD | 1828-1970, published three times a week | Holland | Amsterdam | 11877652 | <1841> | MSC 7 N02 B05 | |
AMERICAN | 1898-1901, published daily (except monday) | Phillippines | Manila | 13057923 | <1899:2:18, 3:26, 11:14> | MSC | |
AMERICAN FLAG MATAMOROS MEXICO 1846 | 1846-1848, published weekly | Mexico | Matamoros | 09710543 | Film | <1846:7:4-1848:7:29> | FOR 72 Matamoros 93-32403 |
AMERICAN SOLDIER | 1898-1899, published weekly | Philippines | Manila | 08856051 | <1898:10:8,12:25> | MSC 5 N09-10 B01 | |
AMSTERDAMSCHE BUITENGEWONE COURANT | Holland | Amsterdam | AMSTERDA | <1863> | MSC 7 N02 B05 | ||
AMSTERDAMSCHE COURANT AMSTERDAM NETHERLANDS 1814 | 1814-uuuu, published daily | Netherlands | Amsterdam | 11986244 | <1828:1:30> | MSC DC 2 | |
ARGUS OR LONDON REVIEWD IN PARIS | 18uu-uuuu, published triweekly | France | Paris | 11772188 | <1805:2:25> | MSC DC 19 | |
ATLAS LONDON ENGLAND | 1826-1862, published weekly | Great Britain | London | 11616513 | <1830:4:4> | MSC | |
ATLAS LONDON ENGLAND | 1826-1862, published weekly | Great Britain | London | 11616513 | <1831:10:16-23, 11:6-27, 12:11> <1832:1:1,15-22, 8:19> <1840:11:7-1841:3:13, 6:5-7:10> | WH 3 N10 S05 | |
BATH HERALD | 1uuu-18uu, published weekly | Great Britain | Bath | 11753264 | <1824:11:27> <1826:5:13, 6:24-7:8> <1827:3:10> | MSC | |
BELFAST COMMERCIAL CHRONICLE | 1uuu-uuuu, published triweekly | Great Britain | Belfast | 02258240 | <1822:7:31, 8:7,14,21,24,28, 9:4> | MSC DC 42 | |
BELFAST NEWS LETTER | 17uu-1962, published daily | Great Britain | Belfast | 12008249 | <1822:9:3> | MSC DC 42 | |
BELIZE HERALD AND COMMERCIAL ADVERTISER | 183u-uuuu, published weekly | Honduras | Belize | 11753258 | <1837:2:25> | MSC DC 23 | |
BELLS LIFE IN LONDON AND SPORTING CHRONICLE | 1822-1885, published semiweekly | Great Britain | London | 11780365 | <1829:9:27, 10:18> | MSC | |
BELLS WEEKLY MESSENGER | 1796-18uu, published weekly | Great Britain | London | 11616620 | <1869:8:23-12:27> <1872:1:8-12:30> | WH 3 N10 S05 | |
BELLS WEEKLY MESSENGER | 1796-18uu, published weekly | Great Britain | London | 11616620 | <1829:1:18, 9:20-27, 1:15> <1830:12:19> <1831:2:13> <1842:8:27> | MSC DC 2, 14 | |
BIRMINGHAM JOURNAL AND GENERAL ADVERTISER | 18uu-1832, published weekly | Great Britain | Birmingham | 18354816 | Film | <1832:1-8> | FOR 42 Birmingham 93-32394 |
BIRMINGHAM JOURNAL BIRMINGHAM ENGLAND | 1832-uuuu, published weekly | Great Britain | Birmingham | 18354771 | Film | <1832:9-1842> | FOR 42 Birmingham 93-32394 |
BRITISH PRESS | 17uu-uuuu, published daily | Great Britain | London | 11780627 | <1811:9:6,28, 5:13, 12:1> | MSC DC 32, 4, 16 | |
CANADIAN COURANT | 18uu-1834, published semiweekly | Canada | Montreal | 11739492 | <1831:3:2> <1833:10:16> <1834:2:19> | MSC DC 25 | |
CANADIAN COURANT AND MONTREAL ADVERTISER | 1807-18uu, published semiweekly | Canada | Montreal | 11627975 | <1810:6:18> <1811:11:4> | MSC | |
CANADIAN SPECTATOR | 1822-1829, published semiweekly | Canada | Montreal | 11739501 | <1828:1:16> | MSC DC 24 | |
CENTINEL OF FREEDOM LONDON ENGLAND | 1uuu-uuuu, published unknown | Great Britain | London | 11629155 | <1810:6:12> | MSC | |
COLBORNE EXPRESS AND NORTHUMBERLAND GAZETTEER | Canada | Colborne | COLBORNE | <1874-1880> | MSC 6 N01 B36 | ||
COLBORNE TRANSCRIPT AND CRAMAHE HALDIMAND BRIGHTON PERCY SEYMOUR AND ASPHODEL ADVERTISER | 18uu-uuuu, published weekly | Canada | Colborne | 11620666 | <1856:9:23> | WH 3 N19 S01 B2 | |
COLOMBIANO CARACAS VENEZUELA | 18uu-1826, published weekly | Venezuela | Caracas | 11739345 | <1826:8:9> | MSC DC 35 | |
COLONIAL ADVOCATE | 1824-1833, published weekly | Canada | York | 11780519 | <1824:1:13, 10:21,28, 11:18, 12:2,16,30> <1825:20-27, 2:10-21, 3:3,10,27, 4:7,12:8-29> <1826:2:2> <1833:10:17,26> | MSC 27, 16, 35, 36, 30, 25 | |
COLONIAL ADVOCATE AND JOURNAL OF AGRICULTURE MANUFACTURES AND COMMERCE | 1824-18uu, published weekly | Canada | Queenston | 11739308 | <1824:6:3,10, 7:8,29-8:5,19-9:2, 10:16,30> | MSC DC 10 | |
COLONIAL HERALD AND PRINCE EDWARD ISLAND ADVERTISER | 18uu-uuuu, published weekly | Canada | Charlottetown | 11612246 | <1840:1:4-12:26> | WH 5 N11 S04 | |
CONTINENTAL TIMES | 1uuu-1919, published three times a week | Germany | Berlin | 11612259 | <1915-1916> | WH 5 N13 S04 | |
CORNWALL STANDARD | Canada | Cornwall | CORNWALL | <1886> | MSC 6 N01 B39 | ||
COURIER LONDON ENGLAND 1804 | 1804-1842, published daily | Great Britain | London | 11627950 | <1824:8:27, 10:19,20, 11:13,17,29, 12:2> <1826:4:29, 5:2,3,13, 6:22,23, 7:3-8,10,11> | MSC DC 16, 33 | |
COURIER LONDON ENGLAND 1804 | 1804-1842, published daily | Great Britain | London | 11627950 | <1816:4:25, 7:27, 8:15,17,19-20,22,23,26,27, 9:2-4,17,19,20, 10:3-5,7-17,19,22-29,31, 11:1-11> | MSC | |
COVENTRY MERCURY AND WARWICKSHIRE ADVERTISER | 18uu-uuuu, published daily | Great Britain | Coventry | 11780599 | <1826:6:5> | MSC DC 33 | |
DAILY ADVERTISER MONTREAL QUEBEC | 1833-1834, published daily | Canada | Montreal | 11738782 | <1833:10:11> | MSC DC 14 | |
DAILY SPECTATOR AND JOURNAL OF COMMERCE | 18uu-uuuu, published daily | Canada | Hamilton | 11593483 | <1862:3:1> | WH 3 N19 S01 B2 | |
DAILY SPECTATOR AND JOURNAL OF COMMERCE | 18uu-uuuu, published daily | Canada | Hamilton | 11593483 | <1856:2:1> | WH 2 N01 S01 B1 | |
DAILY UNIVERSAL REGISTER | 1785-1787, published daily | Great Britain | London | 11911737 | Film | <1785:1:1-1787:12> | FOR 42 London 93-32395 |
DROIRS DE L HOMME PARIS FRANCE | 1uuu-uuuu, published daily | France | Paris | 11628434 | <1876:4:25-1877:2:15> | WH 2 N20 S01 | |
EDINBURGH ADVERTISER | 1764-1859, published semiweekly | Great Britain | Edinburgh | 11629232 | <1777:1:3-1778:12:29> <1795:1:2-12:29> | MSC | |
EGYPTIAN GAZETTE | 1880-9999, published daily | Egypt | Alexandria | 11612222 | <1964:1-1965:4> <1965:9-1967:4> <1968:1-6, 10-12> | WH 5 N12 S | |
EGYPTIAN GAZETTE | 1880-9999, published daily | Egypt | Cairo | 11612222 | Film | <1968:1:1-1983:12:31> | FOR 62 Alexandria 93-32393 |
EL NOTICIOSO Y LUCERO DE LA HABANA | 1832-1844, published daily | Cuba | Havana | 11896371 | <1834:4:20> | MSC DC 25 | |
EL NOTICIOSO Y LUCERO DIARIO MERCANTIL POLITICO Y LITERARIO | 18uu-uuuu, published unknown | Cuba | Havana | 11896318 | <1835:3:14> | MSC DC 25 | |
EMPIRE TORONTO ONT | 1887-1895, published daily | Canada | Toronto | 11702133 | <1888:11:8> | WH 7 N06 | |
ESS AND ESS | 1945-1946, published weekly | Italy | Rome | 18528150 | Film | <1945:8:16-1946:8:16> | US 01 Fifth Army 205-4250 |
EUROPEAN AND GENERAL COMMERCIAL INTELLIGENCER | 1841-1842, published unknown | Great Britain | Liverpool | 11960865 | <1841;3:10,19, 4:4,20, 6:4,19, 7:4,14,20, 8:19, 9:4, 10:21, 11:4, 12:4> <1842:1:4> | MSC DC 7, 22 | |
FRANCE SOIR | 1944-9999, published daily | France | Paris | 02261310 | Film | <1967:1-1981:12:31> | FOR 44 Paris 93-32398 |
FREEDOM MANILA PHILIPPINES 1898 | 1898-1899, published daily | Philippines | Manila | 35197235 | <1899:6:15, 7:4, 11:1> | MSC 5 N11 B01 | |
FREEDOM MANILA PHILIPPINES 1898 | 1898-1899, published daily | Philippines | Manila | 35197235 | <1899:3:28> | MSC 5 N09-10 B01 | |
FREEPRESS OTTAWA CANADA 1866 | 1866-1916, published daily | Canada | Ottawa | 11559522 | <1872:7:9> | WH 3 N01 S01 B2 | |
GAZETTEER AND NEW DAILY ADVERTISER | 1764-1796, published daily | Great Britain | London | 11629278 | <1770:1:5-6:23> <1772:6:23-1774:7:11> <1775:3:1, 5:4, 6:16, 7:1-9:30> <1777:4:1-6:30, 7:16, 8:12,16, 9:1,23-30> <1780:3:24, 5:1-6:30, 8:17-9:30> <1781:6:6, 9:17, 10:1-12:31> <1782:1:1-3:30, 10:3-18> <1783:1:22-2:1,5, 10:3> <1784:4:9, 5:5> | MSC | |
GAZETTEER AND NEW DAILY ADVERTISER | 1764-1796, published daily | Great Britain | London | 11629278 | <1776:8:15> | MSC DC 44 | |
GENERAL EVENING POST LONDON ENGLAND | 1733-1822, published triweekly | Great Britain | London | 11627922 | <1777:1:2-12:30> | MSC | |
GLASGOW ADVERTISER | 1783-180u, published weekly | Great Britain | Glasgow | 17282037 | <1783:1:27> | WH | |
GLOBE AND TRAVELLER | 18uu-uuuu, published daily | Great Britian | London | 11780569 | <1824:10:19, 25, 11:25,29, 12:7,8,10> | MSC DC 16, 42 | |
GLOBE TORONTO CANADA 1844 | 1844-1936, published weekly | Canada | Toronto | 01775438 | <1862:8:29, 9:5, 9:26> | WH 3 N19 S01 B2 | |
GUARDIAN MANCHESTER GREATER MANCHESTER | 1959-9999, published daily | Great Britain | Manchester | 08082962 | Film | <1976:1-1977:6> <1978:1-1980:6> | FOR 42 Manchester 93-32396 |
HAARLEMSCHE COURANT | 18uu-uuuu, published triweekly | Netherlands | Haarlem | 02261707 | <1809:1:31, 4:22, 5:4, 7:1,8,13, 9:2> <1810:7:3,26> <1827:9:6-11:13> | MSC DC 23, 2 | |
HALIFAX GAZETTE | 1752-1766, published weekly | Canada | Halifax | 18352791 | Film | <1752:3:23-1766:3:6> | FOR 71 Halifax 93-32389 |
HAMILTON GAZETTE AND GENERAL ADVERTISER | 18uu-9999, published semiweekly | Canada | Hamilton | 11593469 | <1853:9:8> <1854:4:27> | WH 3 N19 S01 B2 | |
HERALD AND CHRONICLE | 17uu-1uuu, published triweekly | Great Btitain | Edinburgh | 11777392 | <1800:2:8-17,27, 3:3,8,10, 4:9,26, 6:16,30, 10:13,17-20, 11:20-24, 12:6> <1805:1:28> | MSC DC 5 | |
ILLUSTRATED TIMES LONDON ENGLAND 1855 | 1855-1872, published weekly | Great Britain | London | 09689239 | <1862:5:3-1863:12> <1864:7-1870:6> | WH 3 N09 S06 | |
INDEPENDENT COLON PANAMA | 18uu-uuuu, published triweekly | Panama | Colon | 11620659 | <1907:3:13> | WH 4 N12 S07 | |
INTERNATIONAL HERALD TRIBUNE | 1967-9999, published daily | France | Paris | 06906145 | Film | <1967:5:22-1992:12> | FOR 44 Paris 93-32397 |
IRISH VINDICATOR AND CANADA ADVERTISER | 1829-1829, published semiweekly | Canada | Montreal | 18652512 | Film | <1829:2:20-7:4> | FOR 71 Montreal 93-32392 |
IRISH VINDICATOR AND CANADA GENERAL ADVERTISER | 1828-1829, published semiweekly | Canada | Montreal | 18652385 | Film | <1828:12:12-1829:2:17> | FOR 71 Montreal 93-32392 |
IRISHMAN BELFAST NORTHERN IRELAND | 18uu-uuuu, published weekly | Great Britain | Belfast | 11797615 | <1822:7:26, 8:16, 9:6,13> | MSC DC 42 | |
IZVESTIIA SOVETOV DEPUTATOV TRUDIASHCHIKHSIA SSSR | 1938-1977, published daily | Russia | Moscow | 14342210 | Film | <1967:1:1-1977:10:7> | FOR 47 Moscow 93-32405 |
IZVESTIIA SOVETOV NARODNYKH DEPUTATOV SSSR | 1977-1991, published daily | Russia | Moscow | 07970736 | Film | <1977:10:8-1985:6:30> | FOR 47 Moscow 93-32405 |
JAMAICA DESPATCH AND SHANNONS DAILY MESSENGER | 183u-1834, published daily | Jamiaca | Kingston | 11797601 | <1834:4:7> | MSC DC 23 | |
JAMAICA HERALD KINGSTON JAMAICA | 183u-uuuu, published unknown | Jamiaca | Kingston | 11760750 | <1834:4:7> | MSC DC 23 | |
JERUSALEM POST WEEKLY OVERSEAS ED | 19uu-2000, published weekly | Israel | Jerusalem | 01754269 | <1967:8:7-1971:12> | WH 4 N23 | |
JOURNAL DES DEBATS | France | Paris | <1839-1850> | WH 2 N20 S07 | |||
KONINKLIJKE COURANT | 18uuu-uuuu, published unknown | Netherlands | Amsterdam | 11986162 | <1809:1:2> | MSC DC 23 | |
KOREAN REPUBLIC | 1953-1965, published daily | Korea | Seoul | 12900580 | <1962> | MSC 6 N01 B03 | |
LE LIBRARIE (Paris, France) | France | Paris | <1919-1926> | WH 2 N20 S01 | |||
LE MONDE (Paris, France) | France | Paris | <1960-1961> | WH 2 N20 S01 | |||
LEADER TORONTO ONT | 1853-1878, published daily | Canada | Toronto | 11593710 | <1862:9:24> | WH 3 N19 S01 B2 | |
LIBERAL SAINT THOMAS ONT | 1832-1837, published weekly | Canada | Saint Thomas | 11760291 | <1833:10:10> | MSC DC 25 | |
LIBERIA HERALD MONROVIA LIBERIA 1830 | 18uu-uuuu, published monthly | Liberia | Monrovia | 11760770 | <1834:3:29> | MSC DC 14 | |
LIVERPOOL MERCURY OR COMMERCIAL LITERARY AND POLITICAL HERALD | 1811-1823, published weekly | Great Britain | Liverpool | 02263636 | <1825:11:4> | MSC DC 30 | |
LONDON CHRONICLE LONDON ENGLAND 1765 | 1765-1823, published triweekly | Great Britain | London | 02263666 | <1766:2:4> <1767:7:2-12:29> <1770:1:2> <1776:12:31> <1777:1:2-28> <1778:7:11-16,21,25-8:1,10, 12:10-12> <1780:1:1-7:1> <1782:1:1-6:29> <1784:12:16-30> <1799:7:2-12:31> <1801:1:1> | MSC | |
LONDON CHRONICLE OR UNIVERSAL EVENING POST | 1757-1765, published triweekly | Great Britain | London | 02263667 | <1757:1:1-7:28, 8:11, 9:1, 10:1-22, 11:1,10,15-22> <1758:3:11-1762:12:30> <1763:8:30, 10:25, 11:5,15, 12:22> <1765:3:5-6:29> | MSC | |
LONDON PACKET | 1769-1771, published triweekly | Great Britain | London | 11629252 | <1770:5:23, 6:4-1771:2:20> | MSC | |
LONDON PACKET OR NEW EVENING POST | 1771-1772, published triweekly | Great Britain | London | 11629264 | <1771:2:22-6:24> | MSC | |
LONDON PACKET OR NEW LLOYDS EVENING POST | 1772-1836, published triweekly | Great Britain | London | 11629269 | <1772:6:22-1773:7:30> | MSC | |
MADRAS HERALD | 183u-uuuu, published semiweekly | India | Madras | 11777386 | <1836:1:9> | MSC DC 23 | |
MAIL LONDON ENGLAND | 1868-1922, published triweekly | Great Britain | London | 11616334 | <1874:1-12> | WH 3 N10 S05 | |
MONTREAL GAZETTE | 1778-1866, published daily | Canada | Montreal | 11752459 | <1833:10:12> | MSC DC 25 | |
MONTREAL HERALD FOR THE COUNTRY | 18uu-uuuu, published semiweekly | Canada | Montreal | 11752495 | <1837:3:9> | MSC DC 25 | |
MORNING HERALD LONDON ENGLAND | 1786-1869, published daily | Great Britain | London | 11627891 | <1817:8:9> <1826:6:20,24> | MSC DC 16,33 | |
MORNING HERALD LONDON ENGLAND | 1786-1869, published daily | Great Britain | London | 11627891 | <1799:1:2-12:31> | MSC | |
NATION DUBLIN IRELAND 1842 | 1842-1897, published weekly | Ireland | Dublin | 11752578 | <1843:7:15> | MSC DC 14 | |
NEUES DEUTSCHLAND BERLIN GERMANY | 1946-1946, published daily | Germany | Berlin | 11997113 | Film | <1946:4:23-10:10> | FOR 43 Berlin 93-32399 |
NEUES DEUTSCHLAND BERLIN GERMANY BERLINER AUSG | 1946-9999, published daily | Germany | Berlin | 08752020 | Film | <1946:10:11-1950:12:31> | FOR 43 Berlin 93-32399 |
NEW YORK HERALD TRIBUNE EUROPEAN ED | 1935-1966, published daily | France | Paris | 12102368 | Film | <1944:12:22-1966:12:5> | FOR 44 Paris 93-32397 |
NEW YORK HERALD TRIBUNE INTERNATIONAL THE WASHINGTON POST | 1966-1967, published daily | France | Paris | 18630784 | Film | <1966:12:6-31> <1967:4-5:20> | FOR 44 Paris 93-32397 |
NOR WESTER | 18uu-uuuu, published unkown | Canada | Red River Settlement | 11559419 | <1861:6:1> | WH 3 N01 S01 B2 | |
NOTICIOSO Y LUCERO | 1uuu-uuuu, published unknown | Cuba | Havana | 11620985 | <1838:12:21> | WH 5 N14 | |
NOVA SCOTIA CHRONICLE AND WEEKLY ADVERTISER | 1769-1770, published weekly | Canada | Halifax | 18352882 | Film | <1769-1770:8> | FOR 71 Halifax 93-32390 |
NOVA SCOTIA GAZETTE AND THE WEEKLY CHRONICLE | 1770-1789, published weekly | Canada | Halifax | 18353981 | Film | <1770:9-1789:3> | FOR 71 Halifax 93-32390 |
OSSERVATORE ROMANO VATICAN CITY 1861 | 1861-9999, published daily | Italy | Vatican City | 01604708 | Film | <1967:1-1970:12> | FOR 45 Vatican City 93-32402 |
OVERSEAS HINDUSTAN TIMES | 1950-1987, published weekly | India | New Delhi | 01761615 | Film | <1965:1:1-1973:12:31> <1976:1:1-1984:12:31> | FOR 54 New Delhi 93-32400 |
PACIFIC STARS AND STRIPES TOKYO JAPAN 1945 | 1945-9999, published daily | Japan | Tokyo | 06548540 | Film | <1945:10:3-1963> | US 01 Tokyo 205-4252 |
PACIFIC STARS AND STRIPES TOKYO JAPAN KOREAN ED | 19uu-1951, published daily | Japan | Tokyo | 18565427 | Film | <1951:1-3:5> | US 01 Tokyo 205-4252 |
PACIFIC STARS AND STRIPES TOKYO JAPAN1945 | 1945-9999, published daily | Japan | Tokyo | 06548540 | <1948:7:11-10:10> <1949:1:19,22,25-26, 2:1-2, 3:16-12:1> | WH 1 N11 S06 | |
PALL MALL BUDGET | 1868-uuuu, published weekly | Great Britain | London | 10741463 | <1877> | WH 2 N05 S06 | |
PALL MALL BUDGET | 1868-uuuu, published weekly | Great Britain | London | 10741463 | <1868-1888> | WH 3 N09 S06 | |
PATRIOT DUBLIN IRELAND | 18uu-uuuu, published unknown | Ireland | Dublin | 11777403 | <1820:6:20, 7:15> | MSC DC 5 | |
PRAVDA MOSCOW RUSSIA | 1917-9999, published daily | Russia | Moscow | 01762779 | <1948:6-12> <1949:6-12> <1958:3:16-1959:10:24> <1960:5:28-1962:6> | WH 3 N15 | |
QUEBEC GAZETTE | 1764-1924, published daily | Canada | Quebec | 11777434 | <1827:12:27> <1833:10:14> | MSC DC 24, 14 | |
REPUBLIC OF RIO GRANDE AND FRIEND OF THE PEOPLE | 1846-1846, published semiweekly | Mexico | Matamoros | 18649594 | Film | <1846:6:6-30> | FOR 72 Matamoros 93-32403 |
RICHARD REILLY THE DUBLIN NEWS LETTER | 1740-1741, published semiweekly | Ireland | Dublin | 29019310 | <1741:6:27> | MSC | |
ROYAL GAZETTE AND THE NOVA SCOTIA ADVERTISER | 1789-1800, published weekly | Canada | Halifax | 18354266 | Film | <1789:4-1792:1> <1793-1800> | FOR 71 Halifax 93-32390 |
SATURDAY EVENING GUIDE AND PEOPLES PENNY PAPER | 18uu-uuuu, published weekly | Great Britain | Arbroath | 11557565 | <1862:3:22> | WH 4 C01 | |
SOVETSKAIA ROSSIIA BIURO TSKKPSS PO RSFSR I SOVETA MINISTROV RSFSR | 1956-9999, published daily | Russia | Moscow | 11858334 | Film | <1981:1:1-12:31> | FOR 47 Moscow 93-32406 |
STANDARD LONDON ENGLAND | 1uuu-uuuu, published daily | Great Britain | London | 11616556 | <1873:1-12> | WH 3 N10 S05 | |
STAR AND HERALD PANAMA PANAMA 1855 | 1855-uuuu, published daily | Panama | Panama | 11612296 | <1865:7:6,11> | WH 5 N14 | |
STAR LONDON ENGLAND | 1uuu-uuuu, published daily | Great Britain | London | 02268096 | <1811:6:20,21, 7:6> | MSC | |
STARS AND STRIPES (Naples, Italy : Mediteranean ed.) | Italy | Naples | 15004900 | <1944-1945> | WH 3 N09 S03 | ||
STARS AND STRIPES AFRICA | 1943-1943, published weekly | Algeria | Algiers | 18530226 | Film | <1943:3:5-11:20> | US 01 Algiers 205-4239 |
STARS AND STRIPES AFRICA MIDDLE EAST | 1945-1945, published weekly | Egypt | Cairo | 18529090 | Film | <1945:3:16-9:7> | US 01 Persian Gulf 205-4241 |
STARS AND STRIPES AFRICA MIDDLE EAST PERSIAN GULF | 1945-1945, published weekly | Egypt | Cairo | 18529149 | Film | <1945:9:14-12:21> | US 01 Persian Gulf 205-4241 |
STARS AND STRIPES ALGIERS ALGERIA DAILY | 1943-uuuu, published daily | Algeria | Algiers | 13459353 | Film | <1943:4:15-1944:7:15> | US 01 Algiers Daily 205-4240 |
STARS AND STRIPES ALGIERS ALGERIA WEEKY | 1942-1943, published weekly | Algeria | Algiers | 12299399 | Film | <1942:12:9-1943:2:24> | US 01 Algiers 205-4239 |
STARS AND STRIPES ALTDORF N╚URNBERGER LAND GERMANY EUROPEAN ED | 1946-1946, published daily | Germany | Altdorf | 18535379 | <1946:7:1-1948,1952-1953:8:31> | WH 2 N18 S01 | |
STARS AND STRIPES ALTDORF NEURNBERGER LAND GERMANY EUROPEAN ED | 1946-1946, published daily | Germany | Altdorf | 18535379 | Film | <1946:4:18-12:5> | US 01 Altdorf 205-4244 |
STARS AND STRIPES BESANCON FRANCE | 1944-uuuu, published daily | France | Besancon | 18542214 | Film | <1944:11:10-12:1> | US 01 Besancon 205-4238 |
STARS AND STRIPES CASABLANCA DAILY | 1943-9999, published daily | Morocco | Casablanca | 18529243 | Film | <1943:5:19-1944:7:20> | US 01 Casablanca 205-4230 |
STARS AND STRIPES CHINA ED | 1945-1946, published daily | China | Shanghai | 18536043 | Film | <1945:9:28-1946:4:13> | US 01 Shanghai 205-4235 |
STARS AND STRIPES COMBAT ED | 1943-1943, published daily | Italy | Palermo | 15228854 | Film | <1943:10:20-11:24> | US 01 Fifth Army 205-4250 |
STARS AND STRIPES CONTINENTAL ED | 1944-1945, published daily | France | Rennes | 13459345 | Film | <1944:7:4-1945:2:10> | US 01 Continental 205-4249 |
STARS AND STRIPES DIJON FRANCE | 1944-1945, published daily | France | Dijon | 18542329 | Film | <1944:12:4-1945:2:10> | US 01 Dijon 205-4232 |
STARS AND STRIPES FIFTH ARMY ED | 1943-1943, published x | Italy | Rome | 18528328 | Film | <1943:9:6-16> | US 01 Fifth Army 205-4250 |
STARS AND STRIPES GERMANY ED | 1945-1946, published daily | Germany | Pfungstadt | 13452016 | Film | <1945:4:5-1946:4:17> | US 01 Germany 205-4247 |
STARS AND STRIPES ITALY | 1943-1944, published daily | Italy | Naples | 15004900 | Film | <1943:11:10-1944:1:15> | US 01 Naples 205-4226 |
STARS AND STRIPES LIEGE ED | 1945-1945, published daily | Belgium | Liege | 13459379 | Film | <1945:1:20-4:17> | US 01 Liege 205-4228 |
STARS AND STRIPES LONDON ED | 1942-1945, published daily | Great Britain | London | 13865081 | Film | <1942:4:18-1945:10:15> | US 01 London 205-4225 |
STARS AND STRIPES MARSEILLE | 1944-1945, published daily | France | Marseille | 18538122 | Film | <1944:11:13-1945:2:22> | US 01 Nice 205-4243 |
STARS AND STRIPES MARSEILLE ED | 1945-1945, published daily | France | Marseille | 13452084 | Film | <1945:2:23-3:10> | US 01 Nice 205-4243 |
STARS AND STRIPES MEDITERRANEAN ALGIERS ALGERIA | 1943-1945, published weekly | Algeria | Algiers | 13459280 | Film | <1943:11:27-1945:7:8> | US 01 Algiers 205-4239 |
STARS AND STRIPES MEDITERRANEAN BESANCON FRANCE | 1944-1944, published daily | France | Besancon | 18542260 | Film | <1944:9:14-11:9> | US 01 Besancon 205-4238 |
STARS AND STRIPES MEDITERRANEAN COMBAT ED | 1944-1944, published weekly | Italy | Naples | 18528239 | Film | <1944:7:27-8:3> | US 01 Fifth Army 205-4250 |
STARS AND STRIPES MEDITERRANEAN GRENOBLE FRANCE | 1944-9999, published daily | France | Grenoble | 18534917 | Film | <1944:8:25-9:13> | US 01 Sicily 205-4237 |
STARS AND STRIPES MEDITERRANEAN ITALY ED | 1944-194u, published daily | Italy | Naples | 13459241 | Film | <1944:1:18-1945:6:12> | US 01 Naples 205-4226 |
STARS AND STRIPES MEDITERRANEAN NICE FRANCE | 1944-1944, published daily | France | Nice | 18548720 | Film | <1944:9:29-11:11> | US 01 Nice 205-4243 |
STARS AND STRIPES MEDITERRANEAN ROME ITALY | 1944-9999, published daily | Italy | Rome | 18519151 | Film | <1944:6:8-1946:6:2> | US 01 Rome 205-4227 |
STARS AND STRIPES MIDDLE EAST | 1943-1945, published weekly | Egypt | Cairo | 18529118 | Film | <1943:4:16-1945:3:9> | US 01 Persian Gulf 205-4241 |
STARS AND STRIPES NANCY ED | 1945-1945, published daily | France | Nancy | 13452069 | Film | <1945:1:22-4:16> | US 01 Nancy 205-4231 |
STARS AND STRIPES NICE FRANCE NICE MARSEILLE ED | 1945-1945, published daily | France | Nice | 13452058 | Film | <1945:3:12-7:11> | US 01 Southern France 205-4242 |
STARS AND STRIPES NORTH AFRICA | 1944-uuuu, published daily | Algeria | Oran | 18529012 | Film | <1944:7:21-11:24> | D 01, 4-1 |
STARS AND STRIPES NORTHERN IRELAND ED | 1943-1944, published daily | Northern Ireland | Belfast | 13452042 | Film | <1943:12:6-1944> | US 01 Belfast 205-4233 |
STARS AND STRIPES ORAN DAILY | 1943-1944, published daily | Algeria | Oran | 18528536 | Film | <1943:5:3-1944:7:20> | D 01, 4-1 |
STARS AND STRIPES PARIS ED | 1945-1945, published daily | France | Paris | 13451819 | Film | <1945:2:11-10:26> | US 01 Paris 205-4256 |
STARS AND STRIPES PARIS FRANCE 1918 | 1918-1919, published weekly | France | Paris | 12443951 | <1918:2:8-1919:6:13> | WH 2 N20 S03 | |
STARS AND STRIPES PARIS FRANCE 1918 | 1918-1919, published weekly | France | Paris | 12443951 | <1918:4:19, 12:27> <1919:2:14, 3:21, 6:13> | MSC 1 C01 B09 | |
STARS AND STRIPES PARIS FRANCE 1918 | 1918-1919, published weekly | France | Paris | 12443951 | Film | <1918:2:8-1919:6:13> | US 01 Paris, Fr. 205-4254 |
STARS AND STRIPES PARIS FRANCE 1927 | 1927-1927, published daily | France | Paris | 17266984 | <1927> | WH 2 N20 S03 | |
STARS AND STRIPES PFUNGSTADT GERMANY EUROPEAN ED | 1946-1947, published daily | Germany | Pfungstadt | 08332589 | <1942-1947> | WH 3 N09 S05 | |
