Social Sciences
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 300 | Social sciences | 2A |
| 301 | Sociology and anthropology | 2A |
| 302 | Social interaction | 2A |
| 303 | Social processes | 2A |
| 304 | Factors affecting social behavior | 2A |
| 305 | Social groups | 2A |
| 306 | Culture and institutions | 2A |
| 307 | Communities | 2A |
| 308-309 | (Unassigned) | |
| 310 | Collections of general statistics | 2A |
| 311-313 | (Unassigned) | |
| 313.17 | General statistics of North America | 2A |
| 313.73 | General statistics of the U.S. | 3C |
| 314-319 | General statistics of specific continents, countries, localities in modern world | 1B |
| 320 | Political science (Politics and government) | 2A |
| 321 | Systems of governments and states | 2A |
| 322 | Relation of the state to organized groups and their members | 2A |
| " as related to NYS | 3C | |
| 323 | Civil and political rights | 2A |
| " as related to NYS | 3C | |
| 324 | The political process | 2A |
| " as related to NYS | 3C |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 324.2 | Political parties | 2A |
| " as related to NYS | 4 | |
| 324.5 | Nominating candidates | 2A |
| " as related to NYS | 4 | |
| 324.6 | Election systems and procedures; suffrage | 2A |
| " as related to NYS | 4 | |
| 324.7 | Conduct of election campaigns | 2A |
| "as related to NYS | 4 | |
| 325 | International migration and colonization | 2A |
| 326 | Slavery and emancipation | 2A |
| 327 | International relations | 1B |
| 328 | The legislative process (U.S. and NYS only) | 4 |
| 329 | (Unassigned) | |
| 330 | Economics | 1B |
| 331 | Labor economics | 2A |
| " " " as related to US & NYS | 3C | |
| 332 | Financial economics | 3A |
| 333 | Economics of land and energy | 2A |
| " " " as related to Northeast bioregion | 3C | |
| 334 | Cooperatives | 1A |
| 335 | Socialism and related systems | 1A |
| NYS movements | 2B | |
| 336 | Public finance | 1A |
| " " " as related to US | 3A | |
| " " " as related to NYS | 4 | |
| 337 | International economics | 2A |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 338 | Production | 2A |
| " as related to US/NYS | 3B | |
| 339 | Macroeconomics and related topics | 2A |
| 340 | Law | 3A |
| 340.3 | Law reform | 2B |
| 341 | International law | 2B |
| 341.026 | Treaties and cases | 3A |
| except Native Americans of NYS | 4 | |
| 342 | Constitutional and administrative law | 4 |
| 343 | Military, defense, public property, public finance, tax, trade (commerce), industrial law | 4 |
| 344 | Labor, social service, education, cultural law | 3B |
| 345 | Criminal law | 3A |
| 346 | Private law | 3B |
| 347 | Civil procedures and courts | 4 |
| 348 | Laws (Statutes), regulations, cases | 3B |
| 349 | Law of specific jurisdictions, areas, socioeconomic regions | 2B |
| 350 | Public administration and military science (US & NYS) | 2A |
| 351 | Public administration | 3C |
| 351.91 | Grievances and claims against the state including ombudsman system | 3A |
| 352 | General considerations of public administration | 3C |
| 353 | Specific fields of public administration | 4 |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 354 | Public administration of economy and environment | 4 |
| 355 | Military science | 1A |
| 356-359 | Specific kinds of military forces and warfare | 1A |
| 360 | Social problems and services; associations | 3C |
| 361 | Social problems and social welfare in general | 3C |
| 362 | Social welfare problems and services | 3C |
| 363 | Other social problems and services | 3C |
| 364 | Criminology | 3C |
| 365 | Penal and related institutions | 2B |
| 365.9747 | Penal institutions in NYS | 4 |
| 366 | Associations | 1A |
| 367 | General clubs | 1A |
| 368 | Insurance | 2B |
| 369 | Miscellaneous kinds of associations | 1B |
| 370 | Education (General) | 3C |
| 371 | Schools and their activities; special education | 4 |
| 372 | Elementary education | 4 |
| 373 | Secondary education | 4 |
| 374 | Adult education | 4 |
| 375 | Curricula | 3C |
| 375.747 | Curricula (NYSED only) | 5 |
| 376 | Education of women - relocated to 371.822 |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 376 | Religious schools - relocated to 371.07 | |
| 378 | Higher education | 4 |
| 379 | Public policy issues in education | 4 |
| 380 | Commerce, communications, transportation | 2B |
| 381 | Internal commerce (Domestic trade) | 3C |
| 382 | International commerce (Foreign trade) | 3C |
| 383 | Postal communication | 2B |
| 384 | Communications Telecommunication | 2B |
| 385 | Railroad transportation | 2B |
| 386 | Inland waterway and ferry transportation | 2B |
| 387 | Water, air, space transportation | 2B |
| 388 | Transportation Ground transportation | 2B |
| 389 | Metrology and standardization | 2B |
| 390 | Customs, etiquette, folklore | 1A |
| 391 | Costume and personal appearance | 1B |
| 392 | Customs of life cycle and domestic life | 1A |
| 393 | Death customs | 1A |
| 394 | General customs | 1A |
| 395 | Etiquette (Manners) | 1A |
| 396-397 | (Unassigned) | |
| 398 | Folklore | 1A |
| 398.747 | Folklore (as related to NYS) | 4 |
| 399 | Customs of war and diplomacy | 1B |
Collection Level Key
0=Out of Scope;
1a=Minimal level (uneven coverage);
1b=Minimal
level (even coverage);
2a=Basic Information level (introductory);
2b=Basic Information
level (advanced);
3a=Basic Study or Instructional Support level;
3b=Intermediate
Study or Instructional Support level;
3c=Advanced Study or Instructional Support
level;
4=Research level;
5=Comprehensive level
Last Updated:
August 26, 2010
