Natural Sciences and Mathematics
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 500 | Natural sciences and mathematics | 1A |
| 501 | Philosophy and theory | 1A |
| 502 | Miscellany | 1A |
| 503-506 | Standard subdivisions | |
| 507 | Education, research, related topics | 1A |
| 508 | Natural history | 2B |
| 508.747 | Natural history (NYS and environs) | 3B |
| 509 | Historical, geographic, persons treatment | 1A |
| 510 | Mathematics | 1A |
| 511 | General principles of mathematics | 1A |
| 512 | Algebra, number theory | 1A |
| 513 | Arithmetic | 1A |
| 514 | Topology | 1A |
| 515 | Analysis | 1A |
| 516 | Geometry | 1A |
| 517-518 | (Unassigned) | |
| 519 | Probabilities and applied mathematics | 1A |
| 520 | Astronomy and allied sciences | 1A |
| 521 | Celestial mechanics | 1A |
| 522 | Techniques, procedures, apparatus, equipment, Materials | 1A |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 523 | Specific celestial bodies and phenomena | 1A |
| 524 | (Unassigned) | |
| 525 | Earth (Astronomical geography) | 1A |
| 526 | Mathematical geography | 1A |
| 527 | Celestial navigation | 1A |
| 528 | Ephemerides | 1A |
| 529 | Chronology | 1A |
| 530 | Physics | 1A |
| 531 | Classical mechanics Solid mechanics | 1A |
| 532 | Fluid mechanics Liquid mechanics | 1A |
| 533 | Mechanics of gases | 1A |
| 534 | Sound and related vibrations | 1A |
| 535 | Light and paraphotic phenomena | 1A |
| 536 | Heat | 1A |
| 537 | Electricity and electronics | 1A |
| 538 | Magnetism | 1A |
| 539 | Modern physics | 1A |
| 540 | Chemistry and allied sciences | 1A |
| 541 | Physical and theoretical chemistry | 1A |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 542 | Techniques, procedures, apparatus, equipment, materials | 1A |
| 543 | Analytical chemistry | 1A |
| 544 | Qualitative chemistry | 1A |
| 545 | Quantitative chemistry | 1A |
| 546 | Inorganic chemistry | 1A |
| 547 | Organic chemistry | 1A |
| 548 | Crystallography | 2B |
| 549 | Mineralogy | 2B |
| 549.0974 | as related to NYS | 3B |
| 550 | Earth sciences | 1A |
| 550.0974 | as related to NYS | 3B |
| 551 | Geology, hydrology, meteorology | 1A |
| 551.0974 | as related to NYS | 3B |
| 552 | Petrology | 1A |
| 552.0974 | as related to NYS | 3B |
| 553 | Economic geology | 1A |
| 554-559 | Earth sciences by specific continents, countries, Localities in modern world; extraterrestrial world | 1A |
| 560 | Paleontology Paleozoology | 1A |
| 560.0974 | Paleontology (NYS and environs) | 3B |
| 561 | Paleobotany; fossil microorganisms | 1A |
| 561.0974 | Geographic treatment of fossil plants (NYS and environs) | 3B |
| 562 | Fossil invertebrates | 1A |
| 563 | Miscellaneous fossil marine and seashore invertebrates | 1A |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 564 | Fossil Mollusca and Molluscoidea | 1A |
| 565 | Fossil Arthropoda | 1A |
| 566 | Fossil Chordata | 1A |
| 567 | Fossil cold-blooded vertebrates | 1A |
| 68 | Fossil Aves (birds) | 1A |
| 569 | Fossil Mammalia | 1A |
| 570 | Life Sciences Biology | 3A |
| 571 | Physiology and related subjects | 2A |
| 572 | Biochemistry | 3A |
| 573 | Specific physiological systems in animals, Regional histology, and physiology | 3A |
| 574 | (Unassigned) | |
| 575 | Specific parts of and physiological systems in plants | 2B |
| 576 | Genetics and evolution | 3A |
| 577 | Ecology | 3A |
| 577.0974 | Ecology (NYS and Northeast environs) | 4 |
| 578 | Natural history of organisms and related subjects | 2A |
| 579 | Microorganisms, fungi, algae | 2A |
| 580 | Plants | 2B |
| 580.0974 | Plants (NYS and Northeast environs) | 4 |
| 581 | Specific topics in the natural history of plants | 2B |
| Dewey Class | Subject Group | Collection Level |
|---|---|---|
| 581.0974 | Specific topics in the natural history of plants (NYS) | 4 |
| 582 | Plants noted for specific vegetative characteristics | 2B |
| 583-588 | Specific taxonomic groups of plants | 3A |
| 589 | Thallophyta - relocated to 579 | |
| 590 | Animals | 2B |
| 590.0974 | Animals (NYS and Northeast environs) | 4 |
| 591 | Specific topics in natural history of animals | 2B |
| 591.0974 | Specific topics in natural history of animals (NYS) | 4 |
| 592 | Invertebrates | 2B |
| 593 | Miscellaneous marine and seashore invertebrates | 2B |
| 594 | Mollusca and Molluscoidea | 3C |
| 595 | Arthropoda | 3A |
| 596 | Chordata | 3A |
| 597 | Cold-blooded vertebrates Piscea (Fish) | 3A |
| 598 | Aves (Birds) | 3A |
| 599 | Mammalia (Mammals) | 3A |
Collection Level Key
0=Out of Scope;
1a=Minimal level (uneven coverage);
1b=Minimal
level (even coverage);
2a=Basic Information level (introductory);
2b=Basic Information
level (advanced);
3a=Basic Study or Instructional Support level;
3b=Intermediate
Study or Instructional Support level;
3c=Advanced Study or Instructional Support
level;
4=Research level;
5=Comprehensive level
Last Updated:
August 26, 2010
