Estimated State Aid to School Library Systems; Supplemental Operating Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

System Ed Law Formula Aid Base Grant Percent of Allocation Grant 2017-2018 Approp Ed Law Final Approp. %change 2018-2019 EdLaw to Approp %change 2017-2018 Approp 2018-2019 Approp
BROOME-DELAWARE-TIOGA BOCES $102,506 $39,000 $11,214 $47,020 $50,214 $47,475 - 5.46% 0.97%
BUFFALO CITY SCHOOL DISTRICT $101,536 $39,000 $11,108 $46,904 $50,108 $47,374 - 5.46% 1.00%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $123,337 $39,000 $13,493 $49,101 $52,493 $49,629 - 5.46% 1.08%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $104,600 $39,000 $11,443 $47,226 $50,443 $47,691 - 5.46% 0.99%
CAYUGA-ONONDAGA BOCES $92,930 $39,000 $10,167 $46,032 $49,167 $46,484 - 5.46% 0.98%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $101,451 $39,000 $11,099 $46,895 $50,099 $47,366 - 5.46% 1.00%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $99,044 $39,000 $10,835 $46,668 $49,835 $47,117 - 5.46% 0.96%
DUTCHESS BOCES $104,627 $39,000 $11,446 $47,247 $50,446 $47,694 - 5.46% 0.95%
EASTERN SUFFOLK BOCES $216,070 $39,000 $23,638 $58,643 $62,638 $59,221 - 5.46% 0.99%
ERIE 1 BOCES $118,000 $39,000 $12,909 $48,593 $51,909 $49,077 - 5.46% 1.00%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $161,853 $39,000 $17,707 $53,102 $56,707 $53,613 - 5.46% 0.96%
FRANKLIN-ESSEX-HAMILTON BOCES $96,664 $39,000 $10,575 $46,413 $49,575 $46,871 - 5.46% 0.99%
GENESEE VALLEY BOCES $154,523 $39,000 $16,905 $52,342 $55,905 $52,855 - 5.46% 0.98%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $157,976 $39,000 $17,283 $52,698 $56,283 $53,212 - 5.46% 0.98%
HAMILTON-FULTON-MONTGOMERY BOCES $99,131 $39,000 $10,845 $46,667 $49,845 $47,126 - 5.46% 0.98%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $107,150 $39,000 $11,722 $47,493 $50,722 $47,955 - 5.46% 0.97%
MADISON-ONEIDA BOCES $94,002 $39,000 $10,284 $46,140 $49,284 $46,595 - 5.46% 0.99%
MONROE 1 BOCES $103,911 $39,000 $11,368 $47,129 $50,368 $47,620 - 5.46% 1.04%
MONROE 2-ORLEANS BOCES $98,841 $39,000 $10,813 $46,623 $49,813 $47,096 - 5.46% 1.01%
NASSAU BOCES $221,443 $39,000 $24,226 $59,047 $63,226 $59,777 - 5.46% 1.24%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $1,297,400 $39,000 $141,936 $168,783 $180,936 $171,065 - 5.46% 1.35%
ONEIDA-HERKIMER-MADISON BOCES $159,280 $39,000 $17,425 $52,818 $56,425 $53,347 - 5.46% 1.00%
ONONDAGA-CORTLAND-MADISON BOCES $165,766 $39,000 $18,135 $53,490 $57,135 $54,018 - 5.46% 0.99%
ORANGE-ULSTER BOCES $116,866 $39,000 $12,785 $48,453 $51,785 $48,960 - 5.46% 1.05%
ORLEANS-NIAGARA BOCES $101,369 $39,000 $11,090 $46,901 $50,090 $47,357 - 5.46% 0.97%
OSWEGO BOCES $95,741 $39,000 $10,474 $46,323 $49,474 $46,775 - 5.46% 0.98%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $99,063 $39,000 $10,838 $46,659 $49,838 $47,119 - 5.46% 0.98%
PUTNAM-WESTCHESTER BOCES $109,929 $39,000 $12,026 $47,778 $51,026 $48,243 - 5.46% 0.97%
RENSSELAER-COLUMBIA-GREENE BOCES $109,016 $39,000 $11,926 $47,677 $50,926 $48,148 - 5.46% 0.99%
ROCHESTER CITY SCHOOL DISTRICT $98,604 $39,000 $10,787 $46,566 $49,787 $47,071 - 5.46% 1.08%
ROCKLAND BOCES $109,514 $39,000 $11,981 $47,601 $50,981 $48,200 - 5.46% 1.26%
SAINT LAWRENCE-LEWIS BOCES $103,132 $39,000 $11,283 $47,079 $50,283 $47,540 - 5.46% 0.98%
SULLIVAN BOCES $93,147 $39,000 $10,190 $46,053 $49,190 $46,507 - 5.46% 0.98%
SYRACUSE CITY SCHOOL DISTRICT $94,881 $39,000 $10,380 $46,227 $49,380 $46,686 - 5.46% 0.99%
TOMPKINS-SENECA-TIOGA BOCES $93,048 $39,000 $10,179 $46,042 $49,179 $46,497 - 5.46% 0.99%
ULSTER BOCES $96,378 $39,000 $10,544 $46,375 $49,544 $46,841 - 5.46% 1.00%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $166,676 $39,000 $18,234 $53,591 $57,234 $54,112 - 5.46% 0.97%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $110,439 $39,000 $12,082 $47,826 $51,082 $48,295 - 5.46% 0.98%
WESTCHESTER BOCES $137,370 $39,000 $15,028 $50,549 $54,028 $51,081 - 5.46% 1.05%
WESTERN SUFFOLK BOCES $118,190 $39,000 $12,930 $48,651 $51,930 $49,097 - 5.46% 0.92%
YONKERS CITY SCHOOL DISTRICT $97,370 $39,000 $10,652 $46,472 $49,652 $46,944 - 5.46% 1.01%
Totals $6,032,775 $1,599,000 $659,986 $2,113,896 $2,258,986 $2,135,748 - 5.46% 1.03%
This chart in .PDF format pdf file94k
Last Updated: June 29, 2018 -- asm; for questions or comments contact Barbara Lilley