Estimated State Aid to School Library Systems; Basic Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

SLS 2018-2019 No. of School Districts 2018-2019 Total Students Enrolled 2000 Square Miles Base Grant School District Grant Students Enrolled Grant Sq Miles Grant 2017-2018 Approp Ed Law Ed Law w/HH Approp. %change 2018-2019 EdLaw to Approp %change 2017-2018 Approp 2018-2019 Approp
BROOME-DELAWARE-TIOGA BOCES 15.0 31,970 1,116 $83,000 $7,500 $9,271 $2,734 $97,785 $102,506 $104,452 $98,754 - 5.46% 0.99%
BUFFALO CITY SCHOOL DISTRICT 1.0 46,346 39 $83,000 $5,000 $13,440 $96 $96,459 $101,536 $103,036 $97,415 - 5.46% 0.99%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 25.0 85,566 1,234 $83,000 $12,500 $24,814 $3,023 $115,572 $123,337 $123,452 $116,717 - 5.46% 0.99%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES 22.0 18,313 2,159 $83,000 $11,000 $5,311 $5,290 $99,639 $104,600 $106,432 $100,626 - 5.46% 0.99%
CAYUGA-ONONDAGA BOCES 9.0 12,438 744 $83,000 $4,500 $3,607 $1,823 $88,057 $92,930 $94,061 $88,930 - 5.46% 0.99%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES 17.0 14,511 2,344 $83,000 $8,500 $4,208 $5,743 $96,040 $101,451 $102,588 $96,991 - 5.46% 0.99%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES 16.0 12,319 1,825 $83,000 $8,000 $3,573 $4,471 $94,004 $99,044 $100,413 $94,935 - 5.46% 0.99%
DUTCHESS BOCES 13.0 44,998 848 $83,000 $6,500 $13,049 $2,078 $99,994 $104,627 $106,812 $100,985 - 5.46% 0.99%
EASTERN SUFFOLK BOCES 51.0 166,496 933 $90,000 $25,500 $48,284 $2,286 $203,055 $216,070 $216,899 $205,066 - 5.46% 0.99%
ERIE 1 BOCES 21.0 80,815 434 $83,000 $10,500 $23,436 $1,063 $110,445 $118,000 $118,000 $111,562 - 5.46% 1.01%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES 27.0 37,810 1,791 $83,000 $13,500 $10,965 $4,388 $153,408 $161,853 $163,868 $154,928 - 5.46% 0.99%
FRANKLIN-ESSEX-HAMILTON BOCES 10.0 8,765 2,499 $83,000 $5,000 $2,542 $6,123 $90,518 $96,664 $96,664 $91,391 - 5.46% 0.96%
GENESEE VALLEY BOCES 22.0 21,957 1,696 $83,000 $11,000 $6,368 $4,155 $146,848 $154,523 $156,860 $148,303 - 5.46% 0.99%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES 21.0 31,803 2,144 $83,000 $10,500 $9,223 $5,253 $149,476 $157,976 $159,667 $150,956 - 5.46% 0.99%
HAMILTON-FULTON-MONTGOMERY BOCES 15.0 15,908 1,640 $83,000 $7,500 $4,613 $4,018 $93,296 $99,131 $99,657 $94,220 - 5.46% 0.99%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES 18.0 24,034 3,339 $83,000 $9,000 $6,970 $8,181 $100,385 $107,150 $107,150 $101,305 - 5.46% 0.92%
MADISON-ONEIDA BOCES 9.0 15,537 815 $83,000 $4,500 $4,506 $1,997 $88,994 $94,002 $95,062 $89,876 - 5.46% 0.99%
MONROE 1 BOCES 11.0 50,657 294 $83,000 $5,500 $14,691 $720 $97,427 $103,911 $104,070 $98,393 - 5.46% 0.99%
MONROE 2-ORLEANS BOCES 9.0 35,626 412 $83,000 $4,500 $10,332 $1,009 $94,475 $98,841 $100,916 $95,411 - 5.46% 0.99%
NASSAU BOCES 56.0 240,441 292 $123,000 $28,000 $69,728 $715 $206,003 $221,443 $221,443 $209,363 - 5.46% 1.63%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION 1.0 1,360,881 304 $897,000 $5,000 $394,655 $745 $1,209,069 $1,297,400 $1,297,400 $1,226,621 - 5.46% 1.45%
ONEIDA-HERKIMER-MADISON BOCES 24.0 34,035 1,800 $83,000 $12,000 $9,870 $4,410 $150,460 $159,280 $160,718 $151,950 - 5.46% 0.99%
ONONDAGA-CORTLAND-MADISON BOCES 24.0 59,499 1,433 $83,000 $12,000 $17,255 $3,511 $157,458 $165,766 $168,194 $159,018 - 5.46% 0.99%
ORANGE-ULSTER BOCES 18.0 78,244 888 $83,000 $9,000 $22,691 $2,176 $109,158 $116,866 $116,866 $110,491 - 5.46% 1.22%
ORLEANS-NIAGARA BOCES 13.0 34,422 770 $83,000 $6,500 $9,982 $1,886 $97,012 $101,369 $103,626 $97,973 - 5.46% 0.99%
OSWEGO BOCES 9.0 19,792 1,021 $83,000 $4,500 $5,740 $2,501 $91,188 $95,741 $97,405 $92,091 - 5.46% 0.99%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES 19.0 8,600 1,661 $83,000 $9,500 $2,494 $4,069 $93,541 $99,063 $99,919 $94,468 - 5.46% 0.99%
PUTNAM-WESTCHESTER BOCES 18.0 57,405 523 $83,000 $9,000 $16,647 $1,281 $102,991 $109,929 $109,929 $103,932 - 5.46% 0.91%
RENSSELAER-COLUMBIA-GREENE BOCES 23.0 35,929 1,672 $83,000 $11,500 $10,419 $4,096 $103,460 $109,016 $110,514 $104,485 - 5.46% 0.99%
ROCHESTER CITY SCHOOL DISTRICT 1.0 36,211 42 $83,000 $5,000 $10,501 $103 $92,497 $98,604 $98,804 $93,414 - 5.46% 0.99%
ROCKLAND BOCES 8.0 74,127 211 $83,000 $4,500 $21,497 $517 $101,372 $109,514 $109,514 $103,539 - 5.46% 2.14%
SAINT LAWRENCE-LEWIS BOCES 18.0 16,059 2,643 $83,000 $9,000 $4,657 $6,475 $97,318 $103,132 $103,953 $98,282 - 5.46% 0.99%
SULLIVAN BOCES 8.0 10,407 1,073 $83,000 $4,500 $3,018 $2,629 $87,555 $93,147 $93,525 $88,423 - 5.46% 0.99%
SYRACUSE CITY SCHOOL DISTRICT 1.0 23,439 34 $83,000 $5,000 $6,797 $83 $88,998 $94,881 $95,066 $89,880 - 5.46% 0.99%
TOMPKINS-SENECA-TIOGA BOCES 9.0 12,846 744 $83,000 $4,500 $3,725 $1,823 $87,756 $93,048 $93,739 $88,625 - 5.46% 0.99%
ULSTER BOCES 9.0 23,071 893 $83,000 $4,500 $6,691 $2,188 $91,534 $96,378 $97,775 $92,441 - 5.46% 0.99%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES 31.0 39,984 2,686 $83,000 $15,500 $11,595 $6,581 $157,114 $166,676 $167,826 $158,670 - 5.46% 0.99%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES 25.0 36,728 1,750 $83,000 $12,500 $10,651 $4,288 $105,484 $110,439 $112,676 $106,529 - 5.46% 0.99%
WESTCHESTER BOCES 35.0 101,598 166 $90,000 $17,500 $29,463 $407 $128,317 $137,370 $137,370 $129,876 - 5.46% 1.22%
WESTERN SUFFOLK BOCES 18.0 88,545 209 $83,000 $9,000 $25,678 $512 $111,230 $118,190 $118,814 $112,332 - 5.46% 0.99%
YONKERS CITY SCHOOL DISTRICT 1.0 32,159 18 $83,000 $5,000 $9,326 $44 $91,151 $97,370 $97,370 $92,058 - 5.46% 1.00%
Totals   3,180,291 47,139 $4,271,000 $374,000 $922,284 $115,491 $5,676,543 $6,032,775 $6,072,506 $5,741,224 - 5.46% 1.14%
This chart in .PDF format pdf file 170k
Last Updated: August 14, 2019 -- sm; for questions or comments contact Barbara Lilley