Estimated State Aid to Public Library Systems; Central Library Development Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

System 2010 Pop. Served 2017-2018 Approp CLDA CLDA w/HH Approp. CLDA w/HH Central Book Aid Approp. Central Book Aid Ed Law (CLDA w/Book Aid) Ed Law w/HH Approp. %change 2018-2019 EdLaw to Approp %change 2017-2018 Approp 2018-2019 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $817,281 $801,504 $801,504 $757,778 $71,500 $67,599 $873,004 $873,004 $825,378 - 5.46% 0.99%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $357,100 $294,093 $309,947 $293,038 $71,500 $67,599 $365,593 $381,447 $360,637 - 5.46% 0.99%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $165,234 $105,000 $105,000 $99,272 $71,500 $67,599 $176,500 $176,500 $166,871 - 5.46% 0.99%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $165,234 $105,000 $105,000 $99,272 $71,500 $67,599 $176,500 $176,500 $166,871 - 5.46% 0.99%
FINGER LAKES LIBRARY SYSTEM 317,302 $165,234 $105,000 $105,000 $99,272 $71,500 $67,599 $176,500 $176,500 $166,871 - 5.46% 0.99%
FOUR COUNTY LIBRARY SYSTEM 361,316 $178,279 $115,621 $118,934 $112,446 $71,500 $67,599 $187,121 $190,434 $180,045 - 5.46% 0.99%
MID YORK LIBRARY SYSTEM 372,839 $182,515 $119,308 $123,460 $116,724 $71,500 $67,599 $190,808 $194,960 $184,324 - 5.46% 0.99%
MID-HUDSON LIBRARY SYSTEM 650,704 $261,871 $208,225 $208,225 $196,866 $71,500 $67,599 $279,725 $279,725 $264,465 - 5.46% 0.99%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $165,234 $105,000 $105,000 $99,272 $71,500 $67,599 $176,500 $176,500 $166,871 - 5.46% 0.99%
MONROE COUNTY LIBRARY SYSTEM 744,344 $289,923 $238,190 $238,190 $225,196 $71,500 $67,599 $309,690 $309,690 $292,795 - 5.46% 0.99%
NASSAU LIBRARY SYSTEM 1,339,532 $468,226 $428,650 $428,650 $405,265 $71,500 $67,599 $500,150 $500,150 $472,865 - 5.46% 0.99%
NIOGA LIBRARY SYSTEM 319,431 $165,234 $105,000 $105,000 $99,272 $71,500 $67,599 $176,500 $176,500 $166,871 - 5.46% 0.99%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $179,986 $120,758 $120,758 $114,170 $71,500 $67,599 $192,258 $192,258 $181,770 - 5.46% 0.99%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $1,097,387 $1,100,708 $1,100,708 $1,040,659 $71,500 $67,599 $1,172,208 $1,172,208 $1,108,258 - 5.46% 0.99%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $207,429 $149,448 $150,071 $141,884 $71,500 $67,599 $220,948 $221,571 $209,484 - 5.46% 0.99%
PIONEER LIBRARY SYSTEM 309,251 $165,234 $105,000 $105,000 $99,272 $71,500 $67,599 $176,500 $176,500 $166,871 - 5.46% 0.99%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $735,204 $713,831 $713,831 $674,888 $71,500 $67,599 $785,331 $785,331 $742,488 - 5.46% 0.99%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $307,600 $257,072 $257,072 $243,048 $71,500 $67,599 $328,572 $328,572 $310,647 - 5.46% 0.99%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $172,796 $113,077 $113,077 $106,908 $71,500 $67,599 $184,577 $184,577 $174,508 - 5.46% 0.99%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $165,234 $105,000 $105,000 $99,272 $71,500 $67,599 $176,500 $176,500 $166,871 - 5.46% 0.99%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $514,306 $477,872 $477,872 $451,802 $71,500 $67,599 $549,372 $549,372 $519,401 - 5.46% 0.99%
UPPER HUDSON LIBRARY SYSTEM 463,633 $205,829 $148,363 $148,363 $140,269 $71,500 $67,599 $219,863 $219,863 $207,868 - 5.46% 0.99%
WESTCHESTER LIBRARY SYSTEM 949,113 $351,266 $303,716 $303,716 $287,147 $71,500 $67,599 $375,216 $375,216 $354,746 - 5.46% 0.99%
Totals 19,378,102 $7,483,637 $6,325,437 $6,349,379 $6,002,992 $1,644,500 $1,554,785 $7,969,937 $7,993,879 $7,557,777 - 5.46% 0.99%
This chart in .PDF format pdf file 27k
Last Updated: August 2, 2018 -- asm; for questions or comments contact Barbara Lilley