Estimated Coordinated Collection Development Aid 2018-2019: Chapter 917, Laws of 1990 as amended

Education Law 273

College 2015-2016 Total FTE Base GrantPer Student FTE Grant 2017-2018 Approp Ed Law Ed Law w/HH Approp. %change 2018-2019 EdLaw to Approp %change 2017-2018 Approp 2018-2019 Approp
ADELPHI UNIVERSITY 8,069 $4,400 $8,392 $11,877 $12,792 $12,792 $12,094 - 5.46% 1.83%
ADIRONDACK COMMUNITY COLLEGE 2,765 $4,400 $2,876 $6,905 $7,276 $7,276 $6,879 - 5.46% - 0.38%
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 1,448 $4,400 $1,506 $5,786 $5,906 $5,906 $5,584 - 5.46% - 3.49%
ALBANY LAW SCHOOL 565 $4,400 $588 $5,101 $4,988 $5,449 $5,152 - 5.46% 0.99%
ALBANY MEDICAL COLLEGE 1,233 $4,400 $1,282 $5,319 $5,682 $5,682 $5,372 - 5.46% 0.99%
ALFRED UNIVERSITY 1,814 $4,400 $1,886 $5,749 $6,286 $6,286 $5,943 - 5.46% 3.38%
AMER ACADEMY OF DRAMATIC ARTS 311 $4,400 $323 $4,415 $4,723 $4,723 $4,465 - 5.46% 1.14%
AMERICAN MUSEUM OF NATURAL HISTORY 45 $4,400 $47 $4,166 $4,447 $4,447 $4,204 - 5.46% 0.92%
BANK STREET COLLEGE OF EDUCATION 781 $4,400 $812 $5,101 $5,212 $5,449 $5,152 - 5.46% 0.99%
BARD COLLEGE 3,201 $4,400 $3,329 $7,044 $7,729 $7,729 $7,307 - 5.46% 3.74%
BARNARD COLLEGE 2,555 $4,400 $2,658 $6,576 $7,058 $7,058 $6,673 - 5.46% 1.48%
BORICUA COLLEGE 1,067 $4,400 $1,110 $5,345 $5,510 $5,709 $5,398 - 5.46% 0.99%
BOROUGH OF MANHATTAN COMM COLLEGE 21,048 $4,400 $21,890 $24,720 $26,290 $26,290 $24,856 - 5.46% 0.55%
BRONX COMMUNITY COLLEGE 8,288 $4,400 $8,619 $12,373 $13,019 $13,019 $12,309 - 5.46% - 0.52%
BROOKLYN LAW SCHOOL 1,640 $4,400 $1,706 $6,062 $6,106 $6,475 $6,122 - 5.46% 0.99%
BROOME COMMUNITY COLLEGE 4,673 $4,400 $4,860 $8,812 $9,260 $9,260 $8,755 - 5.46% - 0.65%
CANISIUS COLLEGE 3,896 $4,400 $4,052 $8,660 $8,452 $9,250 $8,745 - 5.46% 0.99%
CAYUGA COUNTY COMMUNITY COLLEGE 2,511 $4,400 $2,612 $6,646 $7,012 $7,012 $6,629 - 5.46% - 0.25%
CAZENOVIA COLLEGE 917 $4,400 $953 $5,080 $5,353 $5,353 $5,061 - 5.46% - 0.37%
CLARKSON UNIVERSITY 4,192 $4,400 $4,359 $8,097 $8,759 $8,759 $8,281 - 5.46% 2.28%
CLINTON COMMUNITY COLLEGE 1,045 $4,400 $1,086 $5,297 $5,486 $5,637 $5,329 - 5.46% 0.62%
COCHRAN SCH NURSING ST JOHN RVRDL HO 41 $4,400 $42 $4,202 $4,442 $4,488 $4,243 - 5.46% 0.99%
COLD SPRING HARBOR--WATSON SCHOOL OF BIOLOGICAL SCIENCES 66 $4,400 $69 $4,181 $4,469 $4,469 $4,225 - 5.46% 1.06%
COLGATE UNIVERSITY 2,879 $4,400 $2,994 $6,894 $7,394 $7,394 $6,991 - 5.46% 1.40%
COLLEGE OF MT ST VINCENT 1,859 $4,400 $1,934 $5,838 $6,334 $6,334 $5,988 - 5.46% 2.58%
COLLEGE OF NEW ROCHELLE 3,355 $4,400 $3,489 $9,758 $7,889 $10,423 $9,854 - 5.46% 0.99%
COLLEGE OF SAINT ROSE 4,514 $4,400 $4,695 $8,706 $9,095 $9,095 $8,599 - 5.46% - 1.24%
COLUMBIA UNIVERSITY 38,496 $4,400 $40,036 $39,859 $44,436 $44,436 $42,012 - 5.46% 5.40%
COLUMBIA-GREENE COMMUNITY COLLEGE 1,001 $4,400 $1,041 $5,199 $5,441 $5,553 $5,250 - 5.46% 0.99%
CONCORDIA COLLEGE 1,219 $4,400 $1,268 $0 $5,668 $5,668 $5,359 - 5.46% 0.00%
COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART 1,025 $4,400 $1,065 $5,116 $5,465 $5,465 $5,167 - 5.46% 0.99%
CORNELL UNIV MEDICAL CAMPUS 1,604 $4,400 $1,668 $5,632 $6,068 $6,068 $5,737 - 5.46% 1.86%
CORNELL UNIVERSITY 17,349 $4,400 $18,043 $20,624 $22,443 $22,443 $21,219 - 5.46% 2.88%
CORNING COMMUNITY COLLEGE 2,488 $4,400 $2,588 $6,945 $6,988 $7,418 $7,013 - 5.46% 0.99%
CROUSE-IRVING MEMORIAL HOSPITAL SCHOOL OF NURSING 120 $4,400 $125 $4,296 $4,525 $4,525 $4,278 - 5.46% - 0.42%
CULINARY INSTITUTE OF AMERICA 697 2,351 $4,400 $2,445 $6,466 $6,845 $6,845 $6,472 - 5.46% 0.08%
CUNY BERNARD M. BARUCH COLLEGE 15,995 $4,400 $16,635 $19,820 $21,035 $21,035 $19,887 - 5.46% 0.34%
CITY UNIVERSITY OF NEW YORK BROOKLYN COLLEGE 15,076 $4,400 $15,679 $18,728 $20,079 $20,079 $18,984 - 5.46% 1.36%
CUNY CITY COLLEGE 14,115 $4,400 $14,680 $17,416 $19,080 $19,080 $18,039 - 5.46% 3.58%
CITY UNIVERSITY OF NEW YORK COLLEGE OF STATEN ISLAND 11,657 $4,400 $12,123 $15,605 $16,523 $16,523 $15,622 - 5.46% 0.11%
CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER 8,234 $4,400 $8,563 $11,695 $12,963 $12,963 $12,256 - 5.46% 4.80%
CUNY HUNTER COLLEGE 20,733 $4,400 $21,562 $24,191 $25,962 $25,962 $24,546 - 5.46% 1.47%
CITY UNIVERSITY OF NEW YORK JOHN JAY COLLEGE OF CRIMINAL JUSTICE 12,712 $4,400 $13,221 $16,809 $17,621 $17,621 $16,660 - 5.46% - 0.89%
CUNY LAW SCHOOL AT QUEENS 606 $4,400 $630 $4,693 $5,030 $5,030 $4,756 - 5.46% 1.33%
CITY UNIVERSITY OF NEW YORK HERBERT H. LEHMAN COLLEGE 10,302 $4,400 $10,715 $13,765 $15,115 $15,115 $14,290 - 5.46% 3.82%
CUNY NYC COLLEGE OF TECHNOLOGY 13,040 $4,400 $13,561 $16,801 $17,961 $17,961 $16,981 - 5.46% 1.07%
CUNY QUEENS COLLEGE 16,780 $4,400 $17,452 $20,392 $21,852 $21,852 $20,660 - 5.46% 1.32%
CUNY STELLA AND CHARLES GUTTMAN COMMUNITY COLLEGE 890 $4,400 $926 $0 $5,326 $5,326 $5,035 - 5.46% 0.00%
CUNY YORK COLLEGE 6,282 $4,400 $6,533 $10,349 $10,933 $10,933 $10,337 - 5.46% - 0.12%
D'YOUVILLE COLLEGE 3,139 $4,400 $3,264 $7,102 $7,664 $7,664 $7,246 - 5.46% 2.03%
DAEMEN COLLEGE 2,820 $4,400 $2,933 $6,854 $7,333 $7,333 $6,933 - 5.46% 1.16%
DAVIS COLLEGE 234 $4,400 $244 $4,381 $4,644 $4,647 $4,393 - 5.46% 0.28%
DOMINICAN COLL OF BLAUVELT 2,066 $4,400 $2,149 $6,152 $6,549 $6,549 $6,192 - 5.46% 0.65%
DUTCHESS COMMUNITY COLLEGE 5,833 $4,400 $6,066 $10,001 $10,466 $10,466 $9,895 - 5.46% - 1.06%
ELLIS MEDICINE-THEBELANGER SCHOOL OF NURSING 66 $4,400 $68 $4,181 $4,468 $4,468 $4,224 - 5.46% 1.04%
ELMIRA COLLEGE 1,106 $4,400 $1,151 $5,819 $5,551 $6,216 $5,877 - 5.46% 0.99%
ERIE COMMUNITY COLLEGE-NORTH CAMPUS 8,755 $4,400 $9,105 $13,171 $13,505 $13,505 $12,768 - 5.46% - 3.06%
EUGENIO MARIA DE HOSTOS COMM COLLEGE 5,135 $4,400 $5,340 $9,234 $9,740 $9,740 $9,209 - 5.46% - 0.28%
EXCELSIOR COLLEGE 5,463 $4,400 $5,682 $10,956 $10,082 $11,703 $11,065 - 5.46% 0.99%
FASHION INSTITUTE OF TECHNOLOGY 8,195 $4,400 $8,523 $12,207 $12,923 $12,923 $12,218 - 5.46% 0.09%
FINGER LAKES COMMUNITY COLLEGE 3,901 $4,400 $4,057 $8,263 $8,457 $8,457 $7,996 - 5.46% - 3.23%
FIORELLO H. LA GUARDIA COMM COLLEGE 13,592 $4,400 $14,136 $17,306 $18,536 $18,536 $17,525 - 5.46% 1.26%
FORDHAM UNIV (ROSE HILL-LINCOLN CTR) 17,143 $4,400 $17,829 $20,137 $22,229 $22,229 $21,016 - 5.46% 4.37%
FULTON-MONTGOMERY COMMUNITY COLLEGE 1,778 $4,400 $1,849 $5,874 $6,249 $6,249 $5,908 - 5.46% 0.59%
GENESEE COMMUNITY COLLEGE 3,726 $4,400 $3,875 $8,085 $8,275 $8,275 $7,824 - 5.46% - 3.23%
HAMILTON COLLEGE 1,871 $4,400 $1,946 $5,937 $6,346 $6,346 $6,000 - 5.46% 1.05%
HARTWICK COLLEGE 1,373 $4,400 $1,428 $5,465 $5,828 $5,838 $5,520 - 5.46% 0.99%
HELENE FULD COLLEGE OF NURSING 253 $4,400 $263 $4,390 $4,663 $4,663 $4,409 - 5.46% 0.43%
HERKIMER COUNTY COMMUNITY COLLEGE 2,004 $4,400 $2,084 $6,238 $6,484 $6,538 $6,181 - 5.46% - 0.90%
HILBERT COLLEGE 842 $4,400 $876 $4,991 $5,276 $5,276 $4,988 - 5.46% - 0.05%
HOBART & WM SMITH COLLEGES 2,265 $4,400 $2,355 $6,363 $6,755 $6,755 $6,386 - 5.46% 0.37%
HOFSTRA UNIVERSITY-MAIN CAMPUS 12,392 $4,400 $12,888 $16,671 $17,288 $17,808 $16,836 - 5.46% 0.99%
HOUGHTON COLLEGE 1,051 $4,400 $1,093 $5,403 $5,493 $5,771 $5,456 - 5.46% 0.99%
HUDSON VALLEY COMMUNITY COLLEGE 7,786 $4,400 $8,098 $12,010 $12,498 $12,498 $11,816 - 5.46% - 1.61%
IONA COLLEGE 4,025 $4,400 $4,186 $8,194 $8,586 $8,753 $8,275 - 5.46% 0.99%
ITHACA COLLEGE 6,795 $4,400 $7,067 $10,815 $11,467 $11,467 $10,841 - 5.46% 0.25%
JAMESTOWN COMMUNITY COLLEGE 2,973 $4,400 $3,092 $7,214 $7,492 $7,492 $7,083 - 5.46% - 1.81%
JEFFERSON COMMUNITY COLLEGE 2,600 $4,400 $2,704 $6,696 $7,104 $7,104 $6,716 - 5.46% 0.30%
THE JUILLIARD SCHOOL 1,054 $4,400 $1,097 $5,142 $5,497 $5,497 $5,197 - 5.46% 1.06%
KEUKA COLLEGE 1,850 $4,400 $1,924 $5,848 $6,324 $6,324 $5,979 - 5.46% 2.24%
KINGSBOROUGH COMMUNITY COLLEGE 11,234 $4,400 $11,683 $15,872 $16,083 $16,083 $15,206 - 5.46% - 4.20%
LE MOYNE COLLEGE 3,480 $4,400 $3,619 $7,387 $8,019 $8,019 $7,582 - 5.46% 2.63%
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 8,678 $4,400 $9,025 $13,107 $13,425 $13,425 $12,693 - 5.46% - 3.16%
LONG ISLAND UNIVERSITY-CW POST CAMPUS 6,869 $4,400 $7,144 $11,814 $11,544 $12,620 $11,932 - 5.46% 0.99%
LOUIS V. GERSTNER GRAD SCHO OF BIOMED SCI, MEMORIAL SLOAN-KETTERING CANCER CENTER 100 $4,400 $105 $4,218 $4,505 $4,505 $4,259 - 5.46% 0.97%
MANHATTAN COLLEGE 4,327 $4,400 $4,500 $8,064 $8,900 $8,900 $8,414 - 5.46% 4.34%
MANHATTAN SCHOOL OF MUSIC 1,358 $4,400 $1,412 $5,390 $5,812 $5,812 $5,495 - 5.46% 1.96%
MANHATTANVILLE COLLEGE 2,906 $4,400 $3,022 $7,012 $7,422 $7,422 $7,017 - 5.46% 0.07%
MARIA COLLEGE OF ALBANY 423 $4,400 $440 $4,574 $4,840 $4,840 $4,576 - 5.46% 0.04%
MARIST COLLEGE 6,283 $4,400 $6,534 $10,127 $10,934 $10,934 $10,338 - 5.46% 2.08%
MARYMOUNT MANHATTAN COLLEGE 1,917 $4,400 $1,994 $5,909 $6,394 $6,394 $6,045 - 5.46% 2.30%
MEDAILLE COLLEGE 2,062 $4,400 $2,144 $6,385 $6,544 $6,544 $6,187 - 5.46% - 3.10%
MEDGAR EVERS COLLEGE 5,448 $4,400 $5,666 $9,246 $10,066 $10,066 $9,517 - 5.46% 2.93%
MEMORIAL HOSPITAL SCHOOL OF NURSING 49 $4,400 $51 $4,164 $4,451 $4,451 $4,208 - 5.46% 1.06%
MERCY COLLEGE 9,453 $4,400 $9,831 $14,111 $14,231 $14,231 $13,455 - 5.46% - 4.65%
METROPOLITAN COLLEGE OF NEW YORK 1,162 $4,400 $1,209 $5,402 $5,609 $5,727 $5,415 - 5.46% 0.24%
MOHAWK VALLEY COMMUNITY COLLEGE 4,485 $4,400 $4,665 $8,645 $9,065 $9,065 $8,570 - 5.46% - 0.86%
MOLLOY COLLEGE 4,753 $4,400 $4,943 $8,566 $9,343 $9,343 $8,833 - 5.46% 3.12%
MONROE COMMUNITY COLLEGE 10,009 $4,400 $10,409 $14,605 $14,809 $14,809 $14,001 - 5.46% - 4.14%
MOUNT SAINT MARY COLLEGE 2,257 $4,400 $2,348 $6,357 $6,748 $6,748 $6,380 - 5.46% 0.37%
MT SINAI SCHOOL OF MEDICINE 1,779 $4,400 $1,850 $5,799 $6,250 $6,250 $5,909 - 5.46% 1.90%
NASSAU COMMUNITY COLLEGE 14,685 $4,400 $15,272 $19,530 $19,672 $19,741 $18,664 - 5.46% - 4.44%
NAZARETH COLLEGE OF ROCHESTER 3,010 $4,400 $3,130 $7,045 $7,530 $7,530 $7,119 - 5.46% 1.06%
NEW YORK COLLEGE OF HEALTH PROFESSIONS 504 $4,400 $524 $4,870 $4,924 $5,202 $4,918 - 5.46% 0.99%
NEW YORK GRADUATE SCHOOL OF PSYCHOANALYSIS 42 $4,400 $44 $4,151 $4,444 $4,444 $4,202 - 5.46% 1.22%
NEW YORK LAW SCHOOL 1,205 $4,400 $1,253 $5,939 $5,653 $6,344 $5,998 - 5.46% 0.99%
NEW YORK STUDIO SCHOOL 42 $4,400 $44 $0 $4,444 $4,444 $4,202 - 5.46% 0.00%
NEW YORK UNIVERSITY 57,962 $4,400 $60,281 $59,954 $64,681 $64,681 $61,152 - 5.46% 2.00%
NIAGARA COUNTY COMMUNITY COLLEGE 4,245 $4,400 $4,414 $8,449 $8,814 $8,814 $8,333 - 5.46% - 1.37%
NIAGARA UNIVERSITY 4,565 $4,400 $4,747 $8,666 $9,147 $9,147 $8,648 - 5.46% - 0.21%
NORTH COUNTRY COMMUNITY COLLEGE 2,364 $4,400 $2,458 $5,260 $6,858 $6,858 $6,484 - 5.46% 23.26%
NY CHIROPRACTIC COLLEGE 1,288 $4,400 $1,339 $5,393 $5,739 $5,761 $5,447 - 5.46% 0.99%
NEW YORK COLLEGE OF PODIATRIC MEDICINE 554 $4,400 $576 $4,692 $4,976 $5,012 $4,739 - 5.46% 0.99%
NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE 202 $4,400 $210 $4,312 $4,610 $4,610 $4,359 - 5.46% 1.08%
NEW YORK INSTITUTE OF TECHNOLOGY OLD WESTBURY CAMPUS 8,799 $4,400 $9,151 $13,136 $13,551 $13,551 $12,812 - 5.46% - 2.47%
NY MEDICAL COLLEGE 2,066 $4,400 $2,148 $6,101 $6,548 $6,548 $6,191 - 5.46% 1.47%
NY SCHOOL OF INTERIOR DESIGN 468 $4,400 $487 $4,554 $4,887 $4,887 $4,620 - 5.46% 1.47%
NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 602 $4,400 $626 $4,957 $5,026 $5,295 $5,006 - 5.46% 0.99%
NEW YORK STATE STATUTORY COLLEGES AT CORNELL UNIVERSITY-TOTAL 8,799 $4,400 $9,151 $12,591 $13,551 $13,551 $12,812 - 5.46% 1.75%
ONONDAGA COMMUNITY COLLEGE 8,042 $4,400 $8,364 $11,807 $12,764 $12,764 $12,068 - 5.46% 2.21%
ORANGE COUNTY COMMUNITY COLLEGE 4,415 $4,400 $4,591 $8,482 $8,991 $8,991 $8,501 - 5.46% 0.22%
PACE UNIVERSITY - NYC CAMPUS 13,603 $4,400 $14,148 $16,910 $18,548 $18,548 $17,536 - 5.46% 3.70%
PAUL SMITHS COLLEGE 950 $4,400 $988 $5,111 $5,388 $5,388 $5,094 - 5.46% - 0.32%
PHILLIPS BETH ISRAEL SCH OF NURSING 93 $4,400 $97 $4,230 $4,497 $4,497 $4,252 - 5.46% 0.52%
PRATT INSTITUTE 5,380 $4,400 $5,595 $9,317 $9,995 $9,995 $9,450 - 5.46% 1.43%
QUEENSBOROUGH COMMUNITY COLLEGE 11,264 $4,400 $11,715 $15,181 $16,115 $16,115 $15,236 - 5.46% 0.36%
RELAY SCHOOL OF EDUCATION 1,382 $4,400 $1,437 $0 $5,837 $5,837 $5,519 - 5.46% 0.00%
RENSSELAER POLYTECH INSTITUTE 7,358 $4,400 $7,653 $0 $12,053 $12,156 $11,493 - 5.46% 0.00%
ROBERTS WESLEYAN COLLEGE 1,789 $4,400 $1,861 $5,869 $6,261 $6,261 $5,919 - 5.46% 0.86%
ROCHESTER INSTITUTE OF TECHNOLOGY 17,022 $4,400 $17,703 $20,829 $22,103 $22,103 $20,897 - 5.46% 0.33%
ROCKEFELLER UNIVERSITY 324 $4,400 $337 $4,424 $4,737 $4,737 $4,479 - 5.46% 1.23%
ROCKLAND COMMUNITY COLLEGE 4,945 $4,400 $5,142 $9,077 $9,542 $9,542 $9,021 - 5.46% - 0.61%
SAMARITAN HOSPITAL SCHOOL OF NURSING 52 $4,400 $54 $4,162 $4,454 $4,454 $4,211 - 5.46% 1.17%
SARAH LAWRENCE COLLEGE 1,848 $4,400 $1,921 $5,825 $6,321 $6,321 $5,976 - 5.46% 2.60%
SCHENECTADY COUNTY COMMUNITY COLLEGE 3,491 $4,400 $3,631 $7,560 $8,031 $8,031 $7,593 - 5.46% 0.44%
SIENA COLLEGE 3,186 $4,400 $3,313 $7,162 $7,713 $7,713 $7,292 - 5.46% 1.82%
SKIDMORE COLLEGE 2,661 $4,400 $2,768 $6,671 $7,168 $7,168 $6,777 - 5.46% 1.59%
ST BONAVENTURE UNIVERSITY 2,093 $4,400 $2,177 $6,938 $6,577 $7,411 $7,007 - 5.46% 0.99%
ST ELIZABETH HOSPITAL COLLEGE OF NURSING 106 $4,400 $110 $4,354 $4,510 $4,651 $4,397 - 5.46% 0.99%
ST FRANCIS COLLEGE 2,520 $4,400 $2,621 $6,607 $7,021 $7,021 $6,638 - 5.46% 0.46%
ST JOHN FISHER COLLEGE 3,979 $4,400 $4,138 $8,016 $8,538 $8,538 $8,072 - 5.46% 0.70%
ST JOSEPH'S COLLEGE OF NURSING AT ST JOSEPH'S HOSPITAL HEALTH CENTER 258 $4,400 $268 $4,354 $4,668 $4,668 $4,413 - 5.46% 1.36%
ST JOSEPH'S COLLEGE 4,782 $4,400 $4,973 $8,338 $9,373 $9,373 $8,862 - 5.46% 6.29%
ST THOMAS AQUINAS COLLEGE 1,481 $4,400 $1,540 $5,801 $5,940 $6,197 $5,859 - 5.46% 0.99%
SAINT LAWRENCE UNIVERSITY 2,461 $4,400 $2,560 $6,580 $6,960 $6,960 $6,580 - 5.46% - 0.00%
ST. JOHN'S UNIVERSITY 19,073 $4,400 $19,836 $22,349 $24,236 $24,236 $22,914 - 5.46% 2.53%
STATE UNIVERSITY OF NEW YORK COLLEGE AT PURCHASE 3,951 $4,400 $4,109 $7,962 $8,509 $8,509 $8,045 - 5.46% 1.04%
SUFFOLK COUNTY COMMUNITY COLLEGE 18,420 $4,400 $19,157 $22,389 $23,557 $23,557 $22,272 - 5.46% - 0.53%
SULLIVAN COUNTY COMMUNITY COLLEGE 1,084 $4,400 $1,127 $5,292 $5,527 $5,653 $5,345 - 5.46% 0.99%
SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE 7,708 $4,400 $8,016 $11,074 $12,416 $12,416 $11,739 - 5.46% 6.00%
STATE UNIVERSITY OF NEW YORK AT ALBANY 20,479 $4,400 $21,298 $24,029 $25,698 $25,698 $24,296 - 5.46% 1.11%
STATE UNIVERSITY OF NEW YORK AT BINGHAMTON 18,071 $4,400 $18,794 $21,305 $23,194 $23,194 $21,929 - 5.46% 2.93%
STATE UNIVERSITY OF NEW YORK AT BUFFALO 32,303 $4,400 $33,596 $35,284 $37,996 $37,996 $35,923 - 5.46% 1.81%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL 2,385 $4,400 $2,480 $6,410 $6,880 $6,880 $6,505 - 5.46% 1.48%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT MORRISVILLE 2,751 $4,400 $2,861 $6,716 $7,261 $7,261 $6,865 - 5.46% 2.22%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BUFFALO 9,094 $4,400 $9,458 $13,896 $13,858 $14,843 $14,033 - 5.46% 0.99%
STATE UNIVERSITY OF NEW YORK COLLEGE AT CORTLAND 6,926 $4,400 $7,203 $10,913 $11,603 $11,603 $10,970 - 5.46% 0.52%
STATE UNIVERSITY OF NEW YORK COLLEGE AT FREDONIA 4,592 $4,400 $4,776 $8,863 $9,176 $9,467 $8,951 - 5.46% 0.99%
STATE UNIVERSITY OF NEW YORK COLLEGE AT GENESEO 5,514 $4,400 $5,734 $9,619 $10,134 $10,175 $9,620 - 5.46% 0.01%
STATE UNIVERSITY OF NEW YORK COLLEGE AT NEW PALTZ 7,499 $4,400 $7,799 $11,562 $12,199 $12,199 $11,533 - 5.46% - 0.24%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OLD WESTBURY 4,119 $4,400 $4,284 $8,031 $8,684 $8,684 $8,210 - 5.46% 2.23%
STATE UNIVERSITY OF NEW YORK COLLEGE AT ONEONTA 6,036 $4,400 $6,277 $10,074 $10,677 $10,677 $10,095 - 5.46% 0.20%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OSWEGO 7,975 $4,400 $8,294 $11,785 $12,694 $12,694 $12,001 - 5.46% 1.83%
STATE UNIVERSITY COLLEGE AT PLATTSBURGH 5,354 $4,400 $5,568 $9,823 $9,968 $10,493 $9,921 - 5.46% 0.99%
STATE UNIVERSITY OF NEW YORK COLLEGE AT POTSDAM 3,728 $4,400 $3,877 $8,136 $8,277 $8,691 $8,217 - 5.46% 0.99%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BROCKPORT 7,914 $4,400 $8,231 $11,834 $12,631 $12,641 $11,951 - 5.46% 0.99%
STATE UNIVERSITY OF NEW YORK COLLEGE OF OPTOMETRY 602 $4,400 $626 $4,678 $5,026 $5,026 $4,752 - 5.46% 1.58%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED 3,543 $4,400 $3,685 $7,513 $8,085 $8,085 $7,644 - 5.46% 1.75%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT BROOKLYN 2,381 $4,400 $2,477 $6,369 $6,877 $6,877 $6,502 - 5.46% 2.09%
STATE UNIVERSITY OF NEW YORK EMPIRE STATE COLLEGE 7,127 $4,400 $7,412 $11,490 $11,812 $11,812 $11,168 - 5.46% - 2.80%
STATE UNIVERSITY OF NEW YORK COLLEGE OF ENVIRONMENTAL SCIENCE AND FORESTRY 2,287 $4,400 $2,378 $6,401 $6,778 $6,778 $6,408 - 5.46% 0.12%
SUNY MARITIME COLLEGE 1,858 $4,400 $1,932 $5,959 $6,332 $6,332 $5,987 - 5.46% 0.47%
SUNY POLYTECHNIC INSTITUTE 2,594 $4,400 $2,698 $6,697 $7,098 $7,098 $6,711 - 5.46% 0.20%
STATE UNIVERSITY OF NEW YORK AT STONY BROOK 27,666 $4,400 $28,772 $30,512 $33,172 $33,172 $31,362 - 5.46% 2.79%
SUNY COLLEGE OF TECHNOLOGY AT CANTON 2,865 $4,400 $2,979 $6,866 $7,379 $7,379 $6,976 - 5.46% 1.61%
STATE UNIVERSITY OF NEW YORK COLLEGE OF TECHNOLOGY AT DELHI 2,913 $4,400 $3,030 $6,851 $7,430 $7,430 $7,025 - 5.46% 2.54%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT SYRACUSE 2,034 $4,400 $2,115 $6,048 $6,515 $6,515 $6,160 - 5.46% 1.85%
SYRACUSE UNIVERSITY 26,058 $4,400 $27,100 $29,407 $31,500 $31,500 $29,782 - 5.46% 1.27%
TEACHERS COLLEGE 6,572 $4,400 $6,835 $10,429 $11,235 $11,235 $10,622 - 5.46% 1.85%
THE ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE 12 $4,400 $12 $4,130 $4,412 $4,412 $4,171 - 5.46% 0.99%
THE NEW SCHOOL 11,254 $4,400 $11,704 $14,776 $16,104 $16,104 $15,225 - 5.46% 3.04%
THE NEW YORK ACADEMY OF ART 170 $4,400 $176 $4,276 $4,576 $4,576 $4,326 - 5.46% 1.17%
THE SAGE COLLEGES 2,829 $4,400 $2,942 $7,038 $7,342 $7,450 $7,044 - 5.46% 0.08%
TOMPKINS CORTLAND COMMUNITY COLLEGE 3,271 $4,400 $3,402 $7,495 $7,802 $7,802 $7,376 - 5.46% - 1.58%
TOURO COLLEGE 12,824 $4,400 $13,337 $17,710 $17,737 $17,737 $16,769 - 5.46% - 5.31%
TROCAIRE COLLEGE 891 $4,400 $926 $4,967 $5,326 $5,326 $5,035 - 5.46% 1.37%
ULSTER COUNTY COMMUNITY COLLEGE 2,060 $4,400 $2,142 $6,177 $6,542 $6,542 $6,185 - 5.46% 0.13%
UNION COLLEGE 2,156 $4,400 $2,242 $6,511 $6,642 $6,955 $6,576 - 5.46% 0.99%
UNIVERSITY OF ROCHESTER 12,777 $4,400 $13,288 $16,431 $17,688 $17,688 $16,723 - 5.46% 1.78%
UTICA COLLEGE 5,070 $4,400 $5,273 $8,124 $9,673 $9,673 $9,145 - 5.46% 12.57%
VASSAR COLLEGE 2,411 $4,400 $2,508 $6,481 $6,908 $6,908 $6,531 - 5.46% 0.77%
VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY 1,369 $4,400 $1,424 $5,473 $5,824 $5,824 $5,506 - 5.46% 0.61%
VILLA MARIA COLLEGE OF BUFFALO 510 $4,400 $530 $4,574 $4,930 $4,930 $4,661 - 5.46% 1.90%
WAGNER COLLEGE 2,375 $4,400 $2,470 $6,347 $6,870 $6,870 $6,495 - 5.46% 2.33%
WEBB INSTTITUTE 92 $4,400 $96 $4,208 $4,496 $4,496 $4,251 - 5.46% 1.01%
WELLS COLLEGE 511 $4,400 $531 $4,667 $4,931 $4,931 $4,662 - 5.46% - 0.10%
WESTCHESTER COMMUNITY COLLEGE 8,933 $4,400 $9,291 $12,914 $13,691 $13,691 $12,944 - 5.46% 0.23%
YESHIVA UNIVERSITY 6,698 $4,400 $6,966 $11,330 $11,366 $11,452 $10,827 - 5.46% - 4.43%
Totals 1,094,546 $871,200 $1,138,328 $1,864,363 $2,009,528 $2,024,976 $1,914,505  

Aid Factors
FactorAmount
Per Student Grant $1.04
Base grant $ 4,400

This chart in .PDF format pdf icon [201k]

Last Updated: January 16, 2019 -- asm; for questions or comments contact Barbara Lilley