Estimated State Aid to School Library Systems

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

Basic Aid

SLS 2017-2018 No. of School Districts 2017-2018 Total Students Enrolled 2000 Square Miles Base Grant School District Grant Students Enrolled Grant Sq Miles Grant 2016-2017 Approp Ed Law Ed Law w/HH Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOME-DELAWARE-TIOGA BOCES 15.0 32,351 1,116 $83,000 $7,500 $9,382 $2,734 $97,732 $102,616 $104,452 $97,785 - 6.38% 0.05%
BUFFALO CITY SCHOOL DISTRICT 1.0 46,143 39 $83,000 $5,000 $13,381 $96 $96,407 $101,477 $103,036 $96,459 - 6.38% 0.05%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 25.0 84,165 1,234 $83,000 $12,500 $24,408 $3,023 $115,520 $122,931 $123,452 $115,572 - 6.38% 0.04%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES 22.0 18,397 2,159 $83,000 $11,000 $5,335 $5,290 $99,585 $104,625 $106,432 $99,639 - 6.38% 0.05%
CAYUGA-ONONDAGA BOCES 9.0 12,559 744 $83,000 $4,500 $3,642 $1,823 $88,010 $92,965 $94,061 $88,057 - 6.38% 0.05%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES 17.0 14,324 2,344 $83,000 $8,500 $4,154 $5,743 $95,988 $101,397 $102,588 $96,040 - 6.38% 0.05%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES 16.0 12,770 1,825 $83,000 $8,000 $3,703 $4,471 $93,953 $99,175 $100,413 $94,004 - 6.38% 0.05%
DUTCHESS BOCES 13.0 45,688 848 $83,000 $6,500 $13,250 $2,078 $99,940 $104,827 $106,812 $99,994 - 6.38% 0.05%
EASTERN SUFFOLK BOCES 51.0 166,585 933 $90,000 $25,500 $48,310 $2,286 $203,550 $216,096 $216,899 $203,055 - 6.38% - 0.24%
ERIE 1 BOCES 21.0 80,730 434 $83,000 $10,500 $23,412 $1,063 $110,990 $117,975 $117,975 $110,445 - 6.38% - 0.49%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES 27.0 38,315 1,791 $83,000 $13,500 $11,111 $4,388 $153,326 $161,999 $163,868 $153,408 - 6.38% 0.05%
FRANKLIN-ESSEX-HAMILTON BOCES 10.0 8,853 2,499 $83,000 $5,000 $2,567 $6,123 $90,519 $96,690 $96,690 $90,518 - 6.38% - 0.00%
GENESEE VALLEY BOCES 22.0 22,136 1,696 $83,000 $11,000 $6,419 $4,155 $146,769 $154,575 $156,860 $146,848 - 6.38% 0.05%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES 21.0 32,077 2,144 $83,000 $10,500 $9,302 $5,253 $149,395 $158,055 $159,667 $149,476 - 6.38% 0.05%
HAMILTON-FULTON-MONTGOMERY BOCES 15.0 16,012 1,640 $83,000 $7,500 $4,643 $4,018 $93,246 $99,161 $99,657 $93,296 - 6.38% 0.05%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES 18.0 24,307 3,339 $83,000 $9,000 $7,049 $8,181 $100,580 $107,230 $107,230 $100,385 - 6.38% - 0.19%
MADISON-ONEIDA BOCES 9.0 15,593 815 $83,000 $4,500 $4,522 $1,997 $88,946 $94,019 $95,062 $88,994 - 6.38% 0.05%
MONROE 1 BOCES 11.0 49,863 294 $83,000 $5,500 $14,460 $720 $97,375 $103,681 $104,070 $97,427 - 6.38% 0.05%
MONROE 2-ORLEANS BOCES 9.0 35,274 412 $83,000 $4,500 $10,229 $1,009 $94,424 $98,739 $100,916 $94,475 - 6.38% 0.05%
NASSAU BOCES 56.0 235,631 292 $123,000 $28,000 $68,333 $715 $206,415 $220,048 $220,048 $206,003 - 6.38% - 0.20%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION 1.0 1,340,550 304 $897,000 $5,000 $388,760 $745 $1,217,471 $1,291,504 $1,291,504 $1,209,069 - 6.38% - 0.69%
ONEIDA-HERKIMER-MADISON BOCES 24.0 33,859 1,800 $83,000 $12,000 $9,819 $4,410 $150,379 $159,229 $160,718 $150,460 - 6.38% 0.05%
ONONDAGA-CORTLAND-MADISON BOCES 24.0 59,565 1,433 $83,000 $12,000 $17,274 $3,511 $157,374 $165,785 $168,194 $157,458 - 6.38% 0.05%
ORANGE-ULSTER BOCES 18.0 77,328 888 $83,000 $9,000 $22,425 $2,176 $109,492 $116,601 $116,601 $109,158 - 6.38% - 0.30%
ORLEANS-NIAGARA BOCES 13.0 34,719 770 $83,000 $6,500 $10,069 $1,886 $96,959 $101,455 $103,626 $97,012 - 6.38% 0.05%
OSWEGO BOCES 9.0 20,009 1,021 $83,000 $4,500 $5,803 $2,501 $91,139 $95,804 $97,405 $91,188 - 6.38% 0.05%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES 19.0 8,692 1,661 $83,000 $9,500 $2,521 $4,069 $93,491 $99,090 $99,919 $93,541 - 6.38% 0.05%
PUTNAM-WESTCHESTER BOCES 18.0 57,694 523 $83,000 $9,000 $16,731 $1,281 $103,098 $110,013 $110,013 $102,991 - 6.38% - 0.10%
RENSSELAER-COLUMBIA-GREENE BOCES 23.0 35,976 1,672 $83,000 $11,500 $10,433 $4,096 $103,404 $109,029 $110,514 $103,460 - 6.38% 0.05%
ROCHESTER CITY SCHOOL DISTRICT 1.0 34,761 42 $83,000 $5,000 $10,081 $103 $92,448 $98,184 $98,804 $92,497 - 6.38% 0.05%
ROCKLAND BOCES 8.0 69,885 211 $83,000 $4,500 $20,267 $517 $101,912 $108,284 $108,284 $101,372 - 6.38% - 0.53%
SAINT LAWRENCE-LEWIS BOCES 18.0 16,245 2,643 $83,000 $9,000 $4,711 $6,475 $97,265 $103,186 $103,953 $97,318 - 6.38% 0.05%
SULLIVAN BOCES 8.0 10,507 1,073 $83,000 $4,500 $3,047 $2,629 $87,508 $93,176 $93,525 $87,555 - 6.38% 0.05%
SYRACUSE CITY SCHOOL DISTRICT 1.0 23,404 34 $83,000 $5,000 $6,787 $83 $88,950 $94,870 $95,066 $88,998 - 6.38% 0.05%
TOMPKINS-SENECA-TIOGA BOCES 9.0 12,884 744 $83,000 $4,500 $3,736 $1,823 $87,709 $93,059 $93,739 $87,756 - 6.38% 0.05%
ULSTER BOCES 9.0 22,854 893 $83,000 $4,500 $6,628 $2,188 $91,485 $96,316 $97,775 $91,534 - 6.38% 0.05%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES 31.0 40,332 2,686 $83,000 $15,500 $11,696 $6,581 $157,029 $166,777 $167,826 $157,114 - 6.38% 0.05%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES 25.0 36,866 1,750 $83,000 $12,500 $10,691 $4,288 $105,427 $110,479 $112,676 $105,484 - 6.38% 0.05%
WESTCHESTER BOCES 35.0 100,547 166 $90,000 $17,500 $29,159 $407 $128,753 $137,065 $137,065 $128,317 - 6.38% - 0.34%
WESTERN SUFFOLK BOCES 18.0 89,734 209 $83,000 $9,000 $26,023 $512 $111,627 $118,535 $118,814 $111,230 - 6.38% - 0.36%
YONKERS CITY SCHOOL DISTRICT 1.0 31,787 18 $83,000 $5,000 $9,218 $44 $91,102 $97,262 $97,366 $91,151 - 6.38% 0.05%
Totals 3,149,971 47,139 $4,271,000 $374,000 $913,492 $115,491 $5,686,693 $6,023,982 $6,063,574 $5,676,543 - 6.38% - 0.18%

Supplemental Operating Aid

System Ed Law Formula Aid Base Grant Percent of Allocation Grant 2016-2017 Approp Ed Law Final Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOME-DELAWARE-TIOGA BOCES $102,616 $39,000 $11,226 $47,025 $50,226 $47,020 - 6.38% - 0.01%
BUFFALO CITY SCHOOL DISTRICT $101,477 $39,000 $11,102 $46,913 $50,102 $46,904 - 6.38% - 0.02%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $122,931 $39,000 $13,449 $49,129 $52,449 $49,101 - 6.38% - 0.06%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $104,625 $39,000 $11,446 $47,215 $50,446 $47,226 - 6.38% 0.02%
CAYUGA-ONONDAGA BOCES $92,965 $39,000 $10,170 $46,022 $49,170 $46,032 - 6.38% 0.02%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $101,397 $39,000 $11,093 $46,875 $50,093 $46,895 - 6.38% 0.04%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $99,175 $39,000 $10,850 $46,651 $49,850 $46,668 - 6.38% 0.04%
DUTCHESS BOCES $104,827 $39,000 $11,468 $47,253 $50,468 $47,247 - 6.38% - 0.01%
EASTERN SUFFOLK BOCES $216,096 $39,000 $23,641 $58,759 $62,641 $58,643 - 6.38% - 0.20%
ERIE 1 BOCES $117,975 $39,000 $12,906 $48,633 $51,906 $48,593 - 6.38% - 0.08%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $161,999 $39,000 $17,723 $53,113 $56,723 $53,102 - 6.38% - 0.02%
FRANKLIN-ESSEX-HAMILTON BOCES $96,690 $39,000 $10,578 $46,394 $49,578 $46,413 - 6.38% 0.04%
GENESEE VALLEY BOCES $154,575 $39,000 $16,910 $52,333 $55,910 $52,342 - 6.38% 0.02%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $158,055 $39,000 $17,291 $52,690 $56,291 $52,698 - 6.38% 0.02%
HAMILTON-FULTON-MONTGOMERY BOCES $99,161 $39,000 $10,848 $46,650 $49,848 $46,667 - 6.38% 0.03%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $107,230 $39,000 $11,731 $47,495 $50,731 $47,493 - 6.38% - 0.00%
MADISON-ONEIDA BOCES $94,019 $39,000 $10,286 $46,127 $49,286 $46,140 - 6.38% 0.03%
MONROE 1 BOCES $103,681 $39,000 $11,343 $47,124 $50,343 $47,129 - 6.38% 0.01%
MONROE 2-ORLEANS BOCES $98,739 $39,000 $10,802 $46,605 $49,802 $46,623 - 6.38% 0.04%
NASSAU BOCES $220,048 $39,000 $24,073 $59,073 $63,073 $59,047 - 6.38% - 0.04%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $1,291,504 $39,000 $141,291 $169,682 $180,291 $168,783 - 6.38% - 0.53%
ONEIDA-HERKIMER-MADISON BOCES $159,229 $39,000 $17,420 $52,818 $56,420 $52,818 - 6.38% 0.00%
ONONDAGA-CORTLAND-MADISON BOCES $165,785 $39,000 $18,137 $53,498 $57,137 $53,490 - 6.38% - 0.02%
ORANGE-ULSTER BOCES $116,601 $39,000 $12,756 $48,469 $51,756 $48,453 - 6.38% - 0.03%
ORLEANS-NIAGARA BOCES $101,455 $39,000 $11,099 $46,906 $50,099 $46,901 - 6.38% - 0.01%
OSWEGO BOCES $95,804 $39,000 $10,481 $46,319 $49,481 $46,323 - 6.38% 0.01%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $99,090 $39,000 $10,840 $46,642 $49,840 $46,659 - 6.38% 0.04%
PUTNAM-WESTCHESTER BOCES $110,013 $39,000 $12,035 $47,770 $51,035 $47,778 - 6.38% 0.02%
RENSSELAER-COLUMBIA-GREENE BOCES $109,029 $39,000 $11,928 $47,675 $50,928 $47,677 - 6.38% 0.00%
ROCHESTER CITY SCHOOL DISTRICT $98,184 $39,000 $10,741 $46,588 $49,741 $46,566 - 6.38% - 0.05%
ROCKLAND BOCES $108,284 $39,000 $11,846 $47,640 $50,846 $47,601 - 6.38% - 0.08%
SAINT LAWRENCE-LEWIS BOCES $103,186 $39,000 $11,289 $47,057 $50,289 $47,079 - 6.38% 0.05%
SULLIVAN BOCES $93,176 $39,000 $10,193 $46,036 $49,193 $46,053 - 6.38% 0.04%
SYRACUSE CITY SCHOOL DISTRICT $94,870 $39,000 $10,379 $46,218 $49,379 $46,227 - 6.38% 0.02%
TOMPKINS-SENECA-TIOGA BOCES $93,059 $39,000 $10,181 $46,023 $49,181 $46,042 - 6.38% 0.04%
ULSTER BOCES $96,316 $39,000 $10,537 $46,370 $49,537 $46,375 - 6.38% 0.01%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $166,777 $39,000 $18,245 $53,588 $57,245 $53,591 - 6.38% 0.01%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $110,479 $39,000 $12,086 $47,828 $51,086 $47,826 - 6.38% - 0.01%
WESTCHESTER BOCES $137,065 $39,000 $14,995 $50,577 $53,995 $50,549 - 6.38% - 0.06%
WESTERN SUFFOLK BOCES $118,535 $39,000 $12,968 $48,703 $51,968 $48,651 - 6.38% - 0.11%
YONKERS CITY SCHOOL DISTRICT $97,262 $39,000 $10,640 $46,445 $49,640 $46,472 - 6.38% 0.06%
Totals $6,023,982 $1,599,000 $659,024 $2,114,931 $2,258,024 $2,113,896 - 6.38% - 0.05%

Automation Aid

SLS Total Ed Law 2016-2017 Final Approp Automation Aid Ed Law w/HH Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOME-DELAWARE-TIOGA BOCES $102,616 $9,773 $10,262 $10,445 $9,778 - 6.38% 0.05%
BUFFALO CITY SCHOOL DISTRICT $101,477 $9,641 $10,148 $10,304 $9,646 - 6.38% 0.05%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $122,931 $11,552 $12,293 $12,345 $11,557 - 6.38% 0.04%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $104,625 $9,958 $10,462 $10,643 $9,964 - 6.38% 0.05%
CAYUGA-ONONDAGA BOCES $92,965 $8,801 $9,296 $9,406 $8,806 - 6.38% 0.05%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $101,397 $9,599 $10,140 $10,259 $9,604 - 6.38% 0.05%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $99,175 $9,395 $9,917 $10,041 $9,400 - 6.38% 0.05%
DUTCHESS BOCES $104,827 $9,994 $10,483 $10,681 $9,999 - 6.38% 0.05%
EASTERN SUFFOLK BOCES $216,096 $20,355 $21,610 $21,690 $20,305 - 6.38% - 0.24%
ERIE 1 BOCES $117,975 $11,099 $11,798 $11,798 $11,044 - 6.38% - 0.49%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $161,999 $15,333 $16,200 $16,387 $15,341 - 6.38% 0.05%
FRANKLIN-ESSEX-HAMILTON BOCES $96,690 $9,052 $9,669 $9,669 $9,052 - 6.38% - 0.00%
GENESEE VALLEY BOCES $154,575 $14,677 $15,457 $15,686 $14,685 - 6.38% 0.05%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $158,055 $14,940 $15,806 $15,967 $14,948 - 6.38% 0.05%
HAMILTON-FULTON-MONTGOMERY BOCES $99,161 $9,325 $9,916 $9,966 $9,330 - 6.38% 0.05%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $107,230 $10,058 $10,723 $10,723 $10,039 - 6.38% - 0.19%
MADISON-ONEIDA BOCES $94,019 $8,895 $9,402 $9,506 $8,899 - 6.38% 0.05%
MONROE 1 BOCES $103,681 $9,737 $10,368 $10,407 $9,743 - 6.38% 0.05%
MONROE 2-ORLEANS BOCES $98,739 $9,442 $9,874 $10,092 $9,447 - 6.38% 0.05%
NASSAU BOCES $220,048 $20,641 $22,005 $22,005 $20,600 - 6.38% - 0.20%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $1,291,504 $121,747 $129,150 $129,150 $120,907 - 6.38% - 0.69%
ONEIDA-HERKIMER-MADISON BOCES $159,229 $15,038 $15,923 $16,072 $15,046 - 6.38% 0.05%
ONONDAGA-CORTLAND-MADISON BOCES $165,785 $15,737 $16,578 $16,819 $15,746 - 6.38% 0.05%
ORANGE-ULSTER BOCES $116,601 $10,949 $11,660 $11,660 $10,916 - 6.38% - 0.30%
ORLEANS-NIAGARA BOCES $101,455 $9,696 $10,146 $10,363 $9,701 - 6.38% 0.05%
OSWEGO BOCES $95,804 $9,114 $9,580 $9,741 $9,119 - 6.38% 0.05%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $99,090 $9,349 $9,909 $9,992 $9,354 - 6.38% 0.05%
PUTNAM-WESTCHESTER BOCES $110,013 $10,310 $11,001 $11,001 $10,299 - 6.38% - 0.10%
RENSSELAER-COLUMBIA-GREENE BOCES $109,029 $10,340 $10,903 $11,051 $10,346 - 6.38% 0.05%
ROCHESTER CITY SCHOOL DISTRICT $98,184 $9,245 $9,818 $9,880 $9,250 - 6.38% 0.05%
ROCKLAND BOCES $108,284 $10,191 $10,828 $10,828 $10,137 - 6.38% - 0.53%
SAINT LAWRENCE-LEWIS BOCES $103,186 $9,727 $10,319 $10,395 $9,732 - 6.38% 0.05%
SULLIVAN BOCES $93,176 $8,751 $9,318 $9,353 $8,756 - 6.38% 0.05%
SYRACUSE CITY SCHOOL DISTRICT $94,870 $8,895 $9,487 $9,507 $8,900 - 6.38% 0.05%
TOMPKINS-SENECA-TIOGA BOCES $93,059 $8,771 $9,306 $9,374 $8,776 - 6.38% 0.05%
ULSTER BOCES $96,316 $9,148 $9,632 $9,778 $9,153 - 6.38% 0.05%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $166,777 $15,703 $16,678 $16,783 $15,711 - 6.38% 0.05%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $110,479 $10,543 $11,048 $11,268 $10,548 - 6.38% 0.05%
WESTCHESTER BOCES $137,065 $12,875 $13,707 $13,707 $12,832 - 6.38% - 0.34%
WESTERN SUFFOLK BOCES $118,535 $11,163 $11,853 $11,881 $11,123 - 6.38% - 0.36%
YONKERS CITY SCHOOL DISTRICT $97,262 $9,110 $9,726 $9,737 $9,115 - 6.38% 0.05%
Totals $6,023,982 $568,669 $602,398 $606,358 $567,654 - 6.38% - 0.18%

Charts in .PDF format:

  • Basic Aid -- .PDF pdf file 241k
  • Supplemental Aid -- .PDF pdf file 222k
  • Automation Aid -- .PDF pdf file 213k
Last Updated: August 3, 2017 -- asm; for questions or comments contact Barbara Lilley