Estimated State Aid to Public Library Systems for 2017-2018

Chapter 917, Laws of 1990 as amended

Education Law 273

Public Library System Basic Aid

System Counties 2010 Pop Served 2010 Square Miles Served Book Reimb. Base Annual Grant Per Capita Book Reimb. Square Miles Grant Min Aid Due Min. Automation Aid 2016-2017 Approp Ed Law Ed Law w/HH Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOKLYN PUBLIC LIBRARY 1.0 2,504,700 71 $9,138,055 $20,000 $2,354,418 $1,703,196 $3,692 $4,081,306 $0 $119,224 $3,930,298 $4,200,530 $4,200,530 $3,932,414 - 6.38% 0.05%
BUFFALO & ERIE CO PUBLIC LIBRARY 1.0 919,040 1,043 $5,023,201 $20,000 $863,898 $624,947 $54,236 $1,563,081 $0 $76,500 $1,609,297 $1,639,581 $1,719,946 $1,610,164 - 6.38% 0.05%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 2.001 215,222 2,369 $810,794 $60,010 $202,309 $146,351 $135,045 $543,714 $131,286 $76,500 $703,154 $751,500 $751,500 $703,533 - 6.38% 0.05%
CLINTON ESSEX FRANKLIN LIB SYS 3.0 173,097 4,461 $550,869 $75,000 $162,711 $117,706 $276,582 $631,999 $43,001 $76,500 $703,154 $751,500 $751,500 $703,533 - 6.38% 0.05%
FINGER LAKES LIBRARY SYSTEM 5.0 317,302 2,507 $914,354 $125,000 $298,264 $215,765 $180,504 $819,533 $0 $76,500 $838,793 $896,033 $896,465 $839,245 - 6.38% 0.05%
FOUR COUNTY LIBRARY SYSTEM 4.0 361,316 4,043 $1,421,468 $100,000 $339,637 $245,695 $270,881 $956,213 $0 $76,500 $982,472 $1,032,713 $1,050,023 $983,001 - 6.38% 0.05%
MID YORK LIBRARY SYSTEM 3.0 372,839 3,279 $934,316 $75,000 $350,469 $253,531 $203,298 $882,297 $0 $76,500 $916,835 $958,797 $979,873 $917,329 - 6.38% 0.05%
MID-HUDSON LIBRARY SYSTEM 4.805 650,704 2,926 $2,994,478 $118,050 $611,662 $442,479 $207,819 $1,380,010 $0 $76,500 $1,363,539 $1,456,510 $1,457,291 $1,364,273 - 6.38% 0.05%
MOHAWK VALLEY LIBRARY SYSTEM 4.0 293,226 1,725 $816,073 $100,000 $275,632 $199,394 $115,575 $690,601 $0 $76,500 $718,002 $767,101 $767,369 $718,389 - 6.38% 0.05%
MONROE COUNTY LIBRARY SYSTEM 1.0 744,344 657 $3,586,437 $20,000 $699,683 $506,154 $34,164 $1,260,001 $0 $76,500 $1,250,618 $1,336,501 $1,336,605 $1,251,291 - 6.38% 0.05%
NASSAU LIBRARY SYSTEM 1.0 1,339,532 285 $12,663,781 $20,000 $1,259,160 $910,882 $14,820 $2,204,862 $0 $76,500 $2,134,693 $2,281,362 $2,281,466 $2,135,842 - 6.38% 0.05%
NIOGA LIBRARY SYSTEM 3.0 319,431 1,407 $1,287,369 $75,000 $300,265 $217,213 $87,234 $679,712 $0 $76,500 $712,576 $756,212 $761,570 $712,960 - 6.38% 0.05%
NORTH COUNTRY LIBRARY SYSTEM 4.0 377,369 6,175 $839,050 $100,000 $354,727 $256,611 $413,725 $1,125,063 $0 $76,500 $1,125,015 $1,201,563 $1,202,367 $1,125,621 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3.0 3,439,711 123 $30,142,220 $75,000 $3,233,328 $2,339,003 $7,626 $5,654,958 $0 $163,730 $5,444,704 $5,818,688 $5,819,060 $5,447,635 - 6.38% 0.05%
ONONDAGA COUNTY PUBLIC LIBRARY 1.0 467,026 778 $2,530,285 $20,000 $439,004 $317,578 $40,456 $817,038 $0 $76,500 $839,103 $893,538 $896,797 $839,555 - 6.38% 0.05%
PIONEER LIBRARY SYSTEM 4.0 309,251 2,472 $1,286,710 $100,000 $290,696 $210,291 $165,624 $766,611 $0 $76,500 $788,996 $843,111 $843,245 $789,421 - 6.38% 0.05%
QUEENS BOROUGH PUBLIC LIBRARY 1.0 2,230,722 109 $4,931,503 $20,000 $2,096,879 $1,516,891 $5,668 $3,639,438 $0 $106,182 $3,504,654 $3,745,620 $3,745,620 $3,506,541 - 6.38% 0.05%
RAMAPO-CATSKILL LIBRARY SYSTEM 3.195 803,351 2,459 $4,879,991 $86,950 $755,150 $546,279 $154,856 $1,543,234 $0 $76,500 $1,516,433 $1,619,734 $1,620,697 $1,517,249 - 6.38% 0.05%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 4.0 353,366 4,226 $1,681,804 $100,000 $332,164 $240,289 $283,142 $955,595 $0 $76,500 $966,450 $1,032,095 $1,032,899 $966,970 - 6.38% 0.05%
SOUTHERN TIER LIBRARY SYSTEM 5.0 280,457 3,494 $949,155 $125,000 $263,630 $190,711 $251,568 $830,908 $0 $76,500 $858,045 $907,408 $917,041 $858,507 - 6.38% 0.05%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1.0 1,493,350 912 $16,141,096 $20,000 $1,403,749 $1,015,478 $47,424 $2,486,651 $0 $76,500 $2,398,256 $2,563,151 $2,563,151 $2,399,548 - 6.38% 0.05%
UPPER HUDSON LIBRARY SYSTEM 2.0 463,633 1,175 $2,226,669 $50,000 $435,815 $315,270 $66,975 $868,060 $0 $76,500 $883,954 $944,560 $944,731 $884,430 - 6.38% 0.05%
WESTCHESTER LIBRARY SYSTEM 1.0 949,113 431 $5,366,406 $20,000 $892,166 $645,397 $22,412 $1,579,975 $0 $76,500 $1,550,007 $1,656,475 $1,656,579 $1,550,841 - 6.38% 0.05%
Totals 19,378,102 47,127 $111,116,084 $1,525,010 $18,215,416 $13,177,109 $3,043,326 $35,960,861 $174,286 $1,919,136 $35,739,049 $38,054,283 $38,196,325 $35,758,291 - 6.38% 0.05%

This chart in .PDF format pdf icon [36k]

Supplemental Operating Aid

System Ed Law Formula Aid Base Grant Percent of Allocation Grant 2016-2017 Approp Ed Law Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOKLYN PUBLIC LIBRARY $4,200,530 $39,000 $459,538 $466,466 $498,538 $466,717 - 6.38% 0.05%
BUFFALO & ERIE CO PUBLIC LIBRARY $1,639,581 $39,000 $179,370 $204,322 $218,370 $204,432 - 6.38% 0.05%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM $751,500 $39,000 $82,214 $113,416 $121,214 $113,477 - 6.38% 0.05%
CLINTON ESSEX FRANKLIN LIB SYS $751,500 $39,000 $82,214 $113,416 $121,214 $113,477 - 6.38% 0.05%
FINGER LAKES LIBRARY SYSTEM $896,033 $39,000 $98,026 $128,211 $137,026 $128,280 - 6.38% 0.05%
FOUR COUNTY LIBRARY SYSTEM $1,032,713 $39,000 $112,979 $142,202 $151,979 $142,278 - 6.38% 0.05%
MID YORK LIBRARY SYSTEM $958,797 $39,000 $104,892 $134,635 $143,892 $134,708 - 6.38% 0.05%
MID-HUDSON LIBRARY SYSTEM $1,456,510 $39,000 $159,342 $185,582 $198,342 $185,682 - 6.38% 0.05%
MOHAWK VALLEY LIBRARY SYSTEM $767,101 $39,000 $83,921 $115,013 $122,921 $115,075 - 6.38% 0.05%
MONROE COUNTY LIBRARY SYSTEM $1,336,501 $39,000 $146,213 $173,298 $185,213 $173,391 - 6.38% 0.05%
NASSAU LIBRARY SYSTEM $2,281,362 $39,000 $249,581 $270,016 $288,581 $270,161 - 6.38% 0.05%
NIOGA LIBRARY SYSTEM $756,212 $39,000 $82,730 $113,898 $121,730 $113,960 - 6.38% 0.05%
NORTH COUNTRY LIBRARY SYSTEM $1,201,563 $39,000 $131,451 $159,485 $170,451 $159,571 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE $5,818,688 $39,000 $636,564 $632,104 $675,564 $632,444 - 6.38% 0.05%
ONONDAGA COUNTY PUBLIC LIBRARY $893,538 $39,000 $97,753 $127,955 $136,753 $128,024 - 6.38% 0.05%
PIONEER LIBRARY SYSTEM $843,111 $39,000 $92,236 $122,794 $131,236 $122,860 - 6.38% 0.05%
QUEENS BOROUGH PUBLIC LIBRARY $3,745,620 $39,000 $409,771 $419,900 $448,771 $420,126 - 6.38% 0.05%
RAMAPO-CATSKILL LIBRARY SYSTEM $1,619,734 $39,000 $177,199 $202,290 $216,199 $202,399 - 6.38% 0.05%
SOUTHERN ADIRONDACK LIBRARY SYSTEM $1,032,095 $39,000 $112,911 $142,138 $151,911 $142,215 - 6.38% 0.05%
SOUTHERN TIER LIBRARY SYSTEM $907,408 $39,000 $99,270 $129,375 $138,270 $129,445 - 6.38% 0.05%
SUFFOLK COOPERATIVE LIBRARY SYSTEM $2,563,151 $39,000 $280,409 $298,860 $319,409 $299,021 - 6.38% 0.05%
UPPER HUDSON LIBRARY SYSTEM $944,560 $39,000 $103,335 $133,178 $142,335 $133,250 - 6.38% 0.05%
WESTCHESTER LIBRARY SYSTEM $1,656,475 $39,000 $181,218 $206,051 $220,218 $206,162 - 6.38% 0.05%
Totals $38,054,283 $897,000 $4,163,139 $4,734,606 $5,060,139 $4,737,155 - 6.38% 0.05%

This chart in .PDF format pdf icon [36k]

PLS Coordinated Outreach

System 2010 Pop. Served Base Grant Per Capita Grant 2016-2017 Approp Ed Law Ed Law w/HH Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $43,000 $325,611 $344,897 $368,611 $368,611 $345,083 - 6.38% 0.05%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $43,000 $119,475 $158,049 $162,475 $168,916 $158,134 - 6.38% 0.05%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $43,000 $27,979 $67,739 $70,979 $72,397 $67,776 - 6.38% 0.05%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $43,000 $22,503 $61,289 $65,503 $65,503 $61,322 - 6.38% 0.05%
FINGER LAKES LIBRARY SYSTEM 317,302 $43,000 $41,249 $78,829 $84,249 $84,249 $78,872 - 6.38% 0.05%
FOUR COUNTY LIBRARY SYSTEM 361,316 $43,000 $46,971 $85,442 $89,971 $91,317 $85,488 - 6.38% 0.05%
MID YORK LIBRARY SYSTEM 372,839 $43,000 $48,469 $87,162 $91,469 $93,155 $87,209 - 6.38% 0.05%
MID-HUDSON LIBRARY SYSTEM 650,704 $43,000 $84,592 $119,383 $127,592 $127,592 $119,447 - 6.38% 0.05%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $43,000 $38,119 $75,901 $81,119 $81,119 $75,942 - 6.38% 0.05%
MONROE COUNTY LIBRARY SYSTEM 744,344 $43,000 $96,765 $130,773 $139,765 $139,765 $130,844 - 6.38% 0.05%
NASSAU LIBRARY SYSTEM 1,339,532 $43,000 $174,139 $203,170 $217,139 $217,139 $203,279 - 6.38% 0.05%
NIOGA LIBRARY SYSTEM 319,431 $43,000 $41,526 $79,481 $84,526 $84,946 $79,524 - 6.38% 0.05%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $43,000 $49,058 $86,136 $92,058 $92,058 $86,182 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $43,000 $447,162 $458,629 $490,162 $490,162 $458,876 - 6.38% 0.05%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $43,000 $60,713 $97,278 $103,713 $103,966 $97,330 - 6.38% 0.05%
PIONEER LIBRARY SYSTEM 309,251 $43,000 $40,203 $77,850 $83,203 $83,203 $77,892 - 6.38% 0.05%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $43,000 $289,994 $311,571 $332,994 $332,994 $311,739 - 6.38% 0.05%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $43,000 $104,436 $137,951 $147,436 $147,436 $138,025 - 6.38% 0.05%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $43,000 $45,938 $83,216 $88,938 $88,938 $83,261 - 6.38% 0.05%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $43,000 $36,459 $75,049 $79,459 $80,209 $75,090 - 6.38% 0.05%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $43,000 $194,136 $221,880 $237,136 $237,136 $221,999 - 6.38% 0.05%
UPPER HUDSON LIBRARY SYSTEM 463,633 $43,000 $60,272 $96,628 $103,272 $103,272 $96,681 - 6.38% 0.05%
WESTCHESTER LIBRARY SYSTEM 949,113 $43,000 $123,385 $155,681 $166,385 $166,385 $155,765 - 6.38% 0.05%
Totals 19,378,102 $989,000 $2,519,153 $3,293,986 $3,508,153 $3,520,467 $3,295,759 - 6.38% 0.05%

This chart in .PDF format pdf icon [36k]

PLS Central Library Aid

System 2010 Pop. Served 2016-2017 Approp CLDA CLDA w/HH Approp. CLDA w/HH Central Book Aid Approp. Central Book Aid Ed Law (CLDA w/Book Aid) Ed Law w/HH Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $816,841 $801,504 $801,504 $750,345 $71,500 $66,936 $873,004 $873,004 $817,281 - 6.38% 0.05%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $356,907 $294,093 $309,947 $290,163 $71,500 $66,936 $365,593 $381,447 $357,100 - 6.38% 0.05%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $165,145 $105,000 $105,000 $98,298 $71,500 $66,936 $176,500 $176,500 $165,234 - 6.38% 0.05%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $165,145 $105,000 $105,000 $98,298 $71,500 $66,936 $176,500 $176,500 $165,234 - 6.38% 0.05%
FINGER LAKES LIBRARY SYSTEM 317,302 $165,145 $105,000 $105,000 $98,298 $71,500 $66,936 $176,500 $176,500 $165,234 - 6.38% 0.05%
FOUR COUNTY LIBRARY SYSTEM 361,316 $178,183 $115,621 $118,934 $111,343 $71,500 $66,936 $187,121 $190,434 $178,279 - 6.38% 0.05%
MID YORK LIBRARY SYSTEM 372,839 $182,417 $119,308 $123,460 $115,579 $71,500 $66,936 $190,808 $194,960 $182,515 - 6.38% 0.05%
MID-HUDSON LIBRARY SYSTEM 650,704 $261,730 $208,225 $208,225 $194,934 $71,500 $66,936 $279,725 $279,725 $261,871 - 6.38% 0.05%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $165,145 $105,000 $105,000 $98,298 $71,500 $66,936 $176,500 $176,500 $165,234 - 6.38% 0.05%
MONROE COUNTY LIBRARY SYSTEM 744,344 $289,767 $238,190 $238,190 $222,987 $71,500 $66,936 $309,690 $309,690 $289,923 - 6.38% 0.05%
NASSAU LIBRARY SYSTEM 1,339,532 $467,974 $428,650 $428,650 $401,290 $71,500 $66,936 $500,150 $500,150 $468,226 - 6.38% 0.05%
NIOGA LIBRARY SYSTEM 319,431 $165,145 $105,000 $105,000 $98,298 $71,500 $66,936 $176,500 $176,500 $165,234 - 6.38% 0.05%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $179,890 $120,758 $120,758 $113,050 $71,500 $66,936 $192,258 $192,258 $179,986 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $1,096,796 $1,100,708 $1,100,708 $1,030,450 $71,500 $66,936 $1,172,208 $1,172,208 $1,097,387 - 6.38% 0.05%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $207,317 $149,448 $150,071 $140,492 $71,500 $66,936 $220,948 $221,571 $207,429 - 6.38% 0.05%
PIONEER LIBRARY SYSTEM 309,251 $165,145 $105,000 $105,000 $98,298 $71,500 $66,936 $176,500 $176,500 $165,234 - 6.38% 0.05%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $734,809 $713,831 $713,831 $668,268 $71,500 $66,936 $785,331 $785,331 $735,204 - 6.38% 0.05%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $307,434 $257,072 $257,072 $240,664 $71,500 $66,936 $328,572 $328,572 $307,600 - 6.38% 0.05%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $172,703 $113,077 $113,077 $105,860 $71,500 $66,936 $184,577 $184,577 $172,796 - 6.38% 0.05%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $165,145 $105,000 $105,000 $98,298 $71,500 $66,936 $176,500 $176,500 $165,234 - 6.38% 0.05%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $514,029 $477,872 $477,872 $447,370 $71,500 $66,936 $549,372 $549,372 $514,306 - 6.38% 0.05%
UPPER HUDSON LIBRARY SYSTEM 463,633 $205,718 $148,363 $148,363 $138,893 $71,500 $66,936 $219,863 $219,863 $205,829 - 6.38% 0.05%
WESTCHESTER LIBRARY SYSTEM 949,113 $351,077 $303,716 $303,716 $284,330 $71,500 $66,936 $375,216 $375,216 $351,266 - 6.38% 0.05%
Totals 19,378,102 $7,479,610 $6,325,437 $6,349,379 $5,944,104 $1,644,500 $1,539,533 $7,969,937 $7,993,879 $7,483,637 - 6.38% 0.05%

This chart in .PDF format pdf icon [36k]

PLS Special Grants

System 2016-2017 Approp Ed Law Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
BROOKLYN PUBLIC LIBRARY $327,484 $350,000 $327,660 - 6.38% 0.05%
BUFFALO & ERIE CO PUBLIC LIBRARY $46,783 $50,000 $46,809 - 6.38% 0.05%
NASSAU LIBRARY SYSTEM $28,070 $30,000 $28,085 - 6.38% 0.05%
Totals $402,337 $430,000 $402,554 - 6.38% 0.05%

This chart in .PDF format pdf icon [36k]

NYPL Special Aid

System Program 2016-2017 Final Approp Total Ed Law Final Appropriation %change 2017-2018 EdLaw to FinalApprop %change 2016-2017 FinalApprop 2017-2018 FinalApprop
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE CUNY Aid $1,871,334 $2,000,000 $1,872,342 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE SIBL Aid $935,667 $1,000,000 $936,171 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Schomburg Aid $686,780 $734,000 $687,150 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Library for the Blind Aid $920,697 $984,000 $921,192 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Research - Books $717,657 $767,000 $718,043 - 6.38% 0.05%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Research - Undesignated $5,286,146 $5,649,600 $5,288,992 - 6.38% 0.05%
Totals $10,418,280 $11,134,600 $10,423,890 - 6.38% 0.05%

This chart in .PDF format pdf icon [36k]

Last Updated: August 5, 2019 -- asm; for questions or comments contact Barbara Lilley