Estimated Coordinated Collection Development Aid 2017-2018 : Chapter 917, Laws of 1990 as amended

Education Law 273

College 2014-2015 Total FTE Base Grant Per Student FTE Grant 2016-2017 Approp Ed Law Ed Law w/HH Approp. %change 2017-2018 EdLaw to Approp %change 2016-2017 Approp 2017-2018 Approp
ADELPHI UNIVERSITY 7,968 $4,400 $8,287 $12,262 $12,687 $12,687 $11,877 - 6.38% - 3.14%
ADIRONDACK COMMUNITY COLLEGE 2,861 $4,400 $2,976 $7,132 $7,376 $7,376 $6,905 - 6.38% - 3.18%
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 1,711 $4,400 $1,780 $5,595 $6,180 $6,180 $5,786 - 6.38% 3.40%
ALBANY LAW SCHOOL 598 $4,400 $621 $5,098 $5,021 $5,449 $5,101 - 6.38% 0.05%
ALBANY MEDICAL COLLEGE 1,233 $4,400 $1,282 $5,318 $5,682 $5,682 $5,319 - 6.38% 0.02%
ALFRED UNIVERSITY 1,674 $4,400 $1,741 $5,747 $6,141 $6,141 $5,749 - 6.38% 0.04%
AMER ACADEMY OF DRAMATIC ARTS 304 $4,400 $316 $4,400 $4,716 $4,716 $4,415 - 6.38% 0.35%
AMERICAN MUSEUM OF NATURAL HISTORY 48 $4,400 $50 $4,145 $4,450 $4,450 $4,166 - 6.38% 0.51%
BANK STREET COLLEGE OF EDUCATION 844 $4,400 $878 $5,098 $5,278 $5,449 $5,101 - 6.38% 0.05%
BARD COLLEGE 3,004 $4,400 $3,124 $7,154 $7,524 $7,524 $7,044 - 6.38% - 1.54%
BARNARD COLLEGE 2,523 $4,400 $2,624 $6,596 $7,024 $7,024 $6,576 - 6.38% - 0.30%
BORICUA COLLEGE-TOTAL 1,030 $4,400 $1,071 $5,342 $5,471 $5,709 $5,345 - 6.38% 0.05%
BOROUGH OF MANHATTAN COMM COLLEGE 21,158 $4,400 $22,005 $23,866 $26,405 $26,405 $24,720 - 6.38% 3.58%
BRONX COMMUNITY COLLEGE 8,478 $4,400 $8,817 $12,287 $13,217 $13,217 $12,373 - 6.38% 0.70%
BROOKLYN LAW SCHOOL 1,640 $4,400 $1,706 $6,058 $6,106 $6,475 $6,062 - 6.38% 0.05%
BROOME COMMUNITY COLLEGE 4,820 $4,400 $5,013 $8,860 $9,413 $9,413 $8,812 - 6.38% - 0.54%
CANISIUS COLLEGE 4,065 $4,400 $4,228 $8,655 $8,628 $9,250 $8,660 - 6.38% 0.05%
CAYUGA COUNTY COMMUNITY COLLEGE-TOTAL 2,596 $4,400 $2,699 $6,766 $7,099 $7,099 $6,646 - 6.38% - 1.77%
CAZENOVIA COLLEGE 986 $4,400 $1,026 $5,096 $5,426 $5,426 $5,080 - 6.38% - 0.31%
CLARKSON UNIVERSITY 4,086 $4,400 $4,249 $8,059 $8,649 $8,649 $8,097 - 6.38% 0.47%
CLINTON COMMUNITY COLLEGE 1,210 $4,400 $1,258 $5,366 $5,658 $5,658 $5,297 - 6.38% - 1.29%
COCHRAN SCH NURSING ST JOHN RVRDL HO 38 $4,400 $39 $4,199 $4,439 $4,488 $4,202 - 6.38% 0.05%
COLD SPRING HARBOR--WATSON SCHOOL OF BIOLOGICAL SCIENCES 63 $4,400 $66 $4,180 $4,466 $4,466 $4,181 - 6.38% 0.03%
COLGATE UNIVERSITY 2,850 $4,400 $2,964 $6,922 $7,364 $7,364 $6,894 - 6.38% - 0.41%
COLLEGE OF MT ST VINCENT 1,765 $4,400 $1,836 $5,933 $6,236 $6,236 $5,838 - 6.38% - 1.60%
COLLEGE OF NEW ROCHELLE-TOTAL 3,350 $4,400 $3,484 $9,752 $7,884 $10,423 $9,758 - 6.38% 0.05%
COLLEGE OF SAINT ROSE 4,711 $4,400 $4,900 $8,461 $9,300 $9,300 $8,706 - 6.38% 2.90%
COLUMBIA UNIVERSITY 36,709 $4,400 $38,177 $39,507 $42,577 $42,577 $39,859 - 6.38% 0.89%
COLUMBIA-GREENE COMMUNITY COLLEGE 1,067 $4,400 $1,110 $5,333 $5,510 $5,553 $5,199 - 6.38% - 2.53%
COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART 1,025 $4,400 $1,065 $5,059 $5,465 $5,465 $5,116 - 6.38% 1.13%
CORNELL UNIV MEDICAL CAMPUS 1,554 $4,400 $1,616 $5,610 $6,016 $6,016 $5,632 - 6.38% 0.39%
CORNELL UNIVERSITY 16,952 $4,400 $17,630 $20,371 $22,030 $22,030 $20,624 - 6.38% 1.24%
CORNING COMMUNITY COLLEGE 2,611 $4,400 $2,716 $6,956 $7,116 $7,418 $6,945 - 6.38% - 0.16%
CROUSE-IRVING MEMORIAL HOSPITAL SCHOOL OF NURSING 181 $4,400 $189 $4,308 $4,589 $4,589 $4,296 - 6.38% - 0.27%
CULINARY INSTITUTE OF AMERICA 697 2,411 $4,400 $2,507 $6,401 $6,907 $6,907 $6,466 - 6.38% 1.02%
CUNY BERNARD M. BARUCH COLLEGE 16,126 $4,400 $16,771 $19,495 $21,171 $21,171 $19,820 - 6.38% 1.67%
CITY UNIVERSITY OF NEW YORK BROOKLYN COLLEGE 15,005 $4,400 $15,605 $18,543 $20,005 $20,005 $18,728 - 6.38% 1.00%
CUNY CITY COLLEGE 13,657 $4,400 $14,203 $17,234 $18,603 $18,603 $17,416 - 6.38% 1.05%
CITY UNIVERSITY OF NEW YORK COLLEGE OF STATEN ISLAND 11,798 $4,400 $12,269 $16,030 $16,669 $16,669 $15,605 - 6.38% - 2.65%
CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER 7,781 $4,400 $8,092 $12,007 $12,492 $12,492 $11,695 - 6.38% - 2.60%
CUNY HUNTER COLLEGE 20,616 $4,400 $21,440 $24,213 $25,840 $25,840 $24,191 - 6.38% - 0.09%
CITY UNIVERSITY OF NEW YORK JOHN JAY COLLEGE OF CRIMINAL JUSTICE 13,034 $4,400 $13,555 $16,929 $17,955 $17,955 $16,809 - 6.38% - 0.71%
CUNY LAW SCHOOL AT QUEENS 516 $4,400 $537 $4,690 $4,937 $5,013 $4,693 - 6.38% 0.05%
CITY UNIVERSITY OF NEW YORK HERBERT H. LEHMAN COLLEGE 9,907 $4,400 $10,303 $13,467 $14,703 $14,703 $13,765 - 6.38% 2.21%
CUNY NYC COLLEGE OF TECHNOLOGY 13,026 $4,400 $13,547 $16,625 $17,947 $17,947 $16,801 - 6.38% 1.06%
CUNY QUEENS COLLEGE 16,714 $4,400 $17,382 $20,100 $21,782 $21,782 $20,392 - 6.38% 1.45%
CUNY YORK COLLEGE 6,399 $4,400 $6,655 $10,258 $11,055 $11,055 $10,349 - 6.38% 0.89%
D'YOUVILLE COLLEGE 3,064 $4,400 $3,186 $7,181 $7,586 $7,586 $7,102 - 6.38% - 1.11%
DAEMEN COLLEGE 2,809 $4,400 $2,921 $6,872 $7,321 $7,321 $6,854 - 6.38% - 0.27%
DAVIS COLLEGE 269 $4,400 $280 $4,387 $4,680 $4,680 $4,381 - 6.38% - 0.14%
DOMINICAN COLL OF BLAUVELT 2,087 $4,400 $2,171 $6,043 $6,571 $6,571 $6,152 - 6.38% 1.79%
DUTCHESS COMMUNITY COLLEGE 6,042 $4,400 $6,283 $10,360 $10,683 $10,683 $10,001 - 6.38% - 3.46%
ELLIS MEDICINE-THEBELANGER SCHOOL OF NURSING 64 $4,400 $66 $4,185 $4,466 $4,466 $4,181 - 6.38% - 0.10%
ELMIRA COLLEGE 1,269 $4,400 $1,319 $5,816 $5,719 $6,216 $5,819 - 6.38% 0.05%
ERIE COMMUNITY COLLEGE-TOTAL 9,297 $4,400 $9,669 $13,715 $14,069 $14,069 $13,171 - 6.38% - 3.97%
EUGENIO MARIA DE HOSTOS COMM COLLEGE 5,254 $4,400 $5,464 $9,023 $9,864 $9,864 $9,234 - 6.38% 2.35%
EXCELSIOR COLLEGE 5,164 $4,400 $5,371 $10,950 $9,771 $11,703 $10,956 - 6.38% 0.05%
FASHION INSTITUTE OF TECHNOLOGY 8,306 $4,400 $8,639 $12,309 $13,039 $13,039 $12,207 - 6.38% - 0.83%
FINGER LAKES COMMUNITY COLLEGE 4,256 $4,400 $4,426 $8,475 $8,826 $8,826 $8,263 - 6.38% - 2.51%
FIORELLO H. LA GUARDIA COMM COLLEGE 13,544 $4,400 $14,086 $17,831 $18,486 $18,486 $17,306 - 6.38% - 2.94%
FORDHAM UNIV (ROSE HILL-LINCOLN CTR) 16,452 $4,400 $17,110 $19,983 $21,510 $21,510 $20,137 - 6.38% 0.77%
FULTON-MONTGOMERY COMMUNITY COLLEGE 1,802 $4,400 $1,874 $5,945 $6,274 $6,274 $5,874 - 6.38% - 1.21%
GENESEE COMMUNITY COLLEGE 4,073 $4,400 $4,236 $8,414 $8,636 $8,636 $8,085 - 6.38% - 3.91%
HAMILTON COLLEGE 1,867 $4,400 $1,942 $5,963 $6,342 $6,342 $5,937 - 6.38% - 0.43%
HARTWICK COLLEGE 1,365 $4,400 $1,420 $5,594 $5,820 $5,838 $5,465 - 6.38% - 2.31%
HELENE FULD COLLEGE OF NURSING 278 $4,400 $289 $4,426 $4,689 $4,689 $4,390 - 6.38% - 0.81%
HERKIMER COUNTY COMMUNITY COLLEGE 2,176 $4,400 $2,263 $6,387 $6,663 $6,663 $6,238 - 6.38% - 2.34%
HILBERT COLLEGE 895 $4,400 $931 $5,040 $5,331 $5,331 $4,991 - 6.38% - 0.99%
HOBART & WM SMITH COLLEGES 2,305 $4,400 $2,397 $6,440 $6,797 $6,797 $6,363 - 6.38% - 1.20%
HOFSTRA UNIVERSITY-MAIN CAMPUS 11,991 $4,400 $12,471 $16,662 $16,871 $17,808 $16,671 - 6.38% 0.05%
HOUGHTON COLLEGE 1,043 $4,400 $1,084 $5,400 $5,484 $5,771 $5,403 - 6.38% 0.05%
HUDSON VALLEY COMMUNITY COLLEGE 8,104 $4,400 $8,429 $12,237 $12,829 $12,829 $12,010 - 6.38% - 1.85%
IONA COLLEGE-TOTAL 3,961 $4,400 $4,119 $8,190 $8,519 $8,753 $8,194 - 6.38% 0.05%
ITHACA COLLEGE 6,877 $4,400 $7,152 $10,654 $11,552 $11,552 $10,815 - 6.38% 1.51%
JAMESTOWN COMMUNITY COLLEGE-TOTAL 3,179 $4,400 $3,306 $7,416 $7,706 $7,706 $7,214 - 6.38% - 2.72%
JEFFERSON COMMUNITY COLLEGE 2,647 $4,400 $2,753 $6,773 $7,153 $7,153 $6,696 - 6.38% - 1.13%
THE JUILLIARD SCHOOL 1,051 $4,400 $1,093 $5,144 $5,493 $5,493 $5,142 - 6.38% - 0.04%
KEUKA COLLEGE-TOTAL 1,776 $4,400 $1,847 $5,865 $6,247 $6,247 $5,848 - 6.38% - 0.28%
KINGSBOROUGH COMMUNITY COLLEGE 12,071 $4,400 $12,554 $16,391 $16,954 $16,954 $15,872 - 6.38% - 3.17%
LE MOYNE COLLEGE 3,357 $4,400 $3,491 $7,252 $7,891 $7,891 $7,387 - 6.38% 1.86%
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 9,232 $4,400 $9,601 $13,153 $14,001 $14,001 $13,107 - 6.38% - 0.34%
LONG ISLAND UNIVERSITY-CW POST CAMPUS 7,032 $4,400 $7,313 $11,808 $11,713 $12,620 $11,814 - 6.38% 0.05%
LOUIS V. GERSTNER GRAD SCHO OF BIOMED SCI, MEMORIAL SLOAN-KETTERING CANCER CENTER 102 $4,400 $106 $4,205 $4,506 $4,506 $4,218 - 6.38% 0.32%
MANHATTAN COLLEGE 4,052 $4,400 $4,214 $7,965 $8,614 $8,614 $8,064 - 6.38% 1.24%
MANHATTAN SCHOOL OF MUSIC 1,304 $4,400 $1,357 $5,327 $5,757 $5,757 $5,390 - 6.38% 1.18%
MANHATTANVILLE COLLEGE 2,972 $4,400 $3,090 $6,954 $7,490 $7,490 $7,012 - 6.38% 0.83%
MARIA COLLEGE OF ALBANY 468 $4,400 $486 $4,556 $4,886 $4,886 $4,574 - 6.38% 0.40%
MARIST COLLEGE 6,170 $4,400 $6,417 $10,006 $10,817 $10,817 $10,127 - 6.38% 1.20%
MARYMOUNT MANHATTAN COLLEGE 1,783 $4,400 $1,855 $5,906 $6,255 $6,312 $5,909 - 6.38% 0.05%
MEDAILLE COLLEGE-TOTAL 2,327 $4,400 $2,420 $6,616 $6,820 $6,820 $6,385 - 6.38% - 3.50%
MEDGAR EVERS COLLEGE 5,265 $4,400 $5,476 $9,097 $9,876 $9,876 $9,246 - 6.38% 1.63%
MEMORIAL HOSPITAL SCHOOL OF NURSING 46 $4,400 $48 $4,164 $4,448 $4,448 $4,164 - 6.38% 0.01%
MERCY COLLEGE-TOTAL 10,263 $4,400 $10,673 $14,077 $15,073 $15,073 $14,111 - 6.38% 0.24%
METROPOLITAN COLLEGE OF NEW YORK 1,317 $4,400 $1,370 $5,389 $5,770 $5,770 $5,402 - 6.38% 0.24%
MOHAWK VALLEY COMMUNITY COLLEGE-TOTAL 4,648 $4,400 $4,834 $9,048 $9,234 $9,234 $8,645 - 6.38% - 4.46%
MOLLOY COLLEGE 4,567 $4,400 $4,750 $8,181 $9,150 $9,150 $8,566 - 6.38% 4.71%
MONROE COMMUNITY COLLEGE-TOTAL 10,770 $4,400 $11,201 $15,177 $15,601 $15,601 $14,605 - 6.38% - 3.76%
MOUNT SAINT MARY COLLEGE 2,298 $4,400 $2,390 $6,305 $6,790 $6,790 $6,357 - 6.38% 0.83%
MT SINAI SCHOOL OF MEDICINE 1,725 $4,400 $1,794 $5,684 $6,194 $6,194 $5,799 - 6.38% 2.01%
NASSAU COMMUNITY COLLEGE 15,829 $4,400 $16,462 $20,165 $20,862 $20,862 $19,530 - 6.38% - 3.14%
NAZARETH COLLEGE OF ROCHESTER 3,005 $4,400 $3,125 $6,982 $7,525 $7,525 $7,045 - 6.38% 0.90%
NEW SCHOOL-TOTAL 10,945 $4,400 $11,383 $14,917 $15,783 $15,783 $14,776 - 6.38% - 0.95%
NEW YORK COLLEGE OF HEALTH PROFESSIONS 611 $4,400 $635 $4,867 $5,035 $5,202 $4,870 - 6.38% 0.05%
NEW YORK GRADUATE SCHOOL OF PSYCHOANALYSIS 32 $4,400 $34 $4,151 $4,434 $4,434 $4,151 - 6.38% 0.01%
NEW YORK INSTITUTE OF TECHNOLOGY-TOTAL 9,261 $4,400 $9,632 $12,751 $14,032 $14,032 $13,136 - 6.38% 3.02%
NEW YORK LAW SCHOOL 1,224 $4,400 $1,272 $5,936 $5,672 $6,344 $5,939 - 6.38% 0.05%
NEW YORK UNIVERSITY-TOTAL 57,348 $4,400 $59,642 $59,115 $64,042 $64,042 $59,954 - 6.38% 1.42%
NIAGARA COUNTY COMMUNITY COLLEGE 4,447 $4,400 $4,625 $8,811 $9,025 $9,025 $8,449 - 6.38% - 4.11%
NIAGARA UNIVERSITY 4,671 $4,400 $4,857 $8,489 $9,257 $9,257 $8,666 - 6.38% 2.08%
NORTH COUNTRY COMMUNITY COLLEGE-TOTAL 1,172 $4,400 $1,219 $5,374 $5,619 $5,619 $5,260 - 6.38% - 2.12%
NY CHIROPRACTIC COLLEGE 1,284 $4,400 $1,336 $5,414 $5,736 $5,761 $5,393 - 6.38% - 0.38%
NEW YORK COLLEGE OF PODIATRIC MEDICINE 582 $4,400 $605 $4,690 $5,005 $5,012 $4,692 - 6.38% 0.05%
NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE 199 $4,400 $206 $4,276 $4,606 $4,606 $4,312 - 6.38% 0.84%
NY MEDICAL COLLEGE 2,013 $4,400 $2,094 $6,134 $6,494 $6,517 $6,101 - 6.38% - 0.54%
NY SCHOOL OF INTERIOR DESIGN 447 $4,400 $464 $4,527 $4,864 $4,864 $4,554 - 6.38% 0.59%
NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 680 $4,400 $707 $4,954 $5,107 $5,295 $4,957 - 6.38% 0.05%
NEW YORK STATE STATUTORY COLLEGES AT CORNELL UNIVERSITY-TOTAL 8,702 $4,400 $9,050 $12,517 $13,450 $13,450 $12,591 - 6.38% 0.59%
ONONDAGA COMMUNITY COLLEGE 7,896 $4,400 $8,212 $12,217 $12,612 $12,612 $11,807 - 6.38% - 3.36%
ORANGE COUNTY COMMUNITY COLLEGE-TOTAL 4,481 $4,400 $4,660 $8,530 $9,060 $9,060 $8,482 - 6.38% - 0.56%
PACE UNIVERSITY-TOTAL 13,137 $4,400 $13,663 $16,682 $18,063 $18,063 $16,910 - 6.38% 1.37%
PAUL SMITHS COLLEGE 1,018 $4,400 $1,059 $5,055 $5,459 $5,459 $5,111 - 6.38% 1.09%
PHILLIPS BETH ISRAEL SCH OF NURSING 113 $4,400 $118 $4,228 $4,518 $4,518 $4,230 - 6.38% 0.03%
PRATT INSTITUTE-TOTAL 5,339 $4,400 $5,552 $9,207 $9,952 $9,952 $9,317 - 6.38% 1.19%
QUEENSBOROUGH COMMUNITY COLLEGE 11,362 $4,400 $11,816 $15,566 $16,216 $16,216 $15,181 - 6.38% - 2.47%
ROBERTS WESLEYAN COLLEGE 1,797 $4,400 $1,869 $5,930 $6,269 $6,269 $5,869 - 6.38% - 1.04%
ROCHESTER INSTITUTE OF TECHNOLOGY 17,163 $4,400 $17,849 $20,268 $22,249 $22,249 $20,829 - 6.38% 2.77%
ROCKEFELLER UNIVERSITY 314 $4,400 $326 $4,422 $4,726 $4,726 $4,424 - 6.38% 0.05%
ROCKLAND COMMUNITY COLLEGE 5,092 $4,400 $5,296 $9,284 $9,696 $9,696 $9,077 - 6.38% - 2.23%
SAMARITAN HOSPITAL SCHOOL OF NURSING 44 $4,400 $46 $4,175 $4,446 $4,446 $4,162 - 6.38% - 0.30%
SARAH LAWRENCE COLLEGE 1,752 $4,400 $1,822 $5,957 $6,222 $6,222 $5,825 - 6.38% - 2.22%
SCHENECTADY COUNTY COMMUNITY COLLEGE 3,534 $4,400 $3,675 $7,889 $8,075 $8,075 $7,560 - 6.38% - 4.17%
SIENA COLLEGE 3,125 $4,400 $3,250 $7,135 $7,650 $7,650 $7,162 - 6.38% 0.37%
SKIDMORE COLLEGE 2,621 $4,400 $2,726 $6,677 $7,126 $7,126 $6,671 - 6.38% - 0.09%
ST BONAVENTURE UNIVERSITY 2,054 $4,400 $2,136 $6,934 $6,536 $7,411 $6,938 - 6.38% 0.05%
ST ELIZABETH HOSPITAL COLLEGE OF NURSING 131 $4,400 $137 $4,352 $4,537 $4,651 $4,354 - 6.38% 0.05%
ST FRANCIS COLLEGE 2,556 $4,400 $2,658 $6,644 $7,058 $7,058 $6,607 - 6.38% - 0.55%
ST JOHN FISHER COLLEGE 4,003 $4,400 $4,163 $8,048 $8,563 $8,563 $8,016 - 6.38% - 0.39%
ST JOSEPH'S COLLEGE OF NURSING AT ST JOSEPH'S HOSPITAL HEALTH CENTER 241 $4,400 $251 $4,321 $4,651 $4,651 $4,354 - 6.38% 0.77%
ST THOMAS AQUINAS COLLEGE 1,473 $4,400 $1,532 $5,798 $5,932 $6,197 $5,801 - 6.38% 0.05%
SAINT LAWRENCE UNIVERSITY 2,528 $4,400 $2,629 $6,552 $7,029 $7,029 $6,580 - 6.38% 0.43%
ST. JOHN'S UNIVERSITY-TOTAL 18,724 $4,400 $19,473 $21,962 $23,873 $23,873 $22,349 - 6.38% 1.76%
ST. JOSEPH'S COLLEGE-TOTAL 4,333 $4,400 $4,506 $8,444 $8,906 $8,906 $8,338 - 6.38% - 1.27%
STATE UNIVERSITY COLLEGE AT PLATTSBURGH-TOTAL 5,544 $4,400 $5,766 $9,818 $10,166 $10,493 $9,823 - 6.38% 0.05%
STATE UNIVERSITY OF NEW YORK COLLEGE AT PURCHASE 3,947 $4,400 $4,105 $8,025 $8,505 $8,505 $7,962 - 6.38% - 0.79%
SUFFOLK COUNTY COMMUNITY COLLEGE-TOTAL 18,766 $4,400 $19,516 $22,042 $23,916 $23,916 $22,389 - 6.38% 1.58%
SULLIVAN COUNTY COMMUNITY COLLEGE 1,072 $4,400 $1,115 $5,289 $5,515 $5,653 $5,292 - 6.38% 0.05%
SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE 7,143 $4,400 $7,429 $10,919 $11,829 $11,829 $11,074 - 6.38% 1.42%
STATE UNIVERSITY OF NEW YORK AT ALBANY 20,449 $4,400 $21,267 $21,526 $25,667 $25,667 $24,029 - 6.38% 11.63%
STATE UNIVERSITY OF NEW YORK AT BINGHAMTON 17,651 $4,400 $18,358 $20,982 $22,758 $22,758 $21,305 - 6.38% 1.54%
STATE UNIVERSITY OF NEW YORK AT BUFFALO 32,009 $4,400 $33,290 $35,318 $37,690 $37,690 $35,284 - 6.38% - 0.09%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL 2,353 $4,400 $2,447 $6,505 $6,847 $6,847 $6,410 - 6.38% - 1.46%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT MORRISVILLE -TOTAL 2,668 $4,400 $2,774 $6,627 $7,174 $7,174 $6,716 - 6.38% 1.34%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED-TOTAL 3,485 $4,400 $3,625 $7,464 $8,025 $8,025 $7,513 - 6.38% 0.66%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BUFFALO 9,852 $4,400 $10,246 $14,407 $14,646 $14,843 $13,896 - 6.38% - 3.55%
STATE UNIVERSITY OF NEW YORK COLLEGE AT CORTLAND 6,978 $4,400 $7,257 $10,924 $11,657 $11,657 $10,913 - 6.38% - 0.10%
STATE UNIVERSITY OF NEW YORK COLLEGE AT FREDONIA 4,836 $4,400 $5,029 $9,199 $9,429 $9,467 $8,863 - 6.38% - 3.66%
STATE UNIVERSITY OF NEW YORK COLLEGE AT GENESEO 5,649 $4,400 $5,875 $9,581 $10,275 $10,275 $9,619 - 6.38% 0.40%
STATE UNIVERSITY OF NEW YORK COLLEGE AT NEW PALTZ 7,644 $4,400 $7,950 $11,484 $12,350 $12,350 $11,562 - 6.38% 0.67%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OLD WESTBURY 4,018 $4,400 $4,179 $8,139 $8,579 $8,579 $8,031 - 6.38% - 1.33%
STATE UNIVERSITY OF NEW YORK COLLEGE AT ONEONTA 6,116 $4,400 $6,361 $10,042 $10,761 $10,761 $10,074 - 6.38% 0.32%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OSWEGO 7,874 $4,400 $8,189 $11,893 $12,589 $12,589 $11,785 - 6.38% - 0.91%
STATE UNIVERSITY OF NEW YORK COLLEGE AT POTSDAM 3,926 $4,400 $4,083 $8,132 $8,483 $8,691 $8,136 - 6.38% 0.05%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BROCKPORT 7,871 $4,400 $8,185 $11,828 $12,585 $12,641 $11,834 - 6.38% 0.05%
STATE UNIVERSITY OF NEW YORK COLLEGE OF OPTOMETRY 574 $4,400 $597 $4,647 $4,997 $4,997 $4,678 - 6.38% 0.68%
STATE UNIVERSITY OF NEW YORK COLLEGE OF TECHNOLOGY AT DELHI 2,806 $4,400 $2,918 $7,007 $7,318 $7,318 $6,851 - 6.38% - 2.23%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT BROOKLYN 2,310 $4,400 $2,403 $6,407 $6,803 $6,803 $6,369 - 6.38% - 0.60%
STATE UNIVERSITY OF NEW YORK EMPIRE STATE COLLEGE 7,570 $4,400 $7,873 $11,490 $12,273 $12,273 $11,490 - 6.38% - 0.00%
STATE UNIVERSITY OF NEW YORK COLLEGE OF ENVIRONMENTAL SCIENCE AND FORESTRY AT SYRACUSE 2,343 $4,400 $2,437 $6,360 $6,837 $6,837 $6,401 - 6.38% 0.64%
SUNY MARITIME COLLEGE 1,890 $4,400 $1,965 $5,883 $6,365 $6,365 $5,959 - 6.38% 1.30%
SUNY POLYTECHNIC INSTITUTE 2,648 $4,400 $2,754 $6,624 $7,154 $7,154 $6,697 - 6.38% 1.11%
STATE UNIVERSITY OF NEW YORK AT STONY BROOK 27,108 $4,400 $28,192 $29,761 $32,592 $32,592 $30,512 - 6.38% 2.52%
SUNY COLLEGE OF TECHNOLOGY AT CANTON 2,821 $4,400 $2,934 $6,994 $7,334 $7,334 $6,866 - 6.38% - 1.83%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT SYRACUSE 1,981 $4,400 $2,060 $6,072 $6,460 $6,460 $6,048 - 6.38% - 0.39%
SYRACUSE UNIVERSITY 25,973 $4,400 $27,012 $28,913 $31,412 $31,412 $29,407 - 6.38% 1.71%
TEACHERS COLLEGE 6,481 $4,400 $6,740 $10,222 $11,140 $11,140 $10,429 - 6.38% 2.02%
THE ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE 12 $4,400 $12 $4,128 $4,412 $4,412 $4,130 - 6.38% 0.05%
THE NEW YORK ACADEMY OF ART 162 $4,400 $168 $4,274 $4,568 $4,568 $4,276 - 6.38% 0.05%
THE SAGE COLLEGES 2,998 $4,400 $3,118 $6,989 $7,518 $7,518 $7,038 - 6.38% 0.70%
TOMPKINS CORTLAND COMMUNITY COLLEGE 3,467 $4,400 $3,606 $7,432 $8,006 $8,006 $7,495 - 6.38% 0.85%
TOURO COLLEGE-TOTAL 13,960 $4,400 $14,518 $16,691 $18,918 $18,918 $17,710 - 6.38% 6.11%
TROCAIRE COLLEGE 871 $4,400 $906 $5,028 $5,306 $5,306 $4,967 - 6.38% - 1.21%
ULSTER COUNTY COMMUNITY COLLEGE 2,114 $4,400 $2,198 $6,312 $6,598 $6,598 $6,177 - 6.38% - 2.14%
UNION COLLEGE 2,240 $4,400 $2,330 $6,508 $6,730 $6,955 $6,511 - 6.38% 0.05%
UNIVERSITY OF ROCHESTER 12,645 $4,400 $13,151 $16,369 $17,551 $17,551 $16,431 - 6.38% 0.37%
UTICA COLLEGE 4,113 $4,400 $4,278 $7,930 $8,678 $8,678 $8,124 - 6.38% 2.45%
VASSAR COLLEGE 2,426 $4,400 $2,523 $6,454 $6,923 $6,923 $6,481 - 6.38% 0.42%
VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY 1,391 $4,400 $1,446 $5,547 $5,846 $5,846 $5,473 - 6.38% - 1.33%
VILLA MARIA COLLEGE OF BUFFALO 467 $4,400 $486 $4,506 $4,886 $4,886 $4,574 - 6.38% 1.51%
WAGNER COLLEGE 2,289 $4,400 $2,380 $6,346 $6,780 $6,780 $6,347 - 6.38% 0.02%
WEBB INSTTITUTE 91 $4,400 $95 $4,205 $4,495 $4,495 $4,208 - 6.38% 0.08%
WELLS COLLEGE 563 $4,400 $585 $4,635 $4,985 $4,985 $4,667 - 6.38% 0.68%
WESTCHESTER COMMUNITY COLLEGE 9,034 $4,400 $9,395 $13,531 $13,795 $13,795 $12,914 - 6.38% - 4.55%
YESHIVA UNIVERSITY 7,405 $4,400 $7,702 $11,621 $12,102 $12,102 $11,330 - 6.38% - 2.51%
Totals 1,085,629 $849,200 $1,129,046 $1,861,806 $1,978,246 $1,991,477 $1,864,363

Aid Factors
FactorAmount
Per Student Grant $1.04
Base grant $ 4,400

This chart in .PDF format pdf icon [372k]

Last Updated: July 26, 2017 -- asm; for questions or comments contact Barbara Lilley