Estimated State Aid to School Library Systems

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

SLS 2016-2017 No. of School Districts 2016-2017 Total Students Enrolled 2000 Square Miles Base GrantSchool District GrantStudents Enrolled Grant Sq Miles Grant 2015-2016 Approp Ed Law Ed Law w/HH Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
BROOME-DELAWARE-TIOGA BOCES 15.0 33,355 1,116 $83,000 $7,500 $9,673 $2,734 $93,691 $102,907 $104,452 $97,732 - 6.43% 4.31%
BUFFALO CITY SCHOOL DISTRICT 1.0 47,299 39 $83,000 $5,000 $13,717 $96 $92,421 $101,812 $103,036 $96,407 - 6.43% 4.31%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 25.0 85,999 1,234 $83,000 $12,500 $24,940 $3,023 $110,734 $123,463 $123,463 $115,520 - 6.43% 4.32%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES 22.0 18,895 2,159 $83,000 $11,000 $5,480 $5,290 $95,467 $104,769 $106,432 $99,585 - 6.43% 4.31%
CAYUGA-ONONDAGA BOCES 9.0 13,048 744 $83,000 $4,500 $3,784 $1,823 $84,371 $93,107 $94,061 $88,010 - 6.43% 4.31%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES 17.0 14,489 2,344 $83,000 $8,500 $4,202 $5,743 $92,019 $101,445 $102,588 $95,988 - 6.43% 4.31%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES 16.0 13,065 1,825 $83,000 $8,000 $3,789 $4,471 $90,068 $99,260 $100,413 $93,953 - 6.43% 4.31%
DUTCHESS BOCES 13.0 46,749 848 $83,000 $6,500 $13,557 $2,078 $95,808 $105,135 $106,812 $99,940 - 6.43% 4.31%
EASTERN SUFFOLK BOCES 51.0 171,584 933 $90,000 $25,500 $49,759 $2,286 $194,709 $217,545 $217,545 $203,550 - 6.43% 4.54%
ERIE 1 BOCES 21.0 82,957 434 $83,000 $10,500 $24,058 $1,063 $106,399 $118,621 $118,621 $110,990 - 6.43% 4.31%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES 27.0 39,633 1,791 $83,000 $13,500 $11,494 $4,388 $146,986 $162,382 $163,868 $153,326 - 6.43% 4.31%
FRANKLIN-ESSEX-HAMILTON BOCES 10.0 9,036 2,499 $83,000 $5,000 $2,620 $6,123 $86,771 $96,743 $96,743 $90,519 - 6.43% 4.32%
GENESEE VALLEY BOCES 22.0 22,794 1,696 $83,000 $11,000 $6,610 $4,155 $140,700 $154,765 $156,860 $146,769 - 6.43% 4.31%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES 21.0 32,748 2,144 $83,000 $10,500 $9,497 $5,253 $143,218 $158,250 $159,667 $149,395 - 6.43% 4.31%
HAMILTON-FULTON-MONTGOMERY BOCES 15.0 16,316 1,640 $83,000 $7,500 $4,732 $4,018 $89,390 $99,250 $99,657 $93,246 - 6.43% 4.31%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES 18.0 25,225 3,339 $83,000 $9,000 $7,315 $8,181 $96,428 $107,496 $107,496 $100,580 - 6.43% 4.31%
MADISON-ONEIDA BOCES 9.0 15,994 815 $83,000 $4,500 $4,638 $1,997 $85,269 $94,135 $95,062 $88,946 - 6.43% 4.31%
MONROE 1 BOCES 11.0 50,524 294 $83,000 $5,500 $14,652 $720 $93,349 $103,872 $104,070 $97,375 - 6.43% 4.31%
MONROE 2-ORLEANS BOCES 9.0 35,513 412 $83,000 $4,500 $10,299 $1,009 $90,519 $98,808 $100,916 $94,424 - 6.43% 4.31%
NASSAU BOCES 56.0 237,558 292 $123,000 $28,000 $68,892 $715 $197,563 $220,607 $220,607 $206,415 - 6.43% 4.48%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION 1.0 1,373,912 304 $897,000 $5,000 $398,434 $745 $1,152,445 $1,301,179 $1,301,179 $1,217,471 - 6.43% 5.64%
ONEIDA-HERKIMER-MADISON BOCES 24.0 34,796 1,800 $83,000 $12,000 $10,091 $4,410 $144,161 $159,501 $160,718 $150,379 - 6.43% 4.31%
ONONDAGA-CORTLAND-MADISON BOCES 24.0 60,819 1,433 $83,000 $12,000 $17,638 $3,511 $150,866 $166,148 $168,194 $157,374 - 6.43% 4.31%
ORANGE-ULSTER BOCES 18.0 78,775 888 $83,000 $9,000 $22,845 $2,176 $104,641 $117,020 $117,020 $109,492 - 6.43% 4.64%
ORLEANS-NIAGARA BOCES 13.0 35,715 770 $83,000 $6,500 $10,357 $1,886 $92,950 $101,744 $103,626 $96,959 - 6.43% 4.31%
OSWEGO BOCES 9.0 20,717 1,021 $83,000 $4,500 $6,008 $2,501 $87,370 $96,009 $97,405 $91,139 - 6.43% 4.31%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES 19.0 8,975 1,661 $83,000 $9,500 $2,603 $4,069 $89,625 $99,172 $99,919 $93,491 - 6.43% 4.31%
PUTNAM-WESTCHESTER BOCES 18.0 58,295 523 $83,000 $9,000 $16,906 $1,281 $98,943 $110,187 $110,187 $103,098 - 6.43% 4.20%
RENSSELAER-COLUMBIA-GREENE BOCES 23.0 36,783 1,672 $83,000 $11,500 $10,667 $4,096 $99,129 $109,263 $110,514 $103,404 - 6.43% 4.31%
ROCHESTER CITY SCHOOL DISTRICT 1.0 36,319 42 $83,000 $5,000 $10,533 $103 $88,625 $98,635 $98,804 $92,448 - 6.43% 4.31%
ROCKLAND BOCES 8.0 72,077 211 $83,000 $4,500 $20,902 $517 $96,581 $108,919 $108,919 $101,912 - 6.43% 5.52%
SAINT LAWRENCE-LEWIS BOCES 18.0 16,362 2,643 $83,000 $9,000 $4,745 $6,475 $93,244 $103,220 $103,953 $97,265 - 6.43% 4.31%
SULLIVAN BOCES 8.0 10,759 1,073 $83,000 $4,500 $3,120 $2,629 $83,890 $93,249 $93,525 $87,508 - 6.43% 4.31%
SYRACUSE CITY SCHOOL DISTRICT 1.0 23,944 34 $83,000 $5,000 $6,944 $83 $85,272 $95,027 $95,066 $88,950 - 6.43% 4.31%
TOMPKINS-SENECA-TIOGA BOCES 9.0 13,103 744 $83,000 $4,500 $3,800 $1,823 $84,082 $93,123 $93,739 $87,709 - 6.43% 4.31%
ULSTER BOCES 9.0 23,525 893 $83,000 $4,500 $6,822 $2,188 $87,702 $96,510 $97,775 $91,485 - 6.43% 4.31%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES 31.0 41,172 2,686 $83,000 $15,500 $11,940 $6,581 $150,536 $167,021 $167,826 $157,029 - 6.43% 4.31%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES 25.0 37,827 1,750 $83,000 $12,500 $10,970 $4,288 $101,068 $110,757 $112,676 $105,427 - 6.43% 4.31%
WESTCHESTER BOCES 35.0 102,409 166 $90,000 $17,500 $29,699 $407 $122,946 $137,605 $137,605 $128,753 - 6.43% 4.72%
WESTERN SUFFOLK BOCES 18.0 92,378 209 $83,000 $9,000 $26,790 $512 $107,188 $119,302 $119,302 $111,627 - 6.43% 4.14%
YONKERS CITY SCHOOL DISTRICT 1.0 31,721 18 $83,000 $5,000 $9,199 $44 $87,335 $97,243 $97,366 $91,102 - 6.43% 4.31%
Totals 3,223,164 47,139 $4,271,000 $374,000 $934,718 $115,491 $5,434,479 $6,045,206 $6,077,687 $5,686,692 - 6.43% 4.64%

Supplemental Operating Aid

System Base Grant Percent of Allocation Grant 2015-2016 Approp Ed Law Final Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
BROOME-DELAWARE-TIOGA BOCES $39,000 $11,258 $45,080 $50,258 $47,025 - 6.43% 4.31%
BUFFALO CITY SCHOOL DISTRICT $39,000 $11,138 $44,935 $50,138 $46,913 - 6.43% 4.40%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $39,000 $13,507 $47,052 $52,507 $49,129 - 6.43% 4.41%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $39,000 $11,462 $45,266 $50,462 $47,215 - 6.43% 4.31%
CAYUGA-ONONDAGA BOCES $39,000 $10,186 $44,115 $49,186 $46,022 - 6.43% 4.32%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $39,000 $11,098 $44,941 $50,098 $46,875 - 6.43% 4.30%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $39,000 $10,859 $44,734 $49,859 $46,651 - 6.43% 4.29%
DUTCHESS BOCES $39,000 $11,502 $45,307 $50,502 $47,253 - 6.43% 4.30%
EASTERN SUFFOLK BOCES $39,000 $23,799 $56,283 $62,799 $58,759 - 6.43% 4.40%
ERIE 1 BOCES $39,000 $12,977 $46,622 $51,977 $48,633 - 6.43% 4.31%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $39,000 $17,765 $50,928 $56,765 $53,113 - 6.43% 4.29%
FRANKLIN-ESSEX-HAMILTON BOCES $39,000 $10,584 $44,475 $49,584 $46,394 - 6.43% 4.31%
GENESEE VALLEY BOCES $39,000 $16,931 $50,167 $55,931 $52,333 - 6.43% 4.32%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $39,000 $17,313 $50,452 $56,313 $52,690 - 6.43% 4.44%
HAMILTON-FULTON-MONTGOMERY BOCES $39,000 $10,858 $44,724 $49,858 $46,650 - 6.43% 4.31%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $39,000 $11,760 $45,531 $50,760 $47,495 - 6.43% 4.31%
MADISON-ONEIDA BOCES $39,000 $10,298 $44,223 $49,298 $46,127 - 6.43% 4.31%
MONROE 1 BOCES $39,000 $11,364 $45,181 $50,364 $47,124 - 6.43% 4.30%
MONROE 2-ORLEANS BOCES $39,000 $10,810 $44,683 $49,810 $46,605 - 6.43% 4.30%
NASSAU BOCES $39,000 $24,134 $56,596 $63,134 $59,073 - 6.43% 4.38%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $39,000 $142,349 $161,060 $181,349 $169,682 - 6.43% 5.35%
ONEIDA-HERKIMER-MADISON BOCES $39,000 $17,449 $50,615 $56,449 $52,818 - 6.43% 4.35%
ONONDAGA-CORTLAND-MADISON BOCES $39,000 $18,177 $51,295 $57,177 $53,498 - 6.43% 4.29%
ORANGE-ULSTER BOCES $39,000 $12,802 $46,430 $51,802 $48,469 - 6.43% 4.39%
ORLEANS-NIAGARA BOCES $39,000 $11,131 $44,965 $50,131 $46,906 - 6.43% 4.32%
OSWEGO BOCES $39,000 $10,503 $44,400 $49,503 $46,319 - 6.43% 4.32%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $39,000 $10,849 $44,716 $49,849 $46,642 - 6.43% 4.31%
PUTNAM-WESTCHESTER BOCES $39,000 $12,054 $45,807 $51,054 $47,770 - 6.43% 4.29%
RENSSELAER-COLUMBIA-GREENE BOCES $39,000 $11,953 $45,689 $50,953 $47,675 - 6.43% 4.35%
ROCHESTER CITY SCHOOL DISTRICT $39,000 $10,791 $44,628 $49,791 $46,588 - 6.43% 4.39%
ROCKLAND BOCES $39,000 $11,916 $45,548 $50,916 $47,640 - 6.43% 4.59%
SAINT LAWRENCE-LEWIS BOCES $39,000 $11,292 $45,117 $50,292 $47,057 - 6.43% 4.30%
SULLIVAN BOCES $39,000 $10,201 $44,134 $49,201 $46,036 - 6.43% 4.31%
SYRACUSE CITY SCHOOL DISTRICT $39,000 $10,396 $44,300 $49,396 $46,218 - 6.43% 4.33%
TOMPKINS-SENECA-TIOGA BOCES $39,000 $10,188 $44,120 $49,188 $46,023 - 6.43% 4.31%
ULSTER BOCES $39,000 $10,558 $44,459 $49,558 $46,370 - 6.43% 4.30%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $39,000 $18,272 $51,376 $57,272 $53,588 - 6.43% 4.31%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $39,000 $12,117 $45,823 $51,117 $47,828 - 6.43% 4.38%
WESTCHESTER BOCES $39,000 $15,054 $48,432 $54,054 $50,577 - 6.43% 4.43%
WESTERN SUFFOLK BOCES $39,000 $13,052 $46,708 $52,052 $48,703 - 6.43% 4.27%
YONKERS CITY SCHOOL DISTRICT $39,000 $10,638 $44,523 $49,638 $46,445 - 6.43% 4.32%
Totals $1,599,000 $661,346 $2,025,440 $2,260,345 $2,114,931 - 6.43% 4.42%

Automation Aid

SLS 2015-2016 Final Approp Automation Aid Ed Law w/HH Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
BROOME-DELAWARE-TIOGA BOCES $9,369 $10,291 $10,445 $9,773 - 6.43% 4.31%
BUFFALO CITY SCHOOL DISTRICT $9,242 $10,181 $10,304 $9,641 - 6.43% 4.32%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES $11,073 $12,346 $12,346 $11,552 - 6.43% 4.33%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES $9,547 $10,477 $10,643 $9,958 - 6.44% 4.31%
CAYUGA-ONONDAGA BOCES $8,437 $9,311 $9,406 $8,801 - 6.43% 4.31%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES $9,202 $10,144 $10,259 $9,599 - 6.43% 4.31%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES $9,007 $9,926 $10,041 $9,395 - 6.43% 4.31%
DUTCHESS BOCES $9,581 $10,513 $10,681 $9,994 - 6.43% 4.31%
EASTERN SUFFOLK BOCES $19,471 $21,755 $21,755 $20,355 - 6.44% 4.54%
ERIE 1 BOCES $10,640 $11,862 $11,862 $11,099 - 6.43% 4.31%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES $14,699 $16,238 $16,387 $15,333 - 6.43% 4.31%
FRANKLIN-ESSEX-HAMILTON BOCES $8,677 $9,674 $9,674 $9,052 - 6.43% 4.32%
GENESEE VALLEY BOCES $14,070 $15,477 $15,686 $14,677 - 6.43% 4.31%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES $14,322 $15,825 $15,967 $14,940 - 6.43% 4.32%
HAMILTON-FULTON-MONTGOMERY BOCES $8,939 $9,925 $9,966 $9,325 - 6.43% 4.32%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES $9,643 $10,750 $10,750 $10,058 - 6.44% 4.30%
MADISON-ONEIDA BOCES $8,527 $9,414 $9,506 $8,895 - 6.43% 4.32%
MONROE 1 BOCES $9,335 $10,387 $10,407 $9,737 - 6.44% 4.31%
MONROE 2-ORLEANS BOCES $9,052 $9,881 $10,092 $9,442 - 6.44% 4.31%
NASSAU BOCES $19,756 $22,061 $22,061 $20,641 - 6.44% 4.48%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION $115,244 $130,118 $130,118 $121,747 - 6.43% 5.64%
ONEIDA-HERKIMER-MADISON BOCES $14,416 $15,950 $16,072 $15,038 - 6.43% 4.31%
ONONDAGA-CORTLAND-MADISON BOCES $15,087 $16,615 $16,819 $15,737 - 6.43% 4.31%
ORANGE-ULSTER BOCES $10,464 $11,702 $11,702 $10,949 - 6.43% 4.63%
ORLEANS-NIAGARA BOCES $9,295 $10,174 $10,363 $9,696 - 6.44% 4.31%
OSWEGO BOCES $8,737 $9,601 $9,741 $9,114 - 6.44% 4.31%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES $8,963 $9,917 $9,992 $9,349 - 6.44% 4.31%
PUTNAM-WESTCHESTER BOCES $9,894 $11,019 $11,019 $10,310 - 6.43% 4.20%
RENSSELAER-COLUMBIA-GREENE BOCES $9,913 $10,926 $11,051 $10,340 - 6.43% 4.31%
ROCHESTER CITY SCHOOL DISTRICT $8,863 $9,864 $9,880 $9,245 - 6.43% 4.31%
ROCKLAND BOCES $9,658 $10,892 $10,892 $10,191 - 6.44% 5.52%
SAINT LAWRENCE-LEWIS BOCES $9,324 $10,322 $10,395 $9,727 - 6.43% 4.32%
SULLIVAN BOCES $8,389 $9,325 $9,353 $8,751 - 6.44% 4.32%
SYRACUSE CITY SCHOOL DISTRICT $8,527 $9,503 $9,507 $8,895 - 6.44% 4.32%
TOMPKINS-SENECA-TIOGA BOCES $8,408 $9,312 $9,374 $8,771 - 6.43% 4.32%
ULSTER BOCES $8,770 $9,651 $9,778 $9,148 - 6.44% 4.31%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES $15,054 $16,702 $16,783 $15,703 - 6.44% 4.31%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES $10,107 $11,076 $11,268 $10,543 - 6.43% 4.31%
WESTCHESTER BOCES $12,295 $13,761 $13,761 $12,875 - 6.44% 4.72%
WESTERN SUFFOLK BOCES $10,719 $11,930 $11,930 $11,163 - 6.43% 4.14%
YONKERS CITY SCHOOL DISTRICT $8,734 $9,724 $9,737 $9,110 - 6.44% 4.31%
Totals $543,450 $604,522 $607,773 $568,669 - 6.43% 4.64%

This chart in .PDF format pdf icon [31k]

Last Updated: August 2, 2016 -- asm; for questions or comments contact Barbara Lilley