Estimated State Aid to Public Library Systems for 2016-2017

Chapter 917, Laws of 1990 as amended

Education Law 273

Public Library System Basic Aid

System Counties 2010 Pop Served 2010 Square Miles Served Book Reimb. Base Annual Grant Per Capita Book Reimb. Square Miles Grant Min Aid Due Min. Automation Aid 2015-2016 Approp Ed Law Ed Law w/HH Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
BROOKLYN PUBLIC LIBRARY 1.0 2,504,700 71 $8,941,591 $20,000 $2,354,418 $1,703,196 $3,692 $4,081,306 $0 $119,224 $3,767,784 $4,200,530 $4,200,530 $3,930,298 - 6.43% 4.31%
BUFFALO & ERIE CO PUBLIC LIBRARY 1.0 919,040 1,043 $5,218,901 $20,000 $863,898 $624,947 $54,236 $1,563,081 $0 $76,500 $1,542,754 $1,639,581 $1,719,946 $1,609,297 - 6.43% 4.31%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 2.001 215,222 2,369 $702,952 $60,010 $202,309 $146,351 $135,045 $543,714 $131,286 $76,500 $674,079 $751,500 $751,500 $703,154 - 6.43% 4.31%
CLINTON ESSEX FRANKLIN LIB SYS 3.0 173,097 4,461 $436,194 $75,000 $162,711 $117,706 $276,582 $631,999 $43,001 $76,500 $674,079 $751,500 $751,500 $703,154 - 6.43% 4.31%
FINGER LAKES LIBRARY SYSTEM 5.0 317,302 2,507 $889,285 $125,000 $298,264 $215,765 $180,504 $819,533 $0 $76,500 $804,110 $896,033 $896,465 $838,793 - 6.43% 4.31%
FOUR COUNTY LIBRARY SYSTEM 4.0 361,316 4,043 $1,544,325 $100,000 $339,637 $245,695 $270,881 $956,213 $0 $76,500 $941,847 $1,032,713 $1,050,023 $982,472 - 6.43% 4.31%
MID-HUDSON LIBRARY SYSTEM 4.805 650,704 2,926 $2,801,512 $118,050 $611,662 $442,479 $207,819 $1,380,010 $0 $76,500 $1,307,158 $1,456,510 $1,457,291 $1,363,539 - 6.43% 4.31%
MID-YORK LIBRARY SYSTEM 3.0 372,839 3,279 $964,006 $75,000 $350,469 $253,531 $203,298 $882,297 $0 $76,500 $878,925 $958,797 $979,873 $916,835 - 6.43% 4.31%
MOHAWK VALLEY LIBRARY SYSTEM 4.0 293,226 1,725 $931,199 $100,000 $275,632 $199,394 $115,575 $690,601 $0 $76,500 $688,313 $767,101 $767,369 $718,002 - 6.43% 4.31%
MONROE COUNTY LIBRARY SYSTEM 1.0 744,344 657 $3,474,880 $20,000 $699,683 $506,154 $34,164 $1,260,001 $0 $76,500 $1,198,906 $1,336,501 $1,336,605 $1,250,618 - 6.43% 4.31%
NASSAU LIBRARY SYSTEM 1.0 1,339,532 285 $12,717,709 $20,000 $1,259,160 $910,882 $14,820 $2,204,862 $0 $76,500 $2,046,425 $2,281,362 $2,281,466 $2,134,693 - 6.43% 4.31%
NIOGA LIBRARY SYSTEM 3.0 319,431 1,407 $1,239,982 $75,000 $300,265 $217,213 $87,234 $679,712 $0 $76,500 $683,112 $756,212 $761,570 $712,576 - 6.43% 4.31%
NORTH COUNTRY LIBRARY SYSTEM 4.0 377,369 6,175 $894,102 $100,000 $354,727 $256,611 $413,725 $1,125,063 $0 $76,500 $1,078,497 $1,201,563 $1,202,367 $1,125,015 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3.0 3,439,711 123 $28,378,074 $75,000 $3,233,328 $2,339,003 $7,626 $5,654,958 $0 $163,730 $5,219,571 $5,818,688 $5,819,060 $5,444,704 - 6.43% 4.31%
ONONDAGA COUNTY PUBLIC LIBRARY 1.0 467,026 778 $2,754,673 $20,000 $439,004 $317,578 $40,456 $817,038 $0 $76,500 $804,407 $893,538 $896,797 $839,103 - 6.43% 4.31%
PIONEER LIBRARY SYSTEM 4.0 309,251 2,472 $1,313,593 $100,000 $290,696 $210,291 $165,624 $766,611 $0 $76,500 $756,372 $843,111 $843,245 $788,996 - 6.43% 4.31%
QUEENS BOROUGH PUBLIC LIBRARY 1.0 2,230,722 109 $4,379,675 $20,000 $2,096,879 $1,516,891 $5,668 $3,639,438 $0 $106,182 $3,359,740 $3,745,620 $3,745,620 $3,504,654 - 6.43% 4.31%
RAMAPO-CATSKILL LIBRARY SYSTEM 3.195 803,351 2,459 $5,139,220 $86,950 $755,150 $546,279 $154,856 $1,543,234 $0 $76,500 $1,453,730 $1,619,734 $1,620,697 $1,516,433 - 6.43% 4.31%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 4.0 353,366 4,226 $1,676,380 $100,000 $332,164 $240,289 $283,142 $955,595 $0 $76,500 $926,488 $1,032,095 $1,032,899 $966,450 - 6.43% 4.31%
SOUTHERN TIER LIBRARY SYSTEM 5.0 280,457 3,494 $917,701 $125,000 $263,630 $190,711 $251,568 $830,908 $0 $76,500 $822,566 $907,408 $917,041 $858,045 - 6.43% 4.31%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1.0 1,493,350 912 $16,058,330 $20,000 $1,403,749 $1,015,478 $47,424 $2,486,651 $0 $76,500 $2,299,091 $2,563,151 $2,563,151 $2,398,256 - 6.43% 4.31%
UPPER HUDSON LIBRARY SYSTEM 2.0 463,633 1,175 $2,388,611 $50,000 $435,815 $315,270 $66,975 $868,060 $0 $76,500 $847,404 $944,560 $944,731 $883,954 - 6.43% 4.31%
WESTCHESTER LIBRARY SYSTEM 1.0 949,113 431 $4,900,071 $20,000 $892,166 $645,397 $22,412 $1,579,975 $0 $76,500 $1,485,915 $1,656,475 $1,656,579 $1,550,007 - 6.43% 4.31%
Totals 19,378,102 47,127 $108,662,966 $1,525,010 $18,215,416 $13,177,109 $3,043,326 $35,960,861 $174,286 $1,919,136 $34,261,273 $38,054,283 $38,196,325 $35,739,048 - 6.43% 4.31%

Supplemental Operating Aid

System Ed Law
Formula Aid
Base Grant Percent of
Allocation Grant
2015-2016 Approp Ed Law Approp. %change
2016-2017
EdLaw to Approp
%change
2015-2016 Approp
2016-2017 Approp
BROOKLYN PUBLIC LIBRARY $4,200,530 $39,000 $459,538 $447,178 $498,538 $466,466 - 6.43% 4.31%
BUFFALO & ERIE CO PUBLIC LIBRARY $1,639,581 $39,000 $179,370 $195,873 $218,370 $204,322 - 6.43% 4.31%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM $751,500 $39,000 $82,214 $108,726 $121,214 $113,416 - 6.43% 4.31%
CLINTON ESSEX FRANKLIN LIB SYS $751,500 $39,000 $82,214 $108,726 $121,214 $113,416 - 6.43% 4.31%
FINGER LAKES LIBRARY SYSTEM $896,033 $39,000 $98,026 $122,909 $137,026 $128,211 - 6.43% 4.31%
FOUR COUNTY LIBRARY SYSTEM $1,032,713 $39,000 $112,979 $136,322 $151,979 $142,202 - 6.43% 4.31%
MID-HUDSON LIBRARY SYSTEM $1,456,510 $39,000 $159,342 $177,909 $198,342 $185,582 - 6.43% 4.31%
MID-YORK LIBRARY SYSTEM $958,797 $39,000 $104,892 $129,068 $143,892 $134,635 - 6.43% 4.31%
MOHAWK VALLEY LIBRARY SYSTEM $767,101 $39,000 $83,921 $110,257 $122,921 $115,013 - 6.43% 4.31%
MONROE COUNTY LIBRARY SYSTEM $1,336,501 $39,000 $146,213 $166,132 $185,213 $173,298 - 6.43% 4.31%
NASSAU LIBRARY SYSTEM $2,281,362 $39,000 $249,581 $258,851 $288,581 $270,016 - 6.43% 4.31%
NIOGA LIBRARY SYSTEM $756,212 $39,000 $82,730 $109,189 $121,730 $113,898 - 6.43% 4.31%
NORTH COUNTRY LIBRARY SYSTEM $1,201,563 $39,000 $131,451 $152,891 $170,451 $159,485 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE $5,818,688 $39,000 $636,564 $605,967 $675,564 $632,104 - 6.43% 4.31%
ONONDAGA COUNTY PUBLIC LIBRARY $893,538 $39,000 $97,753 $122,665 $136,753 $127,955 - 6.43% 4.31%
PIONEER LIBRARY SYSTEM $843,111 $39,000 $92,236 $117,716 $131,236 $122,794 - 6.43% 4.31%
QUEENS BOROUGH PUBLIC LIBRARY $3,745,620 $39,000 $409,771 $402,538 $448,771 $419,900 - 6.43% 4.31%
RAMAPO-CATSKILL LIBRARY SYSTEM $1,619,734 $39,000 $177,199 $193,926 $216,199 $202,290 - 6.43% 4.31%
SOUTHERN ADIRONDACK LIBRARY SYSTEM $1,032,095 $39,000 $112,911 $136,261 $151,911 $142,138 - 6.43% 4.31%
SOUTHERN TIER LIBRARY SYSTEM $907,408 $39,000 $99,270 $124,026 $138,270 $129,375 - 6.43% 4.31%
SUFFOLK COOPERATIVE LIBRARY SYSTEM $2,563,151 $39,000 $280,409 $286,503 $319,409 $298,860 - 6.43% 4.31%
UPPER HUDSON LIBRARY SYSTEM $944,560 $39,000 $103,335 $127,671 $142,335 $133,178 - 6.43% 4.31%
WESTCHESTER LIBRARY SYSTEM $1,656,475 $39,000 $181,218 $197,531 $220,218 $206,051 - 6.43% 4.31%
Totals $38,054,283 $897,000 $4,163,139 $4,538,835 $5,060,137 $4,734,605 - 6.43% 4.31%

PLS Coordinated Outreach

System 2010 Pop. Served Base Grant Per Capita Grant 2015-2016 Approp Ed Law Ed Law w/HH Approp. %change
2016-2017
EdLaw to Approp
%change
2015-2016 Approp 2016-2017 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $43,000 $325,611 $330,636 $368,611 $368,611 $344,897 - 6.43% 4.31%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $43,000 $119,475 $151,514 $162,475 $168,916 $158,049 - 6.43% 4.31%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $43,000 $27,979 $64,938 $70,979 $72,397 $67,739 - 6.43% 4.31%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $43,000 $22,503 $58,754 $65,503 $65,503 $61,289 - 6.43% 4.31%
FINGER LAKES LIBRARY SYSTEM 317,302 $43,000 $41,249 $75,570 $84,249 $84,249 $78,829 - 6.43% 4.31%
FOUR COUNTY LIBRARY SYSTEM 361,316 $43,000 $46,971 $81,909 $89,971 $91,317 $85,442 - 6.43% 4.31%
MID-HUDSON LIBRARY SYSTEM 650,704 $43,000 $84,592 $114,447 $127,592 $127,592 $119,383 - 6.43% 4.31%
MID-YORK LIBRARY SYSTEM 372,839 $43,000 $48,469 $83,558 $91,469 $93,155 $87,162 - 6.43% 4.31%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $43,000 $38,119 $72,762 $81,119 $81,119 $75,901 - 6.43% 4.31%
MONROE COUNTY LIBRARY SYSTEM 744,344 $43,000 $96,765 $125,366 $139,765 $139,765 $130,773 - 6.43% 4.31%
NASSAU LIBRARY SYSTEM 1,339,532 $43,000 $174,139 $194,769 $217,139 $217,139 $203,170 - 6.43% 4.31%
NIOGA LIBRARY SYSTEM 319,431 $43,000 $41,526 $76,195 $84,526 $84,946 $79,481 - 6.43% 4.31%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $43,000 $49,058 $82,574 $92,058 $92,058 $86,136 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $43,000 $447,162 $439,665 $490,162 $490,162 $458,629 - 6.43% 4.31%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $43,000 $60,713 $93,256 $103,713 $103,966 $97,278 - 6.43% 4.31%
PIONEER LIBRARY SYSTEM 309,251 $43,000 $40,203 $74,631 $83,203 $83,203 $77,850 - 6.43% 4.31%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $43,000 $289,994 $298,688 $332,994 $332,994 $311,571 - 6.43% 4.31%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $43,000 $104,436 $132,247 $147,436 $147,436 $137,951 - 6.43% 4.31%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $43,000 $45,938 $79,775 $88,938 $88,938 $83,216 - 6.43% 4.31%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $43,000 $36,459 $71,946 $79,459 $80,209 $75,049 - 6.43% 4.31%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $43,000 $194,136 $212,705 $237,136 $237,136 $221,880 - 6.43% 4.31%
UPPER HUDSON LIBRARY SYSTEM 463,633 $43,000 $60,272 $92,633 $103,272 $103,272 $96,628 - 6.43% 4.31%
WESTCHESTER LIBRARY SYSTEM 949,113 $43,000 $123,385 $149,243 $166,385 $166,385 $155,681 - 6.43% 4.31%
Totals 19,378,102 $989,000 $2,519,153 $3,157,781 $3,508,154 $3,520,468 $3,293,984 - 6.43% 4.31%

PLS Central Library Aid

   
Central Library Development Aid
Central Book Aid
Central Library Aid (CLDA + CBA)
   
System 2010 Pop. Served 2015-2016 Approp Ed Law Ed Law/HH Approp. CLDA w/HH Central Book Aid Approp. Central Book Aid Ed Law (CLDA w/Book Aid) Ed Law w/HH Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
BROOKLYN PUBLIC LIBRARY 2,504,700 $783,066 $801,504 $801,504 $749,941 $71,500 $66,900 $873,004 $873,004 $816,841 - 6.43% 4.31%
BUFFALO & ERIE CO PUBLIC LIBRARY 919,040 $342,150 $294,093 $309,947 $290,007 $71,500 $66,900 $365,593 $381,447 $356,907 - 6.43% 4.31%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 215,222 $158,317 $105,000 $105,000 $98,245 $71,500 $66,900 $176,500 $176,500 $165,145 - 6.43% 4.31%
CLINTON ESSEX FRANKLIN LIB SYS 173,097 $158,317 $105,000 $105,000 $98,245 $71,500 $66,900 $176,500 $176,500 $165,145 - 6.43% 4.31%
FINGER LAKES LIBRARY SYSTEM 317,302 $158,317 $105,000 $105,000 $98,245 $71,500 $66,900 $176,500 $176,500 $165,145 - 6.43% 4.31%
FOUR COUNTY LIBRARY SYSTEM 361,316 $170,816 $115,621 $118,934 $111,283 $71,500 $66,900 $187,121 $190,434 $178,183 - 6.43% 4.31%
MID-HUDSON LIBRARY SYSTEM 650,704 $250,908 $208,225 $208,225 $194,830 $71,500 $66,900 $279,725 $279,725 $261,730 - 6.43% 4.31%
MID-YORK LIBRARY SYSTEM 372,839 $174,874 $119,308 $123,460 $115,517 $71,500 $66,900 $190,808 $194,960 $182,417 - 6.43% 4.31%
MOHAWK VALLEY LIBRARY SYSTEM 293,226 $158,317 $105,000 $105,000 $98,245 $71,500 $66,900 $176,500 $176,500 $165,145 - 6.43% 4.31%
MONROE COUNTY LIBRARY SYSTEM 744,344 $277,785 $238,190 $238,190 $222,867 $71,500 $66,900 $309,690 $309,690 $289,767 - 6.43% 4.31%
NASSAU LIBRARY SYSTEM 1,339,532 $448,624 $428,650 $428,650 $401,074 $71,500 $66,900 $500,150 $500,150 $467,974 - 6.43% 4.31%
NIOGA LIBRARY SYSTEM 319,431 $158,317 $105,000 $105,000 $98,245 $71,500 $66,900 $176,500 $176,500 $165,145 - 6.43% 4.31%
NORTH COUNTRY LIBRARY SYSTEM 377,369 $172,451 $120,758 $120,758 $112,989 $71,500 $66,900 $192,258 $192,258 $179,890 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 3,439,711 $1,051,445 $1,100,708 $1,100,708 $1,029,896 $71,500 $66,900 $1,172,208 $1,172,208 $1,096,796 - 6.43% 4.31%
ONONDAGA COUNTY PUBLIC LIBRARY 467,026 $198,745 $149,448 $150,071 $140,417 $71,500 $66,900 $220,948 $221,571 $207,317 - 6.43% 4.31%
PIONEER LIBRARY SYSTEM 309,251 $158,317 $105,000 $105,000 $98,245 $71,500 $66,900 $176,500 $176,500 $165,145 - 6.43% 4.31%
QUEENS BOROUGH PUBLIC LIBRARY 2,230,722 $704,425 $713,831 $713,831 $667,908 $71,500 $66,900 $785,331 $785,331 $734,809 - 6.43% 4.31%
RAMAPO-CATSKILL LIBRARY SYSTEM 803,351 $294,722 $257,072 $257,072 $240,534 $71,500 $66,900 $328,572 $328,572 $307,434 - 6.43% 4.31%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 353,366 $165,562 $113,077 $113,077 $105,803 $71,500 $66,900 $184,577 $184,577 $172,703 - 6.43% 4.31%
SOUTHERN TIER LIBRARY SYSTEM 280,457 $158,317 $105,000 $105,000 $98,245 $71,500 $66,900 $176,500 $176,500 $165,145 - 6.43% 4.31%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,493,350 $492,775 $477,872 $477,872 $447,129 $71,500 $66,900 $549,372 $549,372 $514,029 - 6.43% 4.31%
UPPER HUDSON LIBRARY SYSTEM 463,633 $197,212 $148,363 $148,363 $138,818 $71,500 $66,900 $219,863 $219,863 $205,718 - 6.43% 4.31%
WESTCHESTER LIBRARY SYSTEM 949,113 $336,561 $303,716 $303,716 $284,177 $71,500 $66,900 $375,216 $375,216 $351,077 - 6.43% 4.31%
Totals 19,378,102 $7,170,340 $6,325,436 $6,349,378 $5,940,905 $1,644,500 $1,538,700 $7,969,936 $7,993,878 $7,479,607 - 6.43% 4.31%

PLS Special Grants

System 2015-2016
Approp
Ed Law Approp. %change
2016-2017
EdLaw to Approp
%change
2015-2016 Approp
2016-2017 Approp
BROOKLYN PUBLIC LIBRARY $313,942 $350,000 $327,484 - 6.43% 4.31%
BUFFALO & ERIE CO PUBLIC LIBRARY $44,849 $50,000 $46,783 - 6.43% 4.31%
NASSAU LIBRARY SYSTEM $26,909 $30,000 $28,070 - 6.43% 4.31%
Totals $385,700 $430,000 $402,337 - 6.43% 4.31%

NYPL Special Aid

System Program 2015-2016 Final Approp Total Ed Law Final Appropriation %change
2016-2017
EdLaw to FinalApprop
%change
2015-2016 FinalApprop
2016-2017 FinalApprop
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE CUNY Aid $1,793,957 $2,000,000 $1,871,334 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE SIBL Aid $896,978 $1,000,000 $935,667 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Schomburg Aid $658,382 $734,000 $686,780 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Library for the Blind Aid $882,627 $984,000 $920,697 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Research - Books $687,982 $767,000 $717,657 - 6.43% 4.31%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE Research - Undesignated $5,067,569 $5,649,600 $5,286,146 - 6.43% 4.31%
Totals $9,987,495 $11,134,600 $10,418,281 - 6.43% 4.31%

These charts in .PDF format pdf icon [36k]

Last Updated: July 22, 2016 -- asm; for questions or comments contact Barbara Lilley