State Corrections

Education Law 285, Chapter 917, Laws of 1990 as amended

System Resident Population (as of July 1, 2015) 2015-2016 Approp Ed Law Ed Law w/HH Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
BUFFALO & ERIE CO PUBLIC LIBRARY 3,432 $41,013 $31,746 $45,723 $42,782 - 6.43% 4.31%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 849 $10,363 $7,853 $11,553 $10,810 - 6.43% 4.31%
CLINTON ESSEX FRANKLIN LIB SYS 7,898 $84,315 $73,057 $93,999 $87,952 - 6.43% 4.31%
FINGER LAKES LIBRARY SYSTEM 4,680 $39,013 $43,290 $43,290 $40,505 - 6.43% 3.82%
MID-HUDSON LIBRARY SYSTEM 7,741 $77,826 $71,604 $86,765 $81,183 - 6.43% 4.31%
MID-YORK LIBRARY SYSTEM 4,075 $53,375 $37,694 $59,505 $55,677 - 6.43% 4.31%
MOHAWK VALLEY LIBRARY SYSTEM 355 $6,024 $3,284 $6,716 $6,284 - 6.43% 4.32%
MONROE COUNTY LIBRARY SYSTEM 66 $780 $611 $870 $814 - 6.44% 4.36%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 234 $19,664 $2,165 $21,923 $20,513 - 6.43% 4.32%
NIOGA LIBRARY SYSTEM 2,064 $23,581 $19,092 $26,289 $24,598 - 6.43% 4.31%
NORTH COUNTRY LIBRARY SYSTEM 3,690 $43,443 $34,133 $48,433 $45,317 - 6.43% 4.31%
PIONEER LIBRARY SYSTEM 5,662 $57,183 $52,374 $63,751 $59,650 - 6.43% 4.31%
QUEENS BOROUGH PUBLIC LIBRARY 300 $5,128 $2,775 $5,717 $5,349 - 6.44% 4.31%
RAMAPO-CATSKILL LIBRARY SYSTEM 4,536 $54,147 $41,958 $60,366 $56,482 - 6.43% 4.31%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 2,340 $29,695 $21,645 $33,106 $30,976 - 6.43% 4.31%
SOUTHERN TIER LIBRARY SYSTEM 2,303 $25,198 $21,303 $28,092 $26,285 - 6.43% 4.31%
WESTCHESTER LIBRARY SYSTEM 2,752 $29,803 $25,456 $33,226 $31,088 - 6.43% 4.31%
Totals 52,977 $600,551 $490,040 $669,324 $626,265 - 6.43% 4.28%

Aid Factors
FactorAmount
Per Capita (inmate) $9.25

Interinstitutional Aid (County Jails)

System Resident Population (as of July 1, 2015) % of State Total 2015-2016 Approp Ed Law Ed Law w/HH Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
BROOKLYN PUBLIC LIBRARY 9 0.03% $2,749 $51 $3,065 $2,868 - 6.43% 4.33%
BUFFALO & ERIE CO PUBLIC LIBRARY 1,590 5.10% $7,865 $8,926 $8,926 $8,351 - 6.44% 6.18%
CHAUTAUQUA-CATTARAUGUS LIB SYSTEM 453 1.45% $2,138 $2,543 $2,543 $2,379 - 6.45% 11.27%
CLINTON ESSEX FRANKLIN LIB SYS 553 1.77% $2,610 $3,104 $3,104 $2,905 - 6.41% 11.30%
FINGER LAKES LIBRARY SYSTEM 620 1.99% $2,926 $3,480 $3,480 $3,257 - 6.41% 11.31%
FOUR COUNTY LIBRARY SYSTEM 923 2.96% $4,300 $5,181 $5,181 $4,848 - 6.43% 12.74%
MID-HUDSON LIBRARY SYSTEM 1,303 4.18% $5,225 $7,315 $7,315 $6,844 - 6.44% 30.99%
MID-YORK LIBRARY SYSTEM 817 2.62% $3,861 $4,586 $4,586 $4,291 - 6.43% 11.14%
MOHAWK VALLEY LIBRARY SYSTEM 724 2.32% $3,798 $4,064 $4,234 $3,962 - 6.42% 4.32%
MONROE COUNTY LIBRARY SYSTEM 1,667 5.35% $7,868 $9,358 $9,358 $8,756 - 6.43% 11.29%
NASSAU LIBRARY SYSTEM 1,905 6.11% $9,200 $10,694 $10,694 $10,006 - 6.43% 8.76%
NIOGA LIBRARY SYSTEM 684 2.19% $3,229 $3,840 $3,840 $3,593 - 6.43% 11.27%
NORTH COUNTRY LIBRARY SYSTEM 583 1.87% $2,582 $3,273 $3,273 $3,062 - 6.45% 18.59%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE 9,596 30.78% $61,809 $53,869 $68,908 $64,475 - 6.43% 4.31%
ONONDAGA COUNTY PUBLIC LIBRARY 1,277 4.10% $6,028 $7,169 $7,169 $6,707 - 6.44% 11.26%
PIONEER LIBRARY SYSTEM 758 2.43% $3,498 $4,255 $4,255 $3,981 - 6.44% 13.81%
QUEENS BOROUGH PUBLIC LIBRARY 0 0.00% $0 $0 $0 $0 0.00% 0.00%
RAMAPO-CATSKILL LIBRARY SYSTEM 1,281 4.11% $6,068 $7,191 $7,191 $6,728 - 6.44% 10.88%
SOUTHERN ADIRONDACK LIBRARY SYSTEM 630 2.02% $2,917 $3,537 $3,537 $3,309 - 6.45% 13.44%
SOUTHERN TIER LIBRARY SYSTEM 783 2.51% $3,696 $4,395 $4,395 $4,113 - 6.42% 11.28%
SUFFOLK COOPERATIVE LIBRARY SYSTEM 1,558 5.00% $9,166 $8,746 $9,446 $8,838 - 6.44% - 3.58%
UPPER HUDSON LIBRARY SYSTEM 1,516 4.86% $7,156 $8,510 $8,510 $7,963 - 6.43% 11.28%
WESTCHESTER LIBRARY SYSTEM 1,944 6.24% $9,176 $10,913 $10,913 $10,211 - 6.43% 11.28%
Totals 31,174 100.00% $167,865 $175,000 $193,923 $181,447 - 6.43% 8.09%

Aid Factors
FactorAmount
Inter-institutional % of $175,000 based on population

This chart in .PDF format pdf icon [17k]

Last Updated: July 22, 2016 -- asm; for questions or comments contact Barbara Lilley