Estimated Coordinated Collection Development Aid 2016-2017: Chapter 917, Laws of 1990 as amended

Education Law 273

College 2013-2014 Total FTE Base Grant Per Student FTE Grant 2015-2016 Approp Ed Law Ed Law w/HH Approp. %change 2016-2017 EdLaw to Approp %change 2015-2016 Approp 2016-2017 Approp
ADELPHI UNIVERSITY 8,370 $4,400 $8,705 $11,755 $13,105 $13,105 $12,262 - 6.43% 4.31%
ADIRONDACK COMMUNITY COLLEGE 3,098 $4,400 $3,222 $6,837 $7,622 $7,622 $7,132 - 6.43% 4.31%
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 1,520 $4,400 $1,580 $5,364 $5,980 $5,980 $5,595 - 6.44% 4.31%
ALBANY LAW SCHOOL 678 $4,400 $705 $4,888 $5,105 $5,449 $5,098 - 6.44% 4.30%
ALBANY MEDICAL COLLEGE 1,234 $4,400 $1,284 $5,098 $5,684 $5,684 $5,318 - 6.44% 4.32%
ALFRED UNIVERSITY 1,675 $4,400 $1,742 $5,509 $6,142 $6,142 $5,747 - 6.43% 4.32%
AMER ACADEMY OF DRAMATIC ARTS 290 $4,400 $302 $4,218 $4,702 $4,702 $4,400 - 6.42% 4.31%
AMERICAN MUSEUM OF NATURAL HISTORY 28 $4,400 $30 $3,974 $4,430 $4,430 $4,145 - 6.43% 4.30%
BANK STREET COLLEGE OF EDUCATION 886 $4,400 $922 $4,888 $5,322 $5,449 $5,098 - 6.44% 4.30%
BARD COLLEGE 3,122 $4,400 $3,246 $6,858 $7,646 $7,646 $7,154 - 6.43% 4.32%
BARNARD COLLEGE 2,547 $4,400 $2,649 $6,323 $7,049 $7,049 $6,596 - 6.43% 4.32%
BORICUA COLLEGE-TOTAL 1,192 $4,400 $1,240 $5,121 $5,640 $5,709 $5,342 - 6.43% 4.32%
BOROUGH OF MANHATTAN COMM COLLEGE 20,296 $4,400 $21,107 $22,879 $25,507 $25,507 $23,866 - 6.43% 4.31%
BRONX COMMUNITY COLLEGE 8,396 $4,400 $8,732 $11,779 $13,132 $13,132 $12,287 - 6.43% 4.31%
BROOKLYN LAW SCHOOL 1,560 $4,400 $1,622 $5,808 $6,022 $6,475 $6,058 - 6.44% 4.30%
BROOME COMMUNITY COLLEGE 4,874 $4,400 $5,069 $8,493 $9,469 $9,469 $8,860 - 6.43% 4.32%
CANISIUS COLLEGE 4,367 $4,400 $4,541 $8,297 $8,941 $9,250 $8,655 - 6.43% 4.31%
CAYUGA COUNTY COMMUNITY COLLEGE-TOTAL 2,722 $4,400 $2,831 $6,486 $7,231 $7,231 $6,766 - 6.43% 4.32%
CAZENOVIA COLLEGE 1,006 $4,400 $1,046 $4,885 $5,446 $5,446 $5,096 - 6.43% 4.32%
CLARKSON UNIVERSITY 4,051 $4,400 $4,213 $7,726 $8,613 $8,613 $8,059 - 6.43% 4.31%
CLINTON COMMUNITY COLLEGE 1,284 $4,400 $1,335 $5,144 $5,735 $5,735 $5,366 - 6.43% 4.32%
COCHRAN SCH NURSING ST JOHN RVRDL HO 41 $4,400 $42 $4,026 $4,442 $4,488 $4,199 - 6.44% 4.30%
COLD SPRING HARBOR--WATSON SCHOOL OF BIOLOGICAL SCIENCES 64 $4,400 $67 $4,007 $4,467 $4,467 $4,180 - 6.42% 4.32%
COLGATE UNIVERSITY 2,883 $4,400 $2,998 $6,636 $7,398 $7,398 $6,922 - 6.43% 4.31%
COLLEGE OF MT ST VINCENT 1,866 $4,400 $1,941 $5,688 $6,341 $6,341 $5,933 - 6.43% 4.31%
COLLEGE OF NEW ROCHELLE-TOTAL 3,508 $4,400 $3,648 $9,349 $8,048 $10,423 $9,752 - 6.44% 4.31%
COLLEGE OF SAINT ROSE 4,464 $4,400 $4,643 $8,111 $9,043 $9,043 $8,461 - 6.44% 4.32%
COLUMBIA UNIVERSITY 36,369 $4,400 $37,823 $37,873 $42,223 $42,223 $39,507 - 6.43% 4.31%
COLUMBIA-GREENE COMMUNITY COLLEGE 1,250 $4,400 $1,300 $5,113 $5,700 $5,700 $5,333 - 6.44% 4.30%
CONCORDIA COLLEGE 932 $4,400 $970 $4,817 $5,370 $5,370 $5,025 - 6.42% 4.32%
COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART 968 $4,400 $1,007 $4,850 $5,407 $5,407 $5,059 - 6.44% 4.31%
CORNELL UNIV MEDICAL CAMPUS 1,534 $4,400 $1,596 $5,378 $5,996 $5,996 $5,610 - 6.44% 4.31%
CORNELL UNIVERSITY 16,704 $4,400 $17,372 $19,529 $21,772 $21,772 $20,371 - 6.43% 4.31%
CORNING COMMUNITY COLLEGE 2,918 $4,400 $3,034 $6,668 $7,434 $7,434 $6,956 - 6.43% 4.32%
CROUSE-IRVING MEMORIAL HOSPITAL SCHOOL OF NURSING 196 $4,400 $204 $4,130 $4,604 $4,604 $4,308 - 6.43% 4.31%
CULINARY INSTITUTE OF AMERICA 697 2,347 $4,400 $2,441 $6,136 $6,841 $6,841 $6,401 - 6.43% 4.32%
CUNY BERNARD M. BARUCH COLLEGE 15,803 $4,400 $16,435 $18,689 $20,835 $20,835 $19,495 - 6.43% 4.31%
CITY UNIVERSITY OF NEW YORK BROOKLYN COLLEGE 14,825 $4,400 $15,418 $17,776 $19,818 $19,818 $18,543 - 6.43% 4.31%
CUNY CITY COLLEGE 13,480 $4,400 $14,019 $16,521 $18,419 $18,419 $17,234 - 6.43% 4.32%
CITY UNIVERSITY OF NEW YORK COLLEGE OF STATEN ISLAND 12,243 $4,400 $12,732 $15,367 $17,132 $17,132 $16,030 - 6.43% 4.31%
CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER 8,108 $4,400 $8,433 $11,511 $12,833 $12,833 $12,007 - 6.44% 4.31%
CUNY HUNTER COLLEGE 20,652 $4,400 $21,478 $23,212 $25,878 $25,878 $24,213 - 6.43% 4.31%
CITY UNIVERSITY OF NEW YORK JOHN JAY COLLEGE OF CRIMINAL JUSTICE 13,167 $4,400 $13,693 $16,229 $18,093 $18,093 $16,929 - 6.43% 4.31%
CUNY LAW SCHOOL AT QUEENS 486 $4,400 $505 $4,497 $4,905 $5,013 $4,690 - 6.44% 4.29%
CITY UNIVERSITY OF NEW YORK HERBERT H. LEHMAN COLLEGE 9,608 $4,400 $9,993 $12,910 $14,393 $14,393 $13,467 - 6.43% 4.31%
CUNY NYC COLLEGE OF TECHNOLOGY 12,854 $4,400 $13,368 $15,938 $17,768 $17,768 $16,625 - 6.43% 4.31%
CUNY QUEENS COLLEGE 16,425 $4,400 $17,082 $19,269 $21,482 $21,482 $20,100 - 6.43% 4.31%
CUNY YORK COLLEGE 6,311 $4,400 $6,563 $9,834 $10,963 $10,963 $10,258 - 6.43% 4.31%
D'YOUVILLE COLLEGE 3,149 $4,400 $3,275 $6,884 $7,675 $7,675 $7,181 - 6.44% 4.31%
DAEMEN COLLEGE 2,831 $4,400 $2,945 $6,588 $7,345 $7,345 $6,872 - 6.44% 4.31%
DAVIS COLLEGE 277 $4,400 $289 $4,206 $4,689 $4,689 $4,387 - 6.44% 4.30%
DOMINICAN COLL OF BLAUVELT 1,980 $4,400 $2,059 $5,794 $6,459 $6,459 $6,043 - 6.44% 4.30%
DOWLING COLLEGE-TOTAL 2,095 $4,400 $2,179 $9,043 $6,579 $10,082 $9,433 - 6.44% 4.31%
DUTCHESS COMMUNITY COLLEGE 6,416 $4,400 $6,672 $9,931 $11,072 $11,072 $10,360 - 6.43% 4.32%
ELLIS MEDICINE-THEBELANGER SCHOOL OF NURSING 70 $4,400 $73 $4,012 $4,473 $4,473 $4,185 - 6.44% 4.31%
ELMIRA COLLEGE 1,357 $4,400 $1,411 $5,576 $5,811 $6,216 $5,816 - 6.44% 4.30%
ERIE COMMUNITY COLLEGE-TOTAL 9,863 $4,400 $10,258 $13,148 $14,658 $14,658 $13,715 - 6.43% 4.31%
EUGENIO MARIA DE HOSTOS COMM COLLEGE 5,042 $4,400 $5,243 $8,650 $9,643 $9,643 $9,023 - 6.43% 4.31%
EXCELSIOR COLLEGE 4,133 $4,400 $4,298 $10,497 $8,698 $11,703 $10,950 - 6.43% 4.32%
FASHION INSTITUTE OF TECHNOLOGY 8,419 $4,400 $8,755 $11,800 $13,155 $13,155 $12,309 - 6.43% 4.31%
FINGER LAKES COMMUNITY COLLEGE 4,479 $4,400 $4,658 $8,125 $9,058 $9,058 $8,475 - 6.44% 4.31%
FIORELLO H. LA GUARDIA COMM COLLEGE 14,093 $4,400 $14,657 $17,094 $19,057 $19,057 $17,831 - 6.43% 4.31%
FORDHAM UNIV (ROSE HILL-LINCOLN CTR) 16,305 $4,400 $16,957 $19,157 $21,357 $21,357 $19,983 - 6.43% 4.31%
FULTON-MONTGOMERY COMMUNITY COLLEGE 1,879 $4,400 $1,954 $5,699 $6,354 $6,354 $5,945 - 6.44% 4.32%
GENESEE COMMUNITY COLLEGE 4,415 $4,400 $4,592 $8,066 $8,992 $8,992 $8,414 - 6.43% 4.31%
HAMILTON COLLEGE 1,897 $4,400 $1,973 $5,716 $6,373 $6,373 $5,963 - 6.43% 4.32%
HARTWICK COLLEGE 1,518 $4,400 $1,579 $5,363 $5,979 $5,979 $5,594 - 6.44% 4.31%
HELENE FULD COLLEGE OF NURSING 317 $4,400 $330 $4,096 $4,730 $4,730 $4,426 - 6.43% 8.06%
HERKIMER COUNTY COMMUNITY COLLEGE 2,332 $4,400 $2,426 $6,123 $6,826 $6,826 $6,387 - 6.43% 4.31%
HILBERT COLLEGE 949 $4,400 $987 $4,832 $5,387 $5,387 $5,040 - 6.44% 4.30%
HOBART & WM SMITH COLLEGES 2,388 $4,400 $2,483 $6,174 $6,883 $6,883 $6,440 - 6.44% 4.31%
HOFSTRA UNIVERSITY-MAIN CAMPUS 12,169 $4,400 $12,656 $15,973 $17,056 $17,808 $16,662 - 6.44% 4.31%
HOUGHTON COLLEGE 1,054 $4,400 $1,096 $5,176 $5,496 $5,771 $5,400 - 6.43% 4.33%
HUDSON VALLEY COMMUNITY COLLEGE 8,344 $4,400 $8,678 $11,731 $13,078 $13,078 $12,237 - 6.43% 4.31%
INST OF DESIGN & CONSTRUCTION 58 $4,400 $61 $4,001 $4,461 $4,461 $4,174 - 6.43% 4.32%
IONA COLLEGE-TOTAL 3,841 $4,400 $3,995 $7,851 $8,395 $8,753 $8,190 - 6.43% 4.32%
ITHACA COLLEGE 6,717 $4,400 $6,986 $10,213 $11,386 $11,386 $10,654 - 6.43% 4.32%
JAMESTOWN COMMUNITY COLLEGE-TOTAL 3,391 $4,400 $3,526 $7,109 $7,926 $7,926 $7,416 - 6.43% 4.32%
JEFFERSON COMMUNITY COLLEGE 2,730 $4,400 $2,839 $6,493 $7,239 $7,239 $6,773 - 6.44% 4.31%
THE JUILLIARD SCHOOL 1,056 $4,400 $1,098 $4,932 $5,498 $5,498 $5,144 - 6.44% 4.30%
KEUKA COLLEGE-TOTAL 1,797 $4,400 $1,868 $5,622 $6,268 $6,268 $5,865 - 6.43% 4.32%
KINGSBOROUGH COMMUNITY COLLEGE 12,614 $4,400 $13,118 $15,713 $17,518 $17,518 $16,391 - 6.43% 4.31%
LE MOYNE COLLEGE 3,223 $4,400 $3,351 $6,952 $7,751 $7,751 $7,252 - 6.44% 4.32%
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 9,286 $4,400 $9,657 $12,609 $14,057 $14,057 $13,153 - 6.43% 4.31%
LONG ISLAND UNIVERSITY-CW POST CAMPUS 7,458 $4,400 $7,757 $11,320 $12,157 $12,620 $11,808 - 6.43% 4.31%
LOUIS V. GERSTNER GRAD SCHO OF BIOMED SCI, MEMORIAL SLOAN-KETTERING CANCER CENTER 90 $4,400 $94 $4,031 $4,494 $4,494 $4,205 - 6.43% 4.32%
MANHATTAN COLLEGE 3,955 $4,400 $4,113 $7,636 $8,513 $8,513 $7,965 - 6.44% 4.31%
MANHATTAN SCHOOL OF MUSIC 1,243 $4,400 $1,293 $5,106 $5,693 $5,693 $5,327 - 6.43% 4.33%
MANHATTANVILLE COLLEGE 2,915 $4,400 $3,032 $6,666 $7,432 $7,432 $6,954 - 6.43% 4.32%
MARIA COLLEGE OF ALBANY 451 $4,400 $469 $4,367 $4,869 $4,869 $4,556 - 6.43% 4.33%
MARIST COLLEGE 6,052 $4,400 $6,294 $9,592 $10,694 $10,694 $10,006 - 6.43% 4.32%
MARYMOUNT MANHATTAN COLLEGE 1,713 $4,400 $1,781 $5,662 $6,181 $6,312 $5,906 - 6.43% 4.31%
MEDAILLE COLLEGE-TOTAL 2,569 $4,400 $2,671 $6,343 $7,071 $7,071 $6,616 - 6.43% 4.30%
MEDGAR EVERS COLLEGE 5,118 $4,400 $5,323 $8,721 $9,723 $9,723 $9,097 - 6.44% 4.31%
MEMORIAL HOSPITAL SCHOOL OF NURSING 48 $4,400 $50 $3,992 $4,450 $4,450 $4,164 - 6.43% 4.31%
MERCY COLLEGE-TOTAL 10,236 $4,400 $10,645 $13,495 $15,045 $15,045 $14,077 - 6.43% 4.31%
METROPOLITAN COLLEGE OF NEW YORK 1,306 $4,400 $1,359 $5,166 $5,759 $5,759 $5,389 - 6.42% 4.32%
MOHAWK VALLEY COMMUNITY COLLEGE-TOTAL 5,068 $4,400 $5,270 $8,674 $9,670 $9,670 $9,048 - 6.43% 4.31%
MOLLOY COLLEGE 4,176 $4,400 $4,343 $7,842 $8,743 $8,743 $8,181 - 6.43% 4.32%
MONROE COMMUNITY COLLEGE-TOTAL 11,365 $4,400 $11,820 $14,549 $16,220 $16,220 $15,177 - 6.43% 4.32%
MOUNT SAINT MARY COLLEGE 2,248 $4,400 $2,338 $6,044 $6,738 $6,738 $6,305 - 6.43% 4.32%
MT SINAI SCHOOL OF MEDICINE 1,611 $4,400 $1,675 $5,449 $6,075 $6,075 $5,684 - 6.44% 4.31%
NASSAU COMMUNITY COLLEGE 16,491 $4,400 $17,151 $19,331 $21,551 $21,551 $20,165 - 6.43% 4.31%
NAZARETH COLLEGE OF ROCHESTER 2,944 $4,400 $3,062 $6,693 $7,462 $7,462 $6,982 - 6.43% 4.32%
NEW SCHOOL-TOTAL 11,099 $4,400 $11,543 $14,301 $15,943 $15,943 $14,917 - 6.44% 4.31%
NEW YORK COLLEGE OF HEALTH PROFESSIONS 539 $4,400 $561 $4,666 $4,961 $5,202 $4,867 - 6.44% 4.31%
NEW YORK GRADUATE SCHOOL OF PSYCHOANALYSIS 34 $4,400 $36 $3,979 $4,436 $4,436 $4,151 - 6.42% 4.32%
NEW YORK INTITUTE OF TECHNOLOGY-TOTAL 8,873 $4,400 $9,228 $12,224 $13,628 $13,628 $12,751 - 6.44% 4.31%
NEW YORK LAW SCHOOL 1,372 $4,400 $1,427 $5,690 $5,827 $6,344 $5,936 - 6.43% 4.32%
NEW YORK UNIVERSITY-TOTAL 56,520 $4,400 $58,780 $56,671 $63,180 $63,180 $59,115 - 6.43% 4.31%
NIAGARA COUNTY COMMUNITY COLLEGE 4,824 $4,400 $5,017 $8,447 $9,417 $9,417 $8,811 - 6.44% 4.31%
NIAGARA UNIVERSITY 4,493 $4,400 $4,673 $8,138 $9,073 $9,073 $8,489 - 6.44% 4.31%
NORTH COUNTRY COMMUNITY COLLEGE-TOTAL 1,293 $4,400 $1,344 $5,152 $5,744 $5,744 $5,374 - 6.44% 4.31%
NY CHIROPRACTIC COLLEGE 1,333 $4,400 $1,386 $5,190 $5,786 $5,786 $5,414 - 6.43% 4.32%
NEW YORK COLLEGE OF PODIATRIC MEDICINE 570 $4,400 $592 $4,496 $4,992 $5,012 $4,690 - 6.42% 4.31%
NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE 163 $4,400 $170 $4,099 $4,570 $4,570 $4,276 - 6.43% 4.32%
NY MEDICAL COLLEGE 2,073 $4,400 $2,156 $5,881 $6,556 $6,556 $6,134 - 6.44% 4.30%
NY SCHOOL OF INTERIOR DESIGN 421 $4,400 $438 $4,340 $4,838 $4,838 $4,527 - 6.43% 4.31%
NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 673 $4,400 $700 $4,750 $5,100 $5,295 $4,954 - 6.44% 4.29%
NEW YORK STATE STATUTORY COLLEGES AT CORNELL UNIVERSITY-TOTAL 8,633 $4,400 $8,978 $12,000 $13,378 $13,378 $12,517 - 6.44% 4.31%
ONONDAGA COMMUNITY COLLEGE 8,324 $4,400 $8,657 $11,712 $13,057 $13,057 $12,217 - 6.43% 4.31%
ORANGE COUNTY COMMUNITY COLLEGE-TOTAL 4,535 $4,400 $4,716 $8,177 $9,116 $9,116 $8,530 - 6.43% 4.32%
PACE UNIVERSITY-TOTAL 12,913 $4,400 $13,429 $15,992 $17,829 $17,829 $16,682 - 6.43% 4.31%
PAUL SMITHS COLLEGE 964 $4,400 $1,003 $4,846 $5,403 $5,403 $5,055 - 6.44% 4.31%
PHILLIPS BETH ISRAEL SCH OF NURSING 114 $4,400 $119 $4,053 $4,519 $4,519 $4,228 - 6.44% 4.32%
POLYTECHNIC INSTITUTE OF NEW YORK-TOTAL 5,796 $4,400 $6,028 $9,354 $10,428 $10,428 $9,757 - 6.43% 4.31%
PRATT INSTITUTE-TOTAL 5,231 $4,400 $5,440 $8,826 $9,840 $9,840 $9,207 - 6.43% 4.32%
QUEENSBOROUGH COMMUNITY COLLEGE 11,766 $4,400 $12,236 $14,922 $16,636 $16,636 $15,566 - 6.43% 4.32%
RENSSELAER POLYTECH INSTITUTE 7,358 $4,400 $7,653 $10,904 $12,053 $12,156 $11,374 - 6.43% 4.31%
ROBERTS WESLEYAN COLLEGE 1,864 $4,400 $1,938 $5,685 $6,338 $6,338 $5,930 - 6.44% 4.31%
ROCHESTER INSTITUTE OF TECHNOLOGY 16,598 $4,400 $17,262 $19,430 $21,662 $21,662 $20,268 - 6.44% 4.31%
ROCKEFELLER UNIVERSITY 314 $4,400 $326 $4,239 $4,726 $4,726 $4,422 - 6.43% 4.32%
ROCKLAND COMMUNITY COLLEGE 5,309 $4,400 $5,522 $8,900 $9,922 $9,922 $9,284 - 6.43% 4.31%
SAMARITAN HOSPITAL SCHOOL OF NURSING 59 $4,400 $62 $4,002 $4,462 $4,462 $4,175 - 6.43% 4.32%
SARAH LAWRENCE COLLEGE 1,892 $4,400 $1,967 $5,711 $6,367 $6,367 $5,957 - 6.44% 4.31%
SCHENECTADY COUNTY COMMUNITY COLLEGE 3,876 $4,400 $4,031 $7,562 $8,431 $8,431 $7,889 - 6.43% 4.32%
SIENA COLLEGE 3,102 $4,400 $3,226 $6,840 $7,626 $7,626 $7,135 - 6.44% 4.31%
SKIDMORE COLLEGE 2,631 $4,400 $2,736 $6,401 $7,136 $7,136 $6,677 - 6.43% 4.31%
ST BONAVENTURE UNIVERSITY 2,230 $4,400 $2,319 $6,648 $6,719 $7,411 $6,934 - 6.44% 4.30%
ST ELIZABETH HOSPITAL COLLEGE OF NURSING 123 $4,400 $128 $4,172 $4,528 $4,651 $4,352 - 6.43% 4.31%
ST FRANCIS COLLEGE 2,597 $4,400 $2,701 $6,369 $7,101 $7,101 $6,644 - 6.44% 4.32%
ST JOHN FISHER COLLEGE 4,039 $4,400 $4,201 $7,715 $8,601 $8,601 $8,048 - 6.43% 4.32%
ST JOSEPH'S COLLEGE OF NURSING AT ST JOSEPH'S HOSPITAL HEALTH CENTER 200 $4,400 $208 $4,142 $4,608 $4,618 $4,321 - 6.43% 4.32%
ST THOMAS AQUINAS COLLEGE 1,542 $4,400 $1,604 $5,559 $6,004 $6,197 $5,798 - 6.44% 4.30%
SAINT LAWRENCE UNIVERSITY 2,503 $4,400 $2,603 $6,282 $7,003 $7,003 $6,552 - 6.44% 4.30%
ST. JOHN'S UNIVERSITY-TOTAL 18,339 $4,400 $19,072 $21,054 $23,472 $23,472 $21,962 - 6.43% 4.31%
ST. JOSEPH'S COLLEGE-TOTAL 4,447 $4,400 $4,625 $8,095 $9,025 $9,025 $8,444 - 6.44% 4.31%
STATE UNIVERSITY COLLEGE AT PLATTSBURGH-TOTAL 5,811 $4,400 $6,043 $9,412 $10,443 $10,493 $9,818 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE AT PURCHASE 4,017 $4,400 $4,177 $7,693 $8,577 $8,577 $8,025 - 6.44% 4.32%
SUFFOLK COUNTY COMMUNITY COLLEGE-TOTAL 18,420 $4,400 $19,157 $21,130 $23,557 $23,557 $22,042 - 6.43% 4.32%
SULLIVAN COUNTY COMMUNITY COLLEGE 1,168 $4,400 $1,215 $5,071 $5,615 $5,653 $5,289 - 6.44% 4.30%
SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE 6,991 $4,400 $7,270 $10,468 $11,670 $11,670 $10,919 - 6.44% 4.31%
STATE UNIVERSITY OF NEW YORK AT ALBANY 17,890 $4,400 $18,606 $20,636 $23,006 $23,006 $21,526 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK AT BINGHAMTON 17,331 $4,400 $18,025 $20,115 $22,425 $22,425 $20,982 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK AT BUFFALO 32,063 $4,400 $33,346 $33,857 $37,746 $37,746 $35,318 - 6.43% 4.32%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL 2,454 $4,400 $2,552 $6,236 $6,952 $6,952 $6,505 - 6.43% 4.31%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT MORRISVILLE -TOTAL 2,455 $4,400 $2,553 $6,353 $6,953 $7,083 $6,627 - 6.44% 4.31%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED-TOTAL 3,440 $4,400 $3,577 $7,155 $7,977 $7,977 $7,464 - 6.43% 4.32%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BUFFALO 10,575 $4,400 $10,998 $13,812 $15,398 $15,398 $14,407 - 6.44% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE AT CORTLAND 6,996 $4,400 $7,275 $10,472 $11,675 $11,675 $10,924 - 6.43% 4.32%
STATE UNIVERSITY OF NEW YORK COLLEGE AT FREDONIA 5,223 $4,400 $5,432 $8,819 $9,832 $9,832 $9,199 - 6.44% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE AT GENESEO 5,616 $4,400 $5,840 $9,155 $10,240 $10,240 $9,581 - 6.44% 4.65%
STATE UNIVERSITY OF NEW YORK COLLEGE AT NEW PALTZ 7,571 $4,400 $7,874 $11,010 $12,274 $12,274 $11,484 - 6.44% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OLD WESTBURY 4,133 $4,400 $4,299 $7,803 $8,699 $8,699 $8,139 - 6.44% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE AT ONEONTA 6,089 $4,400 $6,332 $9,626 $10,732 $10,732 $10,042 - 6.43% 4.32%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OSWEGO 7,992 $4,400 $8,311 $11,401 $12,711 $12,711 $11,893 - 6.44% 4.32%
STATE UNIVERSITY OF NEW YORK COLLEGE AT POTSDAM 4,004 $4,400 $4,164 $7,796 $8,564 $8,691 $8,132 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BROCKPORT - COOPER HALL 7,795 $4,400 $8,107 $11,339 $12,507 $12,641 $11,828 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE OF OPTOMETRY 544 $4,400 $566 $4,454 $4,966 $4,966 $4,647 - 6.42% 4.33%
STATE UNIVERSITY OF NEW YORK COLLEGE OF TECHNOLOGY AT DELHI 2,971 $4,400 $3,089 $6,717 $7,489 $7,489 $7,007 - 6.44% 4.32%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT BROOKLYN 2,354 $4,400 $2,448 $6,143 $6,848 $6,848 $6,407 - 6.44% 4.30%
STATE UNIVERSITY OF NEW YORK EMPIRE STATE COLLEGE 7,577 $4,400 $7,880 $11,015 $12,280 $12,280 $11,490 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK COLLEGE OF ENVIRONMENTAL SCIENCE AND FORESTRY AT SYRACUSE 2,305 $4,400 $2,397 $6,097 $6,797 $6,797 $6,360 - 6.43% 4.31%
SUNY MARITIME COLLEGE 1,814 $4,400 $1,887 $5,639 $6,287 $6,287 $5,883 - 6.43% 4.33%
SUNY POLYTECHNIC INSTITUTE 2,576 $4,400 $2,679 $6,350 $7,079 $7,079 $6,624 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK AT STONY BROOK 26,353 $4,400 $27,407 $28,530 $31,807 $31,807 $29,761 - 6.43% 4.31%
SUNY COLLEGE OF TECHNOLOGY AT CANTON 2,956 $4,400 $3,075 $6,705 $7,475 $7,475 $6,994 - 6.43% 4.31%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT SYRACUSE 2,008 $4,400 $2,089 $5,820 $6,489 $6,489 $6,072 - 6.43% 4.33%
SYRACUSE UNIVERSITY 25,482 $4,400 $26,501 $27,718 $30,901 $30,901 $28,913 - 6.43% 4.31%
TEACHERS COLLEGE 6,274 $4,400 $6,525 $9,799 $10,925 $10,925 $10,222 - 6.43% 4.32%
THE ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE 12 $4,400 $12 $3,957 $4,412 $4,412 $4,128 - 6.44% 4.32%
THE NEW YORK ACADEMY OF ART 162 $4,400 $168 $4,095 $4,568 $4,568 $4,274 - 6.44% 4.37%
THE SAGE COLLEGES 2,952 $4,400 $3,070 $6,700 $7,470 $7,470 $6,989 - 6.44% 4.31%
TOMPKINS CORTLAND COMMUNITY COLLEGE 3,407 $4,400 $3,543 $7,125 $7,943 $7,943 $7,432 - 6.43% 4.31%
TOURO COLLEGE-TOTAL 12,922 $4,400 $13,439 $16,001 $17,839 $17,839 $16,691 - 6.44% 4.31%
TROCAIRE COLLEGE 937 $4,400 $974 $4,820 $5,374 $5,374 $5,028 - 6.44% 4.32%
ULSTER COUNTY COMMUNITY COLLEGE 2,255 $4,400 $2,346 $6,051 $6,746 $6,746 $6,312 - 6.43% 4.31%
UNION COLLEGE 2,233 $4,400 $2,322 $6,238 $6,722 $6,955 $6,508 - 6.43% 4.33%
UNIVERSITY OF ROCHESTER 12,591 $4,400 $13,095 $15,693 $17,495 $17,495 $16,369 - 6.44% 4.31%
UTICA COLLEGE 3,919 $4,400 $4,075 $7,602 $8,475 $8,475 $7,930 - 6.43% 4.31%
VASSAR COLLEGE 2,402 $4,400 $2,498 $6,187 $6,898 $6,898 $6,454 - 6.44% 4.32%
VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY 1,470 $4,400 $1,528 $5,317 $5,928 $5,928 $5,547 - 6.43% 4.33%
VILLA MARIA COLLEGE OF BUFFALO 400 $4,400 $416 $4,320 $4,816 $4,816 $4,506 - 6.44% 4.31%
WAGNER COLLEGE 2,291 $4,400 $2,382 $6,083 $6,782 $6,782 $6,346 - 6.43% 4.32%
WEBB INSTTITUTE 90 $4,400 $94 $4,031 $4,494 $4,494 $4,205 - 6.43% 4.32%
WELLS COLLEGE 533 $4,400 $554 $4,444 $4,954 $4,954 $4,635 - 6.44% 4.30%
WESTCHESTER COMMUNITY COLLEGE 9,674 $4,400 $10,061 $12,971 $14,461 $14,461 $13,531 - 6.43% 4.32%
