Preservation/Conservation

Chapter 917, Laws of 1990 as amended

Education Law 273

Library  2014-2015 Approp  2014-2015 SED Local Assistance  2014-2015 SUNY Budget  Ed Law  Approp  SED Local Assistance  SUNY Budget %change 2015-2016 EdLaw to Approp  %change 2014-2015 Approp 2015-2016 Approp 
COLUMBIA UNIVERSITY BUTLER LIBRARY  $133,937 $133,937 $0 $158,000 $141,722 $141,722 $0 -10.30% 5.81%
CORNELL UNIVERSITY LIBRARY  $133,937 $133,937 $0 $158,000 $141,722 $141,722 $0 -10.30% 5.81%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE  $133,937 $133,937 $0 $158,000 $141,722 $141,722 $0 -10.30% 5.81%
NEW YORK UNIVERSITY LIBRARIES  $133,937 $133,937 $0 $158,000 $141,722 $141,722 $0 -10.30% 5.81%
SUNY ALBANY UNIVERSITY LIBRARIES $133,937 $46,437 $87,500 $158,000 $141,722 $54,222 $87,500 -10.30% 5.81%
SUNY BINGHAMTON LIBRARY $133,937 $46,437 $87,500 $158,000 $141,722 $54,222 $87,500 -10.30% 5.81%
SUNY STONY BROOK MELVILLE LIBRARY $133,937  $46,437 $87,500 $158,000 $141,722 $54,222 $87,500 -10.30% 5.81%
SYRACUSE UNIVERSITY LIBRARY $133,937  $133,937 $0 $158,000 $141,722 $141,722 $0 -10.30% 5.81%
UNIVERSITY AT BUFFALO LIBRARIES $133,937  $46,437 $87,500 $158,000 $141,722 $54,222 $87,500 -10.30% 5.81%
UNIVERSITY OF ROCHESTER LIBRARY $133,937  $133,937 $0 $158,000 $141,722 $141,722 $0 -10.30% 5.81%
Totals $1,339,370  $989,370 $350,000 $1,580,000 $1,417,220 $1,067,220 $350,000 -10.30% 5.81%

Footnotes:

Aid is a combination of SED Aid to Localities and SUNY State Operations funds.

Statutory C/P grants increased from $126,000 to $158,000 in 2014/2015 with the passage of Chapter 362 of the Laws of 2013.

Does not include SED operating funds directly appropriated to the New York State Library for a Statutory C/P Grant per Education Law 273(7).

This chart in .PDF format pdf icon [188k]

Last Updated: September 17, 2015 -- asm; for questions or comments contact Barbara Lilley