Preservation/Conservation

Chapter 917, Laws of 1990 as amended

Education Law 273

Library  2013-2014 Approp  2013-2014 SED Local Assistance  2013-2014 SUNY Budget  Ed Law  Approp  SED Local Assistance  SUNY Budget %change 2014-2015 EdLaw to Approp  %change 2013-2014 Approp 2014-2015 Approp 
COLUMBIA UNIVERSITY BUTLER LIBRARY  $105,686 $105,686 $0 $158,000 $133,937 $133,937 $0 -15.23% 26.73%
CORNELL UNIVERSITY LIBRARY  $105,686 $105,686 $0 $158,000 $133,937 $133,937 $0 -15.23% 26.73%
NEW YORK PUBLIC LIBRARY ASTOR, LENOX TILDE  $105,686 $105,686 $0 $158,000 $133,937 $133,937 $0 -15.23% 26.73%
NEW YORK UNIVERSITY LIBRARIES  $105,686 $105,686 $0 $158,000 $133,937 $133,937 $0 -15.23% 26.73%
SUNY ALBANY UNIVERSITY LIBRARIES $105,686 $18,186 $87,500 $158,000 $133,937 $46,437 $87,500 -15.23% 26.73%
SUNY BINGHAMTON LIBRARY $105,686 $18,186 $87,500 $158,000 $133,937 $46,437 $87,500 -15.23% 26.73%
SUNY STONY BROOK MELVILLE LIBRARY $105,686 $18,186 $87,500 $158,000 $133,937 $46,437 $87,500 -15.23% 26.73%
SYRACUSE UNIVERSITY LIBRARY $105,686 $105,686 $0 $158,000 $133,937 $133,937 $0 -15.23% 26.73%
UNIVERSITY AT BUFFALO LIBRARIES $105,686 $18,186 $87,500 $158,000 $133,937 $46,437 $87,500 -15.23% 26.73%
UNIVERSITY OF ROCHESTER LIBRARY $105,686 $105,686 $0 $158,000 $133,937 $133,937 $0 -15.23% 26.73%
Totals $1,056,860 $706,860 $350,000 $1,580,000 $1,339,370 $989,370 $350,000 -15.23% 26.73%

This chart in .PDF format pdf icon [188k]

Last Updated: June 10, 2015 -- asm; for questions or comments contact Barbara Lilley