Estimated Coordinated Collection Development Aid 2014-2015: Chapter 917, Laws of 1990 as amended

Education Law 273

Row# College 2011-2012 Total FTE Base Grant Per Student FTE Grant 2013-2014 Approp Ed Law Ed Law w/HH Approp. %change 2014-2015 EdLaw to Approp %change 2013-2014 Approp 2014-2015 Approp
1 ADELPHI UNIVERSITY 8,359 $4,400 $8,694 $10,993 $13,094 $13,094 $11,100 - 15.23% 0.97%
2 ADIRONDACK COMMUNITY COLLEGE 2,839 $4,400 $2,952 $6,246 $7,352 $7,352 $6,232 - 15.23% - 0.23%
3 ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 1,670 $4,400 $1,736 $5,141 $6,136 $6,136 $5,202 - 15.23% 1.18%
4 ALBANY LAW SCHOOL 895 $4,400 $931 $4,584 $5,331 $5,449 $4,619 - 15.23% 0.77%
5 ALBANY MEDICAL COLLEGE 1,260 $4,400 $1,310 $4,758 $5,710 $5,710 $4,840 - 15.23% 1.72%
6 ALFRED UNIVERSITY 1,698 $4,400 $1,765 $5,164 $6,165 $6,165 $5,226 - 15.23% 1.20%
7 AMER ACADEMY OF DRAMATIC ARTS 222 $4,400 $231 $3,900 $4,631 $4,631 $3,926 - 15.23% 0.65%
8 AMERICAN MUSEUM OF NATURAL HISTORY 31 $4,400 $32 $3,721 $4,432 $4,432 $3,757 - 15.23% 0.97%
9 BANK STREET COLLEGE OF EDUCATION 1,108 $4,400 $1,153 $4,752 $5,553 $5,553 $4,707 - 15.23% - 0.93%
10 BARD COLLEGE 2,995 $4,400 $3,115 $6,374 $7,515 $7,515 $6,370 - 15.23% - 0.05%
11 BARNARD COLLEGE 2,471 $4,400 $2,570 $5,736 $6,970 $6,970 $5,908 - 15.23% 3.02%
12 BORICUA COLLEGE-TOTAL 1,264 $4,400 $1,315 $4,857 $5,715 $5,715 $4,845 - 15.23% - 0.25%
13 BOROUGH OF MANHATTAN COMM COLLEGE 18,952 $4,400 $19,710 $20,044 $24,110 $24,110 $20,438 - 15.23% 1.96%
14 BRONX COMMUNITY COLLEGE 8,098 $4,400 $8,421 $10,824 $12,821 $12,821 $10,868 - 15.23% 0.41%
15 BROOKLYN LAW SCHOOL 1,827 $4,400 $1,900 $5,431 $6,300 $6,475 $5,489 - 15.23% 1.06%
16 BROOME COMMUNITY COLLEGE 4,727 $4,400 $4,916 $8,040 $9,316 $9,316 $7,897 - 15.23% - 1.77%
17 CANISIUS COLLEGE 5,059 $4,400 $5,261 $8,352 $9,661 $9,661 $8,190 - 15.23% - 1.94%
18 CAYUGA COUNTY COMMUNITY COLLEGE-TOTAL 2,933 $4,400 $3,051 $6,364 $7,451 $7,451 $6,316 - 15.23% - 0.75%
19 CAZENOVIA COLLEGE 920 $4,400 $957 $4,517 $5,357 $5,357 $4,541 - 15.23% 0.54%
20 CLARKSON UNIVERSITY 3,840 $4,400 $3,993 $6,966 $8,393 $8,393 $7,115 - 15.23% 2.13%
21 CLINTON COMMUNITY COLLEGE 1,595 $4,400 $1,659 $5,161 $6,059 $6,059 $5,136 - 15.23% - 0.48%
22 COCHRAN SCH NURSING ST JOHN RVRDL HO 43 $4,400 $44 $3,762 $4,444 $4,444 $3,767 - 15.23% 0.14%
23 COLD SPRING HARBOR--WATSON SCHOOL OF BIOLOGICAL SCIENCES 84 $4,400 $87 $3,759 $4,487 $4,487 $3,804 - 15.23% 1.20%
24 COLGATE UNIVERSITY 2,877 $4,400 $2,992 $6,267 $7,392 $7,392 $6,266 - 15.23% - 0.02%
25 COLLEGE OF MT ST VINCENT 1,783 $4,400 $1,854 $5,283 $6,254 $6,254 $5,302 - 15.23% 0.36%
26 COLLEGE OF NEW ROCHELLE-TOTAL 3,860 $4,400 $4,014 $8,743 $8,414 $10,423 $8,836 - 15.23% 1.06%
27 COLLEGE OF SAINT ROSE 4,966 $4,400 $5,165 $8,198 $9,565 $9,565 $8,108 - 15.23% - 1.10%
28 COLUMBIA UNIVERSITY 34,442 $4,400 $35,819 $33,034 $40,219 $40,219 $34,094 - 15.23% 3.21%
29 COLUMBIA-GREENE COMMUNITY COLLEGE 1,391 $4,400 $1,447 $4,908 $5,847 $5,847 $4,957 - 15.23% 1.00%
30 CONCORDIA COLLEGE 830 $4,400 $863 $4,353 $5,263 $5,263 $4,461 - 15.23% 2.49%
31 COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART 948 $4,400 $985 $4,557 $5,385 $5,385 $4,565 - 15.23% 0.17%
32 CORNELL UNIV MEDICAL CAMPUS 1,522 $4,400 $1,582 $4,995 $5,982 $5,982 $5,071 - 15.23% 1.52%
33 CORNELL UNIVERSITY 16,459 $4,400 $17,117 $17,778 $21,517 $21,517 $18,240 - 15.23% 2.60%
34 CORNING COMMUNITY COLLEGE 3,186 $4,400 $3,314 $6,669 $7,714 $7,714 $6,539 - 15.23% - 1.95%
35 CROUSE-IRVING MEMORIAL HOSPITAL SCHOOL OF NURSING 216 $4,400 $225 $3,848 $4,625 $4,625 $3,921 - 15.23% 1.88%
36 CULINARY INSTITUTE OF AMERICA 697 2,421 $4,400 $2,518 $5,854 $6,918 $6,918 $5,864 - 15.23% 0.18%
37 CUNY BERNARD M. BARUCH COLLEGE 15,504 $4,400 $16,124 $17,706 $20,524 $20,524 $17,398 - 15.23% - 1.74%
38 CITY UNIVERSITY OF NEW YORK BROOKLYN COLLEGE 14,217 $4,400 $14,785 $16,449 $19,185 $19,185 $16,263 - 15.23% - 1.13%
39 CUNY CITY COLLEGE 13,956 $4,400 $14,515 $15,923 $18,915 $18,915 $16,034 - 15.23% 0.70%
40 CITY UNIVERSITY OF NEW YORK COLLEGE OF STATEN ISLAND 12,086 $4,400 $12,569 $14,082 $16,969 $16,969 $14,385 - 15.23% 2.15%
41 CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER 8,363 $4,400 $8,697 $11,006 $13,097 $13,097 $11,102 - 15.23% 0.88%
42 CUNY HUNTER COLLEGE 20,533 $4,400 $21,354 $21,434 $25,754 $25,754 $21,832 - 15.23% 1.86%
43 CITY UNIVERSITY OF NEW YORK JOHN JAY COLLEGE OF CRIMINAL JUSTICE 13,264 $4,400 $13,794 $15,060 $18,194 $18,194 $15,423 - 15.23% 2.41%
44 CUNY LAW SCHOOL AT QUEENS 644 $4,400 $670 $4,319 $5,070 $5,070 $4,298 - 15.23% - 0.49%
45 CITY UNIVERSITY OF NEW YORK HERBERT H. LEHMAN COLLEGE 9,164 $4,400 $9,530 $12,161 $13,930 $13,930 $11,809 - 15.23% - 2.90%
46 CUNY NYC COLLEGE OF TECHNOLOGY 12,085 $4,400 $12,569 $14,067 $16,969 $16,969 $14,385 - 15.23% 2.26%
47 CUNY QUEENS COLLEGE 17,053 $4,400 $17,735 $19,190 $22,135 $22,135 $18,764 - 15.23% - 2.22%
48 CUNY YORK COLLEGE 6,425 $4,400 $6,682 $9,099 $11,082 $11,082 $9,394 - 15.23% 3.24%
49 D'YOUVILLE COLLEGE 3,277 $4,400 $3,408 $6,498 $7,808 $7,808 $6,619 - 15.23% 1.86%
50 DAEMEN COLLEGE 2,864 $4,400 $2,979 $6,225 $7,379 $7,379 $6,255 - 15.23% 0.48%
51 DAVIS COLLEGE 245 $4,400 $255 $3,898 $4,655 $4,655 $3,946 - 15.23% 1.24%
52 DOMINICAN COLL OF BLAUVELT 1,964 $4,400 $2,043 $5,380 $6,443 $6,443 $5,462 - 15.23% 1.52%
53 DOROTHEA HOPFER SCH NURS AT MT VERN 43 $4,400 $44 $3,732 $4,444 $4,444 $3,767 - 15.23% 0.95%
54 DOWLING COLLEGE-TOTAL 3,407 $4,400 $3,543 $8,457 $7,943 $10,082 $8,547 - 15.23% 1.06%
55 DUTCHESS COMMUNITY COLLEGE 6,864 $4,400 $7,139 $9,656 $11,539 $11,539 $9,782 - 15.23% 1.30%
56 ELLIS MEDICINE-THEBELANGER SCHOOL OF NURSING 74 $4,400 $77 $3,743 $4,477 $4,477 $3,795 - 15.23% 1.40%
57 ELMIRA COLLEGE 1,449 $4,400 $1,507 $5,214 $5,907 $6,216 $5,269 - 15.23% 1.06%
58 ERIE COMMUNITY COLLEGE-TOTAL 10,795 $4,400 $11,227 $13,257 $15,627 $15,627 $13,247 - 15.23% - 0.07%
59 EUGENIO MARIA DE HOSTOS COMM COLLEGE 4,532 $4,400 $4,713 $8,181 $9,113 $9,113 $7,725 - 15.23% - 5.57%
60 EXCELSIOR COLLEGE 12,066 $4,400 $12,549 $14,216 $16,949 $16,949 $14,368 - 15.23% 1.06%
61 FASHION INSTITUTE OF TECHNOLOGY 8,316 $4,400 $8,648 $10,983 $13,048 $13,048 $11,061 - 15.23% 0.71%
62 FINGER LAKES COMMUNITY COLLEGE 4,588 $4,400 $4,772 $7,530 $9,172 $9,172 $7,775 - 15.23% 3.26%
63 FINGER LAKES HEALTH COLLEGE OF NURSING 48 $4,400 $50 $3,725 $4,450 $4,450 $3,772 - 15.23% 1.27%
64 FIORELLO H. LA GUARDIA COMM COLLEGE 12,647 $4,400 $13,153 $15,139 $17,553 $17,553 $14,880 - 15.23% - 1.71%
65 FORDHAM UNIV (ROSE HILL-LINCOLN CTR) 16,091 $4,400 $16,734 $17,609 $21,134 $21,134 $17,915 - 15.23% 1.74%
66 FULTON-MONTGOMERY COMMUNITY COLLEGE 2,041 $4,400 $2,123 $5,580 $6,523 $6,523 $5,530 - 15.23% - 0.91%
67 GENESEE COMMUNITY COLLEGE 4,637 $4,400 $4,822 $7,886 $9,222 $9,222 $7,818 - 15.23% - 0.87%
68 HAMILTON COLLEGE 1,873 $4,400 $1,948 $5,305 $6,348 $6,348 $5,381 - 15.23% 1.43%
69 HARTWICK COLLEGE 1,521 $4,400 $1,582 $5,034 $5,982 $5,982 $5,071 - 15.23% 0.74%
70 HELENE FULD COLLEGE OF NURSING 200 $4,400 $208 $3,880 $4,608 $4,608 $3,906 - 15.23% 0.67%
71 HERKIMER COUNTY COMMUNITY COLLEGE 2,650 $4,400 $2,756 $6,198 $7,156 $7,156 $6,066 - 15.23% - 2.12%
72 HILBERT COLLEGE 988 $4,400 $1,027 $4,573 $5,427 $5,427 $4,600 - 15.23% 0.60%
73 HOBART & WM SMITH COLLEGES 2,287 $4,400 $2,379 $5,645 $6,779 $6,779 $5,747 - 15.23% 1.80%
74 HOFSTRA UNIVERSITY-MAIN CAMPUS 12,149 $4,400 $12,635 $14,937 $17,035 $17,808 $15,096 - 15.23% 1.06%
75 HOUGHTON COLLEGE 1,129 $4,400 $1,175 $4,841 $5,575 $5,771 $4,892 - 15.23% 1.06%
76 HUDSON VALLEY COMMUNITY COLLEGE 9,159 $4,400 $9,525 $12,092 $13,925 $13,925 $11,804 - 15.23% - 2.38%
77 INST OF DESIGN & CONSTRUCTION 80 $4,400 $83 $3,760 $4,483 $4,483 $3,800 - 15.23% 1.06%
78 IONA COLLEGE-TOTAL 4,017 $4,400 $4,177 $7,435 $8,577 $8,753 $7,420 - 15.23% - 0.20%
79 ITHACA COLLEGE 6,893 $4,400 $7,168 $9,715 $11,568 $11,568 $9,806 - 15.23% 0.94%
80 JAMESTOWN COMMUNITY COLLEGE-TOTAL 3,535 $4,400 $3,677 $6,997 $8,077 $8,077 $6,847 - 15.23% - 2.15%
81 JEFFERSON COMMUNITY COLLEGE 2,784 $4,400 $2,895 $6,102 $7,295 $7,295 $6,184 - 15.23% 1.34%
82 THE JUILLIARD SCHOOL 1,049 $4,400 $1,091 $4,593 $5,491 $5,491 $4,655 - 15.23% 1.34%
83 KEUKA COLLEGE-TOTAL 1,886 $4,400 $1,961 $5,261 $6,361 $6,361 $5,392 - 15.23% 2.50%
84 KINGSBOROUGH COMMUNITY COLLEGE 13,039 $4,400 $13,561 $15,813 $17,961 $17,961 $15,226 - 15.23% - 3.71%
85 LE MOYNE COLLEGE 3,143 $4,400 $3,269 $6,580 $7,669 $7,669 $6,501 - 15.23% - 1.20%
86 LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 9,460 $4,400 $9,839 $12,015 $14,239 $14,239 $12,070 - 15.23% 0.46%
87 LONG ISLAND UNIVERSITY-CW POST CAMPUS 8,623 $4,400 $8,968 $11,345 $13,368 $13,368 $11,332 - 15.23% - 0.12%
88 LOUIS V. GERSTNER GRAD SCHO OF BIOMED SCI, MEMORIAL SLOAN-KETTERING CANCER CENTER 90 $4,400 $94 $3,759 $4,494 $4,494 $3,810 - 15.23% 1.36%
89 MANHATTAN COLLEGE 3,755 $4,400 $3,905 $6,826 $8,305 $8,305 $7,040 - 15.23% 3.14%
90 MANHATTAN SCHOOL OF MUSIC 1,211 $4,400 $1,259 $4,768 $5,659 $5,659 $4,797 - 15.23% 0.60%
91 MANHATTANVILLE COLLEGE 3,054 $4,400 $3,176 $6,297 $7,576 $7,576 $6,422 - 15.23% 1.99%
92 MARIA COLLEGE OF ALBANY 427 $4,400 $445 $4,095 $4,845 $4,845 $4,107 - 15.23% 0.30%
93 MARIST COLLEGE 5,951 $4,400 $6,189 $8,849 $10,589 $10,589 $8,976 - 15.23% 1.44%
94 MARYMOUNT MANHATTAN COLLEGE 1,774 $4,400 $1,845 $5,294 $6,245 $6,312 $5,351 - 15.23% 1.06%
95 MEDAILLE COLLEGE-TOTAL 2,851 $4,400 $2,965 $6,307 $7,365 $7,365 $6,243 - 15.23% - 1.01%
96 MEDGAR EVERS COLLEGE 4,951 $4,400 $5,149 $8,370 $9,549 $9,549 $8,095 - 15.23% - 3.29%
97 MEMORIAL HOSPITAL SCHOOL OF NURSING 44 $4,400 $46 $3,731 $4,446 $4,446 $3,769 - 15.23% 1.02%
98 MERCY COLLEGE-TOTAL 10,448 $4,400 $10,865 $12,925 $15,265 $15,265 $12,940 - 15.23% 0.12%
99 METROPOLITAN COLLEGE OF NEW YORK 1,402 $4,400 $1,458 $4,850 $5,858 $5,858 $4,966 - 15.23% 2.39%
100 MOHAWK VALLEY COMMUNITY COLLEGE-TOTAL 5,553 $4,400 $5,775 $8,767 $10,175 $10,175 $8,625 - 15.23% - 1.61%
101 MOLLOY COLLEGE 4,040 $4,400 $4,201 $7,194 $8,601 $8,601 $7,291 - 15.23% 1.35%
102 MONROE COMMUNITY COLLEGE-TOTAL 12,806 $4,400 $13,318 $16,765 $17,718 $17,718 $15,020 - 15.23% - 10.41%
103 MOUNT SAINT MARY COLLEGE 2,327 $4,400 $2,420 $5,850 $6,820 $6,820 $5,781 - 15.23% - 1.18%
104 MT SINAI SCHOOL OF MEDICINE 1,731 $4,400 $1,800 $5,161 $6,200 $6,200 $5,256 - 15.23% 1.84%
105 NASSAU COMMUNITY COLLEGE 17,493 $4,400 $18,192 $19,232 $22,592 $22,592 $19,151 - 15.23% - 0.42%
106 NAZARETH COLLEGE OF ROCHESTER 3,041 $4,400 $3,163 $6,513 $7,563 $7,563 $6,411 - 15.23% - 1.56%
107 NEW SCHOOL-TOTAL 11,217 $4,400 $11,666 $13,729 $16,066 $16,066 $13,619 - 15.23% - 0.80%
108 NEW YORK COLLEGE OF HEALTH PROFESSIONS 551 $4,400 $573 $4,363 $4,973 $5,202 $4,410 - 15.23% 1.06%
109 NEW YORK GRADUATE SCHOOL OF PSYCHOANALYSIS 48 $4,400 $50 $3,731 $4,450 $4,450 $3,772 - 15.23% 1.11%
110 NEW YORK INTITUTE OF TECHNOLOGY-TOTAL 8,470 $4,400 $8,808 $11,334 $13,208 $13,208 $11,196 - 15.23% - 1.21%
111 NEW YORK LAW SCHOOL 2,225 $4,400 $2,314 $5,928 $6,714 $6,714 $5,691 - 15.23% - 4.00%
112 NEW YORK UNIVERSITY-TOTAL 50,541 $4,400 $52,563 $47,012 $56,963 $56,963 $48,288 - 15.23% 2.71%
113 NIAGARA COUNTY COMMUNITY COLLEGE 5,051 $4,400 $5,253 $8,325 $9,653 $9,653 $8,183 - 15.23% - 1.71%
114 NIAGARA UNIVERSITY 4,485 $4,400 $4,664 $7,340 $9,064 $9,064 $7,684 - 15.23% 4.68%
115 NORTH COUNTRY COMMUNITY COLLEGE-TOTAL 1,459 $4,400 $1,517 $5,059 $5,917 $5,917 $5,016 - 15.23% - 0.85%
116 NY CHIROPRACTIC COLLEGE 1,280 $4,400 $1,331 $4,832 $5,731 $5,761 $4,884 - 15.23% 1.06%
117 NEW YORK COLLEGE OF PODIATRIC MEDICINE 554 $4,400 $577 $4,204 $4,977 $5,012 $4,249 - 15.23% 1.06%
118 NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE 153 $4,400 $159 $3,829 $4,559 $4,559 $3,865 - 15.23% 0.93%
119 NY MEDICAL COLLEGE 2,063 $4,400 $2,146 $5,466 $6,546 $6,546 $5,549 - 15.23% 1.51%
120 NY SCHOOL OF INTERIOR DESIGN 504 $4,400 $524 $4,138 $4,924 $4,924 $4,174 - 15.23% 0.88%
121 NEW YORK STATE COLLEGE OF AGRICULTURE AND LIFE SCIENCES AT CORNELL 4,866 $4,400 $5,061 $7,936 $9,461 $9,461 $8,020 - 15.23% 1.06%
122 NEW YORK STATE COLLEGE OF HUMAN ECOLOGY AT CORNELL UNIVERSITY 1,502 $4,400 $1,562 $5,177 $5,962 $6,172 $5,232 - 15.23% 1.06%
123 NEW YORK STATE COLLEGE OF VETERINARY MEDICINE AT CORNELL UNIVERSITY 750 $4,400 $780 $4,345 $5,180 $5,180 $4,391 - 15.23% 1.06%
124 NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 725 $4,400 $753 $4,441 $5,153 $5,295 $4,489 - 15.23% 1.06%
125 NEW YORK STATE SCHOOL OF INDUSTRIAL AND LABOR RELATIONS AT CORNELL 1,250 $4,400 $1,300 $4,867 $5,700 $5,802 $4,918 - 15.23% 1.06%
126 ONONDAGA COMMUNITY COLLEGE 8,823 $4,400 $9,176 $11,365 $13,576 $13,576 $11,508 - 15.23% 1.26%
127 ORANGE COUNTY COMMUNITY COLLEGE-TOTAL 4,730 $4,400 $4,919 $7,932 $9,319 $9,319 $7,900 - 15.23% - 0.41%
128 PACE UNIVERSITY-TOTAL 12,783 $4,400 $13,294 $14,768 $17,694 $17,694 $14,999 - 15.23% 1.56%
129 PAUL SMITHS COLLEGE 1,163 $4,400 $1,209 $4,600 $5,609 $5,609 $4,755 - 15.23% 3.37%
130 PHILLIPS BETH ISRAEL SCH OF NURSING 111 $4,400 $116 $3,779 $4,516 $4,516 $3,828 - 15.23% 1.31%
131 POLYTECHNIC INSTITUTE OF NEW YORK-TOTAL 5,365 $4,400 $5,579 $8,188 $9,979 $9,979 $8,459 - 15.23% 3.31%
132 PRATT INSTITUTE-TOTAL 5,491 $4,400 $5,711 $8,331 $10,111 $10,111 $8,571 - 15.23% 2.89%
133 QUEENSBOROUGH COMMUNITY COLLEGE 11,497 $4,400 $11,956 $14,162 $16,356 $16,356 $13,865 - 15.23% - 2.10%
134 RENSSELAER POLYTECH INSTITUTE 7,228 $4,400 $7,517 $10,196 $11,917 $12,156 $10,305 - 15.23% 1.06%
135 ROBERTS WESLEYAN COLLEGE 1,830 $4,400 $1,903 $5,351 $6,303 $6,303 $5,343 - 15.23% - 0.14%
136 ROCHESTER INSTITUTE OF TECHNOLOGY 16,433 $4,400 $17,090 $17,889 $21,490 $21,490 $18,217 - 15.23% 1.83%
137 ROCKEFELLER UNIVERSITY 288 $4,400 $300 $3,962 $4,700 $4,700 $3,984 - 15.23% 0.57%
138 ROCKLAND COMMUNITY COLLEGE 6,201 $4,400 $6,449 $8,797 $10,849 $10,849 $9,197 - 15.23% 4.54%
139 SAMARITAN HOSPITAL SCHOOL OF NURSING 64 $4,400 $66 $3,738 $4,466 $4,466 $3,786 - 15.23% 1.27%
140 SARAH LAWRENCE COLLEGE 1,835 $4,400 $1,908 $5,301 $6,308 $6,308 $5,347 - 15.23% 0.87%
141 SCHENECTADY COUNTY COMMUNITY COLLEGE 4,046 $4,400 $4,208 $7,210 $8,608 $8,608 $7,297 - 15.23% 1.21%
142 SIENA COLLEGE 3,181 $4,400 $3,308 $6,530 $7,708 $7,708 $6,534 - 15.23% 0.06%
143 SKIDMORE COLLEGE 2,663 $4,400 $2,770 $6,048 $7,170 $7,170 $6,078 - 15.23% 0.49%
144 ST BONAVENTURE UNIVERSITY 2,427 $4,400 $2,524 $6,216 $6,924 $7,411 $6,282 - 15.23% 1.06%
145 ST ELIZABETH HOSPITAL COLLEGE OF NURSING 126 $4,400 $131 $3,901 $4,531 $4,651 $3,943 - 15.23% 1.06%
146 ST FRANCIS COLLEGE 2,724 $4,400 $2,833 $5,921 $7,233 $7,233 $6,131 - 15.23% 3.56%
147 ST JOHN FISHER COLLEGE 4,181 $4,400 $4,348 $7,314 $8,748 $8,748 $7,416 - 15.23% 1.39%
148 ST JOSEPH'S COLLEGE OF NURSING AT ST JOSEPH'S HOSPITAL HEALTH CENTER 192 $4,400 $200 $3,873 $4,600 $4,618 $3,915 - 15.23% 1.06%
149 ST THOMAS AQUINAS COLLEGE 1,615 $4,400 $1,680 $5,198 $6,080 $6,197 $5,253 - 15.23% 1.06%
150 SAINT LAWRENCE UNIVERSITY 2,480 $4,400 $2,579 $5,829 $6,979 $6,979 $5,916 - 15.23% 1.50%
151 ST. JOHN'S UNIVERSITY-TOTAL 19,247 $4,400 $20,017 $20,779 $24,417 $24,417 $20,698 - 15.23% - 0.39%
152 ST. JOSEPH'S COLLEGE-TOTAL 5,021 $4,400 $5,222 $8,181 $9,622 $9,622 $8,157 - 15.23% - 0.29%
153 STATE UNIVERSITY COLLEGE AT PLATTSBURGH-TOTAL 6,057 $4,400 $6,299 $9,144 $10,699 $10,699 $9,070 - 15.23% - 0.81%
154 STATE UNIVERSITY OF NEW YORK COLLEGE AT PURCHASE 4,019 $4,400 $4,180 $7,236 $8,580 $8,580 $7,273 - 15.23% 0.51%
155 SUFFOLK COUNTY COMMUNITY COLLEGE-TOTAL 18,643 $4,400 $19,388 $20,247 $23,788 $23,788 $20,165 - 15.23% - 0.41%
156 SULLIVAN COUNTY COMMUNITY COLLEGE 1,232 $4,400 $1,281 $4,846 $5,681 $5,681 $4,816 - 15.23% - 0.63%
157 SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE 6,489 $4,400 $6,749 $9,039 $11,149 $11,149 $9,451 - 15.23% 4.56%
158 STATE UNIVERSITY OF NEW YORK AT ALBANY 17,859 $4,400 $18,574 $19,061 $22,974 $22,974 $19,475 - 15.23% 2.17%
159 STATE UNIVERSITY OF NEW YORK AT BINGHAMTON 15,848 $4,400 $16,482 $17,006 $20,882 $20,882 $17,702 - 15.23% 4.09%
160 STATE UNIVERSITY OF NEW YORK AT BUFFALO 31,003 $4,400 $32,243 $30,519 $36,643 $36,643 $31,062 - 15.23% 1.78%
161 SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL 2,385 $4,400 $2,481 $5,813 $6,881 $6,881 $5,833 - 15.23% 0.35%
162 SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT MORRISVILLE -TOTAL 2,837 $4,400 $2,951 $6,294 $7,351 $7,351 $6,231 - 15.23% - 1.00%
163 SUNY COLLEGE OF TECHNOLOGY AT ALFRED-TOTAL 3,318 $4,400 $3,450 $6,648 $7,850 $7,850 $6,654 - 15.23% 0.10%
164 STATE UNIVERSITY OF NEW YORK COLLEGE AT BUFFALO 11,279 $4,400 $11,730 $13,862 $16,130 $16,130 $13,673 - 15.23% - 1.36%
165 STATE UNIVERSITY OF NEW YORK COLLEGE AT CORTLAND 7,145 $4,400 $7,431 $10,172 $11,831 $11,831 $10,029 - 15.23% - 1.40%
166 STATE UNIVERSITY OF NEW YORK COLLEGE AT FREDONIA 5,504 $4,400 $5,724 $8,673 $10,124 $10,124 $8,582 - 15.23% - 1.05%
167 STATE UNIVERSITY OF NEW YORK COLLEGE AT GENESEO 5,497 $4,400 $5,717 $8,600 $10,117 $10,175 $8,625 - 15.23% 0.30%
168 STATE UNIVERSITY OF NEW YORK COLLEGE AT NEW PALTZ 7,583 $4,400 $7,886 $10,480 $12,286 $12,286 $10,415 - 15.23% - 0.62%
169 STATE UNIVERSITY OF NEW YORK COLLEGE AT OLD WESTBURY 4,071 $4,400 $4,234 $7,249 $8,634 $8,634 $7,319 - 15.23% 0.97%
170 STATE UNIVERSITY OF NEW YORK COLLEGE AT ONEONTA 6,014 $4,400 $6,254 $8,919 $10,654 $10,654 $9,031 - 15.23% 1.26%
171 STATE UNIVERSITY OF NEW YORK COLLEGE AT OSWEGO 7,863 $4,400 $8,177 $10,795 $12,577 $12,577 $10,662 - 15.23% - 1.24%
172 STATE UNIVERSITY OF NEW YORK COLLEGE AT POTSDAM 4,268 $4,400 $4,439 $7,582 $8,839 $8,839 $7,493 - 15.23% - 1.17%
173 STATE UNIVERSITY OF NEW YORK COLLEGE AT BROCKPORT 7,996 $4,400 $8,315 $10,775 $12,715 $12,715 $10,779 - 15.23% 0.03%
174 STATE UNIVERSITY OF NEW YORK COLLEGE OF OPTOMETRY 494 $4,400 $514 $4,104 $4,914 $4,914 $4,166 - 15.23% 1.50%
175 STATE UNIVERSITY OF NEW YORK COLLEGE OF TECHNOLOGY AT DELHI 2,787 $4,400 $2,899 $6,152 $7,299 $7,299 $6,187 - 15.23% 0.58%
176 STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT BROOKLYN 2,242 $4,400 $2,332 $5,575 $6,732 $6,732 $5,707 - 15.23% 2.37%
177 STATE UNIVERSITY OF NEW YORK EMPIRE STATE COLLEGE 7,558 $4,400 $7,860 $10,185 $12,260 $12,260 $10,393 - 15.23% 2.04%
178 STATE UNIVERSITY OF NEW YORK COLLEGE OF ENVIRONMENTAL SCIENCE AND FORESTRY AT SYRACUSE 2,450 $4,400 $2,548 $5,855 $6,948 $6,948 $5,890 - 15.23% 0.60%
179 SUNY INSTITUTE OF TECHNOLOGY AT UTICA/ROME 2,182 $4,400 $2,269 $5,647 $6,669 $6,669 $5,653 - 15.23% 0.10%
180 SUNY MARITIME COLLEGE 1,742 $4,400 $1,811 $5,269 $6,211 $6,211 $5,265 - 15.23% - 0.08%
181 STATE UNIVERSITY OF NEW YORK AT STONY BROOK 25,649 $4,400 $26,674 $26,042 $31,074 $31,074 $26,342 - 15.23% 1.15%
182 SUNY COLLEGE OF TECHNOLOGY AT CANTON 3,318 $4,400 $3,451 $6,514 $7,851 $7,851 $6,655 - 15.23% 2.17%
183 STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT SYRACUSE 2,103 $4,400 $2,188 $5,482 $6,588 $6,588 $5,585 - 15.23% 1.87%
184 SYRACUSE UNIVERSITY 24,737 $4,400 $25,727 $23,549 $30,127 $30,127 $25,539 - 15.23% 8.45%
185 TEACHERS COLLEGE 6,247 $4,400 $6,497 $9,700 $10,897 $10,897 $9,237 - 15.23% - 4.77%
186 THE ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE 16 $4,400 $17 $3,707 $4,417 $4,417 $3,744 - 15.23% 1.02%
187 THE NEW YORK ACADEMY OF ART 162 $4,400 $168 $3,827 $4,568 $4,568 $3,872 - 15.23% 1.17%
188 THE SAGE COLLEGES 3,021 $4,400 $3,141 $6,294 $7,541 $7,541 $6,393 - 15.23% 1.56%
