Estimated State Aid to Public Library Systems for 2013-2014

Chapter 917, Laws of 1990 as amended

Education Law 273

Library System Name

Cnty
Served   
2010 Census Pop. Served 2010 Census Square Miles Served 2011 Book Reimb. Base 273 1 A



Annual
Grant 
2013-2014
Ed Law 
273 1 A



Annual
Grant 
2013-2014
Ed Law
Final Approp.
Per Capita
2010 Census w/HH
to 2001-2002
Per Capita
2010 Census 2013-2014 Final Approp.
Book Reimb. 2010 Census w/HH
to 2001-2002
Book Reimb. 2010 Census w/HH
to 2001-2002 Final Approp.
Square Miles 2010 Census Ed Law
w/HH
to 2001-2002
Square Miles 2010 Census 2013-2014
Ed Law 
Final Approp.
                         
Brooklyn 1.000 2,504,700 71 $5,443,411 20,000 $16,776 $2,354,418 1,974,835 1,703,196 $1,428,604 3,692 $3,097
Buffalo-Erie 1.000 919,040 1,043 $7,369,907 20,000 $16,776 $910,469 763,682 658,637 $552,451 54,340 $45,579
Chautauqua-Cattaraugus 2.001 215,222 2,369 $712,399 60,000 $50,327 $212,561 178,292 153,768 $128,977 135,216 $113,416
             
Clinton-Essex-Franklin 3.000 173,097 4,461 $550,212 75,000 $62,908 $162,711 136,479 117,706 $98,729 277,016 $232,355
Finger Lakes 5.000 317,302 2,507 $928,448 125,000 $104,847 $298,264 250,177 215,765 $180,979 180,936 $151,765
Four County 4.000 361,316 4,043 $1,601,825 100,000 $83,878 $349,370 293,044 252,736 $211,989 271,417 $227,659
Mid-Hudson 4.805 650,704 2,926 $2,781,408 118,050 $99,018 $611,662 513,049 442,479 $371,142 208,600 $174,970
              
Mid-York 3.000 372,839 3,279 $981,865 75,000 $62,908 $362,662 304,193 262,351 $220,055 203,360 $170,574
Mohawk Valley 4.000 293,226 1,725 $982,115 100,000 $83,878 $275,632 231,195 199,394 $167,247 115,843 $97,167
Monroe 1.000 744,344 657 $3,507,082 20,000 $16,776 $699,683 586,879 506,154 $424,551 34,268 $28,743
Nassau 1.000 1,339,532 285 $14,036,501 20,000 $16,776 $1,259,160 1,056,156 910,882 $764,028 14,924 $12,518
             
New York 3.000 3,439,711 123 $22,212,777 75,000 $62,908 $3,233,328 2,712,046 2,339,003 $1,961,906 7,998 $6,709
Nioga 3.000 319,431 1,407 $1,344,929 75,000 $62,908 $303,302 254,403 219,410 $184,037 87,358 $73,274
North Country 4.000 377,369 6,175 $835,809 100,000 $83,878 $354,727 297,537 256,611 $215,240 414,529 $347,698
Onondaga 1.000 467,026 778 $3,299,253 20,000 $16,776 $440,835 369,763 318,902 $267,488 40,560 $34,021
             
Pioneer 4.000 309,251 2,472 $1,338,283 100,000 $83,878 $290,696 243,829 210,291 $176,387 165,758 $139,034
Queens 1.000 2,230,722 109 $4,307,412 20,000 $16,776 $2,096,879 1,758,817 1,516,891 $1,272,335 5,668 $4,754
Ramapo Catskill 3.195 803,351 2,459 $5,383,787 86,950 $72,932 $755,150 633,403 546,279 $458,207 155,818 $130,697
Southern Adirondack 4.000 353,366 4,226 $1,605,607 100,000 $83,878 $332,164 278,612 240,289 $201,549 283,946 $238,168
             
Southern Tier 5.000 280,457 3,494 $893,595 125,000 $104,847 $269,052 225,675 194,633 $163,254 251,856 $211,251
Suffolk 1.000 1,493,350 912 $17,091,120 20,000 $16,776 $1,403,749 1,177,434 1,015,478 $851,761 47,424 $39,778
Upper Hudson 2.000 463,633 1,175 $2,693,617 50,000 $41,939 $435,815 365,552 315,270 $264,442 67,146 $56,321
Westchester 1.000 949,113 431 $5,239,047 20,000 $16,776 $892,166 748,330 645,397 $541,345 22,516 $18,886
               
TOTAL 62.001 19,378,102 47,127 $105,140,409 $1,525,000 $1,279,137 $18,304,456 $15,353,383 $13,241,521 $11,106,702 $3,050,189 $2,558,433

Library System Name

Min Aid
2010 Census w/HH
to 2001-2002
Min. Aid
2010 Census 2013-2014 Final Approp.
Due Min
2010 Census
Ed Law
w/HH
to 2001-2002
Due Min.
2010 Census 2013-2014
Ed Law
Final Approp.
Automation Aid
2010 Census
w/HH
to 2001-2002
Automation Aid
2010 Census 2013-2014
Final Approp.
Total
Basic Aid
2010 Census w/HH
to 2001-2002
Total
Basic Aid
2010 Census w/HH
to 2001-2002
Final Approp.
Coord Outrch 2010 Census w/HH
to 2001-2002
Coord Outrch 2010 Census w/HH
to 2001-2002
Final Approp.
CLDA
2010 Census w/HH
to 2001-2002
CLDA
2010 Census w/HH
to 2001-2002
Final Approp.
Brooklyn $4,081,306 $3,423,312 0 $0 119,224 $100,002 $4,200,530 $3,523,314 $368,611 $309,183 $801,504 $672,284
Buffalo-Erie $1,643,446 $1,378,487 0 $0 76,500 $64,167 $1,719,946 $1,442,654 $168,916 $141,683 $309,947 $259,977
Chautauqua-Cattaraugus $561,545 $471,011 113,455 $95,164 76,500 $64,167 $751,500 $630,342 $72,397 $60,725 $105,000 $88,072
                       
Clinton-Essex-Franklin $632,433 $530,471 42,567 $35,704 76,500 $64,167 $751,500 $630,342 $65,503 $54,942 $105,000 $88,072
Finger Lakes $819,965 $687,769 0 $0 76,500 $64,167 $896,465 $751,936 $84,249 $70,666 $105,000 $88,072
Four County $973,523 $816,570 0 $0 76,500 $64,167 $1,050,023 $880,736 $91,317 $76,595 $118,934 $99,760
Mid-Hudson $1,380,791 $1,158,178 0 $0 76,500 $64,167 $1,457,291 $1,222,344 $127,592 $107,021 $208,225 $174,655
                        
Mid-York $903,373 $757,730 0 $0 76,500 $64,167 $979,873 $821,897 $93,155 $78,137 $123,460 $103,555
Mohawk Valley $690,869 $579,486 0 $0 76,500 $64,167 $767,369 $643,653 $81,119 $68,041 $105,000 $88,072
Monroe $1,260,105 $1,056,949 0 $0 76,500 $64,167 $1,336,605 $1,121,116 $139,765 $117,232 $238,190 $199,789
Nassau $2,204,966 $1,849,478 0 $0 76,500 $64,167 $2,281,466 $1,913,644 $217,139 $182,132 $428,650 $359,543
                       
New York $5,655,330 $4,743,569 0 $0 163,730 $137,333 $5,819,060 $4,880,902 $490,162 $411,138 $1,100,708 $923,250
Nioga $685,070 $574,622 0 $0 76,500 $64,167 $761,570 $638,789 $84,946 $71,251 $105,000 $88,072
North Country $1,125,867 $944,353 0 $0 76,500 $64,167 $1,202,367 $1,008,519 $92,058 $77,216 $120,758 $101,289
Onondaga $820,297 $688,047 0 $0 76,500 $64,167 $896,797 $752,214 $103,966 $87,205 $150,071 $125,877
                       
Pioneer $766,745 $643,129 0 $0 76,500 $64,167 $843,245 $707,295 $83,203 $69,789 $105,000 $88,072
Queens $3,639,438 $3,052,682 0 $0 106,182 $89,063 $3,745,620 $3,141,745 $332,994 $279,308 $713,831 $598,746
Ramapo Catskill $1,544,197 $1,295,239 0 $0 76,500 $64,167 $1,620,697 $1,359,405 $147,436 $123,666 $257,072 $215,627
Southern Adirondack $956,399 $802,207 0 $0 76,500 $64,167 $1,032,899 $866,373 $88,938 $74,599 $113,077 $94,847
                       
Southern Tier $840,541 $705,028 0 $0 76,500 $64,167 $917,041 $769,194 $80,209 $67,278 $105,000 $88,072
Suffolk $2,486,651 $2,085,749 0 $0 76,500 $64,167 $2,563,151 $2,149,916 $237,136 $198,904 $477,872 $400,829
Upper Hudson $868,231 $728,254 0 $0 76,500 $64,167 $944,731 $792,420 $103,272 $86,623 $148,363 $124,443
Westchester $1,580,079 $1,325,336 0 $0 76,500 $64,167 $1,656,579 $1,389,503 $166,385 $139,560 $303,716 $254,751
 
TOTAL $36,121,166 $30,297,656 $156,022 $130,868 $1,919,136 $1,609,730 $38,196,325 $32,038,254 $3,520,467 $2,952,892 $6,349,379 $5,325,722

Library System Name

273 1 B 2


Central
Book Aid
2013-14
Ed Law 
Central Book Aid 2013-2014 Approp. Total CLDA w/Book Aid
2010 Census w/HH
to 2001-2002
Total CLDA w/Book Aid
2010 Census w/HH
to 2001-2002
Final Approp.
LSSA System Headquarters 2010 Census w/HH
to 2001-2002
LSSA System Headquarters 2010 Census w/HH
to 2001-2002
Final Approp.
LLSA Members 2010 Census w/HH
to 2001-2002
LLSA Members
2010 Census w/HH
to 2001-2002
Final Approp.
LSA Total
2010 Census w/HH
to 2001-2002

'273 1 g,i,
j,k,l


Special Grants
2013-2014
Ed Law
Special Grant 2013-2014  Final Approp.
Brooklyn 71,500 $59,973 $873,004 $732,257 $0 $0 $0 $0 $1,652,505 $350,000 $293,572
Buffalo-Erie 71,500 $59,973 $381,447 $319,949 $214,431 $179,860 $304,091 $255,065 $518,522 $50,000 $41,939
Chautauqua-Cattaraugus 71,500 $59,973 $176,500 $148,044 $71,692 $60,134 $80,192 $67,263 $151,884    
                     
Clinton-Essex-Franklin 71,500 $59,973 $176,500 $148,044 $57,530 $48,255 $62,015 $52,017 $119,545    
Finger Lakes 71,500 $59,973 $176,500 $148,044 $92,775 $77,818 $104,679 $87,802 $197,454    
Four County 71,500 $59,973 $190,434 $159,732 $127,172 $106,669 $165,550 $138,860 $292,722    
Mid-Hudson 71,500 $59,973 $279,725 $234,628 $158,394 $132,857 $219,323 $183,963 $377,717    
                      
Mid-York 71,500 $59,973 $194,960 $163,528 $109,792 $92,091 $122,553 $102,795 $232,345
Mohawk Valley 71,500 $59,973 $176,500 $148,044 $68,914 $57,804 $84,275 $70,688 $153,189
Monroe 71,500 $59,973 $309,690 $259,761 $185,206 $155,347 $275,019 $230,680 $460,225
Nassau 71,500 $59,973 $500,150 $419,515 $283,787 $238,034 $406,028 $340,568 $689,815 $30,000 $25,163
                     
New York 71,500 $59,973 $1,172,208 $983,222 $0 $0 $0 $0 $2,099,843 $11,134,600 $9,339,463
Nioga 71,500 $59,973 $176,500 $148,044 $81,272 $68,169 $91,661 $76,883 $172,933    
North Country 71,500 $59,973 $192,258 $161,262 $132,494 $111,133 $128,260 $107,582 $260,754    
Onondaga 71,500 $59,973 $221,571 $185,849 $137,868 $115,641 $187,752 $157,482 $325,620    
                     
Pioneer 71,500 $59,973 $176,500 $148,044 $80,428 $67,461 $102,667 $86,115 $183,095
Queens 71,500 $59,973 $785,331 $658,719 $0 $0 $0 $0 $1,682,708
Ramapo Catskill 71,500 $59,973 $328,572 $275,599 $182,735 $153,274 $243,636 $204,357 $426,371
Southern Adirondack 71,500 $59,973 $184,577 $154,819 $90,680 $76,060 $108,859 $91,309 $199,539
                     
Southern Tier 71,500 $59,973 $176,500 $148,044 $100,841 $84,583 $120,386 $100,977 $221,227    
Suffolk 71,500 $59,973 $549,372 $460,801 $332,837 $279,177 $470,902 $394,982 $803,739    
Upper Hudson 71,500 $59,973 $219,863 $184,416 $126,750 $106,315 $178,959 $150,107 $305,709    
Westchester 71,500 $59,973 $375,216 $314,723 $206,131 $172,898 $298,764 $250,597 $504,895    
                     
TOTAL $1,644,500 $1,379,371 $7,993,879 $6,705,093 $2,841,729 $2,383,581 $3,755,571 $3,150,092 $12,032,357 $11,564,600 $9,700,137

Library System Name

Total
System Aid
2010 Census w/HH to 2001-2002 Final Approp.
Total Supplemental System
2010 Census 2013-2014
Total Supplemental System
2010 Census 2013-2014
Final Approp.
Total System Aid 2013-2014 Ed Law
w/HH +Supplemental
to 2001-2002
Total Appropriation System Aid w/Supplmental
2012-2013
Total System Aid w/ Supplemental
2013-2014 Approp.
% of Change
of 2013-14
Ed Law w/
Supplemental/
2013-2014
Appropriation
% of Change
of 2012-13 Appropriation/
2013-2014
Appropriation
Brooklyn $6,244,412 $498,538 $418,163 $7,943,188 $6,351,052 $6,662,575 -16.12% 4.91%
Buffalo-Erie $2,381,150 $218,370 $183,164 $3,057,201 $2,444,414 $2,564,314 -16.12% 4.91%
Chautauqua-Cattaraugus $966,508 $121,214 $101,672 $1,273,495 $1,018,235 $1,068,180 -16.12% 4.91%
               
Clinton-Essex-Franklin $933,600 $121,214 $101,672 $1,234,262 $986,866 $1,035,272 -16.12% 4.91%
Finger Lakes $1,136,267 $137,026 $114,934 $1,491,695 $1,192,087 $1,251,201 -16.12% 4.96%
Four County $1,362,592 $151,979 $127,477 $1,776,475 $1,420,397 $1,490,069 -16.12% 4.91%
Mid-Hudson $1,880,814 $198,342 $166,365 $2,440,667 $1,951,458 $2,047,179 -16.12% 4.91%
               
Mid-York $1,258,448 $143,892 $120,694 $1,644,226 $1,314,656 $1,379,141 -16.12% 4.91%
Mohawk Valley $988,230 $122,921 $103,103 $1,301,098 $1,040,306 $1,091,333 -16.12% 4.91%
Monroe $1,884,136 $185,213 $155,353 $2,431,498 $1,944,128 $2,039,488 -16.12% 4.91%
Nassau $3,119,057 $288,581 $242,056 $4,007,151 $3,203,956 $3,361,112 -16.12% 4.91%
               
New York $17,376,028 $675,564 $566,649 $21,391,438 $17,103,728 $17,942,677 -16.12% 4.91%
Nioga $1,003,136 $121,730 $102,104 $1,317,679 $1,053,606 $1,105,241 -16.12% 4.90%
North Country $1,465,712 $170,451 $142,971 $1,917,888 $1,533,440 $1,608,683 -16.12% 4.91%
Onondaga $1,298,391 $136,753 $114,706 $1,684,708 $1,347,024 $1,413,096 -16.12% 4.91%
               
Pioneer $1,078,705 $131,236 $110,078 $1,417,279 $1,133,199 $1,188,783 -16.12% 4.91%
Queens $5,491,191 $448,771 $376,419 $6,995,424 $5,593,258 $5,867,611 -16.12% 4.91%
Ramapo Catskill $2,116,301 $216,199 $181,343 $2,739,274 $2,191,259 $2,297,644 -16.12% 4.85%
Southern Adirondack $1,263,161 $151,911 $127,420 $1,657,864 $1,326,077 $1,390,580 -16.12% 4.86%
               
Southern Tier $1,170,077 $138,270 $115,978 $1,533,248 $1,225,923 $1,286,055 -16.12% 4.91%
Suffolk $3,483,780 $319,409 $267,913 $4,472,806 $3,576,275 $3,751,693 -16.12% 4.91%
Upper Hudson $1,319,881 $142,335 $119,387 $1,715,910 $1,371,972 $1,439,269 -16.12% 4.91%
Westchester $2,267,281 $220,218 $184,714 $2,923,293 $2,337,347 $2,451,995 -16.12% 4.91%
TOTAL $61,488,858 $5,060,139 $4,244,335 $78,367,766 $62,660,661 $65,733,193 -16.12% 4.90%
This chart in .PDF format pdf icon [23k]
Last Updated: August 9, 2013 -- asm; for questions or comments contact Barbara Lilley