Local Library Services Aid 2013-2014 (by Public Library System)

Chapter 917, Laws of 1990 as amended

Education Law 273 (1)(f)

Go to: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester | Grand Totals

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Brooklyn Public Library

2,504,700         n/a    

top of page

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Buffalo and Erie County Public Library

Akron 8594 $2,664 $0 $2,664 $2,235 $2,130 -16.12% 4.91%
Alden 2605 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Angola 2127 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Boston 8023 $2,487 $0 $2,487 $2,086 $1,989 -16.12% 4.91%
Buffalo    261310 $81,006 ($20,712) $101,718 $85,319 $81,330 -16.12% 4.91%
Cheektowaga 88226 $27,350 ($3,437) $30,787 $25,823 $24,616 -16.12% 4.91%
Clarence 30673 $9,509 $0 $9,509 $7,976 $7,603 -16.12% 4.91%
Collins 6601 $2,046 $0 $2,046 $1,716 $1,636 -16.12% 4.91%
East Aurora 13782 $4,272 $0 $4,272 $3,583 $3,416 -16.12% 4.91%
Eden 7688 $2,383 $0 $2,383 $1,999 $1,905 -16.12% 4.91%
Elma 11317 $3,508 $0 $3,508 $2,942 $2,805 -16.12% 4.91%
Grand Island 20374 $6,316 $0 $6,316 $5,298 $5,050 -16.12% 4.91%
Hamburg 56936 $17,650 $0 $17,650 $14,804 $14,112 -16.12% 4.91%
Kenmore 73567 $22,806 ($2,758) $25,564 $21,443 $20,440 -16.12% 4.91%
Lackawanna 18141 $5,624 ($757) $6,381 $5,352 $5,102 -16.12% 4.91%
Lancaster 41604 $12,897 $0 $12,897 $10,818 $10,312 -16.12% 4.91%
Marilla 5327 $1,651 $0 $1,651 $1,385 $1,320 -16.12% 4.91%
North Collins 3523 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Orchard Park 29054 $9,007 $0 $9,007 $7,555 $7,202 -16.12% 4.91%
Springville 8494 $2,633 $0 $2,633 $2,209 $2,105 -16.12% 4.91%
Tonawanda 15130 $4,690 ($668) $5,358 $4,494 $4,284 -16.12% 4.91%
West Seneca 44711 $13,860 ($967) $14,827 $12,437 $11,855 -16.12% 4.91%
Williamsville (Amherst) 122366 $37,933 $0 $37,933 $31,817 $30,330 -16.12% 4.91%
   Total 880173 $274,792 ($29,299) $304,091 $255,065 $243,139 -16.12% 4.91%

top of page

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Chautauqua-Cattaraugus Library System

Allegany 1816 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Cattaraugus 1972 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Delevan-Yorkshire 3913 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Ellicottville 3462 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Franklinville 4675 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Little Valley 1740 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Machias 2375 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Olean 15838 $4,910 ($2,791) $7,701 $6,459 $6,157 -16.12% 4.91%
Portville 3730 $1,500 ($190) $1,690 $1,418 $1,351 -16.12% 4.91%
Randolph 2602 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Salamanca 5815 $1,803 ($513) $2,316 $1,943 $1,852 -16.12% 4.91%
Salamanca-Irving 3179 $1,500 ($656) $2,156 $1,808 $1,724 -16.12% 4.91%
Ashville 2267 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Bemus Point 364 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Brocton 4827 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Busti 4349 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Chautauqua 1125 $1,500 ($52) $1,552 $1,302 $1,241 -16.12% 4.91%
Clymer 2604 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Dunkirk 13881 $4,303 ($34) $4,337 $3,638 $3,468 -16.12% 4.91%
Ellington 1643 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Falconer 2420 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Fluvanna 3018 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Fredonia 11230 $3,481 $0 $3,481 $2,920 $2,783 -16.12% 4.91%
Frewsburg 3524 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Jamestown 31146 $9,655 ($1,989) $11,644 $9,767 $9,310 -16.12% 4.91%
Kennedy 2356 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Lakewood 7351 $2,279 ($217) $2,496 $2,094 $1,996 -16.12% 4.91%
Mayville 4464 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Mina  1106 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Ripley 2415 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Sherman 1653 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Silver Creek [1] 9915 $3,074 $0 $3,074 $2,578 $2,458 -16.12% 4.91%
Sinclairville 3222 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Stockton 2248 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Westfield 4896 $1,518 ($642) $2,160 $1,812 $1,727 -16.12% 4.91%
Gowanda] 5113 $1,585 $0 $1,585 $1,329 $1,267 -16.12% 4.91%
   Total 178254 $73,108 ($7,084) $80,192 $67,263 $64,118 -16.12% 4.91%

top of page

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Clinton-Essex-Franklin Library System

Champlain 1101 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Chazy 3067 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Dannemora 4898 $1,518 ($104) $1,622 $1,360 $1,297 -16.12% 4.91%
Ellenburg 1743 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Mooers 3592 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Peru 6998 $2,169 $0 $2,169 $1,819 $1,734 -16.12% 4.91%
Plattsburgh 19989 $6,197 ($2,339) $8,536 $7,160 $6,825 -16.12% 4.91%
Rouses Point 2209 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
West Chazy 1905 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Ausable Forks 4003 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Crown Point 2011 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Elizabethtown 2545 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Essex 671 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Keene 1105 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Keene Valley 366 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Keesville 1815 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Lake Placid 6467 $2,005 $0 $2,005 $1,682 $1,603 -16.12% 4.91%
Port Henry  4798 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Schroon Lake 1654 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Ticonderoga 5042 $1,563 ($33) $1,596 $1,339 $1,276 -16.12% 4.91%
Upper Jay 2506 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Wadhams 1312 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Westport 1312 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Willsboro 2025 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Wilmington 1253 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Chateaugay 3568 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Hogansburg** 2747 $1,500 ($159) $1,659 $1,392 $1,326 -16.12% 4.91%
Malone 19958 $6,187 $0 $6,187 $5,190 $4,947 -16.12% 4.91%
Saranac Lake 13299 $4,123 $0 $4,123 $3,458 $3,297 -16.12% 4.91%
Tupper Lake 6283 $1,948 ($670) $2,618 $2,196 $2,093 -16.12% 4.91%
   Total 130242 $58,710 ($3,305) $62,015 $52,017 $49,585 -16.12% 4.91%

top of page

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Finger Lakes Library System

Auburn 34450 $10,680 ($445) $11,125 $9,331 $8,895 -16.12% 4.91%
Aurora 1886 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Cato 4743 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Fair Haven 745 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Port Byron 2378 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Moravia 1282 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Poplar Ridge 1368 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Union Springs 2367 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Weedsport 4464 $1,500 ($54) $1,554 $1,303 $1,243 -16.12% 4.91%
Cincinnatus 1056 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Cortland  19204 $5,953 ($4,617) $10,570 $8,866 $8,451 -16.12% 4.91%
Homer 12531 $3,885 $0 $3,885 $3,259 $3,106 -16.12% 4.91%
McGraw 1053 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Marathon 919 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Interlaken 602 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Lodi 1550 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Ovid 6627 $2,054 $0 $2,054 $1,723 $1,642 -16.12% 4.91%
Seneca Falls (1) 9838 $3,050 $0 $3,050 $2,558 $1,827 -16.12% 40.03%
Waterloo 5171 $1,603 $0 $1,603 $1,345 $1,282 -16.12% 4.91%
Apalachin  1131 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Berkshire 2584 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Candor 851 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Newark Valley 997 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Nichols 2525 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Owego 3896 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Spencer 3153 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Waverly 4444 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Dryden 1889 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Groton 6024 $1,867 ($685) $2,552 $2,141 $2,040 -16.12% 4.91%
Ithaca 101564 $31,485 $0 $31,485 $26,409 $25,174 -16.12% 4.91%
Lansing  7354 $2,280 $0 $2,280 $1,912 $1,823 -16.12% 4.91%
Newfield 759 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Trumansburg 4900 $1,519 ($2) $1,521 $1,276 $1,216 -16.12% 4.91%
   Total 254305 $98,876 ($5,803) $104,679 $87,802 $83,085 -16.12% 5.68%

top of page

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Four County Library System

Broome County 200600 $62,186 ($3,584) $65,770 $55,166 $52,587 -16.12% 4.91%
Deposit 3888 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Endicott 13392 $4,152 ($6,923) $11,075 $9,289 $8,855 -16.12% 4.91%
Fenton 6674 $2,069 ($174) $2,243 $1,881 $1,793 -16.12% 4.91%
Johnson City 15174 $4,704 ($1,864) $6,568 $5,509 $5,252 -16.12% 4.91%
Lisle 2751 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Nineveh 5232 $1,622 ($111) $1,733 $1,454 $1,386 -16.12% 4.91%
Vestal 28043 $8,693 ($598) $9,291 $7,793 $7,429 -16.12% 4.91%
Whitney Point 964 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Afton 2851 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Bainbridge 3308 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Greene 5604 $1,737 ($139) $1,876 $1,574 $1,500 -16.12% 4.91%
New Berlin 1045 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Norwich 13368 $4,144 ($2,710) $6,854 $5,749 $5,480 -16.12% 4.91%
Oxford 5359 $1,661 $0 $1,661 $1,393 $1,328 -16.12% 4.91%
Sherburne 4048 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Smyrna 1280 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
South New Berlin 633 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Andes 1301 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Bovina Center 633 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Delhi 5117 $1,586 $0 $1,586 $1,330 $1,268 -16.12% 4.91%
Fleischmanns 351 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Franklin 2411 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Hancock 2724 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Margaretville 3750 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Roxbury 2502 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Sidney 7667 $2,377 ($3,179) $5,556 $4,660 $4,442 -16.12% 4.91%
Stamford 1119 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Walton 3088 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Cherry Valley 1223 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Cooperstown 7866 $2,438 $0 $2,438 $2,045 $1,949 -16.12% 4.91%
Edmeston 1826 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Gilbertsville 399 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Hartwick 2110 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Milford 415 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Morris (2) 2696 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Oneonta 13901 $4,309 ($1,090) $5,399 $4,529 $4,317 -16.12% 4.91%
Otego 3115 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Richfield Springs 1264 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Springfield Center 1358 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Unadilla 1128 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Worcester 2518 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
   Total 384696 $145,178 ($20,372) $165,550 $138,860 $132,367 -16.12% 4.91%

top of page

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Mid-Hudson Library System

Chatham 9459 $2,932 $0 $2,932 $2,459 $2,344 -16.12% 4.91%
Claverack 4642 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Clinton  4312 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Germantown 1954 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Hillsdale  7115 $2,206 $0 $2,206 $1,850 $1,764 -16.12% 4.91%
Hudson 10878 $3,372 ($390) $3,762 $3,155 $3,008 -16.12% 4.91%
Kinderhook 6486 $2,011 $0 $2,011 $1,687 $1,608 -16.12% 4.91%
Livingston 352 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
New Lebanon 2305 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
North Chatham 997 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Philmont 1379 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Valatie 4344 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Amenia 4436 $1,500 ($110) $1,610 $1,350 $1,287 -16.12% 4.91%
Beacon 27294 $8,461 $0 $8,461 $7,097 $6,765 -16.12% 4.91%
Dover Plains 8699 $2,697 $0 $2,697 $2,262 $2,156 -16.12% 4.91%
East Fish Kill 29029 $8,999 $0 $8,999 $7,548 $7,195 -16.12% 4.91%
Fishkill 12608 $3,908 ($742) $4,650 $3,900 $3,718 -16.12% 4.91%
Hyde Park  18183 $5,637 ($944) $6,581 $5,520 $5,262 -16.12% 4.91%
Millbrook  4741 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Millerton 3031 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Pawling 8463 $2,624 $0 $2,624 $2,201 $2,098 -16.12% 4.91%
Pine Plains 2473 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Pleasent Valley 9672 $2,998 $0 $2,998 $2,515 $2,397 -16.12% 4.91%
Poughkeepsie 75135 $23,292 $0 $23,292 $19,537 $18,623 -16.12% 4.91%
Poughkeepsie-La Grangeville 15730 $4,876 $0 $4,876 $4,090 $3,899 -16.12% 4.91%
Poughquag 14621 $4,533 $0 $4,533 $3,802 $3,624 -16.12% 4.91%
Red Hook 1961 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Rhinebeck 7548 $2,340 ($3) $2,343 $1,965 $1,873 -16.12% 4.91%
Rhinecliff* 685 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Staatsburg 3406 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Stanfordville 3823 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Tivoli 1118 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Wappingers Falls 27048 $8,385 $0 $8,385 $7,033 $6,704 -16.12% 4.91%
Athens 3058 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Cairo 6670 $2,068 $0 $2,068 $1,735 $1,653 -16.12% 4.91%
Catskill 12473 $3,867 ($41) $3,908 $3,278 $3,125 -16.12% 4.91%
Coxsackie 8918 $2,765 $0 $2,765 $2,319 $2,211 -16.12% 4.91%
Greenville 3739 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Haines Falls 1894 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Hunter 3688 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Windham 1703 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Brewster 18404 $5,705 $0 $5,705 $4,785 $4,561 -16.12% 4.91%
Carmel 7643 $2,369 $0 $2,369 $1,987 $1,894 -16.12% 4.91%
Cold Spring 2641 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Garrison 7021 $2,177 $0 $2,177 $1,826 $1,741 -16.12% 4.91%
Kent 13507 $4,187 $0 $4,187 $3,512 $3,348 -16.12% 4.91%
Mahopac 26662 $8,265 $0 $8,265 $6,933 $6,608 -16.12% 4.91%
Patterson 12023 $3,727 $0 $3,727 $3,126 $2,980 -16.12% 4.91%
Putnam Valley 11809 $3,661 $0 $3,661 $3,071 $2,927 -16.12% 4.91%
Highland 12514 $3,879 $0 $3,879 $3,254 $3,101 -16.12% 4.91%
Hurley 2865 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Kingston 23893 $7,407 $0 $7,407 $6,213 $5,922 -16.12% 4.91%
Kingston Town Ulster 12327 $3,821 ($1) $3,822 $3,206 $3,056 -16.12% 4.91%
Marlboro 12688 $3,933 ($1,902) $5,835 $4,894 $4,665 -16.12% 4.91%
Milton 1326 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Modena  8388 $2,600 ($156) $2,756 $2,312 $2,204 -16.12% 4.91%
New Paltz 14003 $4,341 $0 $4,341 $3,641 $3,471 -16.12% 4.91%
Phoenicia 3085 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Pine Hill 275 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Port Ewen 9041 $2,803 $0 $2,803 $2,351 $2,241 -16.12% 4.91%
Rosendale 6075 $1,883 ($45) $1,928 $1,617 $1,542 -16.12% 4.91%
Saugerties 19482 $6,039 $0 $6,039 $5,065 $4,829 -16.12% 4.91%
Stone Ridge 5607 $1,738 $0 $1,738 $1,458 $1,390 -16.12% 4.91%
West Hurley* 3352 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
West Shokan 4419 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Woodstock 5884 $1,824 ($3,159) $4,983 $4,180 $3,984 -16.12% 4.91%
   Total 621004 $211,830 ($7,493) $219,323 $183,963 $175,362 -16.12% 4.91%

top of page

$.31/CAP-MIN. $1,500


SYSTEM AND MEMBER
LIBRARIES

2010 Census Members Pop. Chartered to Serve 2010 Census
$LLSA to
Members Pop.
x $.31
Formula Equity
2010 Census
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002
2010 Census Ed Law
Total LLSA
to Members w/HH
to 2001-2002 Final Approp.
Total Aid
2012-2013
Total Appropriation
% of change
2013-2014
Ed Law
2013-2014
Approp.
% of change
2012-2013
Approp.
2013-2014
Approp.

Mid-York Library System

Dolgeville 3465 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Frankfort 2598 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Herkimer 7743 $2,400 ($63) $2,463 $2,066 $1,969 -16.12% 4.91%
Ilion 8053 $2,496 ($259) $2,755 $2,311 $2,203 -16.12% 4.91%
Jordanville 1624 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Little Falls 4946 $1,533 ($274) $1,807 $1,516 $1,445 -16.12% 4.91%
Middleville 512 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Mohawk 2731 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Newport 640 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Old Forge 1807 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Poland 4323 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Salisbury Center 1958 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
West Winfield 826 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Canastota 9917 $3,074 $0 $3,074 $2,578 $2,458 -16.12% 4.91%
Cazenovia 7086 $2,197 $0 $2,197 $1,843 $1,757 -16.12% 4.91%
Chittenango 15339 $4,755 $0 $4,755 $3,988 $3,802 -16.12% 4.91%
De Ruyter 2854 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Earlville 545 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Hamilton 4239 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Morrisville 6716 $2,082 $0 $2,082 $1,746 $1,665 -16.12% 4.91%
New Woodstock 1045 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Oneida 15411 $4,777 $0 $4,777 $4,007 $3,819 -16.12% 4.91%
Barneveld  284 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Boonville 2072 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Bridgewater 1522 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Camden 2231 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Clayville (3) 4411 $1,500 $0 $1,500 $1,258 $1,199 -16.12% 4.91%
Clinton 10315 $3,198 $0 $3,198 $2,682 $2,557 -16.12% 4.91%
