Estimated State Aid to Public Library Systems for 2012-2013

Chapter 917, Laws of 1990 as amended

Education Law 273

Library System Name

Cnty
Served

2010 Census Pop. Served 2010 Census Square Miles Served 273 1 A



Annual
Grant 
2012-2013
Ed Law 
273 1 A



Annual
Grant 
2012-2013
Ed Law
Final Approp.
Per Capita
2010 Census w/HH
to 2001-2002
Per Capita
2010 Census 2012-2013 Final Approp.
Book Reimb. 2010 Census w/HH
to 2001-2002
Book Reimb. 2010 Census w/HH
to 2001-2002 Final Approp.
Square Miles 2010 Census Ed Law
w/HH
to 2001-2002
Square Miles 2010 Census 2012-2013
Ed Law 
Final Approp.
                       
Brooklyn 1.000 2,504,700 71 20,000 $15,991 $2,354,418 1,882,497 1,703,196 $1,361,807 3,692 $2,952
Buffalo-Erie 1.000 919,040 1,043 20,000 $15,991 $910,469 727,974 658,637 $526,620 54,340 $43,448
Chautauqua-Cattaraugus 2.001 215,222 2,369 60,000 $47,974 $212,561 169,955 153,768 $122,946 135,216 $108,113
             
Clinton-Essex-Franklin 3.000 173,097 4,461 75,000 $59,967 $162,711 130,097 117,706 $94,113 277,016 $221,491
Finger Lakes 5.000 317,302 2,507 125,000 $99,945 $298,264 238,480 215,765 $172,517 180,936 $144,669
Four County 4.000 361,316 4,043 100,000 $79,956 $349,370 279,342 252,736 $202,077 271,417 $217,014
Mid-Hudson 4.805 650,704 2,926 118,050 $94,388 $611,662 489,060 442,479 $353,788 208,600 $166,788
              
Mid-York 3.000 372,839 3,279 75,000 $59,967 $362,662 289,970 262,351 $209,766 203,360 $162,598
Mohawk Valley 4.000 293,226 1,725 100,000 $79,956 $275,632 220,385 199,394 $159,427 115,843 $92,623
Monroe 1.000 744,344 657 20,000 $15,991 $699,683 559,438 506,154 $404,700 34,268 $27,399
Nassau 1.000 1,339,532 285 20,000 $15,991 $1,259,160 1,006,773 910,882 $728,304 14,924 $11,933
             
New York 3.000 3,439,711 123 75,000 $59,967 $3,233,328 2,585,238 2,339,003 $1,870,172 7,998 $6,395
Nioga 3.000 319,431 1,407 75,000 $59,967 $303,302 242,508 219,410 $175,431 87,358 $69,848
North Country 4.000 377,369 6,175 100,000 $79,956 $354,727 283,625 256,611 $205,176 414,529 $331,441
Onondaga 1.000 467,026 778 20,000 $15,991 $440,835 352,474 318,902 $254,981 40,560 $32,430
             
Pioneer 4.000 309,251 2,472 100,000 $79,956 $290,696 232,429 210,291 $168,140 165,758 $132,533
Queens 1.000 2,230,722 109 20,000 $15,991 $2,096,879 1,676,579 1,516,891 $1,212,845 5,668 $4,532
Ramapo Catskill 3.195 803,351 2,459 86,950 $69,522 $755,150 603,787 546,279 $436,782 155,818 $124,586
Southern Adirondack 4.000 353,366 4,226 100,000 $79,956 $332,164 265,585 240,289 $192,125 283,946 $227,032
             
Southern Tier 5.000 280,457 3,494 125,000 $99,945 $269,052 215,123 194,633 $155,621 251,856 $201,374
Suffolk 1.000 1,493,350 912 20,000 $15,991 $1,403,749 1,122,381 1,015,478 $811,935 47,424 $37,918
Upper Hudson 2.000 463,633 1,175 50,000 $39,978 $435,815 348,460 315,270 $252,077 67,146 $53,687
Westchester 1.000 949,113 431 20,000 $15,991 $892,166 713,340 645,397 $516,033 22,516 $18,003
               
TOTAL 62.001 19,378,102 47,127 $1,525,000 $1,219,328 $18,304,456 $14,635,502 $13,241,521 $10,587,384 $3,050,189 $2,438,808

Library System Name

Min Aid 2010 Census w/HH to 2001-2002 Min. Aid
2010 Census 2012-2013 Final Approp.
Due Min
2010 Census
Ed Law
w/HH
to 2001-2002
Due Min.
2010 Census 2012-2013
Ed Law
Final Approp.
Automation Aid
2010 Census
w/HH
to 2001-2002
Automation Aid
2010 Census 2012-2013
Final Approp.
Total
Basic Aid
2010 Census w/HH
to 2001-2002
Total
Basic Aid
2010 Census w/HH
to 2001-2002
Final Approp.
Coord Outrch 2010 Census w/HH
to 2001-2002
Coord Outrch 2010 Census w/HH
to 2001-2002
Final Approp.
CLDA
2010 Census w/HH
to 2001-2002
CLDA
2010 Census w/HH
to 2001-2002
Final Approp.
Brooklyn $4,081,306 $3,263,247 0 $0 119,224 $95,326 $4,200,530 $3,358,573 $368,611 $294,726 $801,504 $640,850
Buffalo-Erie $1,643,446 $1,314,033 0 $0 76,500 $61,166 $1,719,946 $1,375,199 $168,916 $135,058 $309,947 $247,821
Chautauqua-Cattaraugus $561,545 $448,988 113,455 $90,714 76,500 $61,166 $751,500 $600,869 $72,397 $57,886 $105,000 $83,954
                       
Clinton-Essex-Franklin $632,433 $505,668 42,567 $34,035 76,500 $61,166 $751,500 $600,869 $65,503 $52,373 $105,000 $83,954
Finger Lakes $819,965 $655,611 0 $0 76,500 $61,166 $896,465 $716,777 $84,249 $67,362 $105,000 $83,954
Four County $973,523 $778,389 0 $0 76,500 $61,166 $1,050,023 $839,556 $91,317 $73,013 $118,934 $95,095
Mid-Hudson $1,380,791 $1,104,025 0 $0 76,500 $61,166 $1,457,291 $1,165,191 $127,592 $102,017 $208,225 $166,489
                      
Mid-York $903,373 $722,301 0 $0 76,500 $61,166 $979,873 $783,467 $93,155 $74,483 $123,460 $98,713
Mohawk Valley $690,869 $552,391 0 $0 76,500 $61,166 $767,369 $613,557 $81,119 $64,860 $105,000 $83,954
Monroe $1,260,105 $1,007,529 0 $0 76,500 $61,166 $1,336,605 $1,068,695 $139,765 $111,750 $238,190 $190,447
Nassau $2,204,966 $1,763,001 0 $0 76,500 $61,166 $2,281,466 $1,824,168 $217,139 $173,616 $428,650 $342,731
                     
New York $5,655,330 $4,521,773 0 $0 163,730 $130,912 $5,819,060 $4,652,685 $490,162 $391,914 $1,100,708 $880,081
Nioga $685,070 $547,754 0 $0 76,500 $61,166 $761,570 $608,921 $84,946 $67,919 $105,000 $83,954
North Country $1,125,867 $900,197 0 $0 76,500 $61,166 $1,202,367 $961,364 $92,058 $73,606 $120,758 $96,553
Onondaga $820,297 $655,876 0 $0 76,500 $61,166 $896,797 $717,042 $103,966 $83,127 $150,071 $119,991
                     
Pioneer $766,745 $613,058 0 $0 76,500 $61,166 $843,245 $674,224 $83,203 $66,525 $105,000 $83,954
Queens $3,639,438 $2,909,947 0 $0 106,182 $84,899 $3,745,620 $2,994,846 $332,994 $266,248 $713,831 $570,750
Ramapo Catskill $1,544,197 $1,234,677 0 $0 76,500 $61,166 $1,620,697 $1,295,843 $147,436 $117,884 $257,072 $205,545
Southern Adirondack $956,399 $764,698 0 $0 76,500 $61,166 $1,032,899 $825,864 $88,938 $71,111 $113,077 $90,412
                     
Southern Tier $840,541 $672,063 0 $0 76,500 $61,166 $917,041 $733,229 $80,209 $64,132 $105,000 $83,954
Suffolk $2,486,651 $1,988,225 0 $0 76,500 $61,166 $2,563,151 $2,049,392 $237,136 $189,604 $477,872 $382,087
Upper Hudson $868,231 $694,203 0 $0 76,500 $61,166 $944,731 $755,369 $103,272 $82,572 $148,363 $118,625
Westchester $1,580,079 $1,263,367 0 $0 76,500 $61,166 $1,656,579 $1,324,534 $166,385 $133,034 $303,716 $242,839
                     
TOTAL $36,121,166 $28,881,022 $156,022 $124,749 $1,919,136 $1,534,464 $38,196,325 $30,540,235 $3,520,467 $2,814,823 $6,349,379 $5,076,706

Library System Name

273 1 B 2


Central
Book Aid
2012-13
Ed Law 
Central Book Aid 2012-2013 Approp. Total CLDA w/Book Aid
2010 Census w/HH
to 2001-2002
Total CLDA w/Book Aid
2010 Census w/HH
to 2001-2002
Final Approp.
LSSA System Headquarters 2010 Census w/HH
to 2001-2002
LSSA System Headquarters 2010 Census w/HH
to 2001-2002
Final Approp.
LLSA Members 2010 Census w/HH
to 2001-2002
LLSA Members
2010 Census w/HH
to 2001-2002
Final Approp.
LSA Total
2010 Census w/HH
to 2001-2002
LSA Total
2010 Census w/HH
to 2001-2002
Final Approp.

'273 1 g,i,
j,k,l


Special Grants
2012-2013
Ed Law
Special Grant 2012-2013  Final Approp.
Brooklyn 71,500 $57,169 $873,004 $698,019 $0 $0 $0 $0 $1,652,505 $1,321,276 $350,000 $279,846
Buffalo-Erie 71,500 $57,169 $381,447 $304,989 $214,431 $171,450 $304,091 $243,139 $518,522 $414,589 $50,000 $39,978
Chautauqua-Cattaraugus 71,500 $57,169 $176,500 $141,122 $71,692 $57,322 $80,192 $64,118 $151,884 $121,440    
                       
Clinton-Essex-Franklin 71,500 $57,169 $176,500 $141,122 $57,530 $45,999 $62,015 $49,585 $119,545 $95,583    
Finger Lakes 71,500 $57,169 $176,500 $141,122 $92,775 $74,179 $103,914 $83,085 $196,689 $157,265    
Four County 71,500 $57,169 $190,434 $152,264 $127,172 $101,682 $165,550 $132,367 $292,722 $234,049    
Mid-Hudson 71,500 $57,169 $279,725 $223,657 $158,394 $126,645 $219,323 $175,362 $377,717 $302,007    
                        
Mid-York 71,500 $57,169 $194,960 $155,882 $109,792 $87,785 $122,553 $97,988 $232,345 $185,773    
Mohawk Valley 71,500 $57,169 $176,500 $141,122 $68,914 $55,101 $84,275 $67,383 $153,189 $122,484    
Monroe 71,500 $57,169 $309,690 $247,616 $185,206 $148,083 $275,019 $219,894 $460,225 $367,977    
Nassau 71,500 $57,169 $500,150 $399,900 $283,787 $226,905 $406,028 $324,644 $689,815 $551,548 $30,000 $23,987
                       
New York 71,500 $57,169 $1,172,208 $937,250 $0 $0 $0 $0 $2,099,843 $1,678,950 $11,134,600 $8,902,775
Nioga 71,500 $57,169 $176,500 $141,122 $82,638 $66,074 $90,349 $72,239 $172,987 $138,313    
North Country 71,500 $57,169 $192,258 $153,722 $132,462 $105,911 $128,260 $102,552 $260,722 $208,463    
Onondaga 71,500 $57,169 $221,571 $177,159 $137,868 $110,234 $187,752 $150,119 $325,620 $260,353    
                       
Pioneer 71,500 $57,169 $176,500 $141,122 $80,428 $64,307 $102,667 $82,088 $183,095 $146,395    
Queens 71,500 $57,169 $785,331 $627,919 $0 $0 $0 $0 $1,682,708 $1,345,425    
Ramapo Catskill 71,500 $57,169 $328,572 $262,713 $184,043 $147,153 $243,636 $194,801 $427,679 $341,955    
Southern Adirondack 71,500 $57,169 $184,577 $147,580 $90,851 $72,641 $109,334 $87,419 $200,185 $160,060    
                       
Southern Tier 71,500 $57,169 $176,500 $141,122 $100,841 $80,628 $120,386 $96,256 $221,227 $176,884    
Suffolk 71,500 $57,169 $549,372 $439,256 $332,837 $266,123 $470,902 $376,514 $803,739 $642,637    
Upper Hudson 71,500 $57,169 $219,863 $175,793 $126,750 $101,344 $178,959 $143,088 $305,709 $244,433    
Westchester 71,500 $57,169 $375,216 $300,008 $206,131 $164,814 $298,764 $238,880 $504,895 $403,694    
                       
TOTAL $1,644,500 $1,314,876 $7,993,879 $6,391,582 $2,844,542 $2,274,381 $3,753,969 $3,001,521 $12,033,568 $9,621,553 $11,564,600 $9,246,586

Library System Name

Total Supplemental System
2010 Census 2012-2013
Total Supplemental System
2010 Census 2012-2013
Final Approp.
Total Ed Law System Aid w/Supplemental
2010 Census 2012-2013
Total System Aid 2010-11 (Ed Law + Supplemental) Total Appropriation Total System Aid 2012-2013 Ed Law
w/HH
to 2001-2002
Total System Aid
2012-2013 Approp.
% of Change
of 2012-13
Ed Law w/
Supplemental/
2012-2013
Appropriation
% of Change
of 2011-12 Appropriation/
2012-2013
Appropriation
Brooklyn $498,538 $398,611 $6,290,683 $6,566,204 $7,943,188 $6,351,052 -20.04% 3.36%
Buffalo-Erie $218,370 $174,600 $2,954,541 $2,554,998 $3,057,201 $2,444,414 -20.04% 2.24%
Chautauqua-Cattaraugus $121,214 $96,918 $1,268,288 $1,064,245 $1,273,495 $1,018,235 -20.04% 2.23%
       
Clinton-Essex-Franklin $121,214 $96,918 $1,234,262 $1,031,213 $1,234,262 $986,866 -20.04% 2.26%
Finger Lakes $137,026 $109,560 $1,490,326 $1,235,560 $1,490,930 $1,192,087 -20.04% 3.01%
Four County $151,979 $121,516 $1,754,189 $1,484,749 $1,776,475 $1,420,397 -20.04% 2.21%
Mid-Hudson $198,342 $158,586 $2,439,886 $1,988,372 $2,440,667 $1,951,458 -20.04% 4.87%
       
Mid-York $143,892 $115,051 $1,617,116 $1,373,236 $1,644,226 $1,314,656 -20.04% 2.30%
Mohawk Valley $122,921 $98,283 $1,299,548 $1,075,753 $1,301,098 $1,040,306 -20.04% 3.34%
Monroe $185,213 $148,089 $2,431,394 $2,007,513 $2,431,498 $1,944,128 -20.04% 3.49%
Nassau $288,581 $230,738 $4,000,367 $3,339,860 $4,007,151 $3,203,956 -20.04% 2.51%
       
New York $675,564 $540,154 $19,291,222 $17,644,485 $21,391,438 $17,103,728 -20.04% 3.59%
Nioga $121,730 $97,330 $1,296,190 $1,104,258 $1,317,733 $1,053,606 -20.04% 1.96%
North Country $170,451 $136,286 $1,912,973 $1,594,699 $1,917,856 $1,533,440 -20.04% 2.76%
Onondaga $136,753 $109,342 $1,593,117 $1,402,838 $1,684,708 $1,347,024 -20.04% 2.61%
       
Pioneer $131,236 $104,931 $1,411,467 $1,170,256 $1,417,279 $1,133,199 -20.04% 3.48%
Queens $448,771 $358,819 $6,465,486 $5,846,846 $6,995,424 $5,593,258 -20.04% 2.23%
Ramapo Catskill $216,199 $172,864 $2,734,833 $2,149,016 $2,740,582 $2,191,259 -20.04% 8.96%
Southern Adirondack $151,911 $121,462 $1,657,177 $1,334,008 $1,658,510 $1,326,077 -20.04% 6.23%
       
Southern Tier $138,270 $110,555 $1,484,990 $1,282,311 $1,533,248 $1,225,923 -20.04% 2.16%
Suffolk $319,409 $255,386 $4,462,282 $3,566,596 $4,472,806 $3,576,275 -20.04% 7.15%
Upper Hudson $142,335 $113,805 $1,663,036 $1,400,617 $1,715,910 $1,371,972 -20.04% 4.68%
Westchester $220,218 $176,078 $2,909,744 $2,386,172 $2,923,293 $2,337,347 -20.04% 4.68%
       
TOTAL $5,060,139 $4,045,882 $73,663,117 $64,603,808 $78,368,977 $62,660,661 -20.04% 3.65%
This chart in .PDF format pdf icon [23k]
Last Updated: August 9, 2012 -- asm; for questions or comments contact Barbara Lilley