Local Library Services Aid 2012-2013 (by Public Library System)
Chapter 917, Laws of 1990 as amended
Education Law 273 (1)(f)
Go to: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester | Grand Totals
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Brooklyn Public Library |
2,504,700 |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Buffalo and Erie County Public Library |
||||||
| Akron | 8594 | $0 | $2,664 | $2,130 | -20.04% | 4.46% |
| Alden | 2605 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Angola | 2127 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Boston | 8023 | $0 | $2,487 | $1,989 | -20.04% | 3.81% |
| Buffalo | 261310 | ($20,712) | $101,718 | $81,330 | -20.04% | 2.18% |
| Cheektowaga | 88226 | ($3,437) | $30,787 | $24,616 | -20.04% | 2.18% |
| Clarence | 30673 | $0 | $9,509 | $7,603 | -20.04% | 19.99% |
| Collins | 6601 | $0 | $2,046 | $1,636 | -20.04% | -18.81% |
| East Aurora | 13782 | $0 | $4,272 | $3,416 | -20.04% | 0.60% |
| Eden | 7688 | $0 | $2,383 | $1,905 | -20.04% | -2.76% |
| Elma | 11317 | $0 | $3,508 | $2,805 | -20.04% | 2.30% |
| Grand Island | 20374 | $0 | $6,316 | $5,050 | -20.04% | 11.79% |
| Hamburg | 56936 | $0 | $17,650 | $14,112 | -20.04% | 3.41% |
| Kenmore | 73567 | ($2,758) | $25,564 | $20,440 | -20.04% | 2.18% |
| Lackawanna | 18141 | ($757) | $6,381 | $5,102 | -20.04% | 2.18% |
| Lancaster | 41604 | $0 | $12,897 | $10,312 | -20.04% | 8.95% |
| Marilla | 5327 | $0 | $1,651 | $1,320 | -20.04% | -4.69% |
| North Collins | 3523 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Orchard Park | 29054 | $0 | $9,007 | $7,202 | -20.04% | 7.43% |
| Springville | 8494 | $0 | $2,633 | $2,105 | -20.04% | 1.80% |
| Tonawanda | 15130 | ($668) | $5,358 | $4,284 | -20.04% | 2.18% |
| West Seneca | 44711 | ($967) | $14,827 | $11,855 | -20.04% | 2.18% |
| Williamsville (Amherst) | 122366 | $0 | $37,933 | $30,330 | -20.04% | 7.32% |
| Total | 880173 | ($29,299) | $304,091 | $243,139 | -20.04% | 3.71% |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Chautauqua-Cattaraugus Library System |
||||||
| Allegany | 1816 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Cattaraugus | 1972 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Delevan-Yorkshire | 3913 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Ellicottville | 3462 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Franklinville | 4675 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Little Valley | 1740 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Machias | 2375 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Olean | 15838 | ($2,791) | $7,701 | $6,157 | -20.04% | 2.18% |
| Portville | 3730 | ($190) | $1,690 | $1,351 | -20.04% | 2.18% |
| Randolph | 2602 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Salamanca | 5815 | ($513) | $2,316 | $1,852 | -20.04% | 2.18% |
| Salamanca-Irving | 3179 | ($656) | $2,156 | $1,724 | -20.04% | 2.18% |
| Ashville | 2267 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Bemus Point | 364 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Brocton | 4827 | $0 | $1,500 | $1,199 | -20.04% | -10.16% |
| Busti | 4349 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Chautauqua | 1125 | ($52) | $1,552 | $1,241 | -20.04% | 2.18% |
| Clymer | 2604 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Dunkirk | 13881 | ($34) | $4,337 | $3,468 | -20.04% | -1.39% |
| Ellington | 1643 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Falconer | 2420 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Fluvanna | 3018 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Fredonia | 11230 | $0 | $3,481 | $2,783 | -20.04% | 7.17% |
| Frewsburg | 3524 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Jamestown | 31146 | ($1,989) | $11,644 | $9,310 | -20.04% | 2.18% |
| Kennedy | 2356 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Lakewood | 7351 | ($217) | $2,496 | $1,996 | -20.04% | 2.18% |
| Mayville | 4464 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Mina | 1106 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Ripley | 2415 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Sherman | 1653 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Silver Creek [1] | 9915 | $0 | $3,074 | $2,458 | -20.04% | -4.79% |
| Sinclairville | 3222 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Stockton | 2248 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Westfield | 4896 | ($642) | $2,160 | $1,727 | -20.04% | 2.18% |
| Gowanda] | 5113 | $0 | $1,585 | $1,267 | -20.04% | 7.97% |
| Total | 178254 | ($7,084) | $80,192 | $64,118 | -20.04% | 1.75% |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Clinton-Essex-Franklin Library System |
||||||
| Champlain | 1101 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Chazy | 3067 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Dannemora | 4898 | ($104) | $1,622 | $1,297 | -20.04% | 2.18% |
| Ellenburg | 1743 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Mooers | 3592 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Peru | 6998 | $0 | $2,169 | $1,734 | -20.04% | 12.22% |
| Plattsburgh | 19989 | ($2,339) | $8,536 | $6,825 | -20.04% | 2.18% |
| Rouses Point | 2209 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| West Chazy | 1905 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Ausable Forks | 4003 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Crown Point | 2011 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Elizabethtown | 2545 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Essex | 671 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Keene | 1105 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Keene Valley | 366 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Keesville | 1815 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Lake Placid | 6467 | $0 | $2,005 | $1,603 | -20.04% | 12.02% |
| Port Henry | 4798 | $0 | $1,500 | $1,199 | -20.04% | 1.37% |
| Schroon Lake | 1654 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Ticonderoga | 5042 | ($33) | $1,596 | $1,276 | -20.04% | 1.80% |
| Upper Jay | 2506 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Wadhams | 1312 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Westport | 1312 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Willsboro | 2025 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Wilmington | 1253 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Chateaugay | 3568 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Hogansburg** | 2747 | ($159) | $1,659 | $1,326 | -20.04% | 2.18% |
| Malone | 19958 | $0 | $6,187 | $4,947 | -20.04% | 0.86% |
| Saranac Lake | 13299 | $0 | $4,123 | $3,297 | -20.04% | -4.21% |
| Tupper Lake | 6283 | ($670) | $2,618 | $2,093 | -20.04% | 2.18% |
| Total | 130242 | ($3,305) | $62,015 | $49,585 | -20.04% | 2.18% |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Finger Lakes Library System |
||||||
| Auburn [2] | 34450 | ($445) | $11,125 | $8,895 | -20.04% | 2.18% |
| Aurora | 1886 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Cato | 4743 | $0 | $1,500 | $1,199 | -20.04% | -4.38% |
| Fair Haven | 745 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Port Byron | 2378 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Moravia | 1282 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Poplar Ridge | 1368 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Union Springs | 2367 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Weedsport | 4464 | ($54) | $1,554 | $1,243 | -20.04% | 2.18% |
| Cincinnatus | 1056 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Cortland | 19204 | ($4,617) | $10,570 | $8,451 | -20.04% | 2.18% |
| Homer | 12531 | $0 | $3,885 | $3,106 | -20.04% | 2.34% |
| McGraw | 1053 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Marathon | 919 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Interlaken | 602 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Lodi | 1550 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Ovid | 6627 | $0 | $2,054 | $1,642 | -20.04% | 39.92% |
| Seneca Falls | 6681 | ($214) | $2,285 | $1,827 | -20.04% | 2.18% |
| Waterloo | 5171 | $0 | $1,603 | $1,282 | -20.04% | 3.28% |
| Apalachin | 1131 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Berkshire | 2584 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Candor | 851 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Newark Valley | 997 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Nichols | 2525 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Owego | 3896 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Spencer | 3153 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Waverly | 4444 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Dryden | 1889 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Groton | 6024 | ($685) | $2,552 | $2,040 | -20.04% | 2.18% |
| Ithaca | 101564 | $0 | $31,485 | $25,174 | -20.04% | 7.55% |
| Lansing | 7354 | $0 | $2,280 | $1,823 | -20.04% | 8.41% |
| Newfield | 759 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Trumansburg | 4900 | ($2) | $1,521 | $1,216 | -20.04% | 2.18% |
| Total | 251148 | ($6,017) | $103,914 | $83,085 | -20.04% | 4.37% |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Four County Library System |
||||||
| Broome County | 200600 | ($3,584) | $65,770 | $52,587 | -20.04% | 2.18% |
| Deposit | 3888 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Endicott | 13392 | ($6,923) | $11,075 | $8,855 | -20.04% | 2.18% |
| Fenton | 6674 | ($174) | $2,243 | $1,793 | -20.04% | 2.18% |
| Johnson City | 15174 | ($1,864) | $6,568 | $5,252 | -20.04% | 2.18% |
| Lisle | 2751 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Nineveh | 5232 | ($111) | $1,733 | $1,386 | -20.04% | 2.18% |
| Vestal | 28043 | ($598) | $9,291 | $7,429 | -20.04% | 2.18% |
| Whitney Point | 964 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Afton | 2851 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Bainbridge | 3308 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Greene | 5604 | ($139) | $1,876 | $1,500 | -20.04% | 2.18% |
| New Berlin | 1045 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Norwich | 13368 | ($2,710) | $6,854 | $5,480 | -20.04% | 2.18% |
| Oxford | 5359 | $0 | $1,661 | $1,328 | -20.04% | 1.27% |
| Sherburne | 4048 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Smyrna | 1280 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| South New Berlin | 633 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Andes | 1301 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Bovina Center | 633 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Delhi | 5117 | $0 | $1,586 | $1,268 | -20.04% | 4.22% |
| Fleischmanns | 351 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Franklin | 2411 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Hancock | 2724 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Margaretville | 3750 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Roxbury | 2502 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Sidney | 7667 | ($3,179) | $5,556 | $4,442 | -20.04% | 2.18% |
| Stamford | 1119 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Walton | 3088 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Cherry Valley | 1223 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Cooperstown | 7866 | $0 | $2,438 | $1,949 | -20.04% | 30.63% |
| Edmeston | 1826 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Gilbertsville | 399 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Hartwick | 2110 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Milford | 415 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Morris | 1878 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Oneonta | 13901 | ($1,090) | $5,399 | $4,317 | -20.04% | 2.18% |
| Otego | 3115 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Richfield Springs | 1264 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Springfield Center | 1358 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Unadilla | 1128 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Worcester | 2518 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Total | 383878 | ($20,372) | $165,550 | $132,367 | -20.04% | 2.52% |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Mid-Hudson Library System |
||||||
| Chatham | 9459 | $0 | $2,932 | $2,344 | -20.04% | 3.70% |
| Claverack | 4642 | $0 | $1,500 | $1,199 | -20.04% | 0.44% |
| Clinton | 4312 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Germantown | 1954 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Hillsdale | 7115 | $0 | $2,206 | $1,764 | -20.04% | 11.26% |
| Hudson | 10878 | ($390) | $3,762 | $3,008 | -20.04% | 2.18% |
| Kinderhook | 6486 | $0 | $2,011 | $1,608 | -20.04% | -5.78% |
| Livingston | 352 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| New Lebanon | 2305 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| North Chatham | 997 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Philmont | 1379 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Valatie | 4344 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Amenia | 4436 | ($110) | $1,610 | $1,287 | -20.04% | 2.18% |
| Beacon | 27294 | $0 | $8,461 | $6,765 | -20.04% | 7.52% |
| Dover Plains | 8699 | $0 | $2,697 | $2,156 | -20.04% | 3.80% |
| East Fish Kill | 29029 | $0 | $8,999 | $7,195 | -20.04% | 15.91% |
| Fishkill | 12608 | ($742) | $4,650 | $3,718 | -20.04% | 2.18% |
| Hyde Park | 18183 | ($944) | $6,581 | $5,262 | -20.04% | 2.18% |
| Millbrook | 4741 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Millerton | 3031 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Pawling | 8463 | $0 | $2,624 | $2,098 | -20.04% | 14.98% |
| Pine Plains | 2473 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Pleasent Valley | 9672 | $0 | $2,998 | $2,397 | -20.04% | 9.02% |
| Poughkeepsie | 75135 | $0 | $23,292 | $18,623 | -20.04% | 5.68% |
| Poughkeepsie-La Grangeville | 15730 | $0 | $4,876 | $3,899 | -20.04% | 7.66% |
| Poughquag | 14621 | $0 | $4,533 | $3,624 | -20.04% | 30.48% |
| Red Hook | 1961 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Rhinebeck | 7548 | ($3) | $2,343 | $1,873 | -20.04% | -0.49% |
| Rhinecliff* | 685 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Staatsburg | 3406 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Stanfordville | 3823 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Tivoli | 1118 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Wappingers Falls | 27048 | $0 | $8,385 | $6,704 | -20.04% | 5.19% |
| Athens | 3058 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Cairo | 6670 | $0 | $2,068 | $1,653 | -20.04% | 7.27% |
| Catskill | 12473 | ($41) | $3,908 | $3,125 | -20.04% | 2.18% |
| Coxsackie | 8918 | $0 | $2,765 | $2,211 | -20.04% | 2.59% |
| Greenville | 3739 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Haines Falls | 1894 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Hunter | 3688 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Windham | 1703 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Brewster | 18404 | $0 | $5,705 | $4,561 | -20.04% | 8.60% |
| Carmel | 7643 | $0 | $2,369 | $1,894 | -20.04% | 1.45% |
| Cold Spring | 2641 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Garrison | 7021 | $0 | $2,177 | $1,741 | -20.04% | 4.39% |
| Kent | 13507 | $0 | $4,187 | $3,348 | -20.04% | -1.49% |
| Mahopac | 26662 | $0 | $8,265 | $6,608 | -20.04% | 2.87% |
| Patterson | 12023 | $0 | $3,727 | $2,980 | -20.04% | 8.65% |
| Putnam Valley | 11809 | $0 | $3,661 | $2,927 | -20.04% | 9.45% |
| Highland | 12514 | $0 | $3,879 | $3,101 | -20.04% | 9.28% |
| Hurley | 2865 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Kingston | 23893 | $0 | $7,407 | $5,922 | -20.04% | 4.09% |
| Kingston Town Ulster | 12327 | ($1) | $3,822 | $3,056 | -20.04% | 0.42% |
| Marlboro | 12688 | ($1,902) | $5,835 | $4,665 | -20.04% | 2.18% |
| Milton | 1326 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Modena | 8388 | ($156) | $2,756 | $2,204 | -20.04% | 2.18% |
| New Paltz | 14003 | $0 | $4,341 | $3,471 | -20.04% | 11.53% |
| Phoenicia | 3085 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Pine Hill | 275 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Port Ewen | 9041 | $0 | $2,803 | $2,241 | -20.04% | -1.00% |
| Rosendale | 6075 | ($45) | $1,928 | $1,542 | -20.04% | 0.05% |
| Saugerties | 19482 | $0 | $6,039 | $4,829 | -20.04% | 0.19% |
| Stone Ridge | 5607 | $0 | $1,738 | $1,390 | -20.04% | -2.15% |
| West Hurley* | 3352 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| West Shokan | 4419 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Woodstock | 5884 | ($3,159) | $4,983 | $3,984 | -20.04% | 2.18% |
| Total | 621004 | ($7,493) | $219,323 | $175,362 | -20.04% | 4.77% |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Mid-York Library System |
||||||
| Dolgeville [3] | 3465 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Frankfort | 2598 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Herkimer | 7743 | ($63) | $2,463 | $1,969 | -20.04% | 2.18% |
| Ilion | 8053 | ($259) | $2,755 | $2,203 | -20.04% | 2.18% |
| Jordanville | 1624 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Little Falls | 4946 | ($274) | $1,807 | $1,445 | -20.04% | 2.18% |
| Middleville | 512 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Mohawk | 2731 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Newport | 640 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Old Forge | 1807 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Poland | 4323 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Salisbury Center | 1958 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| West Winfield | 826 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Canastota | 9917 | $0 | $3,074 | $2,458 | -20.04% | 8.35% |
| Cazenovia | 7086 | $0 | $2,197 | $1,757 | -20.04% | 11.19% |
| Chittenango | 15339 | $0 | $4,755 | $3,802 | -20.04% | 4.56% |
| De Ruyter | 2854 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Earlville | 872 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Hamilton | 4239 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Morrisville | 6716 | $0 | $2,082 | $1,665 | -20.04% | 11.85% |
| New Woodstock | 1045 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Oneida | 15411 | $0 | $4,777 | $3,819 | -20.04% | 3.57% |
| Barneveld | 284 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Boonville | 2072 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Bridgewater | 1522 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Camden | 2231 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Clayville | 350 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Clinton | 10315 | $0 | $3,198 | $2,557 | -20.04% | 3.84% |
| Holland Patent | 458 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| New Hartford | 22166 | $0 | $6,871 | $5,494 | -20.04% | 4.67% |
| New York Mills | 3327 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Oriskany** | 1400 | ($117) | $1,617 | $1,293 | -20.04% | 2.18% |
| Oriskany Falls | 732 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Prospect | 291 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Remsen | 508 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Rome | 33725 | ($3,294) | $13,749 | $10,993 | -20.04% | 2.18% |
| Sherrill | 3569 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Utica | 62235 | ($1,984) | $21,277 | $17,012 | -20.04% | 2.18% |
| Vernon | 1172 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Waterville | 5820 | ($26) | $1,830 | $1,463 | -20.04% | 2.18% |
| Westernville | 1951 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Whitesboro | 26133 | $0 | $8,101 | $6,477 | -20.04% | 7.74% |
| Woodgate | 1535 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Total | 286501 | ($6,017) | $122,553 | $97,988 | -20.04% | 3.31% |
$.31/CAP-MIN. $1,500 |
2010 Census Members Pop. Chartered to Serve |
Formula Equity 2010 Census |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 |
2010 Census Ed Law Total LLSA to Members w/HH to 2001-2002 Final Approp. |
% of change 2012-2013 Ed Law 2012-2013 Approp. |
% of change 2011-2012 Approp. 2012-2013 Approp. |
Mohawk Valley Library System |
||||||
| Gloversville | 19244 | $0 | $5,966 | $4,770 | -20.04% | 3.48% |
| Johnstown | 8743 | ($98) | $2,808 | $2,245 | -20.04% | 2.18% |
| Northville | 2981 | $0 | $1,500 | $1,199 | -20.04% | 2.18% |
| Amsterdam | 24186 | $0 | $7,498 | $5,995 | -20.04% | 2.24% |
| Canajoharie | 6320 | $0 | $1,959 | $1,566 | -20.04% | 3.02% |
