Estimated State Aid to School Library Systems
Chapter 917, Laws of 1990 as amended
Aid Factors
Education Law 284
| BOCES | 2009-10 No. of School Districts |
2009-10 Total Students Enrolled |
2009-10 Square Miles |
School District |
Students Enrolled |
Base Grant |
Square Miles |
2011-2012 Basic Aid Ed Law |
2011-2012 Basic Aid Ed Law w/Hold Harmless |
2011-2012 Basic Aid Appropriation |
2011-2012 Automation Aid Ed Law |
2011-2012 Automation Aid w/Hold Harmless |
2011-2012 Automation Aid Appropriation |
2011-2012 Supplemental Aid Ed Law |
2011-2012 Supplemental Aid Appropriation | Total Ed Law w/HH plus Supp. 2011-2012 |
2011-2012 Total Approp. | % of change 2011-2012 Ed Law w/HH and Supp. 2011-2012 Approp. |
% of change 2010-2011 Appropriation 2011-2012 Approp. |
| ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA** | 25 | 88,306 | 1,234 | $12,500 | $25,609 | $83,000 | $3,023 | $124,132 | $124,132 | $97,131 | $12,413 | $12,413 | $9,713 | $52,580 | $41,143 | $189,125 | $147,987 | -21.75% | -6.63% |
| BROOME-TIOGA | 15 | 35,346 | 1,116 | $7,500 | $10,250 | $83,000 | $2,734 | $103,485 | $104,452 | $81,732 | $10,348 | $10,445 | $8,173 | $50,321 | $39,375 | $165,218 | $129,281 | -21.75% | -6.44% |
| CATTARAUGUS-ALLEGANY-ERIE-WYOMING | 22 | 20,323 | 2,159 | $11,000 | $5,894 | $83,000 | $5,290 | $105,183 | $106,432 | $83,281 | $10,518 | $10,643 | $8,328 | $50,507 | $39,521 | $167,582 | $131,130 | -21.75% | -6.43% |
| CAYUGA-ONONDAGA | 9 | 13,980 | 744 | $4,500 | $4,054 | $83,000 | $1,823 | $93,377 | $94,061 | $73,601 | $9,338 | $9,406 | $7,360 | $49,215 | $38,510 | $152,683 | $119,471 | -21.75% | -6.43% |
| CLINTON-ESSEX-WARREN-WASHINGTON | 17 | 15,757 | 2,344 | $8,500 | $4,570 | $83,000 | $5,743 | $101,812 | $102,588 | $80,273 | $10,181 | $10,259 | $8,027 | $50,138 | $39,232 | $162,985 | $127,533 | -21.75% | -6.43% |
| DELAWARE-CHENANGO-MADISON-OTSEGO | 16 | 14,706 | 1,825 | $8,000 | $4,265 | $83,000 | $4,471 | $99,736 | $100,413 | $78,571 | $9,974 | $10,041 | $7,857 | $49,911 | $39,055 | $160,365 | $125,483 | -21.75% | -6.43% |
| DUTCHESS(1) | 13 | 51,433 | 848 | $6,500 | $14,916 | $83,000 | $2,078 | $106,493 | $106,812 | $83,579 | $10,649 | $10,681 | $8,358 | $50,650 | $39,633 | $168,144 | $131,569 | -21.75% | -6.43% |
| ERIE 1 | 21 | 87,551 | 434 | $10,500 | $25,390 | $83,000 | $1,063 | $119,953 | $119,953 | $93,861 | $11,995 | $11,995 | $9,386 | $52,123 | $40,785 | $184,071 | $144,033 | -21.75% | -6.76% |
| ERIE 2-CHAUTAUQUA-CATTARAUGUS* | 27 | 43,442 | 1,791 | $13,500 | $12,598 | $83,000 | $4,388 | $163,486 | $163,868 | $128,224 | $16,349 | $16,387 | $12,822 | $56,885 | $44,512 | $237,140 | $185,558 | -21.75% | -6.43% |
| FRANKLIN-ESSEX-HAMILTON | 10 | 9,732 | 2,499 | $5,000 | $2,822 | $83,000 | $6,123 | $96,945 | $96,945 | $75,858 | $9,694 | $9,694 | $7,586 | $49,606 | $38,816 | $156,245 | $122,259 | -21.75% | -6.46% |
| GENESEE-LIVINGSTON-STEUBEN-WYOMING* | 22 | 25,248 | 1,696 | $11,000 | $7,322 | $83,000 | $4,155 | $155,477 | $156,860 | $122,740 | $15,548 | $15,686 | $12,274 | $56,009 | $43,826 | $228,555 | $178,841 | -21.75% | -6.43% |
| HAMILTON-FULTON-MONTGOMERY | 15 | 17,148 | 1,640 | $7,500 | $4,973 | $83,000 | $4,018 | $99,491 | $99,657 | $77,980 | $9,949 | $9,966 | $7,798 | $49,884 | $39,034 | $159,507 | $124,811 | -21.75% | -6.43% |
| JEFFERSON-LEWIS | 18 | 25,339 | 3,339 | $9,000 | $7,348 | $83,000 | $8,181 | $107,529 | $107,529 | $84,139 | $10,753 | $10,753 | $8,414 | $50,764 | $39,722 | $169,045 | $132,275 | -21.75% | -6.47% |
| MADISON-ONEIDA | 9 | 17,279 | 815 | $4,500 | $5,011 | $83,000 | $1,997 | $94,508 | $95,062 | $74,384 | $9,451 | $9,506 | $7,438 | $49,339 | $38,607 | $153,907 | $120,430 | -21.75% | -6.43% |
| MONROE 1 | 11 | 54,859 | 294 | $5,500 | $15,909 | $83,000 | $720 | $105,129 | $105,129 | $82,262 | $10,513 | $10,513 | $8,226 | $50,501 | $39,516 | $166,144 | $130,004 | -21.75% | -6.35% |
| MONROE 2-ORLEANS | 9 | 38,540 | 412 | $4,500 | $11,177 | $83,000 | $1,009 | $99,686 | $100,916 | $78,965 | $9,969 | $10,092 | $7,897 | $49,906 | $39,050 | $160,913 | $125,912 | -21.75% | -6.44% |
| NASSAU | 56 | 243,390 | 292 | $28,000 | $70,583 | $123,000 | $715 | $222,299 | $222,299 | $173,945 | $22,230 | $22,230 | $17,394 | $63,319 | $49,546 | $307,848 | $240,886 | -21.75% | -6.65% |
| ONEIDA-HERKIMER-MADISON* | 24 | 36,177 | 1,800 | $12,000 | $10,491 | $83,000 | $4,410 | $159,901 | $160,718 | $125,759 | $15,990 | $16,072 | $12,576 | $56,493 | $44,205 | $233,283 | $182,540 | -21.75% | -6.43% |
| ONONDAGA-CORTLAND-MADISON* | 24 | 65,042 | 1,433 | $12,000 | $18,862 | $83,000 | $3,511 | $167,373 | $168,194 | $131,609 | $16,737 | $16,819 | $13,161 | $57,311 | $44,845 | $242,324 | $189,614 | -21.75% | -6.44% |
| ONTARIO-SENECA-WAYNE-CAYUGA-YATES | 25 | 40,610 | 1,750 | $12,500 | $11,777 | $83,000 | $4,288 | $111,564 | $112,676 | $88,167 | $11,156 | $11,268 | $8,817 | $51,205 | $40,067 | $175,149 | $137,051 | -21.75% | -6.44% |
| ORANGE-ULSTER | 18 | 79,613 | 888 | $9,000 | $23,088 | $83,000 | $2,176 | $117,263 | $117,263 | $91,757 | $11,726 | $11,726 | $9,176 | $51,829 | $40,555 | $180,818 | $141,487 | -21.75% | -6.58% |
| ORLEANS-NIAGARA | 13 | 38,958 | 770 | $6,500 | $11,298 | $83,000 | $1,887 | $102,684 | $103,626 | $81,086 | $10,268 | $10,363 | $8,109 | $50,234 | $39,307 | $164,222 | $128,501 | -21.75% | -6.44% |
| OSWEGO | 9 | 22,460 | 1,021 | $4,500 | $6,513 | $83,000 | $2,501 | $96,515 | $97,405 | $76,218 | $9,651 | $9,741 | $7,622 | $49,559 | $38,779 | $156,704 | $122,618 | -21.75% | -6.43% |
| OTSEGO-DELAWARE-SCHOHARIE-GREENE | 19 | 10,018 | 1,661 | $9,500 | $2,905 | $83,000 | $4,069 | $99,475 | $99,919 | $78,185 | $9,947 | $9,992 | $7,818 | $49,883 | $39,032 | $159,793 | $125,036 | -21.75% | -6.43% |
| PUTNAM-NORTHERN WESTCHESTER | 18 | 62,762 | 523 | $9,000 | $18,201 | $83,000 | $1,281 | $111,482 | $111,482 | $87,233 | $11,148 | $11,148 | $8,723 | $51,196 | $40,060 | $173,827 | $136,016 | -21.75% | -6.53% |
| RENSSELAER-COLUMBIA-GREENE | 23 | 40,407 | 1,672 | $11,500 | $11,718 | $83,000 | $4,096 | $110,314 | $110,514 | $86,475 | $11,031 | $11,051 | $8,648 | $51,068 | $39,960 | $172,634 | $135,083 | -21.75% | -6.43% |
| ROCKLAND | 8 | 64,903 | 211 | $4,500 | $18,822 | $83,000 | $517 | $106,839 | $106,839 | $83,600 | $10,684 | $10,684 | $8,360 | $50,688 | $39,663 | $168,211 | $131,622 | -21.75% | -6.38% |
| ST. LAWRENCE-LEWIS | 18 | 17,464 | 2,643 | $9,000 | $5,065 | $83,000 | $6,475 | $103,540 | $103,953 | $81,341 | $10,354 | $10,395 | $8,134 | $50,327 | $39,380 | $164,676 | $128,856 | -21.75% | -6.42% |
| SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY* | 21 | 35,146 | 2,144 | $10,500 | $10,192 | $83,000 | $5,253 | $158,945 | $159,667 | $124,937 | $15,895 | $15,967 | $12,494 | $56,389 | $44,123 | $232,022 | $181,553 | -21.75% | -6.43% |
| SUFFOLK, EASTERN* | 51 | 175,485 | 933 | $25,500 | $50,891 | $90,000 | $2,286 | $218,677 | $218,677 | $171,111 | $21,868 | $21,868 | $17,111 | $62,923 | $49,236 | $303,467 | $237,458 | -21.75% | -6.60% |
| SUFFOLK, WESTERN | 18 | 98,359 | 209 | $9,000 | $28,524 | $83,000 | $512 | $121,036 | $121,036 | $94,709 | $12,104 | $12,104 | $9,471 | $52,241 | $40,878 | $185,381 | $145,058 | -21.75% | -6.57% |
| SULLIVAN | 8 | 11,236 | 1,073 | $4,500 | $3,258 | $83,000 | $2,629 | $93,387 | $93,525 | $73,182 | $9,339 | $9,353 | $7,318 | $49,217 | $38,511 | $152,094 | $119,011 | -21.75% | -6.44% |
| TOMPKINS-SENECA-TIOGA | 9 | 14,081 | 744 | $4,500 | $4,083 | $83,000 | $1,823 | $93,406 | $93,739 | $73,349 | $9,341 | $9,374 | $7,335 | $49,219 | $38,513 | $152,332 | $119,197 | -21.75% | -6.43% |
| ULSTER | 9 | 26,054 | 893 | $4,500 | $7,556 | $83,000 | $2,188 | $97,244 | $97,775 | $76,507 | $9,724 | $9,778 | $7,651 | $49,638 | $38,841 | $157,191 | $122,999 | -21.75% | -6.43% |
| WASHINGTON-SARATOGA-WARREN* | 31 | 43,995 | 2,686 | $15,500 | $12,759 | $83,000 | $6,581 | $167,839 | $167,839 | $131,331 | $16,784 | $16,784 | $13,133 | $57,362 | $44,884 | $241,985 | $189,349 | -21.75% | -6.51% |
| WESTCHESTER 2 | 35 | 100,448 | 166 | $17,500 | $29,130 | $90,000 | $407 | $137,037 | $137,037 | $107,229 | $13,704 | $13,704 | $10,723 | $53,992 | $42,248 | $204,732 | $160,199 | -21.75% | -6.57% |
| TOTAL BOCES | 696 | 1,785,597 | 46,702 | $349,000 | $517,823 | $3,125,000 | $114,420 | $4,373,243 | $4,388,992 | $3,434,310 | $437,324 | $438,899 | $343,431 | $1,882,433 | $1,472,971 | $6,710,324 | $5,250,713 | -21.75% | -6.48% |
| BIG CITY | |||||||||||||||||||
| BUFFALO | 1 | 46,926 | 39 | $5,000 | $13,609 | $83,000 | $96 | $101,704 | $103,036 | $80,624 | $10,170 | $10,304 | $8,062 | $50,126 | $39,223 | $163,466 | $127,909 | -21.75% | -6.42% |
| NEW YORK CITY | 1 | 1,284,888 | 304 | $5,000 | $372,618 | $897,000 | $745 | $1,275,362 | $1,275,362 | $997,949 | $127,536 | $127,536 | $99,795 | $178,525 | $139,692 | $1,581,423 | $1,237,436 | -21.75% | -6.41% |
| ROCHESTER | 1 | 36,275 | 42 | $5,000 | $10,520 | $83,000 | $103 | $98,623 | $98,804 | $77,312 | $9,862 | $9,880 | $7,731 | $49,789 | $38,959 | $158,474 | $124,003 | -21.75% | -6.43% |
| SYRACUSE | 1 | 23,267 | 34 | $5,000 | $6,747 | $83,000 | $83 | $94,831 | $95,066 | $74,388 | $9,483 | $9,507 | $7,439 | $49,374 | $38,635 | $153,947 | $120,461 | -21.75% | -6.42% |
| YONKERS | 1 | 30,496 | 18 | $5,000 | $8,844 | $83,000 | $43 | $96,887 | $97,366 | $76,187 | $9,689 | $9,737 | $7,619 | $49,599 | $38,811 | $156,702 | $122,617 | -21.75% | -6.41% |
| TOTAL BIG CITY | 5 | 1,421,852 | 437 | $25,000 | $412,337 | $1,229,000 | $1,070 | $1,667,407 | $1,669,634 | $1,306,460 | $166,741 | $166,963 | $130,646 | $377,414 | $295,320 | $2,214,012 | $1,732,426 | -21.75% | -6.41% |
| GRAND TOTAL | 701 | 3,207,449 | 47,139 | $374,000 | $930,160 | $4,354,000 | $115,490 | $6,040,650 | $6,058,626 | $4,740,770 | $604,065 | $605,863 | $474,077 | $2,259,847 | $1,768,291 | $8,924,336 | $6,983,139 | -21.75% | -6.46% |
| BOCES | 2009-10 No. of School Districts |
2009-10 Total Students Enrolled |
2009-10 Square Miles |
School District |
Students Enrolled |
Base Grant |
Square Miles |
2011-2012 Basic Aid Ed Law |
2011-2012 Basic Aid Ed Law w/Hold Harmless |
2011-2012 Basic Aid Appropriation |
2011-2012 Automation Aid Ed Law |
2011-2012 Automation Aid w/Hold Harmless |
2011-2012 Automation Aid Appropriation |
2011-2012 Supplemental Aid Ed Law |
2011-2012 Supplemental Aid Appropriation | Total Ed Law w/HH plus Supp. 2011-2012 |
2011-2012 Total Approp. | % of change 2011-2012 Ed Law w/HH and Supp. 2011-2012 Approp. |
% of change 2010-2011 Appropriation 2011-2012 Approp. |
(1) Dutchess: Rhinecliff Union Free School District was included in the Dutchess BOCES service area to give them 14 school districts, but Rhinecliff UFSD closed on 6/30/2000, so now there are only 13 school districts
Onondaga-Cortland-Madison SLS formed 7/1/86
Erie-Chautauqua-Cattaraugus SLS formed 7/1/87
Oneida-Madison-Herkimer formed 7/1/92
Suffolk I/II formed 7/1/93
Washington-Saratoga-Warren formed 7/1/94
Genesee-Livingston-Steuben-Wyoming formed 7/1/95
Schuyler-Steuben-Chemung-Tioga-Allegany formed 7/1/06
Shenendehowa District joined Albany-Schoharie-Schenectady 7/1/94
Last Updated:
June 17, 2011
-- asm; for questions or comments contact Barbara
Lilley
