Reference and Research Library Resources Systems
Chapter 917, Laws of 1990 as amended
Education Law 273
| System | 2000 Census Population | 2000 Square Miles |
Per Capita Grant |
Square Mile Grant |
Base Grant |
2011-2012 Basic Aid Ed Law |
2011-2012 Basic Aid Appropriation |
2011-2012 Supplemental Aid | 2011-2012 Supplemental Aid Appropriation |
2011-2012 Total Ed Law w/ Supplemental |
2011-2012 Total Appropriation |
% of change 2011-2012 Ed Law w/Supplemental 2011-2012 Appropriation |
% of change 2010-2011 Appropriation 2011-2012 Appropriation |
| Capital District | 1,060,380 | 7,143 | $63,623 | $10,715 | $270,000 | $344,337 | $269,438 | $76,671 | $59,993 | $421,008 | $329,431 | -21.75% | -6.42% |
| Central N.Y. | 827,673 | 4,060 | $49,660 | $6,090 | $270,000 | $327,377 | $256,167 | $74,815 | $58,541 | $402,192 | $314,708 | -21.75% | -6.42% |
| Long Island | 2,753,913 | 1,199 | $165,235 | $1,799 | $270,000 | $437,033 | $341,971 | $86,811 | $67,928 | $523,845 | $409,899 | -21.75% | -6.42% |
| METRO | 8,931,737 | 736 | $535,904 | $1,104 | $270,000 | $807,008 | $631,470 | $127,287 | $99,600 | $934,295 | $731,070 | -21.75% | -6.42% |
| North Country | 542,869 | 10,654 | $32,572 | $15,981 | $270,000 | $318,553 | $249,262 | $73,850 | $57,786 | $392,403 | $307,048 | -21.75% | -6.42% |
| Rochester | 1,037,084 | 3,133 | $62,225 | $4,700 | $270,000 | $336,925 | $263,638 | $75,860 | $59,359 | $412,784 | $322,996 | -21.75% | -6.42% |
| South Central | 957,425 | 10,061 | $57,446 | $15,092 | $270,000 | $343,250 | $268,587 | $76,552 | $59,900 | $419,802 | $328,488 | -21.75% | -6.42% |
| Southeastern | 1,367,019 | 5,403 | $82,021 | $8,105 | $270,000 | $360,126 | $281,792 | $78,398 | $61,345 | $438,523 | $343,137 | -21.75% | -6.42% |
| Western | 1,498,357 | 4,825 | $89,901 | $7,238 | $270,000 | $368,282 | $288,174 | $79,290 | $62,043 | $447,571 | $350,217 | -21.75% | -6.42% |
| TOTAL | 18,976,457 | 47,214 | $1,138,587 | $70,821 | $2,430,000 | $3,642,891 | $2,850,499 | $749,532 | $586,496 | $4,392,423 | $3,436,995 | -21.75% | -6.42% |
(1) Total includes one-time supplementary formula aid for Library Systems and hold harmless.
Reference and Research System Aid Factors 1999-2000 |
||
| Factors | Condition | Amount |
| Per Capita | Per Cap Grant | $0.06 |
| Square Miles |
|
$1.50 |
| Base Grant | Base Amount | $270,000 |
Last Updated:
June 17, 2011
-- asm; for questions or comments contact Barbara
Lilley
